| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
|---|---|---|---|---|---|---|---|---|
| Michigan | 358,320 | 11,708 | 4,000 | 2,742 | 18,450 | 32.7 | 11.2 | 51.5 |
| Alcona | 268 | 10 | 2 | 2 | 14 | 37.3 | * | 52.2 |
| Alger | 250 | 6 | - | 1 | 7 | 24.0 | - | 28.0 |
| Allegan | 4,008 | 122 | 24 | 27 | 173 | 30.4 | 6.0 | 43.2 |
| Alpena | 917 | 44 | 7 | 10 | 61 | 48.0 | 7.6 | 66.5 |
| Antrim | 745 | 27 | 8 | 6 | 41 | 36.2 | 10.7 | 55.0 |
| Arenac | 484 | 17 | 1 | 4 | 22 | 35.1 | * | 45.5 |
| Baraga | 262 | 8 | - | 2 | 10 | 30.5 | - | 38.2 |
| Barry | 1,975 | 69 | 11 | 15 | 95 | 34.9 | 5.6 | 48.1 |
| Bay | 3,357 | 125 | 33 | 28 | 186 | 37.2 | 9.8 | 55.4 |
| Benzie | 511 | 14 | 4 | 3 | 21 | 27.4 | * | 41.1 |
| Berrien | 5,400 | 256 | 56 | 57 | 369 | 47.4 | 10.4 | 68.3 |
| Branch | 1,430 | 60 | 4 | 12 | 76 | 42.0 | * | 53.1 |
| Calhoun | 4,712 | 228 | 72 | 53 | 353 | 48.4 | 15.3 | 74.9 |
| Cass | 1,657 | 71 | 19 | 16 | 106 | 42.8 | 11.5 | 64.0 |
| Charlevoix | 812 | 20 | 5 | 4 | 29 | 24.6 | * | 35.7 |
| Cheboygan | 802 | 26 | 6 | 6 | 38 | 32.4 | 7.5 | 47.4 |
| Chippewa | 1,138 | 47 | 6 | 10 | 63 | 41.3 | 5.3 | 55.4 |
| Clare | 935 | 43 | 8 | 9 | 60 | 46.0 | 8.6 | 64.2 |
| Clinton | 2,381 | 41 | 15 | 10 | 66 | 17.2 | 6.3 | 27.7 |
| Crawford | 430 | 19 | 3 | 4 | 26 | 44.2 | * | 60.5 |
| Delta | 1,046 | 26 | 2 | 5 | 33 | 24.9 | * | 31.5 |
| Dickinson | 904 | 20 | - | 4 | 24 | 22.1 | - | 26.5 |
| Eaton | 3,685 | 89 | 40 | 22 | 151 | 24.2 | 10.9 | 41.0 |
| Emmet | 1,030 | 32 | 8 | 7 | 47 | 31.1 | 7.8 | 45.6 |
| Genesee | 14,830 | 772 | 245 | 179 | 1,196 | 52.1 | 16.5 | 80.6 |
| Gladwin | 728 | 18 | 6 | 4 | 28 | 24.7 | 8.2 | 38.5 |
| Gogebic | 404 | 9 | - | 2 | 11 | 22.3 | - | 27.2 |
| Grand Traverse | 2,554 | 62 | 21 | 14 | 97 | 24.3 | 8.2 | 38.0 |
| Gratiot | 1,565 | 57 | 9 | 12 | 78 | 36.4 | 5.8 | 49.8 |
| Hillsdale | 1,698 | 42 | 9 | 9 | 60 | 24.7 | 5.3 | 35.3 |
| Houghton | 1,452 | 22 | 1 | 4 | 27 | 15.2 | * | 18.6 |
| Huron | 1,035 | 24 | 5 | 5 | 34 | 23.2 | * | 32.9 |
| Ingham | 13,970 | 319 | 159 | 80 | 558 | 22.8 | 11.4 | 39.9 |
| Ionia | 1,993 | 61 | 13 | 14 | 88 | 30.6 | 6.5 | 44.2 |
| Iosco | 766 | 25 | 2 | 5 | 32 | 32.6 | * | 41.8 |
| Iron | 356 | 15 | - | 3 | 18 | 42.1 | - | 50.6 |
| Isabella | 5,297 | 70 | 20 | 16 | 106 | 13.2 | 3.8 | 20.0 |
| Jackson | 5,411 | 249 | 68 | 57 | 374 | 46.0 | 12.6 | 69.1 |
| Kalamazoo | 10,603 | 293 | 140 | 73 | 506 | 27.6 | 13.2 | 47.7 |
| Kalkaska | 491 | 19 | 2 | 4 | 25 | 38.7 | * | 50.9 |
| Kent | 21,175 | 839 | 227 | 190 | 1,256 | 39.6 | 10.7 | 59.3 |
| Keweenaw | 41 | 1 | 1 | - | 2 | * | * | * |
| Lake | 275 | 14 | 1 | 3 | 18 | 50.9 | * | 65.5 |
| Lapeer | 3,317 | 77 | 25 | 18 | 120 | 23.2 | 7.5 | 36.2 |
| Leelanau | 683 | 14 | 4 | 3 | 21 | 20.5 | * | 30.7 |
| Lenawee | 3,615 | 118 | 20 | 26 | 164 | 32.6 | 5.5 | 45.4 |
| Livingston | 6,399 | 76 | 51 | 20 | 147 | 11.9 | 8.0 | 23.0 |
| Luce | 198 | 11 | - | 2 | 13 | 55.6 | - | 65.7 |
| Mackinac | 324 | 4 | - | 1 | 5 | * | - | * |
| Macomb | 25,966 | 579 | 249 | 141 | 969 | 22.3 | 9.6 | 37.3 |
| Manistee | 622 | 18 | 4 | 4 | 26 | 28.9 | * | 41.8 |
| Marquette | 2,794 | 35 | 6 | 8 | 49 | 12.5 | 2.1 | 17.5 |
| Mason | 899 | 40 | 2 | 8 | 50 | 44.5 | * | 55.6 |
| Mecosta | 2,005 | 51 | 10 | 11 | 72 | 25.4 | 5.0 | 35.9 |
| Menominee | 705 | 15 | - | 3 | 18 | 21.3 | - | 25.5 |
| Midland | 3,033 | 63 | 18 | 14 | 95 | 20.8 | 5.9 | 31.3 |
| Missaukee | 499 | 17 | 2 | 4 | 23 | 34.1 | * | 46.1 |
| Monroe | 5,262 | 174 | 26 | 37 | 237 | 33.1 | 4.9 | 45.0 |
| Montcalm | 2,156 | 90 | 12 | 19 | 121 | 41.7 | 5.6 | 56.1 |
| Montmorency | 272 | 6 | 1 | 1 | 8 | 22.1 | * | 29.4 |
| Muskegon | 5,829 | 320 | 44 | 68 | 432 | 54.9 | 7.5 | 74.1 |
| Newaygo | 1,760 | 82 | 2 | 17 | 101 | 46.6 | * | 57.4 |
| Oakland | 39,458 | 723 | 351 | 180 | 1,254 | 18.3 | 8.9 | 31.8 |
| Oceana | 938 | 40 | 5 | 8 | 53 | 42.6 | * | 56.5 |
| Ogemaw | 578 | 19 | 2 | 4 | 25 | 32.9 | * | 43.3 |
| Ontonagon | 157 | 2 | - | - | 2 | * | - | * |
| Osceola | 785 | 35 | 4 | 7 | 46 | 44.6 | * | 58.6 |
| Oscoda | 241 | 8 | 4 | 2 | 14 | 33.2 | * | 58.1 |
| Otsego | 785 | 25 | 5 | 6 | 36 | 31.8 | * | 45.9 |
| Ottawa | 11,422 | 211 | 50 | 47 | 308 | 18.5 | 4.4 | 27.0 |
| Presque Isle | 352 | 8 | 1 | 2 | 11 | 22.7 | * | 31.3 |
| Roscommon | 646 | 30 | 4 | 6 | 40 | 46.4 | * | 61.9 |
| Saginaw | 7,538 | 347 | 109 | 80 | 536 | 46.0 | 14.5 | 71.1 |
| St. Clair | 5,693 | 169 | 38 | 38 | 245 | 29.7 | 6.7 | 43.0 |
| St. Joseph | 1,957 | 82 | 16 | 18 | 116 | 41.9 | 8.2 | 59.3 |
| Sanilac | 1,424 | 32 | 4 | 7 | 43 | 22.5 | * | 30.2 |
| Schoolcraft | 244 | 14 | - | 3 | 17 | 57.4 | - | 69.7 |
| Shiawassee | 2,358 | 66 | 23 | 16 | 105 | 28.0 | 9.8 | 44.5 |
| Tuscola | 1,853 | 52 | 9 | 11 | 72 | 28.1 | 4.9 | 38.9 |
| Van Buren | 2,727 | 135 | 27 | 30 | 192 | 49.5 | 9.9 | 70.4 |
| Washtenaw | 15,715 | 211 | 157 | 58 | 426 | 13.4 | 10.0 | 27.1 |
| Wayne | 72,349 | 3,342 | 1,447 | 813 | 5,602 | 46.2 | 20.0 | 77.4 |
| Detroit City | 38,620 | 2,316 | 961 | 559 | 3,836 | 60.0 | 24.9 | 99.3 |
| Wayne Excluding Detroit City | 33,729 | 1,026 | 486 | 254 | 1,766 | 30.4 | 14.4 | 52.4 |
| Wexford | 979 | 36 | 3 | 8 | 47 | 36.8 | * | 48.0 |
| Unknown | --- | - | 2 | - | 2 | --- | --- | --- |
| Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
|---|---|
| Source: | 2009 Files of Induced Abortions Occurring in Michigan and 2009 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health. Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|