| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
|---|---|---|---|---|---|---|---|---|
| Michigan | 1,962,712 | 117,309 | 21,804 | 25,642 | 164,755 | 59.8 | 11.1 | 83.9 |
| Alcona | 1,226 | 70 | 10 | 15 | 95 | 57.1 | 8.2 | 77.5 |
| Alger | 1,236 | 75 | 2 | 15 | 92 | 60.7 | * | 74.4 |
| Allegan | 21,043 | 1,469 | 99 | 304 | 1,872 | 69.8 | 4.7 | 89.0 |
| Alpena | 4,698 | 284 | 25 | 59 | 368 | 60.5 | 5.3 | 78.3 |
| Antrim | 3,636 | 222 | 26 | 47 | 295 | 61.1 | 7.2 | 81.1 |
| Arenac | 2,477 | 126 | 11 | 26 | 163 | 50.9 | 4.4 | 65.8 |
| Baraga | 1,230 | 66 | 1 | 13 | 80 | 53.7 | * | 65.0 |
| Barry | 10,385 | 634 | 57 | 132 | 823 | 61.0 | 5.5 | 79.2 |
| Bay | 19,700 | 1,184 | 195 | 256 | 1,635 | 60.1 | 9.9 | 83.0 |
| Benzie | 2,756 | 170 | 14 | 35 | 219 | 61.7 | 5.1 | 79.5 |
| Berrien | 29,386 | 1,999 | 283 | 428 | 2,710 | 68.0 | 9.6 | 92.2 |
| Branch | 8,205 | 535 | 37 | 111 | 683 | 65.2 | 4.5 | 83.2 |
| Calhoun | 26,188 | 1,704 | 289 | 370 | 2,363 | 65.1 | 11.0 | 90.2 |
| Cass | 8,836 | 541 | 71 | 115 | 727 | 61.2 | 8.0 | 82.3 |
| Charlevoix | 4,162 | 231 | 25 | 49 | 305 | 55.5 | 6.0 | 73.3 |
| Cheboygan | 4,026 | 224 | 17 | 46 | 287 | 55.6 | 4.2 | 71.3 |
| Chippewa | 6,359 | 409 | 26 | 84 | 519 | 64.3 | 4.1 | 81.6 |
| Clare | 4,951 | 348 | 25 | 72 | 445 | 70.3 | 5.0 | 89.9 |
| Clinton | 12,857 | 710 | 86 | 151 | 947 | 55.2 | 6.7 | 73.7 |
| Crawford | 2,094 | 134 | 8 | 28 | 170 | 64.0 | 3.8 | 81.2 |
| Delta | 5,915 | 403 | 12 | 82 | 497 | 68.1 | 2.0 | 84.0 |
| Dickinson | 4,252 | 231 | 2 | 46 | 279 | 54.3 | * | 65.6 |
| Eaton | 20,786 | 1,157 | 181 | 250 | 1,588 | 55.7 | 8.7 | 76.4 |
| Emmet | 5,728 | 320 | 32 | 67 | 419 | 55.9 | 5.6 | 73.1 |
| Genesee | 84,354 | 5,412 | 1,520 | 1,234 | 8,166 | 64.2 | 18.0 | 96.8 |
| Gladwin | 3,892 | 235 | 27 | 50 | 312 | 60.4 | 6.9 | 80.2 |
| Gogebic | 2,241 | 139 | - | 28 | 167 | 62.0 | - | 74.5 |
| Grand Traverse | 15,628 | 944 | 129 | 202 | 1,275 | 60.4 | 8.3 | 81.6 |
| Gratiot | 7,520 | 493 | 42 | 103 | 638 | 65.6 | 5.6 | 84.8 |
| Hillsdale | 8,235 | 527 | 45 | 110 | 682 | 64.0 | 5.5 | 82.8 |
| Houghton | 6,279 | 410 | 5 | 82 | 497 | 65.3 | * | 79.2 |
| Huron | 4,720 | 309 | 24 | 64 | 397 | 65.5 | 5.1 | 84.1 |
| Ingham | 68,101 | 3,351 | 854 | 756 | 4,961 | 49.2 | 12.5 | 72.8 |
| Ionia | 11,114 | 758 | 67 | 158 | 983 | 68.2 | 6.0 | 88.4 |
| Iosco | 3,567 | 211 | 23 | 44 | 278 | 59.2 | 6.4 | 77.9 |
| Iron | 1,579 | 117 | - | 23 | 140 | 74.1 | - | 88.7 |
| Isabella | 19,742 | 715 | 109 | 154 | 978 | 36.2 | 5.5 | 49.5 |
| Jackson | 29,202 | 1,850 | 305 | 400 | 2,555 | 63.4 | 10.4 | 87.5 |
| Kalamazoo | 56,692 | 3,066 | 746 | 688 | 4,500 | 54.1 | 13.2 | 79.4 |
| Kalkaska | 2,937 | 193 | 11 | 40 | 244 | 65.7 | 3.7 | 83.1 |
| Kent | 129,034 | 8,892 | 1,335 | 1,912 | 12,139 | 68.9 | 10.3 | 94.1 |
| Keweenaw | 271 | 27 | 1 | 6 | 34 | 99.6 | * | 125.5 |
| Lake | 1,539 | 111 | 9 | 23 | 143 | 72.1 | 5.8 | 92.9 |
| Lapeer | 15,856 | 848 | 102 | 180 | 1,130 | 53.5 | 6.4 | 71.3 |
| Leelanau | 2,962 | 178 | 27 | 38 | 243 | 60.1 | 9.1 | 82.0 |
| Lenawee | 18,149 | 1,068 | 84 | 222 | 1,374 | 58.8 | 4.6 | 75.7 |
| Livingston | 33,535 | 1,642 | 212 | 350 | 2,204 | 49.0 | 6.3 | 65.7 |
| Luce | 903 | 61 | 3 | 12 | 76 | 67.6 | * | 84.2 |
| Mackinac | 1,453 | 78 | 20 | 18 | 116 | 53.7 | 13.8 | 79.8 |
| Macomb | 163,931 | 9,298 | 1,651 | 2,025 | 12,974 | 56.7 | 10.1 | 79.1 |
| Manistee | 3,373 | 203 | 27 | 43 | 273 | 60.2 | 8.0 | 80.9 |
| Marquette | 13,405 | 697 | 30 | 142 | 869 | 52.0 | 2.2 | 64.8 |
| Mason | 4,631 | 295 | 25 | 62 | 382 | 63.7 | 5.4 | 82.5 |
| Mecosta | 8,594 | 460 | 49 | 97 | 606 | 53.5 | 5.7 | 70.5 |
| Menominee | 3,703 | 219 | 2 | 44 | 265 | 59.1 | * | 71.6 |
| Midland | 15,647 | 869 | 104 | 184 | 1,157 | 55.5 | 6.6 | 73.9 |
| Missaukee | 2,536 | 181 | 13 | 38 | 232 | 71.4 | 5.1 | 91.5 |
| Monroe | 28,893 | 1,713 | 124 | 355 | 2,192 | 59.3 | 4.3 | 75.9 |
| Montcalm | 11,433 | 710 | 86 | 151 | 947 | 62.1 | 7.5 | 82.8 |
| Montmorency | 1,311 | 74 | 6 | 15 | 95 | 56.4 | 4.6 | 72.5 |
| Muskegon | 32,833 | 2,283 | 220 | 479 | 2,982 | 69.5 | 6.7 | 90.8 |
| Newaygo | 8,617 | 570 | 38 | 118 | 726 | 66.1 | 4.4 | 84.3 |
| Oakland | 232,480 | 13,406 | 2,218 | 2,903 | 18,527 | 57.7 | 9.5 | 79.7 |
| Oceana | 4,584 | 339 | 23 | 70 | 432 | 74.0 | 5.0 | 94.2 |
| Ogemaw | 3,129 | 193 | 17 | 40 | 250 | 61.7 | 5.4 | 79.9 |
| Ontonagon | 779 | 39 | - | 8 | 47 | 50.1 | - | 60.3 |
| Osceola | 3,900 | 286 | 20 | 59 | 365 | 73.3 | 5.1 | 93.6 |
| Oscoda | 1,219 | 81 | 12 | 17 | 110 | 66.4 | 9.8 | 90.2 |
| Otsego | 4,069 | 259 | 27 | 54 | 340 | 63.7 | 6.6 | 83.6 |
| Ottawa | 55,915 | 3,243 | 256 | 674 | 4,173 | 58.0 | 4.6 | 74.6 |
| Presque Isle | 1,715 | 95 | 10 | 20 | 125 | 55.4 | 5.8 | 72.9 |
| Roscommon | 3,264 | 175 | 23 | 37 | 235 | 53.6 | 7.0 | 72.0 |
| Saginaw | 38,274 | 2,422 | 565 | 541 | 3,528 | 63.3 | 14.8 | 92.2 |
| St. Clair | 31,240 | 1,779 | 224 | 378 | 2,381 | 56.9 | 7.2 | 76.2 |
| St. Joseph | 11,240 | 838 | 76 | 175 | 1,089 | 74.6 | 6.8 | 96.9 |
| Sanilac | 7,076 | 481 | 31 | 99 | 611 | 68.0 | 4.4 | 86.3 |
| Schoolcraft | 1,221 | 69 | 3 | 14 | 86 | 56.5 | * | 70.4 |
| Shiawassee | 13,136 | 716 | 99 | 153 | 968 | 54.5 | 7.5 | 73.7 |
| Tuscola | 9,681 | 573 | 56 | 120 | 749 | 59.2 | 5.8 | 77.4 |
| Van Buren | 13,888 | 1,033 | 129 | 220 | 1,382 | 74.4 | 9.3 | 99.5 |
| Washtenaw | 83,030 | 3,781 | 990 | 855 | 5,626 | 45.5 | 11.9 | 67.8 |
| Wayne | 396,807 | 24,646 | 7,368 | 5,666 | 37,680 | 62.1 | 18.6 | 95.0 |
| Detroit City | 183,733 | 11,199 | 4,648 | 2,705 | 18,552 | 61.0 | 25.3 | 101.0 |
| Wayne Excluding Detroit City | 213,074 | 13,447 | 2,720 | 2,961 | 19,128 | 63.1 | 12.8 | 89.8 |
| Wexford | 5,521 | 400 | 43 | 84 | 527 | 72.5 | 7.8 | 95.5 |
| Unknown | --- | 2 | 5 | 1 | 8 | --- | --- | --- |
| Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
|---|---|
| Source: | 2009 Files of Induced Abortions Occurring in Michigan and 2009 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health. Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|