| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
|---|---|---|---|---|---|---|---|---|
| Michigan | 1,904,783 | 114,159 | 22,826 | 25,114 | 162,099 | 59.9 | 12.0 | 85.1 |
| Alcona | 1,192 | 63 | 5 | 13 | 81 | 52.9 | * | 68.0 |
| Alger | 1,147 | 53 | - | 11 | 64 | 46.2 | - | 55.8 |
| Allegan | 20,144 | 1,342 | 106 | 279 | 1,727 | 66.6 | 5.3 | 85.7 |
| Alpena | 4,619 | 272 | 20 | 56 | 348 | 58.9 | 4.3 | 75.3 |
| Antrim | 3,348 | 219 | 18 | 46 | 283 | 65.4 | 5.4 | 84.5 |
| Arenac | 2,362 | 140 | 16 | 30 | 186 | 59.3 | 6.8 | 78.7 |
| Baraga | 1,290 | 77 | 2 | 16 | 95 | 59.7 | * | 73.6 |
| Barry | 9,934 | 610 | 37 | 126 | 773 | 61.4 | 3.7 | 77.8 |
| Bay | 18,903 | 1,137 | 157 | 243 | 1,537 | 60.1 | 8.3 | 81.3 |
| Benzie | 2,624 | 140 | 17 | 30 | 187 | 53.4 | 6.5 | 71.3 |
| Berrien | 28,088 | 1,900 | 263 | 406 | 2,569 | 67.6 | 9.4 | 91.5 |
| Branch | 7,346 | 514 | 53 | 108 | 675 | 70.0 | 7.2 | 91.9 |
| Calhoun | 25,436 | 1,616 | 298 | 353 | 2,267 | 63.5 | 11.7 | 89.1 |
| Cass | 8,709 | 488 | 52 | 103 | 643 | 56.0 | 6.0 | 73.8 |
| Charlevoix | 4,031 | 246 | 28 | 52 | 326 | 61.0 | 6.9 | 80.9 |
| Cheboygan | 3,887 | 209 | 16 | 43 | 268 | 53.8 | 4.1 | 68.9 |
| Chippewa | 6,419 | 377 | 27 | 78 | 482 | 58.7 | 4.2 | 75.1 |
| Clare | 4,967 | 334 | 36 | 70 | 440 | 67.2 | 7.2 | 88.6 |
| Clinton | 14,540 | 762 | 33 | 156 | 951 | 52.4 | 2.3 | 65.4 |
| Crawford | 2,065 | 114 | 10 | 24 | 148 | 55.2 | 4.8 | 71.7 |
| Delta | 5,821 | 395 | 6 | 80 | 481 | 67.9 | 1.0 | 82.6 |
| Dickinson | 4,186 | 248 | 2 | 50 | 300 | 59.2 | * | 71.7 |
| Eaton | 20,182 | 1,199 | 105 | 250 | 1,554 | 59.4 | 5.2 | 77.0 |
| Emmet | 5,537 | 328 | 28 | 68 | 424 | 59.2 | 5.1 | 76.6 |
| Genesee | 81,673 | 4,988 | 1,320 | 1,130 | 7,438 | 61.1 | 16.2 | 91.1 |
| Gladwin | 3,750 | 230 | 14 | 47 | 291 | 61.3 | 3.7 | 77.6 |
| Gogebic | 2,259 | 132 | - | 26 | 158 | 58.4 | - | 69.9 |
| Grand Traverse | 15,686 | 898 | 132 | 193 | 1,223 | 57.2 | 8.4 | 78.0 |
| Gratiot | 7,328 | 447 | 32 | 93 | 572 | 61.0 | 4.4 | 78.1 |
| Hillsdale | 8,271 | 549 | 27 | 112 | 688 | 66.4 | 3.3 | 83.2 |
| Houghton | 6,506 | 366 | 2 | 73 | 441 | 56.3 | * | 67.8 |
| Huron | 4,846 | 271 | 29 | 57 | 357 | 55.9 | 6.0 | 73.7 |
| Ingham | 69,242 | 3,267 | 558 | 709 | 4,534 | 47.2 | 8.1 | 65.5 |
| Ionia | 11,078 | 744 | 44 | 153 | 941 | 67.2 | 4.0 | 84.9 |
| Iosco | 3,330 | 231 | 28 | 49 | 308 | 69.4 | 8.4 | 92.5 |
| Iron | 1,505 | 95 | - | 19 | 114 | 63.1 | - | 75.7 |
| Isabella | 20,117 | 672 | 93 | 144 | 909 | 33.4 | 4.6 | 45.2 |
| Jackson | 28,364 | 1,819 | 260 | 390 | 2,469 | 64.1 | 9.2 | 87.0 |
| Kalamazoo | 55,513 | 3,044 | 714 | 680 | 4,438 | 54.8 | 12.9 | 79.9 |
| Kalkaska | 2,801 | 155 | 14 | 32 | 201 | 55.3 | 5.0 | 71.8 |
| Kent | 126,924 | 8,801 | 980 | 1,858 | 11,639 | 69.3 | 7.7 | 91.7 |
| Keweenaw | 247 | 22 | - | 4 | 26 | 89.1 | - | 105.3 |
| Lake | 1,515 | 100 | 4 | 20 | 124 | 66.0 | * | 81.8 |
| Lapeer | 15,241 | 845 | 86 | 178 | 1,109 | 55.4 | 5.6 | 72.8 |
| Leelanau | 2,734 | 174 | 16 | 36 | 226 | 63.6 | 5.9 | 82.7 |
| Lenawee | 17,536 | 1,111 | 97 | 232 | 1,440 | 63.4 | 5.5 | 82.1 |
| Livingston | 32,012 | 1,739 | 209 | 369 | 2,317 | 54.3 | 6.5 | 72.4 |
| Luce | 836 | 57 | 5 | 12 | 74 | 68.2 | * | 88.5 |
| Mackinac | 1,551 | 76 | 12 | 16 | 104 | 49.0 | 7.7 | 67.1 |
| Macomb | 161,880 | 9,052 | 1,991 | 2,010 | 13,053 | 55.9 | 12.3 | 80.6 |
| Manistee | 3,264 | 164 | 22 | 35 | 221 | 50.2 | 6.7 | 67.7 |
| Marquette | 13,587 | 638 | 24 | 130 | 792 | 47.0 | 1.8 | 58.3 |
| Mason | 4,576 | 262 | 35 | 56 | 353 | 57.3 | 7.6 | 77.1 |
| Mecosta | 9,144 | 405 | 49 | 86 | 540 | 44.3 | 5.4 | 59.1 |
| Menominee | 3,562 | 194 | - | 39 | 233 | 54.5 | - | 65.4 |
| Midland | 15,398 | 908 | 64 | 188 | 1,160 | 59.0 | 4.2 | 75.3 |
| Missaukee | 2,445 | 166 | 10 | 34 | 210 | 67.9 | 4.1 | 85.9 |
| Monroe | 27,678 | 1,596 | 184 | 338 | 2,118 | 57.7 | 6.6 | 76.5 |
| Montcalm | 11,127 | 715 | 42 | 147 | 904 | 64.3 | 3.8 | 81.2 |
| Montmorency | 1,188 | 61 | 7 | 13 | 81 | 51.3 | 5.9 | 68.2 |
| Muskegon | 31,675 | 2,163 | 166 | 449 | 2,778 | 68.3 | 5.2 | 87.7 |
| Newaygo | 8,250 | 566 | 24 | 116 | 706 | 68.6 | 2.9 | 85.6 |
| Oakland | 231,071 | 13,346 | 2,762 | 2,945 | 19,053 | 57.8 | 12.0 | 82.5 |
| Oceana | 4,279 | 320 | 15 | 66 | 401 | 74.8 | 3.5 | 93.7 |
| Ogemaw | 3,269 | 198 | 23 | 42 | 263 | 60.6 | 7.0 | 80.5 |
| Ontonagon | 769 | 35 | - | 7 | 42 | 45.5 | - | 54.6 |
| Osceola | 3,867 | 290 | 20 | 60 | 370 | 75.0 | 5.2 | 95.7 |
| Oscoda | 1,200 | 80 | 1 | 16 | 97 | 66.7 | * | 80.8 |
| Otsego | 4,066 | 260 | 22 | 54 | 336 | 63.9 | 5.4 | 82.6 |
| Ottawa | 55,882 | 3,363 | 208 | 693 | 4,264 | 60.2 | 3.7 | 76.3 |
| Presque Isle | 1,609 | 83 | 13 | 18 | 114 | 51.6 | 8.1 | 70.9 |
| Roscommon | 2,963 | 195 | 23 | 41 | 259 | 65.8 | 7.8 | 87.4 |
| Saginaw | 37,691 | 2,271 | 490 | 503 | 3,264 | 60.3 | 13.0 | 86.6 |
| St. Clair | 28,590 | 1,679 | 254 | 361 | 2,294 | 58.7 | 8.9 | 80.2 |
| St. Joseph | 10,816 | 884 | 69 | 184 | 1,137 | 81.7 | 6.4 | 105.1 |
| Sanilac | 7,011 | 433 | 26 | 89 | 548 | 61.8 | 3.7 | 78.2 |
| Schoolcraft | 1,226 | 70 | 2 | 14 | 86 | 57.1 | * | 70.1 |
| Shiawassee | 12,700 | 718 | 80 | 152 | 950 | 56.5 | 6.3 | 74.8 |
| Tuscola | 9,437 | 526 | 46 | 110 | 682 | 55.7 | 4.9 | 72.3 |
| Van Buren | 13,529 | 935 | 108 | 198 | 1,241 | 69.1 | 8.0 | 91.7 |
| Washtenaw | 82,979 | 3,813 | 1,041 | 867 | 5,721 | 46.0 | 12.5 | 68.9 |
| Wayne | 364,812 | 23,726 | 8,961 | 5,641 | 38,328 | 65.0 | 24.6 | 105.1 |
| Detroit City | 150,304 | 10,338 | 5,609 | 2,628 | 18,575 | 68.8 | 37.3 | 123.6 |
| Wayne Excluding Detroit City | 214,508 | 13,388 | 3,352 | 3,013 | 19,753 | 62.4 | 15.6 | 92.1 |
| Wexford | 5,601 | 428 | 26 | 88 | 542 | 76.4 | 4.6 | 96.8 |
| Unknown | --- | - | 7 | 1 | 8 | --- | --- | --- |
| Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
|---|---|
| Source: | 2011 Files of Induced Abortions Occurring in Michigan and 2011 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health. Population Estimate (latest update 9/2012), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|