| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Race of Woman | Source of Payment | |||||
|---|---|---|---|---|---|---|
| All Sources | Insurance | Self Pay | ||||
| Number | Percent | Number | Percent | |||
| All Races | 22,754 | 300 | 1.3 | 22,453 | 98.7 | |
| White | 11,275 | 168 | 1.5 | 11,106 | 98.5 | |
| Black | 10,016 | 111 | 1.1 | 9,905 | 98.9 | |
| American Indian | 114 | 4 | 3.5 | 110 | 96.5 | |
| Asian & Pacific Islander | 412 | 7 | 1.7 | 405 | 98.3 | |
| Multi Racial | 210 | 4 | 1.9 | 206 | 98.1 | |
| Other | 139 | 0 | - | 139 | 100.0 | |
| Note: Reports with race of woman not reported are included in
the 'All Races' row only. Reports with unknown source of payment are included in the 'Total' column only.
|
| Source: 2010 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|