| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Reported Abortions | 1985 | 1990 | 1995 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Reported Occurrences | 42,678 | 36,183 | 31,091 | 26,807 | 29,231 | 29,540 | 26,269 | 25,209 | 25,636 | 24,683 | 25,970 | 22,357 | 23,307 |
| All Reported Abortions to Residents | 41,400 | 34,655 | 29,751 | 26,027 | 28,229 | 28,584 | 25,512 | 24,496 | 24,905 | 24,006 | 25,164 | 21,804 | 22,754 |
| Percent of All Occurrences | 97.0 | 95.8 | 95.7 | 97.1 | 96.6 | 96.8 | 97.1 | 97.2 | 97.1 | 97.3 | 96.9 | 97.5 | 97.6 |
| Reported Abortion Ratio | 302.6 | 226.4 | 221.7 | 191.3 | 220.7 | 219.5 | 199.1 | 193.8 | 197.3 | 194.8 | 208.7 | 188.3 | 198.3 |
| Selected Characteristics of Michigan Residents |
|||||||||||||
| Age of Woman | |||||||||||||
| Under 20 Years | 12,666 | 8,754 | 6,393 | 4,992 | 4,932 | 5,033 | 4,642 | 4,575 | 4,582 | 4,437 | 4,777 | 4,105 | 3,964 |
| Percent | 30.6 | 24.2 | 21.5 | 19.2 | 17.5 | 17.6 | 18.2 | 18.7 | 18.4 | 18.5 | 19.0 | 18.8 | 17.4 |
| 20 - 24 Years | 14,070 | 11,421 | 9,901 | 8,305 | 9,409 | 9,379 | 8,098 | 7,986 | 8,044 | 7,820 | 8,224 | 7,274 | 7,618 |
| Percent | 34.0 | 31.6 | 33.3 | 31.9 | 33.3 | 32.8 | 31.7 | 32.6 | 32.3 | 32.6 | 32.7 | 33.4 | 33.5 |
| 25 - 29 Years | 8,049 | 7,234 | 6,429 | 6,098 | 6,463 | 6,574 | 5,823 | 5,520 | 5,719 | 5,522 | 5,729 | 4,950 | 5,157 |
| Percent | 19.4 | 20.0 | 21.6 | 23.4 | 22.9 | 23.0 | 22.8 | 22.5 | 23.0 | 23.0 | 22.8 | 22.7 | 22.7 |
| 30 Years + | 6,511 | 7,190 | 6,967 | 6,484 | 7,306 | 7,456 | 6,855 | 6,396 | 6,543 | 6,218 | 6,429 | 5,465 | 6,003 |
| Percent | 15.7 | 19.9 | 23.4 | 24.9 | 25.9 | 26.1 | 26.9 | 26.1 | 26.3 | 25.9 | 25.5 | 25.1 | 26.4 |
| Marital Status | |||||||||||||
| Not Married | 34,119 | 28,119 | 24,895 | 21,793 | 23,911 | 24,169 | 21,789 | 21,165 | 21,620 | 21,162 | 22,395 | 19,500 | 20,324 |
| Percent | 82.4 | 81.1 | 83.7 | 83.7 | 84.7 | 84.6 | 85.4 | 86.4 | 86.8 | 88.2 | 89.0 | 89.4 | 89.3 |
| Had Previous Term Pregnancy | 19,804 | 17,842 | 16,523 | 15,501 | 17,857 | 17,662 | 15,388 | 14,575 | 14,841 | 14,280 | 15,360 | 13,064 | 13,693 |
| Percent | 47.8 | 51.5 | 55.5 | 59.6 | 63.3 | 61.8 | 60.3 | 59.5 | 59.6 | 59.5 | 61.0 | 59.9 | 60.2 |
| Previous Induced Abortion | |||||||||||||
| None | 24,650 | 19,180 | 15,392 | 13,354 | 14,275 | 14,703 | 13,266 | 12,494 | 12,777 | 12,491 | 13,080 | 11,233 | 11,311 |
| Percent | 59.5 | 55.3 | 51.7 | 51.3 | 50.6 | 51.4 | 52.0 | 51.0 | 51.3 | 52.0 | 52.0 | 51.5 | 49.7 |
| Two or More | 6,033 | 5,765 | 6,062 | 5,845 | 6,601 | 6,515 | 5,695 | 5,599 | 5,622 | 5,399 | 5,678 | 4,919 | 5,508 |
| Percent | 14.6 | 16.6 | 20.4 | 22.5 | 23.4 | 22.8 | 22.3 | 22.9 | 22.6 | 22.5 | 22.6 | 22.6 | 24.2 |
| Note: Term pregnancies are those which lasted 37 weeks or longer, regardless of the outcome. Abortion ratio is per 1,000 live births. Ratio for 2010 is based upon provisional estimate of 114,719 resident live births. |
| Source: 1985 - 2010 Files of Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|