| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
|---|---|---|---|---|---|---|---|---|
| Michigan | 274,617 | 6,020 | 1,888 | 1,393 | 9,301 | 21.9 | 6.9 | 33.9 |
| Berrien | 3,883 | 119 | 22 | 26 | 167 | 30.6 | 5.7 | 43.0 |
| Calhoun | 3,883 | 144 | 27 | 32 | 203 | 37.1 | 7.0 | 52.3 |
| Eaton | 3,297 | 72 | 34 | 18 | 124 | 21.8 | 10.3 | 37.6 |
| Genesee | 10,685 | 304 | 105 | 71 | 480 | 28.5 | 9.8 | 44.9 |
| Grand Traverse | 2,600 | 58 | 21 | 14 | 93 | 22.3 | 8.1 | 35.8 |
| Ingham | 10,400 | 162 | 71 | 40 | 273 | 15.6 | 6.8 | 26.3 |
| Jackson | 4,837 | 164 | 51 | 38 | 253 | 33.9 | 10.5 | 52.3 |
| Kalamazoo | 7,647 | 161 | 69 | 39 | 269 | 21.1 | 9.0 | 35.2 |
| Kent | 17,547 | 450 | 103 | 100 | 653 | 25.6 | 5.9 | 37.2 |
| Lapeer | 3,159 | 66 | 22 | 15 | 103 | 20.9 | 7.0 | 32.6 |
| Livingston | 6,097 | 76 | 49 | 20 | 145 | 12.5 | 8.0 | 23.8 |
| Macomb | 22,383 | 299 | 198 | 80 | 577 | 13.4 | 8.8 | 25.8 |
| Midland | 2,824 | 66 | 23 | 16 | 105 | 23.4 | 8.1 | 37.2 |
| Monroe | 5,147 | 127 | 29 | 28 | 184 | 24.7 | 5.6 | 35.7 |
| Oakland | 29,194 | 349 | 161 | 86 | 596 | 12.0 | 5.5 | 20.4 |
| Ottawa | 11,372 | 210 | 43 | 46 | 299 | 18.5 | 3.8 | 26.3 |
| Saginaw | 5,638 | 159 | 40 | 36 | 235 | 28.2 | 7.1 | 41.7 |
| St. Clair | 5,232 | 119 | 50 | 29 | 198 | 22.7 | 9.6 | 37.8 |
| Washtenaw | 10,990 | 92 | 84 | 27 | 203 | 8.4 | 7.6 | 18.5 |
| Wayne | 32,710 | 698 | 337 | 173 | 1,208 | 21.3 | 10.3 | 36.9 |
| Detroit City | 3,420 | 137 | 34 | 31 | 202 | 40.1 | 9.9 | 59.1 |
| Wayne Excluding Detroit City | 29,290 | 561 | 303 | 142 | 1,006 | 19.2 | 10.3 | 34.3 |
| Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
|---|---|
| Source: | 2010 Files of Induced Abortions Occurring in Michigan and 2010 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health. 2010 US Census. Population estimates for 2000-2009 use intercensal estimates from the National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories (latest update 9/2009), but adjusted for error using population estimates from the 2000 and 2010 census. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|