| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
|---|---|---|---|---|---|---|---|---|
| Michigan | 1,496,276 | 84,597 | 11,275 | 18,047 | 113,919 | 56.5 | 7.5 | 76.1 |
| Allegan | 19,538 | 1,302 | 89 | 269 | 1,660 | 66.6 | 4.6 | 85.0 |
| Alpena | 4,636 | 263 | 29 | 56 | 348 | 56.7 | 6.3 | 75.1 |
| Antrim | 3,354 | 195 | 21 | 41 | 257 | 58.1 | 6.3 | 76.6 |
| Arenac | 2,400 | 122 | 23 | 27 | 172 | 50.8 | 9.6 | 71.7 |
| Barry | 9,918 | 622 | 33 | 128 | 783 | 62.7 | 3.3 | 78.9 |
| Bay | 18,422 | 1,109 | 145 | 236 | 1,490 | 60.2 | 7.9 | 80.9 |
| Berrien | 21,673 | 1,402 | 163 | 297 | 1,862 | 64.7 | 7.5 | 85.9 |
| Branch | 7,236 | 521 | 35 | 108 | 664 | 72.0 | 4.8 | 91.8 |
| Calhoun | 21,474 | 1,319 | 191 | 283 | 1,793 | 61.4 | 8.9 | 83.5 |
| Cass | 8,029 | 418 | 46 | 88 | 552 | 52.1 | 5.7 | 68.8 |
| Chippewa | 4,877 | 267 | 35 | 57 | 359 | 54.7 | 7.2 | 73.6 |
| Clare | 4,915 | 325 | 27 | 68 | 420 | 66.1 | 5.5 | 85.5 |
| Clinton | 13,720 | 670 | 59 | 140 | 869 | 48.8 | 4.3 | 63.3 |
| Eaton | 17,765 | 1,003 | 145 | 215 | 1,363 | 56.5 | 8.2 | 76.7 |
| Emmet | 5,174 | 280 | 28 | 59 | 367 | 54.1 | 5.4 | 70.9 |
| Genesee | 60,976 | 3,540 | 660 | 774 | 4,974 | 58.1 | 10.8 | 81.6 |
| Grand Traverse | 14,784 | 851 | 124 | 183 | 1,158 | 57.6 | 8.4 | 78.3 |
| Gratiot | 7,302 | 397 | 34 | 83 | 514 | 54.4 | 4.7 | 70.4 |
| Hillsdale | 8,204 | 534 | 30 | 110 | 674 | 65.1 | 3.7 | 82.2 |
| Huron | 4,821 | 354 | 25 | 73 | 452 | 73.4 | 5.2 | 93.8 |
| Ingham | 53,141 | 2,329 | 447 | 510 | 3,286 | 43.8 | 8.4 | 61.8 |
| Ionia | 10,944 | 728 | 60 | 152 | 940 | 66.5 | 5.5 | 85.9 |
| Isabella | 18,022 | 555 | 94 | 120 | 769 | 30.8 | 5.2 | 42.7 |
| Jackson | 25,654 | 1,611 | 220 | 344 | 2,175 | 62.8 | 8.6 | 84.8 |
| Kalamazoo | 45,017 | 2,395 | 439 | 523 | 3,357 | 53.2 | 9.8 | 74.6 |
| Kent | 105,344 | 7,065 | 695 | 1,482 | 9,242 | 67.1 | 6.6 | 87.7 |
| Lapeer | 15,185 | 759 | 108 | 163 | 1,030 | 50.0 | 7.1 | 67.8 |
| Lenawee | 17,154 | 911 | 91 | 191 | 1,193 | 53.1 | 5.3 | 69.5 |
| Livingston | 31,267 | 1,627 | 209 | 346 | 2,182 | 52.0 | 6.7 | 69.8 |
| Macomb | 134,835 | 6,878 | 1,206 | 1,496 | 9,580 | 51.0 | 8.9 | 71.0 |
| Manistee | 3,188 | 181 | 21 | 38 | 240 | 56.8 | 6.6 | 75.3 |
| Mecosta | 8,367 | 396 | 48 | 84 | 528 | 47.3 | 5.7 | 63.1 |
| Midland | 14,634 | 806 | 95 | 171 | 1,072 | 55.1 | 6.5 | 73.3 |
| Monroe | 26,969 | 1,494 | 173 | 316 | 1,983 | 55.4 | 6.4 | 73.5 |
| Montcalm | 11,013 | 767 | 62 | 160 | 989 | 69.6 | 5.6 | 89.8 |
| Muskegon | 25,867 | 1,588 | 95 | 327 | 2,010 | 61.4 | 3.7 | 77.7 |
| Newaygo | 8,117 | 531 | 32 | 109 | 672 | 65.4 | 3.9 | 82.8 |
| Oakland | 171,972 | 9,627 | 1,275 | 2,053 | 12,955 | 56.0 | 7.4 | 75.3 |
| Ogemaw | 3,171 | 185 | 25 | 40 | 250 | 58.3 | 7.9 | 78.8 |
| Otsego | 4,059 | 265 | 25 | 56 | 346 | 65.3 | 6.2 | 85.2 |
| Ottawa | 51,970 | 3,199 | 155 | 655 | 4,009 | 61.6 | 3.0 | 77.1 |
| Roscommon | 2,957 | 160 | 34 | 35 | 229 | 54.1 | 11.5 | 77.4 |
| Saginaw | 28,514 | 1,610 | 244 | 346 | 2,200 | 56.5 | 8.6 | 77.2 |
| St. Clair | 28,005 | 1,501 | 239 | 324 | 2,064 | 53.6 | 8.5 | 73.7 |
| St. Joseph | 10,370 | 788 | 63 | 164 | 1,015 | 76.0 | 6.1 | 97.9 |
| Sanilac | 7,070 | 464 | 33 | 96 | 593 | 65.6 | 4.7 | 83.9 |
| Shiawassee | 12,684 | 702 | 77 | 148 | 927 | 55.3 | 6.1 | 73.1 |
| Tuscola | 9,408 | 525 | 74 | 112 | 711 | 55.8 | 7.9 | 75.6 |
| Van Buren | 12,739 | 803 | 98 | 170 | 1,071 | 63.0 | 7.7 | 84.1 |
| Washtenaw | 59,457 | 2,583 | 520 | 569 | 3,672 | 43.4 | 8.7 | 61.8 |
| Wayne | 186,638 | 10,550 | 2,087 | 2,319 | 14,956 | 56.5 | 11.2 | 80.1 |
| Detroit City | 20,033 | 1,053 | 304 | 241 | 1,598 | 52.6 | 15.2 | 79.8 |
| Wayne Excluding Detroit City | 166,605 | 9,497 | 1,783 | 2,078 | 13,358 | 57.0 | 10.7 | 80.2 |
| Wexford | 5,512 | 422 | 30 | 87 | 539 | 76.6 | 5.4 | 97.8 |
| Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
|---|---|
| Source: | 2010 Files of Induced Abortions Occurring in Michigan and 2010 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health. 2010 US Census. Population estimates for 2000-2009 use intercensal estimates from the National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories (latest update 9/2009), but adjusted for error using population estimates from the 2000 and 2010 census. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|