| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Age of Woman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Ages | Under 20 Years | 20 - 24 Years | 25 - 29 Years | 30 Years or Older | |||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| 1980 | 43,964 | 13,822 | 31.4 | 15,779 | 35.9 | 8,354 | 19.0 | 5,859 | 13.3 |
| 1981 | 44,031 | 13,506 | 30.7 | 15,516 | 35.2 | 8,520 | 19.4 | 6,401 | 14.5 |
| 1982 | 41,866 | 12,863 | 30.7 | 14,686 | 35.1 | 8,135 | 19.4 | 6,086 | 14.5 |
| 1983 | 38,949 | 12,356 | 31.7 | 13,396 | 34.4 | 7,541 | 19.4 | 5,557 | 14.3 |
| 1984 | 40,747 | 12,513 | 30.7 | 14,056 | 34.5 | 7,971 | 19.6 | 6,096 | 15.0 |
| 1985 | 41,400 | 12,666 | 30.6 | 14,070 | 34.0 | 8,049 | 19.4 | 6,511 | 15.7 |
| 1986 | 40,441 | 12,041 | 29.8 | 13,703 | 33.9 | 7,922 | 19.6 | 6,702 | 16.6 |
| 1987 | 47,814 | 13,624 | 28.5 | 16,093 | 33.7 | 9,756 | 20.4 | 8,242 | 17.2 |
| 1988 | 45,438 | 12,900 | 28.4 | 14,895 | 32.8 | 9,391 | 20.7 | 8,158 | 18.0 |
| 1989 | 35,138 | 9,625 | 27.4 | 11,122 | 31.7 | 7,283 | 20.7 | 7,044 | 20.0 |
| 1990 | 34,655 | 8,754 | 25.3 | 11,421 | 33.0 | 7,234 | 20.9 | 7,190 | 20.7 |
| 1991 | 33,119 | 7,750 | 23.4 | 11,575 | 34.9 | 6,746 | 20.4 | 6,995 | 21.1 |
| 1992 | 33,160 | 7,464 | 22.5 | 11,758 | 35.5 | 6,789 | 20.5 | 7,110 | 21.4 |
| 1993 | 34,329 | 7,203 | 21.0 | 12,309 | 35.9 | 7,121 | 20.7 | 7,636 | 22.2 |
| 1994 | 31,798 | 6,852 | 21.5 | 11,132 | 35.0 | 6,644 | 20.9 | 7,088 | 22.3 |
| 1995 | 29,751 | 6,393 | 21.5 | 9,901 | 33.3 | 6,429 | 21.6 | 6,967 | 23.4 |
| 1996 | 28,913 | 6,150 | 21.3 | 9,313 | 32.2 | 6,601 | 22.8 | 6,821 | 23.6 |
| 1997 | 28,386 | 5,807 | 20.5 | 9,023 | 31.8 | 6,669 | 23.5 | 6,840 | 24.1 |
| 1998 | 27,085 | 5,409 | 20.0 | 8,616 | 31.8 | 6,505 | 24.0 | 6,555 | 24.2 |
| 1999 | 25,388 | 4,855 | 19.1 | 8,128 | 32.0 | 6,045 | 23.8 | 6,360 | 25.1 |
| 2000 |
26,027
|
4,992 | 19.2 | 8,305 | 31.9 | 6,098 | 23.4 | 6,484 | 24.9 |
| 2001 | 27,208 | 5,033 | 18.5 | 9,064 | 33.3 | 6,201 | 22.8 | 6,760 | 24.8 |
| 2002 | 28,229 | 4,932 | 17.5 | 9,409 | 33.3 | 6,463 | 22.9 | 7,306 | 25.9 |
| 2003 | 28,584 | 5,033 | 17.6 | 9,379 | 32.8 | 6,574 | 23.0 | 7,456 | 26.1 |
| 2004 | 25,512 | 4,642 | 18.2 | 8,098 | 31.7 | 5,823 | 22.8 | 6,855 | 26.9 |
| 2005 | 24,496 | 4,575 | 18.7 | 7,986 | 32.6 | 5,520 | 22.5 | 6,396 | 26.1 |
| 2006 | 24,905 | 4,582 | 18.4 | 8,044 | 32.3 | 5,719 | 23.0 | 6,543 | 26.3 |
| 2007 | 24,006 | 4,437 | 18.5 | 7,820 | 32.6 | 5,522 | 23.0 | 6,218 | 25.9 |
| 2008 | 25,164 | 4,777 | 19.0 | 8,224 | 32.7 | 5,729 | 22.8 | 6,429 | 25.5 |
| 2009 | 21,804 | 4,105 | 18.8 | 7,274 | 33.4 | 4,950 | 22.7 | 5,465 | 25.1 |
| 2010 | 22,754 | 3,964 | 17.4 | 7,618 | 33.5 | 5,157 | 22.7 | 6,003 | 26.4 |
| 2011 | 22,826 | 3,595 | 15.7 | 8,084 | 35.4 | 5,276 | 23.1 | 5,828 | 25.5 |
| Note: Reports with unknown age of woman are included in the 'All Ages' column only. |
| Source: 1980-2011 Files of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|