| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Induced Abortions | Ratio | Rate |
|---|---|---|---|
| 1980 | 45,455 | 313.1 | 20.7 |
| 1981 | 45,787 | 325.7 | 21.0 |
| 1982 | 43,512 | 315.4 | 20.0 |
| 1983 | 40,528 | 304.7 | 18.8 |
| 1984 | 42,062 | 309.8 | 19.4 |
| 1985 | 42,678 | 309.1 | 19.5 |
| 1986 | 41,710 | 303.1 | 18.8 |
| 1987 | 49,098 | 349.5 | 22.0 |
| 1988 | 46,747 | 334.8 | 21.0 |
| 1989 | 36,557 | 246.7 | 16.5 |
| 1990 | 36,183 | 236.4 | 16.3 |
| 1991 | 34,555 | 231.2 | 15.5 |
| 1992 | 34,496 | 239.8 | 15.5 |
| 1993 | 35,737 | 256.1 | 16.1 |
| 1994 | 33,061 | 239.8 | 14.9 |
| 1995 | 31,091 | 231.7 | 14.0 |
| 1996 | 30,208 | 226.7 | 13.6 |
| 1997 | 29,528 | 221.1 | 13.3 |
| 1998 | 28,107 | 210.6 | 12.7 |
| 1999 | 26,207 | 196.6 | 11.9 |
| 2000 | 26,807 | 197.1 | 12.4 |
| 2001 | 28,220 | 223.8 | 13.1 |
| 2002 | 29,231 | 228.5 | 13.7 |
| 2003 | 29,540 | 226.8 | 14.4 |
| 2004 | 26,269 | 205.0 | 12.8 |
| 2005 | 25,209 | 199.3 | 12.0 |
| 2006 | 25,636 | 203.1 | 12.4 |
| 2007 | 24,683 | 200.1 | 12.1 |
| 2008 | 25,970 | 215.9 | 13.0 |
| 2009 | 22,357 | 190.6 | 11.4 |
| 2010 | 23,307 | 203.2 | 12.1 |
|
Note: The ratio is the number of reported
induced abortions occurring in Michigan per 1,000 Michigan live births.
The rate is the number of reported induced abortions occurring
in Michigan per 1,000 Michigan women aged 15-44.
Ratio for 2010 is based upon 114,719 resident live births. The 2010 rates are based on population estimates for 2010. |
|
Source: 1980 - 2010 Files of Induced Abortions
Occurring in Michigan and 1980 - 2010 Michigan Resident Live Birth Files.
Division for Vital Records & Health Statistics, Michigan Department of Community Health.
2000-2009 Population Estimates (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories. 2010 U.S. Census Bureau. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|