| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County of Occurrence | Reported Induced Abortions | |
|---|---|---|
| Number | Percent | |
| MICHIGAN | 23,307 | 100.0 |
| Berrien | 472 | 2.0 |
| Eaton | 690 | 3.0 |
| Genesee | 1,452 | 6.2 |
| Grand Traverse | 137 | 0.6 |
| Ingham | 329 | 1.4 |
| Kalamazoo | 1,211 | 5.2 |
| Kent | 1,875 | 8.0 |
| Macomb | 3,082 | 13.2 |
| Oakland | 4,332 | 18.6 |
| Saginaw | 1,138 | 4.9 |
| Washtenaw | 2,020 | 8.7 |
| Wayne | 6,568 | 28.2 |
| All Other | 1 | 0.0 |
| Source: 2010 File of Reported Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|