Table 9
Number and Percent of Reported Induced Abortions by Age of Woman
and Number of Previous Spontaneous Abortions
Michigan Residents, 2016
Age
of Woman |
Previous Spontaneous Abortions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | None | One | Two | Three or More | |||||
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
Number No. |
Percent % |
||
All Ages | 25,348 | 20,069 | 79.2 | 3,964 | 15.6 | 965 | 3.8 | 339 | 1.3 |
Under 20 | 2,413 | 2,322 | 96.2 | 77 | 3.2 | 11 | 0.5 | 2 | 0.1 |
20 - 24 | 8,069 | 6,981 | 86.5 | 912 | 11.3 | 136 | 1.7 | 40 | 0.5 |
25 - 29 | 7,549 | 5,831 | 77.2 | 1,338 | 17.7 | 289 | 3.8 | 90 | 1.2 |
30 - 34 | 4,139 | 2,870 | 69.3 | 900 | 21.7 | 265 | 6.4 | 104 | 2.5 |
35 - 39 | 2,336 | 1,533 | 65.6 | 536 | 22.9 | 198 | 8.5 | 69 | 3.0 |
40 or Older | 756 | 481 | 63.6 | 183 | 24.2 | 59 | 7.8 | 33 | 4.4 |
Note: Reports with unknown age of woman are included in the 'All Ages' row only. Reports with previous spontaneous abortions not reported are included in the 'Total' column only. |
Source: 2016 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |