| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Marital Status | Total | Previous Pregnancies Carried to Term | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | One | Two | Three | Four | Five or More | |||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |||
| Total | 22,754 | 9,061 | 39.8 | 6,102 | 26.8 | 4,375 | 19.2 | 1,949 | 8.6 | 797 | 3.5 | 470 | 2.1 | |
| Not Married | 20,324 | 8,771 | 43.2 | 5,541 | 27.3 | 3,487 | 17.2 | 1,524 | 7.5 | 628 | 3.1 | 373 | 1.8 | |
| Married | 2,425 | 288 | 11.9 | 561 | 23.1 | 888 | 36.6 | 422 | 17.4 | 169 | 7.0 | 97 | 4.0 | |
| Note: Term pregnancies are those which lasted 37 weeks or longer, regardless of the outcome. Reports with term pregnancies not reported are included in the "Total" column only. Reports with marital status not reported are included in the "Total" row only. | ||||
| Source: 2010 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|