| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age of Woman |
Marital Status | ||||
|---|---|---|---|---|---|
| Total | Not Married | Married | |||
| Number | Percent | Number | Percent | ||
| All Ages | 22,754 | 20,324 | 89.3 | 2,425 | 10.7 |
| Under 20 | 3,964 | 3,939 | 99.4 | 24 | 0.6 |
| 20 - 24 | 7,618 | 7,305 | 95.9 | 313 | 4.1 |
| 25 - 29 | 5,157 | 4,579 | 88.8 | 577 | 11.2 |
| 30 - 34 | 3,293 | 2,583 | 78.4 | 708 | 21.5 |
| 35 - 39 | 2,000 | 1,449 | 72.5 | 550 | 27.5 |
| 40 or Older | 710 | 458 | 64.5 | 252 | 35.5 |
| Note: Reports with unknown age of woman are included in the 'All Ages' row only. Reports with unknown marital status are included in the 'Total' column only. | |||||||||
| Source: 2010 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|