Age of Mother in Years | Total | Race | Ancestry | |||||
---|---|---|---|---|---|---|---|---|
White | Black | American Indian | Asian & Pacific Islander | Multiracial | All Other Races | Hispanic | ||
Total | 25,348 | 10,963 | 12,794 | 136 | 540 | 407 | 252 | 809 |
<20 | 2,413 | 1,074 | 1,195 | 8 | 33 | 50 | 29 | 109 |
20-24 | 8,069 | 3,323 | 4,272 | 39 | 111 | 147 | 92 | 293 |
25-29 | 7,549 | 3,018 | 4,090 | 39 | 149 | 120 | 61 | 203 |
30-34 | 4,139 | 1,944 | 1,945 | 20 | 108 | 46 | 39 | 117 |
35-39 | 2,336 | 1,179 | 967 | 25 | 87 | 39 | 19 | 67 |
40+ | 756 | 398 | 280 | 4 | 51 | 4 | 11 | 15 |
4 |
Note: Records with race not stated is recorded only in the "All Races" column. Records with age of mother not stated are included only in the "Total" row. |
Source: 2016 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |