Table 3-B
Number of Reported Induced Abortions
by Area of Residence and Age of Woman
for Selected Large Metropolitan Areas
Michigan Residents, 2019
Area of Residence |
Total | Age of Woman | |||||
---|---|---|---|---|---|---|---|
< 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | ||
Michigan | |||||||
Number | 25,902 | 2,261 | 7,114 | 8,262 | 4,902 | 2,430 | 801 |
Percent | 100.0 | 8.7 | 27.5 | 31.9 | 18.9 | 9.4 | 3.1 |
Metro Total | |||||||
Number | 21,357 | 1,698 | 5,761 | 7,042 | 4,086 | 2,004 | 669 |
Percent | 100.0 | 8.0 | 27.0 | 33.0 | 19.1 | 9.4 | 3.1 |
Genesee County | 1,382 | 107 | 394 | 475 | 248 | 119 | 34 |
Ingham County | 624 | 71 | 209 | 166 | 105 | 56 | 12 |
Kalamazoo County | 625 | 65 | 219 | 171 | 89 | 60 | 19 |
Kent County | 1,390 | 111 | 450 | 434 | 231 | 130 | 31 |
Macomb County | 2,711 | 184 | 669 | 887 | 585 | 275 | 103 |
Oakland County | 3,314 | 217 | 808 | 1,010 | 700 | 411 | 154 |
Saginaw County | 489 | 63 | 142 | 162 | 72 | 34 | 15 |
Washtenaw County | 702 | 64 | 212 | 191 | 122 | 75 | 29 |
Wayne County (Excl. Detroit) |
4,056 | 302 | 1,103 | 1,282 | 802 | 402 | 141 |
Detroit City | 6,064 | 514 | 1,555 | 2,264 | 1,132 | 442 | 131 |
Note: Reports with unknown age of woman are included in the 'Total' column only. Reports with unknown place of residence are included in the 'Michigan' row only. |
Source: 2019 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |