| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Weight of Fetus | Reported Induced Abortions | |
|---|---|---|
| Number | Percent | |
| All Weights | 23,366 | 100.0 |
| 1 - 99 Grams | 1,132 | 4.8 |
| 100 - 399 Grams | 21 | 0.1 |
| 400 Grams or More | 10 | 0.0 |
| Not Determinable | 22,203 | 95.0 |
| Source: 2011 File of Reported Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|