| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Type of Immediate Complications | Number | Percent |
|---|---|---|
| Total Immediate Complications | 10 | 0.04 |
| Shock | 3 | 0.01 |
| Uterine Perforation | 2 | 0.01 |
| Cervical Laceration | 1 | 0.00 |
| Hemorrhage | - | - |
| Allergic Response | - | - |
| Death | 1 | 0.00 |
| Infection | - | - |
| Retained Products | - | - |
| Other Complications | 3 | 0.01 |
| Note: Abortions with at least one immediate
complication may not equal the sum of all the complications specified because
a woman may have multiple complications reported. 0.00 Quantity more than zero but less than 0.005. - A dash indicates quantity zero. |
| Source: 2008 File of Reported Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|