| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Type of Immediate Complications | Number | Percent |
|---|---|---|
| Total Immediate Complications | 5 | 0.02 |
| Shock | 3 | 0.01 |
| Uterine Perforation | 1 | 0.00 |
| Cervical Laceration | - | - |
| Hemorrhage | 1 | 0.00 |
| Allergic Response | - | - |
| Death | - | - |
| Infection | 2 | 0.00 |
| Retained Products | - | |
| Other Complications | 1 | 0.00 |
| Note: Abortions with at least one immediate
complication may not equal the sum of all the complications specified because
a woman may have multiple complications reported. 0.00 Quantity more than zero but less than 0.005. - A dash indicates quantity zero. |
| Source: 2011 File of Reported Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|