Race
of Woman |
Previous Spontaneous Abortions | ||||||
---|---|---|---|---|---|---|---|
Total | None | One | Two or More | ||||
Number | Percent | Number | Percent | Number | Percent | ||
All Races | 25,902 | 20,028 | 77.3 | 4,329 | 16.7 | 1,538 | 5.9 |
White | 10,471 | 8,214 | 78.4 | 1,653 | 15.8 | 602 | 5.7 |
Black | 13,174 | 9,955 | 75.6 | 2,403 | 18.2 | 815 | 6.2 |
American Indian | 130 | 115 | 88.5 | 9 | 6.9 | 6 | 4.6 |
Asian & Pacific Islander | 513 | 439 | 85.6 | 53 | 10.3 | 21 | 4.1 |
Multiracial | 318 | 258 | 81.1 | 47 | 14.8 | 13 | 4.1 |
Other | 493 | 389 | 78.9 | 70 | 14.2 | 34 | 6.9 |
Hispanic Ancestry | 967 | 764 | 79.0 | 146 | 15.1 | 57 | 5.9 |
Note: Reports with unknown race of woman are included in the 'All Races' row only. Reports with previous spontaneous abortions not reported are included in the 'Total' column only. |
Source: 2019 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |