| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Race
of Woman |
Previous Spontaneous Abortions | ||||||
|---|---|---|---|---|---|---|---|
| Total | None | One | Two or More | ||||
| Number | Percent | Number | Percent | Number | Percent | ||
| All Races | 22,754 | 18,544 | 81.5 | 3,148 | 13.8 | 1,062 | 4.7 |
| White | 11,275 | 9,318 | 82.6 | 1,420 | 12.6 | 537 | 4.8 |
| Black | 10,016 | 7,987 | 79.7 | 1,564 | 15.6 | 465 | 4.6 |
| American Indian | 114 | 97 | 85.1 | 12 | 10.5 | 5 | 4.4 |
| Asian & Pacific Islander | 412 | 362 | 87.9 | 39 | 9.5 | 11 | 2.7 |
| Multi Racial | 210 | 179 | 85.2 | 21 | 10.0 | 10 | 4.8 |
| Other | 139 | 119 | 85.6 | 15 | 10.8 | 5 | 3.6 |
| Note: Reports with unknown race
of woman are included in the 'All Races' row only. Reports with previous
spontaneous abortions not reported are included in the 'Total' column
only. |
| Source: 2010 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|