| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Race of Woman |
Marital Status | ||||
|---|---|---|---|---|---|
| Total | Not Married | Married | |||
| Number | Percent | Number | Percent | ||
| All Ages | 22,754 | 20,324 | 89.3 | 2,425 | 10.7 |
| White | 11,275 | 9,775 | 86.7 | 1,497 | 13.3 |
| Black | 10,016 | 9,468 | 94.5 | 546 | 5.5 |
| American Indian | 114 | 58 | 50.9 | 56 | 49.1 |
| Asian & Pacific Islander | 412 | 220 | 53.4 | 192 | 46.6 |
| Multi Racial | 210 | 190 | 90.5 | 20 | 9.5 |
| Other | 139 | 115 | 82.7 | 24 | 17.3 |
| Note: Reports with unknown race of woman are included in the 'All Races' row only. Reports with unknown marital status are included in the 'Total' column only. | |||||||||
| Source: 2010 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|