| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
|---|---|---|---|---|---|---|---|---|
| Michigan | 337,084 | 22,046 | 10,016 | 5,411 | 37,473 | 65.4 | 29.7 | 111.2 |
| Berrien | 5,778 | 506 | 91 | 110 | 707 | 87.6 | 15.7 | 122.4 |
| Calhoun | 3,346 | 231 | 61 | 52 | 344 | 69.0 | 18.2 | 102.8 |
| Eaton | 1,747 | 75 | 26 | 18 | 119 | 42.9 | 14.9 | 68.1 |
| Genesee | 20,526 | 1,528 | 703 | 376 | 2,607 | 74.4 | 34.2 | 127.0 |
| Ingham | 9,439 | 610 | 224 | 144 | 978 | 64.6 | 23.7 | 103.6 |
| Jackson | 2,466 | 220 | 50 | 49 | 319 | 89.2 | 20.3 | 129.4 |
| Kalamazoo | 7,536 | 575 | 197 | 135 | 907 | 76.3 | 26.1 | 120.4 |
| Kent | 15,772 | 1,167 | 300 | 263 | 1,730 | 74.0 | 19.0 | 109.7 |
| Macomb | 21,141 | 1,258 | 507 | 302 | 2,067 | 59.5 | 24.0 | 97.8 |
| Muskegon | 5,662 | 470 | 51 | 99 | 620 | 83.0 | 9.0 | 109.5 |
| Oakland | 41,144 | 2,160 | 1,149 | 547 | 3,856 | 52.5 | 27.9 | 93.7 |
| Saginaw | 8,906 | 620 | 197 | 144 | 961 | 69.6 | 22.1 | 107.9 |
| Washtenaw | 12,349 | 682 | 372 | 174 | 1,228 | 55.2 | 30.1 | 99.4 |
| Wayne | 170,497 | 11,426 | 5,988 | 2,884 | 20,298 | 67.0 | 35.1 | 119.1 |
| Detroit City | 131,117 | 8,955 | 4,735 | 2,264 | 15,954 | 68.3 | 36.1 | 121.7 |
| Wayne Excluding Detroit City | 39,380 | 2,471 | 1,253 | 620 | 4,344 | 62.7 | 31.8 | 110.3 |
| Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
|---|---|
| Source: | 2010 Files of Induced Abortions Occurring in Michigan and 2010 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health. 2010 US Census. Population estimates for 2000-2009 use intercensal estimates from the National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories (latest update 9/2009), but adjusted for error using population estimates from the 2000 and 2010 census. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|