| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Race of Woman | Age of Woman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Ages | Under 20 | 20 - 24 | 25 - 29 | 30 - 34 | 35 or Older | ||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| All Races | 22,754 | 3,964 | 17.4 | 7,618 | 33.5 | 5,157 | 22.7 | 3,293 | 14.5 | 2,710 | 11.9 |
| White | 11,275 | 1,926 | 17.1 | 3,773 | 33.5 | 2,527 | 22.4 | 1,544 | 13.7 | 1,494 | 13.3 |
| Black | 10,016 | 1,812 | 18.1 | 3,421 | 34.2 | 2,284 | 22.8 | 1,511 | 15.1 | 988 | 9.9 |
| American Indian | 114 | 30 | 26.3 | 22 | 19.3 | 31 | 27.2 | 29 | 25.4 | 22 | 19.3 |
| Asian & Pacific Islander | 412 | 36 | 8.7 | 101 | 24.5 | 98 | 23.8 | 72 | 17.5 | 105 | 25.5 |
| Multi Racial | 210 | 55 | 26.2 | 72 | 34.3 | 46 | 21.9 | 24 | 11.4 | 13 | 6.2 |
| Other | 139 | 29 | 20.9 | 35 | 25.2 | 37 | 26.6 | 20 | 14.4 | 18 | 12.9 |
| Note: Reports with
age of woman not reported are included in the 'All Ages' column only.
Reports with race of woman not reported are included in the 'All Races' row
only. |
|||||||||
| Source: 2010 File of Michigan Resident Induced Abortions Occurring in Michigan, Vital Records and Health Statistics Section, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|