| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Time Span in Years |
Total | Prior Live Birth | Other Prior Termination |
|||
|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | |
| Total | 70,197 | 100.0 | 56,051 | 100.0 | 14,146 | 100.0 |
| < 1 | 3,611 | 5.1 | 955 | 1.7 | 2,656 | 18.8 |
| 1 - 2 | 21,040 | 30.0 | 14,613 | 26.1 | 6,427 | 45.4 |
| 2 - 3 | 16,670 | 23.7 | 14,681 | 26.2 | 1,989 | 14.1 |
| 3 - 5 | 15,430 | 22.0 | 13,928 | 24.8 | 1,502 | 10.6 |
| 5+ | 13,446 | 19.2 | 11,874 | 21.2 | 1,572 | 11.1 |
| Median Time Span: | 2 yrs., 6 mos | 3 yrs., 9 mos | 1 yrs., 5 mos | |||
| Time Span in Years |
1970 | 1980 | 1990 | 2000 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | |
| Total | 108,516 | 100.0 | 86,418 | 100.0 | 67,462 | 100 | 86,507 | 100.0 | 70,197 | 100.0 |
| < 1 | 3,960 | 3.6 | 3,148 | 3.6 | 2,883 | 4.3 | 3,461 | 4.0 | 3,611 | 5.1 |
| 1 - 2 | 34,715 | 32.0 | 27,756 | 32.1 | 21,796 | 32.3 | 24,959 | 28.9 | 21,040 | 30.0 |
| 2 - 3 | 26,589 | 24.5 | 21,079 | 24.4 | 16,013 | 23.7 | 20,616 | 23.8 | 16,670 | 23.7 |
| 3 - 5 | 25,784 | 23.8 | 19,498 | 22.6 | 14,718 | 21.8 | 19,858 | 23.0 | 15,430 | 22.0 |
| 5 + | 17,468 | 16.1 | 14,937 | 17.3 | 12,052 | 17.9 | 17,613 | 20.4 | 13,446 | 19.2 |
| Median Time Span: | 2 yrs., 6 mos | 2 yrs., 7 mos | 2 yrs., 6 mos | 2 yrs., 8 mos | 2 yrs., 6 mos | |||||
| Note: Terminations with time spans of zero years (i.e., second or later births in plural deliveries) and terminations with unknown time spans are excluded. Other prior terminations include miscarriages, fetal deaths or induced abortions. |
| Source: 1970, 1980, 1990, 2000 and 2010 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|