| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Abnormal Conditions | Race | Ancestry | ||||||
|---|---|---|---|---|---|---|---|---|
| All Races | White | Black |
American Indian |
Asian & Pacific Islander |
All Other Races |
Arab | Hispanic | |
| Assisted Ventilation <30 minutes |
2,374 | 1,527 | 730 | 10 | 103 | - | 39 | 84 |
| 5 minute Apgar <7 | 1,495 | 964 | 467 | 9 | 41 | 3 | 32 | 74 |
| Hyaline membrane disease/RDS | 1,192 | 911 | 228 | 6 | 40 | 2 | 42 | 90 |
| Assisted ventilation >30 minutes | 962 | 686 | 242 | 5 | 27 | - | 25 | 42 |
| Birth injury | 771 | 617 | 122 | 6 | 25 | - | 46 | 55 |
| Meconium Aspiration | 311 | 223 | 76 | 2 | 9 | 1 | 17 | 23 |
| Seizures | 215 | 172 | 39 | 1 | 3 | - | 10 | 11 |
| At least one condition | 9,857 | 7,184 | 2,016 | 51 | 571 | 3 | 451 | 557 |
| Total Live Births | 127,537 | 98,551 | 22,873 | 726 | 4,645 | 265 | 4,061 | 8,323 |
| Note: Records with race not stated are included only in the "All Races" column. | ||||||||
| Source: 2006 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|