| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 80.2 | 78.7 | 80.4 | 80.3 | 82.4 | 83.8 | 83.6 | 84.1 | 84.3 | 85.3 | 83.9 | |
| Alcona | 71.4 | 88.6 | * | 141.2 | 119.4 | 95.9 | * | 116.3 | * | 157.1 | * | |
| Alger | 63.8 | * | * | * | * | * | 103.4 | * | * | 94.1 | * | |
| Allegan | 65.9 | 56.3 | 61.6 | 55.2 | 69.6 | 69.7 | 68.4 | 61.5 | 80.4 | 58.5 | 59.9 | |
| Alpena | 55.7 | 78.5 | 58.7 | 44.8 | 59.0 | 95.1 | 76.7 | 125.4 | 100.9 | 94.4 | 88.0 | |
| Antrim | 78.1 | 47.1 | 62.2 | 61.5 | 114.9 | 52.4 | 61.5 | 46.3 | 94.4 | 71.1 | 99.1 | |
| Arenac | 69.5 | 78.8 | 60.2 | 68.6 | 123.4 | 41.9 | 86.2 | 74.7 | 68.0 | 92.7 | 79.4 | |
| Baraga | * | * | * | 111.1 | * | * | 89.1 | * | * | * | 90.9 | |
| Barry | 89.1 | 78.2 | 71.3 | 82.7 | 69.0 | 78.4 | 56.4 | 80.2 | 70.1 | 52.3 | 63.1 | |
| Bay | 72.3 | 83.9 | 74.9 | 69.7 | 72.0 | 59.1 | 68.3 | 70.3 | 82.7 | 86.9 | 87.8 | |
| Benzie | 55.9 | 84.6 | 73.9 | 62.8 | 90.9 | 85.2 | 82.5 | 59.1 | 69.1 | 75.5 | 70.6 | |
| Berrien | 82.5 | 73.1 | 80.3 | 84.0 | 86.0 | 85.6 | 71.7 | 76.8 | 89.3 | 93.4 | 79.0 | |
| Branch | 69.4 | 48.2 | 67.1 | 66.0 | 54.2 | 62.6 | 61.5 | 63.6 | 74.7 | 64.6 | 59.8 | |
| Calhoun | 78.3 | 76.3 | 76.3 | 73.1 | 83.1 | 80.5 | 88.1 | 77.9 | 88.5 | 90.1 | 79.8 | |
| Cass | 64.6 | 71.3 | 75.7 | 96.3 | 88.9 | 93.4 | 118.5 | 78.7 | 64.5 | 76.0 | 86.9 | |
| Charlevoix | 44.8 | 52.3 | 62.3 | 82.2 | 50.8 | 60.3 | 55.4 | 64.3 | 52.4 | 82.0 | 56.3 | |
| Cheboygan | 78.4 | 75.8 | 73.8 | 49.5 | 87.6 | 68.8 | 57.5 | 69.0 | 45.6 | 61.7 | 49.1 | |
| Chippewa | 52.8 | 35.3 | 46.2 | 48.6 | 39.9 | 57.2 | 65.8 | 58.4 | 43.0 | 64.6 | 63.6 | |
| Clare | 52.3 | 77.6 | 90.9 | 80.8 | 90.4 | 102.7 | 46.0 | 82.7 | 102.7 | 91.5 | 69.0 | |
| Clinton | 59.1 | 66.9 | 59.2 | 61.1 | 59.9 | 72.4 | 83.8 | 69.9 | 68.9 | 66.3 | 54.9 | |
| Crawford | 41.7 | 38.5 | 108.5 | 76.3 | 70.9 | 53.4 | 98.4 | 72.8 | 96.8 | 97.7 | 82.1 | |
| Delta | 49.5 | 49.8 | 73.0 | 72.1 | 89.1 | 81.4 | 72.5 | 73.2 | 96.4 | 73.7 | 84.4 | |
| Dickinson | 52.4 | 44.9 | 28.7 | 71.7 | 67.2 | 57.1 | 47.8 | 73.0 | 64.0 | 56.4 | 82.3 | |
| Eaton | 71.2 | 72.0 | 64.6 | 87.7 | 71.8 | 59.3 | 63.7 | 69.6 | 64.5 | 79.2 | 62.2 | |
| Emmet | 55.1 | 63.7 | 84.7 | 90.2 | 56.9 | 40.8 | 109.1 | 57.3 | 60.1 | 72.3 | 62.5 | |
| Genesee | 85.5 | 93.3 | 98.1 | 97.6 | 95.1 | 104.0 | 95.4 | 102.9 | 104.3 | 106.2 | 101.3 | |
| Gladwin | 76.9 | 63.3 | 88.7 | 52.2 | 64.9 | 78.4 | 80.6 | 72.6 | 67.7 | 84.4 | 106.4 | |
| Gogebic | 54.8 | 87.6 | 60.6 | 59.3 | 63.0 | 63.8 | 61.1 | 73.3 | 76.9 | 102.6 | * | |
| Grand Traverse | 61.4 | 57.5 | 70.3 | 59.7 | 72.1 | 80.3 | 65.3 | 69.4 | 76.0 | 60.5 | 64.6 | |
| Gratiot | 82.5 | 74.9 | 66.5 | 57.2 | 81.9 | 84.0 | 61.5 | 59.8 | 89.7 | 59.8 | 87.2 | |
| Hillsdale | 75.7 | 71.5 | 68.5 | 81.3 | 85.9 | 67.8 | 42.9 | 70.5 | 76.5 | 67.7 | 53.1 | |
| Houghton | 48.1 | 28.2 | 35.4 | 51.0 | 35.1 | 48.7 | 33.8 | 45.2 | 41.3 | 49.1 | 53.7 | |
| Huron | 69.5 | 85.4 | 50.6 | 49.0 | 82.6 | 59.6 | 76.9 | 80.6 | 74.2 | 65.8 | 71.2 | |
| Ingham | 77.3 | 79.7 | 79.7 | 85.5 | 76.1 | 92.2 | 78.1 | 82.2 | 84.3 | 79.4 | 78.2 | |
| Ionia | 66.7 | 56.1 | 87.4 | 69.9 | 57.3 | 80.3 | 60.5 | 58.6 | 68.1 | 61.9 | 63.3 | |
| Iosco | 53.6 | 56.4 | 106.7 | 62.5 | 58.0 | 69.9 | 65.1 | 50.2 | 60.5 | 66.3 | 75.8 | |
| Iron | * | * | 96.8 | 72.9 | * | 66.0 | - | * | 87.4 | * | 94.0 | |
| Isabella | 50.9 | 67.9 | 79.3 | 95.7 | 62.6 | 85.1 | 69.2 | 78.4 | 79.5 | 77.4 | 54.5 | |
| Jackson | 80.7 | 77.2 | 76.6 | 76.0 | 82.8 | 85.6 | 71.9 | 89.2 | 82.9 | 75.6 | 82.2 | |
| Kalamazoo | 76.6 | 75.3 | 81.4 | 75.8 | 89.8 | 81.7 | 93.4 | 82.3 | 79.7 | 79.7 | 88.7 | |
| Kalkaska | 75.9 | 48.7 | 57.0 | 108.2 | 89.4 | 78.9 | 100.4 | 35.0 | 81.2 | 102.0 | 72.5 | |
| Kent | 75.0 | 76.5 | 72.3 | 70.3 | 72.3 | 77.5 | 75.8 | 77.3 | 74.9 | 73.7 | 73.1 | |
| Keweenaw | - | * | * | * | - | - | - | * | - | - | - | |
| Lake | * | 60.2 | * | * | 116.7 | 54.1 | 72.0 | 69.0 | 79.6 | 66.0 | 90.1 | |
| Lapeer | 58.7 | 57.6 | 68.6 | 66.6 | 48.8 | 62.5 | 49.6 | 81.0 | 78.6 | 69.4 | 86.1 | |
| Leelanau | 59.7 | 58.0 | 64.0 | 64.2 | 73.9 | * | 85.7 | 67.1 | 65.6 | * | 61.8 | |
| Lenawee | 64.6 | 69.1 | 66.2 | 60.4 | 52.3 | 61.1 | 80.3 | 83.3 | 68.1 | 74.2 | 74.0 | |
| Livingston | 54.8 | 58.7 | 51.3 | 63.8 | 51.7 | 62.3 | 65.6 | 52.3 | 67.2 | 68.5 | 66.4 | |
| Luce | * | * | * | * | * | 114.8 | 89.6 | * | * | * | * | |
| Mackinac | * | * | 59.4 | 75.0 | - | * | * | * | 98.9 | * | 102.6 | |
| Macomb | 70.6 | 67.7 | 73.3 | 75.8 | 78.0 | 73.9 | 82.8 | 80.7 | 86.7 | 92.6 | 80.7 | |
| Manistee | 74.2 | 59.5 | 70.0 | 60.1 | 118.1 | 51.3 | 136.0 | 74.9 | 127.2 | 70.8 | 88.7 | |
| Marquette | 40.0 | 41.5 | 52.2 | 61.0 | 60.3 | 68.3 | 60.0 | 62.9 | 64.6 | 82.7 | 63.1 | |
| Mason | 35.6 | 54.9 | 83.9 | 79.9 | 53.5 | 60.3 | 69.2 | 80.0 | 98.7 | 57.8 | 84.7 | |
| Mecosta | 68.1 | 75.8 | 83.9 | 51.5 | 50.3 | 60.2 | 54.2 | 80.2 | 59.8 | 95.7 | 52.2 | |
| Menominee | 57.3 | 71.7 | 54.8 | 85.3 | 105.5 | 52.4 | 51.9 | 65.5 | 87.0 | 83.3 | 82.2 | |
| Midland | 72.0 | 56.6 | 84.7 | 69.9 | 67.2 | 74.0 | 92.5 | 75.1 | 67.9 | 71.2 | 72.5 | |
| Missaukee | 70.3 | 88.4 | * | 52.3 | 73.2 | 49.1 | 73.4 | 49.5 | 50.0 | * | 71.8 | |
| Monroe | 64.2 | 58.2 | 82.4 | 72.0 | 74.9 | 75.6 | 85.8 | 75.1 | 58.7 | 65.2 | 67.1 | |
| Montcalm | 70.8 | 74.3 | 66.7 | 82.0 | 62.4 | 82.2 | 59.9 | 66.8 | 59.4 | 54.4 | 77.5 | |
| Montmorency | 88.6 | * | 80.0 | 116.3 | 87.9 | 66.7 | * | 132.7 | * | * | 121.6 | |
| Muskegon | 87.0 | 77.8 | 91.0 | 87.9 | 85.0 | 82.5 | 89.2 | 80.3 | 84.0 | 93.0 | 84.1 | |
| Newaygo | 69.3 | 60.0 | 53.4 | 47.3 | 77.5 | 66.0 | 56.8 | 69.6 | 78.5 | 58.2 | 68.4 | |
| Oakland | 70.2 | 69.5 | 71.8 | 75.1 | 78.3 | 80.6 | 77.1 | 81.9 | 80.7 | 82.6 | 81.5 | |
| Oceana | 78.5 | 80.9 | 36.7 | 49.5 | 54.3 | 64.6 | 74.2 | 53.1 | 64.4 | 81.4 | 79.6 | |
| Ogemaw | 60.6 | 46.4 | 73.6 | 57.7 | 54.5 | 92.1 | 93.1 | 36.8 | 38.6 | 64.4 | 36.3 | |
| Ontonagon | * | * | * | * | * | * | * | 142.9 | * | * | - | |
| Osceola | 66.9 | 59.2 | 66.9 | 46.9 | 73.7 | 61.5 | 55.0 | 68.2 | 74.2 | 44.4 | 52.4 | |
| Oscoda | * | * | 85.4 | * | * | 95.2 | * | * | * | 70.6 | * | |
| Otsego | 43.8 | 50.5 | 62.7 | 56.7 | 72.2 | 84.6 | 43.5 | 41.7 | 73.2 | 59.6 | 50.2 | |
| Ottawa | 65.6 | 53.4 | 66.7 | 59.6 | 58.5 | 65.3 | 63.3 | 66.0 | 66.3 | 62.3 | 66.6 | |
| Presque Isle | 70.9 | 55.1 | * | 48.8 | 100.7 | 71.4 | 60.9 | * | 98.4 | * | 84.2 | |
| Roscommon | 104.3 | 53.7 | * | 73.7 | 57.4 | 64.2 | 63.7 | 57.0 | 68.0 | 84.3 | 68.6 | |
| Saginaw | 89.5 | 94.6 | 87.4 | 94.6 | 87.6 | 89.5 | 93.0 | 97.3 | 112.3 | 97.4 | 100.3 | |
| St. Clair | 73.5 | 59.2 | 87.1 | 66.8 | 79.2 | 75.7 | 81.4 | 79.5 | 85.8 | 76.7 | 86.0 | |
| St. Joseph | 71.7 | 71.6 | 82.5 | 68.7 | 56.3 | 70.2 | 63.9 | 84.3 | 78.0 | 52.6 | 72.8 | |
| Sanilac | 57.5 | 60.4 | 60.1 | 55.8 | 81.2 | 63.6 | 56.5 | 65.4 | 72.3 | 81.9 | 54.1 | |
| Schoolcraft | 118.8 | * | 93.0 | * | * | 101.3 | 92.1 | * | 100.0 | * | * | |
| Shiawassee | 53.6 | 84.9 | 62.2 | 87.2 | 67.1 | 76.8 | 61.1 | 76.5 | 92.9 | 68.7 | 75.4 | |
| Tuscola | 78.2 | 66.6 | 53.5 | 56.5 | 90.3 | 60.7 | 57.5 | 75.6 | 69.5 | 87.3 | 73.3 | |
| Van Buren | 71.4 | 70.1 | 59.2 | 80.9 | 67.8 | 76.3 | 75.2 | 53.8 | 75.2 | 78.9 | 62.0 | |
| Washtenaw | 64.9 | 74.8 | 70.1 | 68.4 | 76.7 | 71.3 | 75.4 | 78.7 | 73.9 | 78.3 | 82.3 | |
| Wayne | 109.1 | 105.4 | 102.7 | 101.0 | 106.5 | 107.5 | 109.1 | 106.6 | 99.6 | 107.0 | 106.4 | |
| Detroit City | 146.1 | 138.7 | 133.3 | 129.7 | 135.4 | 136.9 | 141.8 | 138.9 | 125.5 | 132.4 | 133.1 | |
| Wayne Excluding Detroit |
70.3 | 70.7 | 71.9 | 73.3 | 79.0 | 80.1 | 78.8 | 77.3 | 77.5 | 85.6 | 84.2 | |
| Wexford | 95.6 | 81.2 | 58.5 | 56.4 | 63.8 | 46.0 | 88.0 | 65.0 | 91.3 | 61.7 | 82.5 | |
|
Note: Low birthweight is less than 2500 grams. Ratios are low weight births per 1,000 live births. *An asterisk indicates the ratio does not meet standards of reliability or precision. |
||||
| Sources: 1999 - 2009 Michigan
Residents Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health;
Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|