Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Live Births by County of Residence,
State of Michigan, Michigan Counties and Detroit City, 2001 - 2011

County 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Michigan 133,247 129,518 130,850 129,710 127,518 127,537 125,172 121,231 117,309 114,717 114,159
Alcona 63 85 67 68 62 83 52 68 68 60 63
Alger 86 92 65 74 87 75 72 83 69 56 53
Allegan 1,449 1,471 1,472 1,537 1,507 1,591 1,545 1,473 1,489 1,367 1,342
Alpena 343 292 270 290 287 303 311 283 285 267 272
Antrim 199 254 234 249 238 254 227 210 214 208 219
Arenac 160 173 153 190 176 176 138 147 128 122 140
Baraga 111 86 95 114 104 84 89 83 74 88 77
Barry 752 732 727 737 715 768 673 726 630 660 610
Bay 1,347 1,291 1,218 1,267 1,240 1,262 1,255 1,206 1,180 1,169 1,137
Benzie 179 210 205 174 199 212 188 157 166 154 140
                       
Berrien 2,107 1,975 2,080 1,992 2,084 2,079 2,027 2,002 2,031 1,995 1,900
Branch 573 566 629 596 615 636 622 559 533 533 514
Calhoun 1,890 1,840 1,952 1,835 1,891 1,792 1,922 1,761 1,699 1,646 1,616
Cass 562 551 583 553 506 572 607 526 540 480 488
Charlevoix 317 293 291 283 290 281 287 241 234 252 246
Cheboygan 302 275 273 277 259 261 265 247 224 178 209
Chippewa 392 350 381 401 395 415 348 347 406 347 377
Clare 352 330 336 331 328 373 365 319 343 332 334
Clinton 793 880 831 904 848 870 831 780 738 765 762
Crawford 135 137 145 143 132 154 131 133 136 133 114
                       
Delta 451 402 407 396 415 409 398 353 403 334 395
Dickinson 275 289 265 276 267 274 251 266 232 225 248
Eaton 1,344 1,305 1,271 1,239 1,208 1,180 1,212 1,206 1,196 1,149 1,199
Emmet 352 389 404 344 340 384 366 328 316 306 328
Genesee 6,283 6,161 6,224 6,169 5,968 6,039 6,017 5,656 5,386 5,220 4,988
Gladwin 299 271 261 256 270 248 268 237 235 252 230
Gogebic 131 121 133 141 131 146 156 156 140 133 132
Grand Traverse 921 919 973 992 946 1,013 988 980 949 910 898
Gratiot 486 468 460 502 520 464 451 460 488 417 447
Hillsdale 621 630 555 599 590 577 596 572 536 554 549
                       
Houghton 385 344 422 382 375 418 411 400 405 428 366
Huron 335 341 347 303 350 327 307 302 312 362 271
Ingham 3,607 3,482 3,660 3,547 3,531 3,543 3,450 3,439 3,290 3,249 3,267
Ionia 808 869 793 884 812 891 813 835 755 762 744
Iosco 253 237 222 237 217 220 220 193 208 198 231
Iron 94 96 92 106 84 75 103 101 116 90 95
Isabella 725 708 706 739 731 764 726 768 722 674 672
Jackson 2,018 1,998 2,043 2,131 2,079 2,005 2,000 1,943 1,848 1,877 1,819
Kalamazoo 3,173 3,057 3,170 3,110 3,121 3,107 3,268 3,163 3,083 3,124 3,044
Kalkaska 229 197 240 228 229 200 234 198 197 178 155
                       
Kent 9,301 9,063 9,346 9,376 9,371 9,393 9,536 8,989 8,888 8,591 8,801
Keweenaw 23 24 17 18 22 12 20 14 24 12 22
Lake 91 97 112 104 119 120 114 103 106 78 100
Lapeer 1,072 1,071 1,060 1,072 990 931 980 871 860 815 845
Leelanau 172 187 203 179 215 166 190 170 179 163 174
Lenawee 1,213 1,207 1,284 1,196 1,263 1,271 1,174 1,170 1,068 1,016 1,111
Livingston 2,105 2,012 2,049 2,078 2,028 1,985 1,850 1,782 1,714 1,758 1,739
Luce 58 53 66 61 67 48 54 70 61 64 57
Mackinac 100 120 101 97 105 107 95 74 81 96 76
Macomb 10,147 10,097 10,368 10,101 10,009 10,183 9,817 9,707 9,297 9,116 9,052
                       
Manistee 262 233 285 236 253 227 226 220 201 198 164
Marquette 612 610 649 616 599 634 710 639 694 641 638
Mason 299 292 324 320 322 352 313 331 293 315 262
Mecosta 485 509 441 444 479 460 438 442 462 423 405
Menominee 296 258 270 213 246 244 229 228 222 188 194
Midland 1,022 1,025 944 962 909 877 920 823 870 853 908
Missaukee 167 168 164 163 183 188 185 158 182 158 166
Monroe 1,716 1,673 1,751 1,776 1,711 1,820 1,742 1,774 1,731 1,597 1,596
Montcalm 839 779 825 846 785 828 799 790 711 758 715
Montmorency 73 84 90 85 62 96 66 67 72 60 61
                       
Muskegon 2,437 2,312 2,372 2,294 2,399 2,374 2,388 2,382 2,281 2,172 2,163
Newaygo 624 618 620 620 631 648 674 594 558 540 566
Oakland 15,881 15,271 15,364 15,272 14,612 14,367 14,089 13,793 13,323 13,079 13,346
Oceana 374 365 358 405 384 377 387 395 335 354 320
Ogemaw 237 210 210 225 201 187 208 205 202 193 198
Ontonagon 47 45 58 42 50 49 54 31 49 38 35
Osceola 300 323 320 312 295 304 253 296 289 259 290
Oscoda 85 93 104 87 76 97 78 85 82 72 80
Otsego 293 307 292 273 276 292 285 283 250 269 260
Ottawa 3,609 3,481 3,537 3,562 3,524 3,535 3,512 3,451 3,250 3,386 3,363
                       
Presque Isle 131 122 137 103 113 112 124 90 95 99 83
Roscommon 207 181 203 207 196 154 202 177 173 163 195
Saginaw 2,769 2,654 2,634 2,651 2,667 2,540 2,457 2,450 2,429 2,298 2,271
St. Clair 1,999 2,020 2,130 2,084 2,012 2,016 1,917 1,806 1,780 1,619 1,679
St. Joseph 943 889 946 937 986 931 975 904 805 834 884
Sanilac 554 527 543 514 568 480 515 480 481 482 433
Schoolcraft 87 82 70 79 75 62 90 77 66 67 70
Shiawassee 916 888 858 922 827 861 799 764 708 707 718
Tuscola 693 677 710 664 652 638 641 578 568 534 526
Van Buren 1,033 998 966 1,039 1,041 1,023 1,083 972 999 953 935
                       
Washtenaw 4,237 4,245 4,243 4,271 4,248 4,281 3,986 3,874 3,823 3,844 3,813
Wayne 30,442 29,089 28,775 28,198 27,372 27,311 26,356 25,624 24,647 24,169 23,726
 Detroit City 15,145 14,187 13,972 13,556 13,156 13,002 12,126 11,791 11,180 10,941 10,338
 Wayne Excluding Detroit 15,297 14,902 14,803 14,642 14,216 14,309 14,230 13,833 13,467 13,228 13,388
Wexford 394 392 396 410 428 428 450 450 396 432 428

 

Source: 2001 - 2011 Michigan Geocoded Birth Files. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  | MDCH Home  |  Office of Regulatory Reinvention  |  Contact MDCH  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  | Security Policy  | Michigan News  | Michigan.gov Survey


Copyright © 2001-2012 State of Michigan