| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 13.5 | 13.7 | 13.3 | 12.9 | 13.0 | 12.8 | 12.6 | 12.6 | 12.4 | 12.1 | 11.8 | |
| Alcona | 7.5 | 6.7 | 5.6 | 7.4 | 5.8 | 6.3 | 5.4 | 7.3 | 4.4 | 6.1 | 6.3 | |
| Alger | 9.3 | 7.7 | 8.7 | 9.5 | 6.7 | 7.7 | 9.0 | 7.8 | 7.5 | 9.0 | 8.1 | |
| Allegan | 14.1 | 14.4 | 13.2 | 13.4 | 13.2 | 13.4 | 13.0 | 14.0 | 13.5 | 12.9 | 12.9 | |
| Alpena | 10.6 | 11.0 | 10.9 | 9.3 | 8.8 | 9.2 | 9.4 | 10.1 | 10.7 | 9.7 | 9.7 | |
| Antrim | 11.7 | 11.0 | 8.9 | 10.9 | 9.8 | 10.1 | 10.0 | 10.6 | 9.6 | 8.8 | 9.3 | |
| Arenac | 11.3 | 9.5 | 9.6 | 10.2 | 8.9 | 11.0 | 10.1 | 10.2 | 8.9 | 9.2 | 7.8 | |
| Baraga | 11.1 | 10.3 | 11.9 | 9.3 | 10.0 | 12.5 | 11.5 | 9.6 | 9.9 | 9.5 | 7.7 | |
| Barry | 13.8 | 12.6 | 12.4 | 12.1 | 12.1 | 12.0 | 11.6 | 12.3 | 11.1 | 12.0 | 10.8 | |
| Bay | 11.7 | 11.7 | 12.3 | 11.8 | 11.2 | 11.6 | 11.4 | 11.5 | 11.6 | 11.1 | 11.0 | |
| Benzie | 11.7 | 12.5 | 10.7 | 12.3 | 12.2 | 10.1 | 11.7 | 12.5 | 10.7 | 9.1 | 9.9 | |
| Berrien | 13.9 | 13.9 | 13.2 | 12.5 | 13.1 | 12.5 | 12.9 | 13.1 | 13.1 | 12.8 | 12.5 | |
| Branch | 12.2 | 13.6 | 12.7 | 12.1 | 13.5 | 12.7 | 13.3 | 13.7 | 13.3 | 12.2 | 12.0 | |
| Calhoun | 13.0 | 13.6 | 13.8 | 13.3 | 14.0 | 13.2 | 13.5 | 13.0 | 14.1 | 13.1 | 12.6 | |
| Cass | 10.8 | 11.0 | 10.0 | 9.9 | 10.5 | 9.7 | 9.6 | 10.4 | 10.7 | 10.0 | 10.8 | |
| Charlevoix | 13.4 | 11.0 | 12.2 | 11.1 | 11.0 | 10.6 | 10.8 | 10.6 | 10.9 | 9.4 | 9.0 | |
| Cheboygan | 11.1 | 9.9 | 11.1 | 10.5 | 10.0 | 10.1 | 9.5 | 9.6 | 9.8 | 9.2 | 8.6 | |
| Chippewa | 10.0 | 11.0 | 10.1 | 9.0 | 9.7 | 10.4 | 10.2 | 10.6 | 9.0 | 9.1 | 10.6 | |
| Clare | 11.5 | 11.1 | 11.2 | 10.5 | 10.5 | 10.4 | 10.3 | 12.0 | 12.1 | 10.8 | 11.6 | |
| Clinton | 11.9 | 12.2 | 11.3 | 12.5 | 11.6 | 12.4 | 11.7 | 12.1 | 11.2 | 11.0 | 10.2 | |
| Crawford | 10.1 | 10.9 | 8.9 | 8.9 | 9.5 | 8.8 | 8.1 | 10.1 | 8.5 | 9.2 | 9.4 | |
| Delta | 10.9 | 10.9 | 11.8 | 10.5 | 10.5 | 10.2 | 10.8 | 10.7 | 10.5 | 9.5 | 10.9 | |
| Dickinson | 10.6 | 9.7 | 10.2 | 10.7 | 9.9 | 10.2 | 9.7 | 10.0 | 9.3 | 9.9 | 8.7 | |
| Eaton | 11.3 | 12.4 | 12.4 | 12.0 | 11.5 | 11.0 | 10.8 | 10.5 | 10.7 | 10.6 | 10.9 | |
| Emmet | 13.8 | 12.0 | 11.0 | 12.0 | 12.3 | 10.3 | 10.1 | 11.4 | 11.0 | 9.9 | 9.5 | |
| Genesee | 15.0 | 14.6 | 14.4 | 14.0 | 14.2 | 14.0 | 13.5 | 13.7 | 13.9 | 13.3 | 12.8 | |
| Gladwin | 12.1 | 11.5 | 11.1 | 10.0 | 9.7 | 9.4 | 10.0 | 9.2 | 10.1 | 9.1 | 9.1 | |
| Gogebic | 8.6 | 7.9 | 7.5 | 6.8 | 7.3 | 8.3 | 7.8 | 9.1 | 9.6 | 9.7 | 8.7 | |
| Grand Traverse | 12.1 | 13.2 | 11.6 | 11.3 | 11.8 | 12.0 | 11.3 | 11.9 | 11.5 | 11.3 | 10.9 | |
| Gratiot | 12.7 | 12.6 | 11.4 | 11.1 | 10.9 | 11.8 | 12.3 | 11.1 | 10.8 | 11.1 | 11.8 | |
| Hillsdale | 13.2 | 13.8 | 13.1 | 13.3 | 11.6 | 12.4 | 12.4 | 12.0 | 12.6 | 12.1 | 11.5 | |
| Houghton | 11.7 | 10.8 | 11.1 | 9.8 | 11.8 | 11.0 | 10.8 | 11.9 | 11.7 | 11.6 | 11.6 | |
| Huron | 10.6 | 11.0 | 9.4 | 9.8 | 10.0 | 8.6 | 10.1 | 9.8 | 9.3 | 9.3 | 9.6 | |
| Ingham | 12.9 | 13.5 | 13.2 | 12.7 | 13.3 | 13.1 | 13.0 | 13.1 | 12.7 | 12.7 | 12.1 | |
| Ionia | 12.1 | 13.9 | 13.1 | 13.6 | 12.6 | 13.7 | 12.5 | 13.7 | 12.6 | 13.2 | 12.1 | |
| Iosco | 10.1 | 9.7 | 9.3 | 8.9 | 8.3 | 8.5 | 8.0 | 8.2 | 8.2 | 7.6 | 8.2 | |
| Iron | 7.8 | 6.6 | 7.2 | 7.5 | 7.2 | 8.4 | 6.8 | 6.2 | 8.5 | 8.5 | 10.1 | |
| Isabella | 11.6 | 11.2 | 11.3 | 10.8 | 10.9 | 11.7 | 11.0 | 11.4 | 10.8 | 11.4 | 10.6 | |
| Jackson | 12.7 | 13.4 | 12.7 | 12.4 | 12.7 | 13.2 | 12.7 | 12.2 | 12.4 | 12.1 | 11.6 | |
| Kalamazoo | 13.6 | 13.3 | 13.2 | 12.6 | 13.1 | 13.0 | 13.0 | 12.9 | 13.3 | 12.8 | 12.3 | |
| Kalkaska | 14.2 | 13.6 | 13.5 | 11.4 | 13.7 | 13.3 | 13.3 | 11.5 | 13.6 | 11.5 | 11.4 | |
| Kent | 17.1 | 16.7 | 16.0 | 15.4 | 15.8 | 15.8 | 15.7 | 15.7 | 15.8 | 14.9 | 14.6 | |
| Keweenaw | 8.4 | 11.3 | 9.2 | 11.3 | 7.6 | 7.3 | 10.0 | 6.0 | 8.8 | 8.2 | 11.7 | |
| Lake | 10.9 | 11.7 | 7.8 | 8.5 | 10.2 | 9.3 | 10.4 | 9.8 | 10.1 | 9.6 | 10.2 | |
| Lapeer | 12.6 | 12.2 | 11.9 | 11.7 | 11.4 | 11.4 | 10.6 | 9.9 | 10.5 | 9.5 | 9.4 | |
| Leelanau | 10.4 | 9.7 | 8.0 | 8.6 | 9.3 | 7.9 | 9.5 | 7.4 | 8.4 | 7.9 | 8.1 | |
| Lenawee | 11.8 | 12.3 | 12.3 | 12.1 | 12.7 | 11.7 | 12.3 | 12.4 | 11.6 | 11.4 | 10.7 | |
| Livingston | 12.8 | 13.0 | 12.5 | 11.6 | 11.6 | 11.5 | 11.0 | 10.5 | 9.8 | 9.5 | 9.0 | |
| Luce | 8.6 | 11.0 | 8.2 | 7.7 | 9.5 | 8.9 | 9.9 | 7.3 | 8.3 | 10.6 | 9.4 | |
| Mackinac | 11.7 | 8.1 | 8.6 | 10.4 | 9.1 | 8.4 | 9.8 | 9.9 | 8.4 | 6.9 | 7.4 | |
| Macomb | 12.5 | 13.1 | 12.6 | 12.4 | 12.7 | 12.2 | 12.0 | 12.2 | 11.8 | 11.7 | 11.2 | |
| Manistee | 9.7 | 10.9 | 10.4 | 9.3 | 11.4 | 9.3 | 9.9 | 9.1 | 9.2 | 9.2 | 8.3 | |
| Marquette | 9.2 | 9.3 | 9.5 | 9.4 | 10.0 | 9.5 | 9.3 | 9.8 | 10.9 | 9.8 | 10.6 | |
| Mason | 10.0 | 12.8 | 10.5 | 10.0 | 11.1 | 10.8 | 11.0 | 12.1 | 10.9 | 11.4 | 10.3 | |
| Mecosta | 12.3 | 12.0 | 11.7 | 12.2 | 10.5 | 10.2 | 11.3 | 10.6 | 10.3 | 10.6 | 11.0 | |
| Menominee | 10.7 | 10.5 | 11.6 | 10.3 | 10.2 | 8.3 | 9.2 | 9.3 | 9.5 | 9.4 | 9.1 | |
| Midland | 12.7 | 12.6 | 12.4 | 12.4 | 11.3 | 11.3 | 10.8 | 10.6 | 11.2 | 10.0 | 10.5 | |
| Missaukee | 13.1 | 12.4 | 11.9 | 11.5 | 10.8 | 10.7 | 11.6 | 12.0 | 12.0 | 10.5 | 12.2 | |
| Monroe | 11.7 | 12.2 | 11.5 | 11.2 | 11.5 | 11.6 | 11.1 | 11.5 | 11.2 | 10.8 | 11.2 | |
| Montcalm | 13.6 | 13.6 | 14.0 | 12.9 | 13.5 | 13.8 | 12.5 | 13.1 | 12.8 | 12.8 | 11.3 | |
| Montmorency | 7.9 | 10.1 | 7.1 | 8.1 | 8.7 | 8.6 | 6.1 | 9.4 | 6.4 | 6.7 | 7.3 | |
| Muskegon | 13.9 | 14.0 | 14.2 | 13.4 | 13.7 | 13.1 | 13.6 | 13.5 | 13.7 | 13.7 | 13.1 | |
| Newaygo | 13.7 | 13.2 | 12.7 | 12.5 | 12.6 | 12.4 | 12.7 | 13.3 | 14.0 | 12.3 | 11.7 | |
| Oakland | 13.6 | 13.6 | 13.2 | 12.7 | 12.7 | 12.6 | 12.0 | 11.8 | 11.7 | 11.5 | 11.1 | |
| Oceana | 13.8 | 13.8 | 14.0 | 13.2 | 13.1 | 14.7 | 13.7 | 13.2 | 14.0 | 14.2 | 12.3 | |
| Ogemaw | 9.3 | 10.9 | 10.6 | 9.6 | 9.3 | 10.4 | 9.3 | 8.8 | 9.7 | 9.6 | 9.1 | |
| Ontonagon | 9.3 | 6.4 | 6.2 | 6.1 | 7.5 | 5.4 | 7.2 | 6.8 | 7.7 | 4.7 | 5.9 | |
| Osceola | 12.8 | 12.3 | 12.8 | 13.6 | 13.3 | 13.0 | 12.3 | 13.1 | 11.1 | 12.8 | 12.6 | |
| Oscoda | 10.9 | 10.0 | 8.6 | 9.6 | 10.6 | 9.0 | 8.1 | 10.4 | 8.7 | 9.6 | 9.3 | |
| Otsego | 12.1 | 11.8 | 12.1 | 12.4 | 12.0 | 11.1 | 11.2 | 11.7 | 11.8 | 12.0 | 11.1 | |
| Ottawa | 15.9 | 15.3 | 14.9 | 14.1 | 14.2 | 14.1 | 13.8 | 13.7 | 13.6 | 13.2 | 12.4 | |
| Presque Isle | 9.7 | 8.8 | 9.3 | 8.6 | 9.7 | 7.8 | 8.0 | 7.9 | 8.8 | 6.7 | 7.1 | |
| Roscommon | 9.8 | 8.0 | 8.2 | 7.4 | 8.0 | 8.4 | 7.8 | 6.1 | 8.1 | 7.1 | 7.1 | |
| Saginaw | 13.9 | 13.5 | 13.2 | 12.6 | 12.6 | 12.7 | 12.8 | 12.4 | 12.2 | 12.2 | 12.1 | |
| St. Clair | 12.9 | 13.2 | 12.1 | 12.1 | 12.6 | 12.2 | 11.7 | 11.7 | 11.3 | 10.7 | 10.6 | |
| St. Joseph | 14.5 | 15.8 | 15.1 | 14.2 | 15.0 | 14.9 | 15.7 | 14.9 | 15.6 | 14.7 | 13.6 | |
| Sanilac | 13.2 | 11.9 | 12.3 | 11.7 | 12.2 | 11.6 | 12.6 | 10.7 | 11.7 | 11.1 | 11.4 | |
| Schoolcraft | 11.5 | 10.0 | 9.7 | 9.3 | 8.2 | 8.9 | 8.6 | 6.7 | 10.6 | 9.4 | 8.5 | |
| Shiawassee | 12.6 | 13.0 | 12.7 | 12.4 | 11.7 | 12.6 | 11.4 | 11.8 | 11.2 | 10.9 | 10.2 | |
| Tuscola | 11.4 | 12.1 | 11.8 | 11.5 | 12.1 | 11.2 | 11.0 | 11.0 | 11.1 | 10.2 | 10.3 | |
| Van Buren | 13.3 | 14.0 | 13.6 | 13.1 | 12.6 | 13.3 | 13.5 | 13.2 | 14.2 | 12.5 | 13.2 | |
| Washtenaw | 12.8 | 12.7 | 12.7 | 12.5 | 12.4 | 12.5 | 12.4 | 12.4 | 11.4 | 11.1 | 10.9 | |
| Wayne | 14.7 | 15.1 | 14.9 | 14.3 | 14.2 | 14.0 | 13.7 | 13.9 | 13.3 | 13.2 | 12.8 | |
| Detroit City | 16.4 | 16.7 | 16.4 | 15.5 | 15.4 | 15.1 | 14.9 | 15.0 | 14.4 | 14.0 | 13.6 | |
| Wayne Excluding Detroit |
13.7 | 13.7 | 13.6 | 13.2 | 13.2 | 13.1 | 12.8 | 13.0 | 12.5 | 12.6 | 12.2 | |
| Wexford | 13.8 | 12.5 | 12.8 | 12.7 | 12.5 | 13.1 | 13.6 | 13.5 | 14.1 | 14.3 | 12.7 | |
|
Note: Crude birth rates are live births per 1,000 resident population. |
||||
| Sources: 1999 - 2009 Michigan
Residents Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health;
Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|