| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Number of Previous Marriages |
Husband | Wife | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Median | Number | Percent | Median | |
| Total | 32,771 | 100.0% | 8 years 2 month | 32,771 | 100.0% | 8 years 2 month |
| 0 | 22,167 | 67.6% | 8 years 10 months | 21,697 | 66.2% | 8 years 11 months |
| 1 | 7,510 | 22.9% | 7 years 4 months | 7,585 | 23.1% | 7 years 7 months |
| 2 | 1,972 | 6.0% | 6 years 3 months | 2,182 | 6.7% | 5 years 9 months |
| 3 | 483 | 1.5% | 5 years 0 months | 554 | 1.7% | 4 years 8 months |
| 4 + | 165 | 0.5% | 5 years 2 months | 161 | 0.5% | 4 years 6 months |
| Unknown | 474 | 1.4% | 9 years 6 months | 592 | 1.8% | 9 years 1 months |
| Source: Michigan Occurrence Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|