| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Michigan | ||
|---|---|---|---|
| Estimated Number of Children Involved |
Average Number of Children Per Decree |
Rate per 1,000 Under 18 Years of Age |
|
| 1960 | 19,209 | 1.15 | 6.5 |
| 1970 | 40,596 | 1.36 | 12.5 |
| 1980 | 46,603 | 1.04 | 16.9 |
| 1981 | 45,461 | 1.05 | 16.9 |
| 1982 | 41,156 | 1.04 | 15.7 |
| 1983 | 38,712 | 1.02 | 15.2 |
| 1984 | 37,629 | 1.00 | 15.0 |
| 1985 | 38,673 | 1.00 | 15.5 |
| 1986 | 39,378 | 1.00 | 15.9 |
| 1987 | 39,321 | 1.00 | 15.9 |
| 1988 | 39,635 | 0.99 | 16.1 |
| 1989 | 39,897 | 0.99 | 16.3 |
| 1990 | 39,792 | 0.98 | 16.2 |
| 1991 | 39,000 | 0.97 | 15.8 |
| 1992 | 39,579 | 0.98 | 15.9 |
| 1993 | 39,372 | 0.97 | 15.7 |
| 1994 | 38,794 | 0.97 | 15.4 |
| 1995 | 38,611 | 0.98 | 15.2 |
| 1996 | 37,102 | 0.97 | 14.6 |
| 1997 | 36,460 | 0.95 | 14.3 |
| 1998 | 37,210 | 0.97 | 15.0 |
| 1999 | 35,973 | 0.95 | 14.3 |
| 2000 | 36,922 | 0.95 | 14.7 |
| 2001 | 36,641 | 0.94 | 14.5 |
| 2002 | 35,176 | 0.93 | 14.0 |
| 2003 | 32,731 | 0.92 | 12.9 |
| 2004 | 36,779 | 1.06 | 14.5 |
| 2005 | 31,481 | 0.91 | 12.5 |
| 2006 | 31,739 | 0.91 | 12.8 |
| 2007 | 30,953 | 0.90 | 12.7 |
| 2008 | 30,910 | 0.92 | 12.9 |
| 2009 | 29,935 | 0.85 | 12.7 |
| 2010 | 32,072 | 0.93 | 13.5 |
| Source: Michigan Occurrence Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health; Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories . |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|