Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Rate of Marriages by County of Occurrence,
State of Michigan and Michigan Counties, 1999 - 2009

County 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Michigan 13.6 13.4 13.6 13.2 12.5 12.3 12.1 11.8 11.3 11.0 10.7
Alcona 16.0 12.4 10.8 8.4 10.2 8.8 13.0 9.9 9.9 8.8 9.9
Alger 13.5 13.9 10.5 12.9 13.3 10.2 15.3 9.1 12.3 10.4 10.6
Allegan 18.2 14.8 14.9 14.7 13.7 13.1 14.0 14.4 13.3 13.6 11.9
Alpena 27.4 15.7 16.4 12.3 12.5 13.3 13.3 14.1 13.0 14.0 12.3
Antrim 15.9 18.2 15.9 16.8 14.2 12.8 12.8 16.0 13.2 17.0 13.9
Arenac 29.1 14.5 12.9 14.9 13.3 12.5 13.4 10.8 11.2 13.1 9.4
Baraga 12.4 12.4 11.1 12.7 17.5 10.9 8.2 10.8 10.1 10.8 9.8
Barry 16.1 16.7 16.7 16.3 14.2 14.2 14.9 13.6 14.0 12.2 12.9
Bay 18.4 14.0 14.5 14.8 13.6 12.8 12.7 11.9 12.9 12.5 11.8
Benzie 16.1 19.1 17.4 15.9 12.6 14.9 14.3 13.1 15.1 13.8 16.8
Berrien 15.8 15.1 17.4 17.3 14.8 14.6 14.8 14.5 13.9 13.3 13.6
Branch 14.5 14.9 15.7 15.1 14.3 24.8 13.1 13.0 12.0 11.8 11.1
Calhoun 16.4 16.9 15.6 15.6 14.6 15.4 13.6 14.0 13.0 13.3 12.9
Cass 13.3 12.6 13.2 14.0 12.1 12.7 12.5 11.6

11.2

9.8 10.9
Charlevoix 20.4 15.7 16.1 16.2 15.4 14.6 15.3 13.3 16.4 14.6 14.8
Cheboygan 14.7 14.2 17.0 15.2 14.4 12.9 13.0 13.0 13.7 11.9 12.9
Chippewa 14.2 15.0 14.9 12.5 12.6 13.5 12.1 13.3 10.3 12.0 11.4
Clare 13.8 15.8 17.2 15.5 15.9 14.0 12.3 13.2 12.9 12.0 13.2
Clinton 13.0 13.1 13.6 13.6 12.6 13.0 11.7 12.6 11.4 11.1 12.1
Crawford 12.9 13.9 13.6 14.2 11.2 11.9 14.6 13.9 13.3 11.1 12.4
Delta 15.6 16.6 15.4 15.8 14.0 14.2 13.4 12.1 13.0 12.5 11.8
Dickinson 15.1 14.6 17.1 15.7 15.0 15.8 15.1 16.5 13.8 13.7 10.3
Eaton 16.1 16.9 18.1 16.4 14.6 13.3 13.4 13.7 13.3 13.4 12.3
Emmet 20.7 20.3 18.8 20.1 18.0 16.7 16.3 15.0 15.3 16.7 14.0
Genesee 14.6 14.2 14.7 13.4 13.1 13.0 12.7 11.6 11.1 10.7 10.3
Gladwin 15.6 13.7 17.2 15.7 13.4 12.5 12.6 11.8 10.6 11.1 12.3
Gogebic 11.3 12.7 14.0 14.9 11.4 16.0 12.9 13.1 11.2 13.6 10.7
Grand Traverse 18.1 18.9 18.1 18.8 16.2 16.4 15.2 14.8 15.7 14.7 14.5
Gratiot 13.5 15.9 13.6 13.0 12.2 12.5 12.4 13.5 11.8 11.5 12.0
Hillsdale 15.2 15.8 15.1 15.8 15.5 15.6 15.0 14.2 14.7 13.3 12.8
Houghton 12.5 12.1 11.3 11.7 12.7 12.0 13.6 12.5 13.7 12.2 11.1
Huron 14.2 10.9 13.2 11.1 11.6 11.8 12.0 12.1 11.2 11.0 12.1
Ingham 14.9 14.6 14.1 13.6 14.5 14.2 14.0 13.5 13.2 13.1 12.5
Ionia 13.5 13.9 13.9 13.0 14.0 14.3 13.2 15.4 13.4 11.8 12.6
Iosco 12.9 15.0 13.5 15.0 11.8 12.9 13.9 13.6 13.3 11.7 10.1
Iron 11.4 11.5 11.2 12.9 11.1 13.8 12.5 14.7 10.9 14.3 10.0
Isabella 14.4 14.2 13.5 14.6 13.8 12.5 12.2 11.4 12.2 10.0 11.0
Jackson 14.2 14.3 14.8 14.3 13.4 13.8 12.9 13.3 12.4 12.1 11.4
Kalamazoo 15.9 15.6 15.2 16.3 14.5 14.2 14.1 13.9 12.9 13.6 12.5
Kalkaska 15.2 15.3 16.2 16.3 15.6 14.2 14.2 11.9 11.1 12.0 12.2
Kent 17.3 17.3 17.7 16.8 15.5 15.6 15.2 15.1 13.9 14.1 13.5
Keweenaw 27.1 15.9 15.9 21.5 19.8 20.7 20.0 22.0 19.5 18.6 13.0
Lake 13.2 14.1 16.2 11.3 13.4 11.4 12.1 11.9 10.8 11.3 9.9
Lapeer 13.0 13.6 14.4 13.2 12.0 12.3 11.8 11.6 11.6 10.5 11.0
Leelanau 16.1 15.7 15.1 16.4 13.1 15.3 14.6 16.0 13.8 15.0 13.2
Lenawee 9.3 9.6 11.0 11.1 10.0 10.2 10.7 9.9 10.0 9.1 9.4
Livingston 12.9 12.2 11.8 13.0 11.4 11.2 11.5 10.3 10.4 10.0 9.1
Luce 12.1 11.6 14.8 13.9 10.4 13.3 13.3 12.9 9.5 8.9 10.4
Mackinac 45.0 43.2 39.3 41.3 39.4 50.7 40.2 32.0 45.0 39.0 41.5
Macomb 14.2 13.9 13.6 13.2 12.9 12.7 12.4 12.1 11.6 11.1 10.4
Manistee 12.8 14.1 11.9 12.8 12.2 12.7 12.9 10.8 11.9 11.5 10.6
Marquette 13.9 15.7 14.6 15.8 13.9 14.1 14.1 14.3 14.8 14.8 14.4
Mason 16.1 16.5 16.9 16.6 17.0 15.5 17.4 15.1 17.3 13.8 12.8
Mecosta 11.9 14.3 12.9 12.8 13.3 11.9 12.8 13.3 11.3 12.6 11.3
Menominee 16.6 17.3 17.1 16.6 14.8 14.8 15.2 14.6 13.9 13.1 12.3
Midland 14.4 15.0 14.5 14.9 14.2 13.7 14.0 14.3 13.6 13.1 12.6
Missaukee 11.7 15.7 15.5 15.4 15.9 12.5 13.5 14.3 13.5 12.8 15.6
Monroe 11.7 12.0 12.3 11.4 10.9 11.2 11.1 11.2 10.1 9.5 9.5
Montcalm 16.7 16.7 16.0 15.1 15.5 15.6 15.7 13.0 15.5 14.6 13.8
Montmorency 9.4 12.6 11.6 14.6 11.6 9.9 10.9 23.5 10.1 9.7 8.9
Muskegon 14.2 16.0 16.1 15.2 14.9 15.2 13.8 13.7 13.9 13.6 12.3
Newaygo 15.3 14.5 17.0 14.6 13.9 14.8 14.8 13.9 15.4 14.4 13.2
Oakland 13.7 13.2 13.4 13.4 12.1 11.7 11.8 11.3 11.1 10.7 10.7
Oceana 15.7 16.1 19.3 17.3 15.3 15.7 13.1 14.1 14.5 14.2 13.9
Ogemaw 14.7 14.4 13.6 14.5 15.3 13.4 13.4 11.7 12.9 12.0 13.1
Ontonagon 12.5 12.0 11.5 9.6 13.2 11.6 11.7 7.5 12.6 11.8 10.7
Osceola 17.6 17.9 18.6 19.0 14.5 16.1 15.0 14.8 13.0 13.8 14.0
Oscoda 12.8 12.6 11.2 12.8 13.5 14.2 11.6 10.3 9.2 13.0 11.3
Otsego 16.4 17.2 17.3 17.3 13.5 13.4 14.7 15.1 14.3 13.8 13.4
Ottawa 14.6 15.4 15.2 15.5 14.2 13.1 14.2 12.9 13.1 13.0 11.7
Presque Isle 10.7 12.7 10.0 10.4 9.1 11.8 10.2 10.5 11.0 8.4 8.2
Roscommon 14.2 13.7 11.8 12.9 10.4 11.7 10.9 11.0 8.6 9.6 9.4
Saginaw 13.6 13.4 13.0 12.0 12.0 11.8 11.3 11.4 11.5 10.7 10.3
St Clair 14.4 15.1 14.8 13.9 12.8 12.3 12.3 12.6 10.7 10.7 10.4
St Joseph 17.0 15.8 16.4 15.9 14.5 16.3 15.4 15.9 15.5 14.8 13.3
Sanilac 14.6 14.3 13.6 12.9 12.6 13.1 12.6 11.9 13.5 11.9 11.7
Schoolcraft 11.8 17.8 11.6 13.9 18.7 10.3 12.0 11.2 12.9 10.6 11.1
Shiawassee 15.2 15.5 14.8 14.4 13.8 13.2 13.4 14.6 13.9 10.3 12.1
Tuscola 14.0 14.4 12.9 14.1 13.1 14.9 13.6 12.5 12.5 12.4 11.7
Van Buren 14.9 14.3 14.9 14.4 15.2 12.7 13.7 14.4 12.4 12.2 12.6
Washtenaw 13.2 13.1 13.6 13.2 11.7 11.4 11.5 10.8 10.4 9.7 9.9
Wayne 9.4 9.3 9.6 9.1 8.9 8.2 8.1 7.8 7.3 7.2 7.4
Wexford 18.7 17.5 19.1 16.9 15.9 19.4 14.9 17.1 15.2 15.9 14.6

 

Note: Marriage rates are persons per 1,000 population rather than events per population. Asterisk (*) indicates that data do not meet the standards of reliability or precision.
Source: 1999 - 2009 Michigan Occurrence Marriage Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan