Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Number of Marriages by County of Occurrence,
State of Michigan and Michigan Counties, 1998 - 2008

County 1998 1999 2000 2001 2002

2003

2004

2005

2006

2007

2008

Michigan 65,642 67,105 66,326 66,876 65,104 62,920 61,932 61,108 59,400 56,996 55,465
Alcona 73 89 69 60 47 59 51 76 58 57 51
Alger 97 68 70 53 65 65 50 74 44 59 50
Allegan 739 941 765 769 758 755 724 791 815 748 769
Alpena 217 420 240 251 189 192 204 203 212 193 208
Antrim 172 174 200 175 184 171 154 156 196 160 207
Arenac 126 241 120 107 123 115 108 115 92 93 109
Baraga 49 54 54 48 55 77 48 36 47 43 46
Barry 424 439 457 457 445 417 416 447 408 413 360
Bay 750 1,010 766 794 809 742 698 694 643 693 670
Benzie 103 123 146 133 121 108 127 126 116 132 121
Berrien 1,313 1,262 1,206 1,391 1,383 1,207 1,191 1,202 1,175 1,112 1,064
Branch 315 318 326 344 332 331 576 305 299 278 273
Calhoun 1,157 1,156 1,195 1,100 1,104 1,012 1,066 948 964 887 910
Cass 279 334 315 330 352 312 326 326 297 283 247
Charlevoix 193 255 197 202 203 206 195 205 176 215 191
Cheboygan 196 177 172 205 184 198 177 179 178 184 159
Chippewa 279 269 285 282 237 244 263 235 258 200 233
Clare 252 206 237 257 232 251 221 195 207 198 184
Clinton 404 415 421 437 434 425 439 405 441 396 388
Crawford 108 92 99 97 101 83 88 110 104 97 81
Delta 295 302 322 299 307 269 273 256 231 242 233
Dickinson 261 204 197 230 212 204 215 211 227 186 184
Eaton 718 817 859 919 833 775 707 719 732 714 719
Emmet 264 300 295 273 291 294 274 274 252 256 279
Genesee 3,096 3,184 3,103 3,223 2,938 2,897 2,869 2,808 2,555 2,420 2,325
Gladwin 161 200 176 221 202 181 168 172 159 139 146
Gogebic 118 96 108 119 127 99 139 109 108 91 111
Grand Traverse 636 682 712 681 708 665 672 637 627 671 630
Gratiot 300 270 319 272 261 259 266 262 284 249 242
Hillsdale 383 357 371 356 372 366 369 352 335 344 312
Houghton 198 222 215 201 208 230 218 243 221 241 215
Huron 216 251 193 233 196 205 207 207 206 186 183
Ingham 2,130 2,131 2,087 2,015 1,932 2,046 2,009 1,947 1,867 1,839 1,829
Ionia 437 452 468 468 438 446 456 427 500 430 378
Iosco 204 167 195 175 194 158 174 187 182 175 154
Iron 74 73 74 72 83 71 88 77 91 66 87
Isabella 435 427 420 398 431 445 404 400 376 408 333
Jackson 1,153 1,120 1,128 1,166 1,128 1,091 1,123 1,057 1,092 1,012 989
Kalamazoo 1,696 1,831 1,794 1,743 1,869 1,761 1,721 1,698 1,676 1,584 1,665
Kalkaska 117 120 121 128 129 134 122 122 103 95 103
Kent 4,586 4,760 4,757 4,861 4,630 4,562 4,607 4,541 4,514 4,197 4,274
Keweenaw 20 29 17 17 23 22 23 22 24 21 20
Lake 70 70 75 86 60 79 67 73 70 60 63
Lapeer 571 580 608 643 588 548 562 550 542 534 485
Leelanau 147 156 152 146 159 143 167 162 177 151 164
Lenawee 465 465 479 549 552 504 514 547 507 507 460
Livingston 920 977 926 891 988 986 971 1,048 954 950 918
Luce 52 41 39 50 47 36 46 45 43 32 30
Mackinac 252 250 240 218 229 226 291 228 177 245 212
Macomb 5,494 5,611 5,503 5,391 5,237 5,260 5,161 5,155 5,032 4,823 4,627
Manistee 176 151 167 141 151 155 161 163 135 148 142
Marquette 414 437 494 459 495 449 456 458 464 483 484
Mason 261 225 231 237 232 244 222 252 219 249 198
Mecosta 258 242 292 262 260 277 248 272 282 238 266
Menominee 201 203 211 209 203 185 185 190 180 168 159
Midland 546 591 617 595 611 601 580 590 600 564 541
Missaukee 99 83 111 110 109 121 95 103 109 101 96
Monroe 826 845 873 894 827 820 847 853 871 776 733
Montcalm 469 512 513 492 464 489 491 501 416 487 461
Montmorency 73 47 63 58 73 61 52 57 123 52 50
Muskegon 1,314 1,196 1,341 1,356 1,275 1,289 1,312 1,211 1,201 1,212 1,190
Newaygo 569 355 336 394 339 343 364 369 347 378 355
Oakland 7,870 8,099 7,789 7,932 7,901 7,292 7,096 7,166 6,861 6,694 6,445
Oceana 220 196 201 240 216 215 220 186 202 201 197
Ogemaw 153 156 153 144 154 167 146 147 127 138 128
Ontonagon 36 48 46 44 37 50 44 43 27 44 41
Osceola 169 195 199 207 211 170 189 178 174 150 160
Oscoda 61 57 56 50 57 64 67 54 47 41 58
Otsego 175 186 195 197 196 164 162 181 186 173 167
Ottawa 1,622 1,681 1,776 1,749 1,783 1,767 1,633 1,808 1,662 1,694 1,681
Presque Isle 88 78 93 73 76 65 84 73 74 76 58
Roscommon 173 167 161 139 152 137 154 142 144 110 123
Saginaw 1,410 1,424 1,405 1,363 1,258 1,252 1,237 1,173 1,171 1,165 1,087
St Clair 1,153 1,162 1,221 1,194 1,122 1,083 1,037 1,051 1,078 908 909
St Joseph 455 522 484 503 490 456 511 485 500 483 462
Sanilac 283 317 310 295 281 281 291 282 265 294 260
Schoolcraft 57 52 78 51 61 82 45 53 49 55 45
Shiawassee 542 551 562 537 520 502 479 489 534 497 368
Tuscola 390 406 418 374 410 383 436 398 361 354 352
Van Buren 513 564 541 567 547 595 495 541 568 484 474
Washtenaw 1,983 2,024 1,998 2,081 2,020 1,978 1,937 1,960 1,850 1,818 1,695
Wayne 10,146 9,869 9,840 10,111 9,593 9,002 8,348 8,078 7,705 7,211 7,136
Wexford 222 276 258 282 250 249 303 237 274 241 253

Source: 1998 - 2008 Michigan Occurrence Marriage Files, Vital Records & Health Statistics Section, Michigan Department of Community Health.

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2010 State of Michigan