| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 7.7 | 7.8 | 7.8 | 7.5 | 7.1 | 6.9 | 6.8 | 6.9 | 6.9 | 6.7 | 6.6 |
| Alcona | 19.7 | 8.0 | 10.1 | 6.1 | 6.0 | 8.0 | 5.5 | 9.4 | 8.5 | 7.8 | 9.0 |
| Alger | 44.4 | 8.7 | 6.5 | 6.3 | 4.5 | 7.0 | 8.3 | 7.9 | 6.5 | 5.6 | 4.7 |
| Allegan | 8.3 | 7.4 | 7.1 | 6.9 | 8.2 | 7.1 | 7.1 | 8.1 | 6.8 | 6.8 | 6.4 |
| Alpena | 9.0 | 7.2 | 6.8 | 8.0 | 9.5 | 8.4 | 8.1 | 8.4 | 8.2 | 7.2 | 8.6 |
| Antrim | 10.0 | 9.2 | 9.0 | 8.8 | 8.9 | 9.0 | 9.1 | 8.8 | 8.1 | 6.3 | 8.4 |
| Arenac | 6.3 | 6.2 | 26.4 | 7.2 | 5.4 | 5.8 | 5.7 | 5.8 | 4.8 | 5.1 | 6.1 |
| Baraga | 6.5 | 7.1 | 6.4 | 5.8 | 3.0 | 5.0 | 3.7 | 3.4 | 4.2 | 6.6 | 5.3 |
| Barry | 10.2 | 10.5 | 8.6 | 8.5 | 10.6 | 8.4 | 8.0 | 8.8 | 8.3 | 8.1 | 8.6 |
| Bay | 7.6 | 9.5 | 7.3 | 6.7 | 7.5 | 7.2 | 8.1 | 7.6 | 7.5 | 8.1 | 7.8 |
| Benzie | 8.7 | 7.6 | 6.9 | 10.2 | 7.7 | 10.1 | 8.3 | 8.4 | 7.2 | 8.1 | 7.3 |
| Berrien | 8.7 | 7.4 | 8.4 | 7.8 | 7.6 | 6.4 | 7.2 | 7.7 | 7.0 | 7.0 | 7.3 |
| Branch | 9.2 | 9.0 | 9.7 | 9.9 | 8.2 | 9.0 | 8.3 | 8.9 | 8.1 | 7.0 | 7.7 |
| Calhoun | 9.0 | 10.2 | 9.2 | 9.0 | 9.3 | 9.1 | 8.9 | 9.2 | 8.9 | 8.2 | 7.9 |
| Cass | 9.7 | 9.3 | 8.6 | 8.5 | 8.4 | 7.7 | 7.5 | 8.6 | 8.5 | 7.8 | 8.6 |
| Charlevoix | 9.5 | 9.6 | 10.2 | 9.1 | 9.9 | 10.3 | 8.5 | 9.2 | 8.3 | 7.5 | 8.1 |
| Cheboygan | 7.5 | 7.8 | 9.2 | 8.1 | 8.8 | 7.6 | 6.8 | 7.1 | 7.8 | 8.1 | 7.8 |
| Chippewa | 5.4 | 5.7 | 6.2 | 6.5 | 7.7 | 6.4 | 5.5 | 6.4 | 6.8 | 5.4 | 5.5 |
| Clare | 13.6 | 9.6 | 10.7 | 8.8 | 10.0 | 7.9 | 8.4 | 10.2 | 9.6 | 9.4 | 8.6 |
| Clinton | 8.2 | 7.8 | 7.9 | 11.5 | 8.6 | 6.9 | 7.3 | 6.8 | 6.1 | 6.9 | 6.9 |
| Crawford | 11.1 | 8.1 | 8.3 | 7.6 | 7.0 | 9.0 | 6.9 | 8.3 | 8.4 | 12.1 | 9.6 |
| Delta | 7.8 | 8.8 | 8.0 | 7.2 | 7.8 | 6.2 | 6.8 | 6.4 | 8.5 | 7.3 | 6.1 |
| Dickinson | 8.7 | 9.7 | 8.9 | 8.6 | 9.7 | 8.7 | 8.5 | 9.1 | 8.3 | 8.4 | 7.7 |
| Eaton | 14.9 | 9.7 | 10.6 | 9.6 | 8.8 | 8.5 | 11.3 | 8.0 | 8.3 | 8.4 | 7.6 |
| Emmet | 8.9 | 10.7 | 10.5 | 9.2 | 9.6 | 9.3 | 8.2 | 8.9 | 8.9 | 8.5 | 8.4 |
| Genesee | 8.6 | 8.5 | 8.2 | 8.1 | 8.7 | 7.7 | 7.4 | 7.6 | 7.5 | 7.4 | 7.3 |
| Gladwin | 9.8 | 8.4 | 8.6 | 8.5 | 7.6 | 8.2 | 8.5 | 7.8 | 9.3 | 7.4 | 6.1 |
| Gogebic | 7.6 | 6.7 | 8.1 | 6.8 | 8.1 | 6.8 | 7.2 | 6.7 | 5.2 | 7.2 | 7.0 |
| Grand Traverse | 10.8 | 10.0 | 9.6 | 10.2 | 9.5 | 9.6 | 9.1 | 8.8 | 9.1 | 9.6 | 9.4 |
| Gratiot | 7.5 | 7.6 | 6.4 | 5.9 | 6.3 | 5.1 | 5.4 | 5.4 | 4.7 | 5.7 | 4.1 |
| Hillsdale | 11.1 | 11.8 | 10.7 | 10.6 | 10.0 | 10.3 | 10.5 | 9.9 | 9.1 | 8.2 | 10.1 |
| Houghton | 5.1 | 5.9 | 4.9 | 4.6 | 5.3 | 4.7 | 5.4 | 4.5 | 5.1 | 4.9 | 4.2 |
| Huron | 6.7 | 6.2 | 12.4 | 6.0 | 6.7 | 5.7 | 6.7 | 7.3 | 7.3 | 7.0 | 6.3 |
| Ingham | 6.8 | 7.9 | 7.9 | 7.8 | 7.2 | 6.9 | 7.2 | 6.8 | 7.1 | 7.1 | 7.0 |
| Ionia | 7.9 | 8.3 | 7.0 | 8.9 | 7.4 | 6.9 | 6.2 | 6.7 | 4.0 | 5.3 | 4.9 |
| Iosco | 8.7 | 9.6 | 8.2 | 7.9 | 8.0 | 9.0 | 7.2 | 9.0 | 7.1 | 6.3 | 8.4 |
| Iron | 20.1 | 6.9 | 5.4 | 9.3 | 5.6 | 7.8 | 8.3 | 7.4 | 7.4 | 10.0 | 6.4 |
| Isabella | 8.2 | 7.3 | 5.8 | 6.8 | 5.9 | 5.7 | 5.9 | 7.0 | 5.8 | 5.8 | 6.1 |
| Jackson | 10.0 | 10.8 | 10.1 | 9.3 | 9.1 | 8.7 | 9.2 | 8.3 | 8.3 | 9.0 | 8.5 |
| Kalamazoo | 8.1 | 8.1 | 8.1 | 6.7 | 7.5 | 7.3 | 7.2 | 7.7 | 7.4 | 7.1 | 6.1 |
| Kalkaska | 7.8 | 11.7 | 11.5 | 9.2 | 10.7 | 10.6 | 10.2 | 9.1 | 7.8 | 7.9 | 10.4 |
| Kent | 6.8 | 7.2 | 7.3 | 6.9 | 6.8 | 7.2 | 6.8 | 7.0 | 7.1 | 7.0 | 6.4 |
| Keweenaw | 7.5 | * | 5.3 | 6.4 | 9.0 | * | * | 6.4 | 7.4 | 5.6 | * |
| Lake | 8.5 | 6.3 | 5.3 | 5.3 | 6.3 | 5.6 | 13.6 | 4.9 | 4.7 | 5.9 | 7.1 |
| Lapeer | 7.8 | 7.0 | 6.7 | 8.2 | 7.5 | 6.6 | 4.8 | 7.0 | 6.8 | 7.1 | 7.3 |
| Leelanau | 10.8 | 7.0 | 7.6 | 6.7 | 6.6 | 5.7 | 5.7 | 6.6 | 6.0 | 5.0 | 5.5 |
| Lenawee | 8.5 | 9.0 | 7.9 | 7.9 | 8.8 | 7.6 | 8.0 | 7.6 | 7.9 | 8.5 | 8.3 |
| Livingston | 7.4 | 7.4 | 8.6 | 8.0 | 7.9 | 7.3 | 6.6 | 7.5 | 7.6 | 7.5 | 7.5 |
| Luce | 4.1 | 10.6 | 7.9 | 7.7 | 9.8 | 6.6 | 4.7 | 6.3 | 6.5 | 7.1 | 8.0 |
| Mackinac | 7.0 | 6.5 | 6.3 | 6.4 | 7.8 | 5.6 | 7.8 | 6.7 | 7.5 | 6.4 | 6.8 |
| Macomb | 7.2 | 7.6 | 7.7 | 7.6 | 7.1 | 7.0 | 7.0 | 7.0 | 7.1 | 7.0 | 6.6 |
| Manistee | 7.8 | 7.9 | 8.6 | 7.1 | 8.2 | 6.1 | 5.7 | 7.3 | 5.6 | 5.7 | 4.7 |
| Marquette | 8.4 | 8.2 | 8.1 | 7.5 | 5.8 | 7.0 | 6.5 | 6.6 | 6.3 | 6.0 | 6.6 |
| Mason | 10.7 | 10.2 | 10.2 | 10.6 | 10.5 | 9.5 | 7.4 | 9.1 | 9.9 | 8.4 | 8.5 |
| Mecosta | 8.0 | 7.4 | 7.4 | 7.0 | 6.5 | 8.0 | 6.4 | 5.5 | 6.9 | 6.2 | 7.6 |
| Menominee | 8.1 | 8.5 | 8.6 | 6.7 | 9.4 | 6.6 | 6.8 | 6.0 | 7.3 | 6.9 | 7.0 |
| Midland | 8.4 | 8.2 | 8.0 | 8.0 | 8.0 | 8.5 | 8.3 | 6.4 | 7.3 | 7.4 | 5.8 |
| Missaukee | 6.4 | 7.1 | 9.6 | 9.5 | 6.2 | 5.5 | 7.6 | 7.0 | 5.9 | 7.2 | 6.9 |
| Monroe | 8.1 | 7.6 | 9.1 | 7.8 | 8.5 | 8.0 | 7.4 | 7.4 | 7.3 | 7.2 | 8.0 |
| Montcalm | 9.1 | 9.8 | 9.9 | 11.0 | 9.5 | 9.0 | 8.3 | 8.6 | 9.3 | 7.7 | 9.0 |
| Montmorency | 6.6 | 5.4 | 5.7 | 6.4 | 8.6 | 5.5 | 5.0 | 6.5 | 7.6 | 7.0 | 6.3 |
| Muskegon | 9.5 | 10.1 | 10.0 | 9.2 | 9.1 | 8.6 | 8.4 | 9.1 | 8.5 | 7.7 | 8.2 |
| Newaygo | 9.9 | 9.7 | 10.8 | 9.9 | 8.2 | 7.7 | 8.4 | 8.7 | 9.1 | 7.6 | 8.3 |
| Oakland | 7.6 | 7.8 | 7.4 | 7.0 | 7.0 | 6.8 | 6.2 | 6.6 | 6.5 | 6.3 | 6.1 |
| Oceana | 10.5 | 8.5 | 8.8 | 7.7 | 8.8 | 7.7 | 8.8 | 7.3 | 7.8 | 7.6 | 6.9 |
| Ogemaw | 9.2 | 10.3 | 9.6 | 9.0 | 8.6 | 8.4 | 7.9 | 9.0 | 8.9 | 7.7 | 8.9 |
| Ontonagon | * | 2.1 | 2.6 | * | 4.2 | 3.2 | 6.8 | 6.4 | 4.3 | 5.2 | 4.3 |
| Osceola | 7.9 | 8.0 | 8.4 | 6.8 | 5.6 | 6.2 | 5.5 | 5.6 | 6.6 | 7.2 | 8.5 |
| Oscoda | 9.7 | 6.4 | 9.1 | 8.3 | 6.8 | 8.2 | 6.2 | 6.1 | 8.1 | 4.7 | 5.3 |
| Otsego | 10.6 | 9.1 | 10.0 | 11.0 | 8.7 | 10.1 | 8.4 | 9.1 | 8.7 | 8.6 | 7.5 |
| Ottawa | 7.2 | 7.3 | 7.2 | 7.2 | 5.7 | 6.5 | 6.0 | 5.8 | 6.3 | 5.6 | 6.5 |
| Presque Isle | 3.7 | 3.6 | 3.2 | 7.0 | 3.2 | 5.9 | 4.5 | 4.7 | 6.1 | 5.2 | 6.3 |
| Roscommon | 9.5 | 7.1 | 8.2 | 7.7 | 8.1 | 9.1 | 7.9 | 6.8 | 7.2 | 7.1 | 6.6 |
| Saginaw | 7.0 | 7.4 | 7.1 | 5.9 | 5.3 | 4.3 | 5.7 | 7.1 | 6.7 | 6.3 | 6.6 |
| St Clair | 9.0 | 8.4 | 9.2 | 9.3 | 8.3 | 8.3 | 7.3 | 8.0 | 7.8 | 7.5 | 7.4 |
| St Joseph | 9.6 | 11.3 | 10.7 | 10.1 | 9.9 | 9.0 | 9.4 | 9.2 | 9.7 | 10.1 | 9.9 |
| Sanilac | 9.3 | 7.5 | 7.5 | 8.3 | 7.5 | 7.0 | 7.2 | 6.8 | 7.5 | 7.8 | 5.3 |
| Schoolcraft | 7.7 | 6.5 | 7.0 | 8.4 | 6.2 | 7.1 | 6.6 | 9.4 | 6.3 | 5.4 | 7.1 |
| Shiawassee | 8.9 | 8.3 | 7.8 | 8.0 | 7.3 | 3.4 | 5.0 | 4.3 | 5.2 | 6.1 | 6.5 |
| Tuscola | 7.3 | 8.0 | 7.6 | 8.2 | 6.9 | 7.6 | 7.4 | 7.8 | 8.1 | 8.1 | 6.1 |
| Van Buren | 9.5 | 9.5 | 9.3 | 9.9 | 8.9 | 7.9 | 8.7 | 8.0 | 8.5 | 7.9 | 7.3 |
| Washtenaw | 7.1 | 10.2 | 6.6 | 6.3 | 6.0 | 5.9 | 5.8 | 6.0 | 5.8 | 5.1 | 5.9 |
| Wayne | 6.0 | 6.1 | 6.6 | 6.7 | 5.2 | 5.5 | 5.8 | 5.6 | 5.6 | 5.2 | 5.2 |
| Wexford | 11.5 | 11.9 | 10.6 | 11.0 | 10.4 | 10.6 | 11.0 | 10.3 | 9.4 | 9.1 | 9.6 |
| Note: | Divorce rates are persons per 1,000 population rather than events per population. Asterisk (*) indicates that data do not meet the standards of reliability or precision. |
|
Source: |
1999 - 2009 Michigan Occurrence Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health . |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|