| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County | 1998-00 | 1999-01 | 2000-02 | 2001-03 | 2002-04 | 2003-05 | 2004-06 | 2005-07 | 2006-08 | 2007-09 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 6.1±0.3 | 6.0±0.3 | 6.0±0.3 | 6.2±0.3 | 6.0±0.3 | 5.8±0.3 | 5.4±0.3 | 5.6±0.3 | 5.6±0.3 | 5.5±0.3 | ||
| Alcona | * | * | * | * | * | * | * | * | * | * | ||
| Alger | * | - | * | * | * | * | - | - | * | * | ||
| Allegan | 7.3±2.6 | 6.0±2.3 | 6.5±2.4 | 7.5±2.6 | 6.7±2.4 | 7.2±2.5 | 5.4±2.2 | 7.4±2.5 | 6.0±2.3 | 5.7±2.3 | ||
| Alpena | 11.2±6.6 | 10.2±6.3 | * | * | * | * | * | * | 6.8±5.4 | * | ||
| Antrim | * | * | * | * | * | * | * | * | 8.8±7.0 | * | ||
| Arenac | * | * | * | * | * | * | * | * | * | * | ||
| Baraga | * | * | * | * | * | * | * | * | - | - | ||
| Barry | 8.5±3.9 | 7.0±3.5 | 4.8±2.9 | 3.8±2.6 | 4.3±2.8 | 3.8±2.6 | 5.2±3.1 | 5.8±3.3 | 8.2±3.9 | 7.6±3.8 | ||
| Bay | 4.5±2.1 | 5.3±2.3 | 6.0±2.5 | 6.7±2.6 | 4.6±2.2 | 5.3±2.4 | 6.1±2.5 | 7.6±2.8 | 7.1±2.8 | 6.1±2.6 | ||
| Benzie | * | * | - | * | * | 10.5±8.4 | * | 10.1±8.0 | * | * | ||
| Berrien | 4.0±1.8 | 5.1±2.0 | 5.6±2.1 | 7.2±2.4 | 6.1±2.3 | 5.8±2.2 | 5.2±2.1 | 5.8±2.2 | 5.7±2.2 | 5.0±2.1 | ||
| Branch | 6.0±3.7 | 8.7±4.4 | 9.2±4.5 | 9.2±4.5 | 9.2±4.5 | 9.4±4.4 | 8.3±4.2 | 4.9±3.2 | 3.4±2.7 | 3.6±2.9 | ||
| Calhoun | 5.3±2.1 | 8.7±2.7 | 9.7±2.8 | 9.8±2.8 | 8.1±2.6 | 7.7±2.5 | 7.3±2.5 | 8.5±2.6 | 7.8±2.6 | 9.3±2.9 | ||
| Cass | * | * | 7.7±4.5 | 8.5±4.8 | 9.8±5.1 | 7.8±4.6 | 7.0±4.3 | 6.5±4.2 | 5.9±4.1 | 5.2±3.8 | ||
| Charlevoix | * | * | 6.9±5.5 | * | * | * | * | * | * | * | ||
| Cheboygan | * | 7.5±5.9 | * | 7.3±5.8 | * | * | * | * | * | * | ||
| Chippewa | 6.6±5.3 | * | 6.8±5.4 | * | * | * | 6.9±5.5 | 8.5±6.3 | * | * | ||
| Clare | 9.9±6.1 | 8.8±5.7 | 5.9±4.7 | 9.0±5.9 | 12.2±6.9 | 11.3±6.7 | 6.9±5.1 | 5.7±4.6 | 6.7±4.9 | 5.9±4.7 | ||
| Clinton | 4.7±2.8 | 5.3±3.0 | 6.0±3.1 | 7.3±3.5 | 6.7±3.3 | 5.1±2.9 | 2.9±2.2 | 2.6±2.1 | 3.5±2.4 | 3.3±2.4 | ||
| Crawford | * | * | * | 15.5±12.3 | * | * | * | 15.5±12.3 | 17.5±12.8 | 16.1±12.8 | ||
| Delta | 4.8±3.9 | 8.8±5.2 | 9.0±5.3 | 9.9±5.6 | 8.7±5.4 | 9.5±5.6 | 5.1±4.1 | * | * | * | ||
| Dickinson | 7.3±5.8 | * | * | * | * | * | 8.7±6.4 | 7.9±6.3 | 8.0±6.4 | * | ||
| Eaton | 4.1±2.2 | 2.3±1.6 | 4.2±2.1 | 4.0±2.1 | 5.1±2.4 | 4.3±2.3 | 4.8±2.4 | 5.2±2.5 | 5.2±2.6 | 3.9±2.2 | ||
| Emmet | 6.5±4.8 | 7.6±5.2 | 7.7±5.3 | 6.5±4.8 | 5.7±4.5 | 5.9±4.7 | * | * | * | * | ||
| Genesee | 8.5±1.5 | 7.1±1.4 | 7.9±1.5 | 7.6±1.5 | 8.6±1.6 | 7.5±1.5 | 7.3±1.5 | 6.3±1.4 | 6.0±1.4 | 5.4±1.3 | ||
| Gladwin | 9.2±6.4 | 11.2±6.9 | 9.4±6.5 | 11.1±7.2 | 10.3±7.1 | 11.5±7.5 | 9.1±6.7 | * | * | * | ||
| Gogebic | * | * | * | - | - | * | * | * | * | * | ||
| Grand Traverse | 5.8±2.8 | 7.2±3.1 | 6.8±3.1 | 6.3±3.0 | 4.7±2.5 | 5.0±2.6 | 5.6±2.7 | 6.7±3.0 | 7.5±3.2 | 7.3±3.2 | ||
| Gratiot | 7.8±4.4 | 6.0±3.9 | 6.2±4.0 | * | 5.9±4.0 | 4.2±3.4 | 7.1±4.4 | 6.6±4.3 | 7.6±4.7 | 6.0±4.1 | ||
| Hillsdale | 8.8±4.3 | 8.7±4.2 | 5.9±3.5 | 5.7±3.5 | 3.4±2.8 | * | 4.1±3.0 | 7.1±4.0 | 9.7±4.7 | 6.2±3.9 | ||
Table 12-B
|
||||||||||||
| County | 1998-00 | 1999-01 | 2000-02 | 2001-03 | 2002-04 | 2003-05 | 2004-06 | 2005-07 | 2006-08 | 2007-09 | ||
| Houghton | 7.1±4.9 | * | * | * | 7.2±5.0 | 6.1±4.5 | 5.3±4.2 | 5.2±4.2 | 6.9±4.7 | 6.1±4.5 | ||
| Huron | 6.2±4.6 | 7.4±5.1 | 8.5±5.5 | * | * | * | 6.2±4.9 | 6.1±4.9 | * | * | ||
| Ingham | 5.0±1.5 | 4.0±1.3 | 4.5±1.4 | 4.8±1.5 | 5.1±1.5 | 5.2±1.5 | 4.3±1.4 | 4.9±1.5 | 4.4±1.4 | 5.0±1.6 | ||
| Ionia | 5.3±2.9 | 7.3±3.4 | 8.0±3.5 | 7.4±3.4 | 5.6±2.9 | 4.5±2.6 | 3.6±2.3 | 4.9±2.8 | 4.1±2.5 | 3.4±2.4 | ||
| Iosco | * | * | 8.2±6.5 | * | * | * | * | * | * | * | ||
| Iron | * | * | * | - | * | * | * | * | * | * | ||
| Isabella | 7.5±3.9 | 9.4±4.3 | 9.9±4.4 | 11.0±4.7 | 7.9±4.0 | 7.9±4.0 | 7.7±3.9 | 7.9±4.0 | 5.1±3.2 | 3.1±2.5 | ||
| Jackson | 10.3±2.7 | 9.5±2.6 | 8.0±2.4 | 7.4±2.3 | 6.0±2.0 | 6.6±2.1 | 6.2±2.1 | 6.7±2.2 | 6.4±2.2 | 6.2±2.2 | ||
| Kalamazoo | 6.6±1.8 | 7.2±1.9 | 8.6±2.1 | 8.5±2.1 | 6.4±1.8 | 5.4±1.7 | 4.7±1.6 | 5.0±1.6 | 4.7±1.6 | 5.3±1.7 | ||
| Kalkaska | * | * | * | * | * | * | * | * | - | * | ||
| Kent | 6.5±1.0 | 6.7±1.0 | 6.8±1.1 | 7.0±1.1 | 6.6±1.0 | 6.2±1.0 | 5.4±0.9 | 5.2±0.9 | 5.5±1.0 | 5.0±0.9 | ||
| Keweenaw | - | - | * | * | * | - | * | * | * | - | ||
| Lake | * | * | - | * | * | 22.1±16.2 | * | * | * | * | ||
| Lapeer | 7.1±2.9 | 5.9±2.6 | 5.4±2.5 | 5.4±2.6 | 3.8±2.2 | 3.0±1.9 | 3.8±2.2 | 5.3±2.7 | 6.3±3.0 | 7.7±3.4 | ||
| Leelanau | * | * | * | 11.9±9.4 | 15.7±10.8 | 15.0±10.3 | * | * | * | * | ||
| Lenawee | 5.8±2.5 | 5.7±2.5 | 4.3±2.2 | 4.2±2.1 | 3.7±2.0 | 4.2±2.1 | 5.6±2.4 | 6.8±2.8 | 9.0±3.3 | 8.4±3.3 | ||
| Livingston | 5.2±1.9 | 5.3±1.9 | 4.3±1.7 | 5.0±1.8 | 4.5±1.7 | 5.1±1.8 | 3.8±1.6 | 5.2±1.9 | 5.5±2.0 | 6.8±2.3 | ||
| Luce | * | * | * | * | * | * | * | * | * | * | ||
| Mackinac | * | * | * | * | * | * | * | * | * | * | ||
| Macomb | 6.2±0.9 | 5.8±0.9 | 5.4±0.9 | 5.1±0.9 | 4.9±0.8 | 5.0±0.9 | 4.8±0.8 | 5.1±0.9 | 5.2±0.9 | 6.2±1.0 | ||
| Manistee | * | * | * | 12.0±7.8 | 12.5±8.1 | 13.6±8.3 | 8.8±7.0 | * | * | * | ||
| Marquette | 7.0±4.0 | 5.8±3.6 | 6.3±3.7 | 5.1±3.3 | * | * | 4.0±2.9 | 4.9±3.2 | 4.7±3.1 | 4.1±2.8 | ||
| Mason | 8.6±5.9 | 9.8±6.3 | 8.6±5.9 | 6.8±5.4 | * | * | * | * | 6.2±5.0 | * | ||
| Mecosta | 9.6±5.2 | 6.8±4.4 | 8.1±4.8 | 8.2±4.8 | 9.2±5.2 | 7.0±4.5 | 6.2±4.3 | * | 9.5±5.4 | 7.9±4.9 | ||
| Menominee | * | * | * | * | * | * | * | * | * | * | ||
| Midland | 8.0±3.2 | 8.6±3.3 | 6.3±2.8 | 5.8±2.8 | 5.6±2.8 | 6.6±3.1 | 8.3±3.5 | 7.3±3.3 | 5.6±2.9 | 4.0±2.5 | ||
| Missaukee | * | * | * | * | * | * | * | * | - | * | ||
| Monroe | 3.9±1.7 | 5.2±2.0 | 7.3±2.4 | 6.3±2.2 | 5.9±2.1 | 4.8±1.9 | 7.0±2.3 | 6.9±2.4 | 6.5±2.4 | 4.9±2.1 | ||
| Montcalm | 7.7±3.5 | 6.0±3.0 | 5.3±2.9 | 8.9±3.7 | 8.0±3.5 | 6.0±3.0 | 3.6±2.4 | 2.9±2.2 | 3.7±2.4 | 3.9±2.6 | ||
| Montmorency | - | - | - | - | - | - | * | * | * | - | ||
Table 12-B
|
||||||||||||
| County | 1998-00 | 1999-01 | 2000-02 | 2001-03 | 2002-04 | 2003-05 | 2004-06 | 2005-07 | 2006-08 | 2007-09 | ||
| Muskegon | 8.0±2.3 | 9.4±2.5 | 7.0±2.2 | 7.5±2.2 | 6.1±2.0 | 5.9±2.0 | 4.5±1.8 | 5.1±1.9 | 5.7±2.0 | 6.4±2.2 | ||
| Newaygo | 5.4±3.3 | 4.9±3.2 | 5.5±3.4 | 4.4±3.0 | 4.4±3.0 | 4.9±3.2 | 5.4±3.3 | 8.3±4.0 | 7.9±4.0 | 8.2±4.2 | ||
| Oakland | 4.2±0.6 | 4.1±0.6 | 4.3±0.7 | 5.0±0.7 | 4.9±0.7 | 5.4±0.8 | 4.9±0.7 | 4.9±0.8 | 4.9±0.8 | 4.9±0.8 | ||
| Oceana | 7.6±5.2 | * | 7.3±5.0 | 8.2±5.3 | 8.8±5.4 | 9.5±5.6 | 9.4±5.5 | 7.4±5.1 | * | * | ||
| Ogemaw | * | * | * | * | * | * | * | * | * | * | ||
| Ontonagon | - | - | - | - | * | * | * | * | * | * | ||
| Osceola | 12.0±7.4 | 10.5±6.8 | 9.0±6.2 | 7.7±5.7 | 6.5±5.2 | 9.0±6.2 | 9.0±6.2 | 9.5±6.6 | * | * | ||
| Oscoda | * | * | * | * | * | * | - | - | * | * | ||
| Otsego | * | * | * | * | * | * | * | 8.3±6.1 | 9.4±6.5 | 8.5±6.3 | ||
| Ottawa | 6.7±1.6 | 6.9±1.6 | 7.2±1.6 | 6.8±1.6 | 5.7±1.5 | 5.1±1.4 | 5.0±1.4 | 5.1±1.4 | 5.4±1.4 | 4.7±1.4 | ||
| Presque Isle | 17.7±13.0 | 20.2±13.8 | 15.7±12.5 | * | * | * | * | * | * | * | ||
| Roscommon | 11.2±8.2 | * | * | * | 11.6±8.5 | 9.7±7.7 | * | * | * | 11.1±8.8 | ||
| Saginaw | 5.7±1.9 | 5.7±1.9 | 5.1±1.8 | 5.6±1.9 | 5.3±1.9 | 5.4±1.9 | 5.0±1.8 | 5.7±2.0 | 6.6±2.2 | 6.4±2.2 | ||
| St. Clair | 5.6±1.9 | 7.0±2.1 | 6.5±2.0 | 6.1±2.0 | 7.2±2.1 | 7.5±2.2 | 7.0±2.1 | 5.9±2.0 | 5.0±1.9 | 6.0±2.1 | ||
| St. Joseph | 3.4±2.2 | 5.9±2.9 | 7.4±3.2 | 8.6±3.5 | 7.2±3.2 | 5.8±2.9 | 6.6±3.0 | 7.3±3.2 | 9.3±3.6 | 10.0±3.8 | ||
| Sanilac | 6.2±3.8 | 8.0±4.3 | 5.7±3.7 | 5.0±3.5 | 3.8±3.1 | 4.4±3.2 | 5.8±3.8 | 7.2±4.3 | 7.0±4.3 | 6.3±4.1 | ||
| Schoolcraft | * | * | * | * | - | * | * | * | * | * | ||
| Shiawassee | 5.4±2.7 | 4.7±2.6 | 7.7±3.3 | 8.7±3.5 | 9.9±3.8 | 9.4±3.7 | 7.8±3.4 | 9.0±3.7 | 5.4±3.0 | 5.8±3.2 | ||
| Tuscola | 8.0±3.9 | 5.9±3.4 | 8.4±4.0 | 7.4±3.7 | 9.0±4.1 | 7.6±3.8 | 7.9±4.0 | 6.4±3.6 | 3.9±2.9 | 4.0±3.0 | ||
| Van Buren | 8.6±3.4 | 6.2±2.9 | 5.2±2.6 | 6.0±2.9 | 5.7±2.8 | 6.3±2.9 | 4.8±2.5 | 3.5±2.2 | 4.8±2.6 | 6.0±2.9 | ||
| Washtenaw | 5.3±1.5 | 6.3±1.7 | 5.9±1.6 | 5.0±1.5 | 5.2±1.5 | 4.3±1.4 | 4.5±1.4 | 3.5±1.2 | 3.6±1.3 | 4.3±1.4 | ||
| Wayne | 5.6±0.7 | 5.3±0.7 | 5.4±0.7 | 6.1±0.7 | 6.2±0.7 | 5.9±0.7 | 5.0±0.7 | 5.4±0.7 | 5.5±0.7 | 5.6±0.8 | ||
| Wexford | 11.1±6.0 | 9.5±5.6 | 6.1±4.5 | * | * | 6.6±4.6 | 6.4±4.4 | 9.4±5.3 | 7.0±4.5 | 8.0±4.9 | ||
| Notes: | Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. | ||
| *: A rate is not calculated
when there are fewer than 6 events, because the width of the confidence
interval would negate any usefulness for comparative purposes. -: A dash indicates that there were either no births or no infant deaths from this category. |
|||
| Source: | 1998- 2009 Michigan Resident Death Files
and Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health |
Created: | 1/28/2011 |