Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Table 13-B
White Three-Year Moving Average Infant Death Rates by District
Michigan Residents, 1998-2009

District 1998-00 1999-01 2000-02 2001-03 2002-04 2003-05 2004-06 2005-07 2006-08 2007-09
Michigan 6.1±0.3 6.0±0.3 6.0±0.3 6.2±0.3 6.0±0.3 5.8±0.3 5.4±0.3 5.6±0.3 5.6±0.3 5.5±0.3
                     
Allegan County Health Department 7.3±2.6 6.0±2.3 6.5±2.4 7.5±2.6 6.7±2.4 7.2±2.5 5.4±2.2 7.4±2.5 6.0±2.3 5.7±2.3
Barry-Eaton District Health Department 5.8±2.0 4.1±1.7 4.4±1.7 3.9±1.6 4.8±1.8 4.1±1.7 5.0±1.9 5.4±2.0 6.4±2.2 5.3±2.0
Bay County Health Department 4.5±2.1 5.3±2.3 6.0±2.5 6.7±2.6 4.6±2.2 5.3±2.4 6.1±2.5 7.6±2.8 7.1±2.8 6.1±2.6
Benzie-Leelanau District Health Department *     *     *     9.3±5.7 11.1±6.3 12.7±6.6 7.4±5.1 8.2±5.4 *     *    
Berrien County Health Department 4.0±1.8 5.1±2.0 5.6±2.1 7.2±2.4 6.1±2.3 5.8±2.2 5.2±2.1 5.8±2.2 5.7±2.2 5.0±2.1
Branch-Hillsdale-St. Joseph Health Department 5.7±1.9 7.5±2.1 7.4±2.1 7.9±2.2 6.7±2.0 5.9±1.9 6.4±2.0 6.5±2.0 7.7±2.2 7.2±2.2
Calhoun County Health Department 5.3±2.1 8.7±2.7 9.7±2.8 9.8±2.8 8.1±2.6 7.7±2.5 7.3±2.5 8.5±2.6 7.8±2.6 9.3±2.9
Central Michigan District Health Department 9.1±2.5 8.7±2.4 8.1±2.3 9.3±2.5 9.1±2.5 9.1±2.5 7.7±2.3 7.1±2.2 5.2±1.9 4.8±1.8
Chippewa County Health Department 6.6±5.3 *     6.8±5.4 *     *     *     6.9±5.5 8.5±6.3 *     *    
City Of Detroit Health Department 6.3±1.7 6.1±1.7 6.7±1.8 7.9±2.0 8.0±2.0 7.4±2.0 4.7±1.6 5.5±1.8 5.2±1.8 5.7±2.1
                     
Dickinson-Iron District Health Department 8.0±5.2 6.4±4.7 *     *     *     *     7.5±5.2 6.9±5.1 6.9±5.1 *    
District Health Department #10 7.6±1.8 6.4±1.6 6.7±1.7 7.1±1.8 6.9±1.7 7.6±1.8 6.6±1.7 7.2±1.7 6.4±1.6 6.3±1.7
District Health Department #2 6.0±3.4 5.7±3.4 6.9±3.7 7.2±3.9 6.7±3.8 6.4±3.8 4.7±3.2 4.3±3.1 5.5±3.6 8.7±4.5
District Health Department #4 9.3±3.8 9.9±3.9 6.2±3.1 5.5±3.0 3.5±2.4 *     4.1±2.7 5.5±3.1 6.5±3.4 6.3±3.4
Genesee County Health Department 8.5±1.5 7.1±1.4 7.9±1.5 7.6±1.5 8.6±1.6 7.5±1.5 7.3±1.5 6.3±1.4 6.0±1.4 5.4±1.3
Grand Traverse County Health Department 5.8±2.8 7.2±3.1 6.8±3.1 6.3±3.0 4.7±2.5 5.0±2.6 5.6±2.7 6.7±3.0 7.5±3.2 7.3±3.2
Huron County Health Department 6.2±4.6 7.4±5.1 8.5±5.5 *     *     *     6.2±4.9 6.1±4.9 *     *    
Ingham County Health Department 5.0±1.5 4.0±1.3 4.5±1.4 4.8±1.5 5.1±1.5 5.2±1.5 4.3±1.4 4.9±1.5 4.4±1.4 5.0±1.6
Ionia County Health Department 5.3±2.9 7.3±3.4 8.0±3.5 7.4±3.4 5.6±2.9 4.5±2.6 3.6±2.3 4.9±2.8 4.1±2.5 3.4±2.4
Jackson County Health Department 10.3±2.7 9.5±2.6 8.0±2.4 7.4±2.3 6.0±2.0 6.6±2.1 6.2±2.1 6.7±2.2 6.4±2.2 6.2±2.2
                     

Table 13-B
White Three-Year Moving Average Infant Death Rates by District
Michigan Residents, 1998-2009
(Continued)

District 1998-00 1999-01 2000-02 2001-03 2002-04 2003-05 2004-06 2005-07 2006-08 2007-09
Kalamazoo County Human Services Department 6.6±1.8 7.2±1.9 8.6±2.1 8.5±2.1 6.4±1.8 5.4±1.7 4.7±1.6 5.0±1.6 4.7±1.6 5.3±1.7
Kent County Health Department 6.5±1.0 6.7±1.0 6.8±1.1 7.0±1.1 6.6±1.0 6.2±1.0 5.4±0.9 5.2±0.9 5.5±1.0 5.0±0.9
Lapeer County Health Department 7.1±2.9 5.9±2.6 5.4±2.5 5.4±2.6 3.8±2.2 3.0±1.9 3.8±2.2 5.3±2.7 6.3±3.0 7.7±3.4
Lenawee County Health Department 5.8±2.5 5.7±2.5 4.3±2.2 4.2±2.1 3.7±2.0 4.2±2.1 5.6±2.4 6.8±2.8 9.0±3.3 8.4±3.3
Livingston County Health Department 5.2±1.9 5.3±1.9 4.3±1.7 5.0±1.8 4.5±1.7 5.1±1.8 3.8±1.6 5.2±1.9 5.5±2.0 6.8±2.3
Luce-Mackinac-Alger-Schoolcraft Health Department 10.6±6.6 6.4±5.1 6.6±5.3 *     *     8.5±6.2 8.7±6.4 8.7±6.4 10.4±7.2 9.1±6.7
Macomb County Health Department 6.2±0.9 5.8±0.9 5.4±0.9 5.1±0.9 4.9±0.8 5.0±0.9 4.8±0.8 5.1±0.9 5.2±0.9 6.2±1.0
Marquette County Health Department 7.0±4.0 5.8±3.6 6.3±3.7 5.1±3.3 *     *     4.0±2.9 4.9±3.2 4.7±3.1 4.1±2.8
Midland County Health Department 8.0±3.2 8.6±3.3 6.3±2.8 5.8±2.8 5.6±2.8 6.6±3.1 8.3±3.5 7.3±3.3 5.6±2.9 4.0±2.5
Mid-Michigan District Health Department 6.6±2.0 5.7±1.9 5.8±1.9 7.1±2.1 7.0±2.1 5.3±1.8 4.2±1.6 3.6±1.5 4.5±1.7 4.2±1.7
                     
Monroe County Health Department 3.9±1.7 5.2±2.0 7.3±2.4 6.3±2.2 5.9±2.1 4.8±1.9 7.0±2.3 6.9±2.4 6.5±2.4 4.9±2.1
Muskegon County Health Department 8.0±2.3 9.4±2.5 7.0±2.2 7.5±2.2 6.1±2.0 5.9±2.0 4.5±1.8 5.1±1.9 5.7±2.0 6.4±2.2
Northwest Michigan Community Health Agency 5.1±2.4 5.5±2.4 5.5±2.5 4.3±2.2 4.9±2.3 4.1±2.2 4.8±2.3 5.6±2.5 6.3±2.7 6.4±2.8
Oakland County Health Department 4.2±0.6 4.1±0.6 4.3±0.7 5.0±0.7 4.9±0.7 5.4±0.8 4.9±0.7 4.9±0.8 4.9±0.8 4.9±0.8
Ottawa County Health Department 6.7±1.6 6.9±1.6 7.2±1.6 6.8±1.6 5.7±1.5 5.1±1.4 5.0±1.4 5.1±1.4 5.4±1.4 4.7±1.4
Public Health Delta & Menominee Counties 4.4±2.9 7.9±3.9 8.0±3.9 8.7±4.1 6.6±3.7 6.6±3.7 3.9±2.9 4.2±3.1 3.8±3.0 4.3±3.4
Saginaw County Health Department 5.7±1.9 5.7±1.9 5.1±1.8 5.6±1.9 5.3±1.9 5.4±1.9 5.0±1.8 5.7±2.0 6.6±2.2 6.4±2.2
Sanilac County Health Department 6.2±3.8 8.0±4.3 5.7±3.7 5.0±3.5 3.8±3.1 4.4±3.2 5.8±3.8 7.2±4.3 7.0±4.3 6.3±4.1
Shiawassee County Health Department 5.4±2.7 4.7±2.6 7.7±3.3 8.7±3.5 9.9±3.8 9.4±3.7 7.8±3.4 9.0±3.7 5.4±3.0 5.8±3.2
St Clair County Health Department 5.6±1.9 7.0±2.1 6.5±2.0 6.1±2.0 7.2±2.1 7.5±2.2 7.0±2.1 5.9±2.0 5.0±1.9 6.0±2.1
Tuscola County Health Department 8.0±3.9 5.9±3.4 8.4±4.0 7.4±3.7 9.0±4.1 7.6±3.8 7.9±4.0 6.4±3.6 3.9±2.9 4.0±3.0
                     

Table 13-B
White Three-Year Moving Average Infant Death Rates by District
Michigan Residents, 1998-2009
(Continued)

District 1998-00 1999-01 2000-02 2001-03 2002-04 2003-05 2004-06 2005-07 2006-08 2007-09
Van Buren-Cass County Health Department 6.8±2.4 5.3±2.2 6.0±2.3 6.9±2.5 7.1±2.5 6.8±2.5 5.6±2.2 4.5±2.0 5.1±2.2 5.7±2.3
Washtenaw County Health Department 5.3±1.5 6.3±1.7 5.9±1.6 5.0±1.5 5.2±1.5 4.3±1.4 4.5±1.4 3.5±1.2 3.6±1.3 4.3±1.4
Wayne County Health Department 5.5±0.7 5.1±0.7 5.1±0.7 5.8±0.8 5.9±0.8 5.6±0.8 5.1±0.8 5.3±0.8 5.6±0.8 5.6±0.8
Western Upper Peninsula District Health Department 7.5±3.8 4.0±2.7 3.7±2.7 3.7±2.7 5.8±3.4 5.2±3.2 6.7±3.7 7.3±3.8 7.2±3.8 4.8±3.1

Notes: Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.
  *:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.
-:  A dash indicates that there were either no births or no infant deaths from this category.
Source: 1998- 2009 Michigan Resident Death Files and Michigan Resident Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health
Created: 1/28/2011


Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan