| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Table 3 Number of Infant Deaths, Live Births and Infant Death Rates by Michigan and Michigan County of Residence, 2010 and 2006 - 2010 Average | ||||||||
| County of Residence | 2010 |
2006 - 2010 | ||||||
|---|---|---|---|---|---|---|---|---|
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| MICHIGAN | 817 | 114,717 | 7.1 | ±0.5 | 905.8 | 121,193.2 | 7.5 | ±0.2 |
| Alcona | - | 61 | - | 0.8 | 67.6 | * | ||
| Alger | - | 57 | - | 0.6 | 72.8 | * | ||
| Allegan | 6 | 1,368 | 4.4 | ±3.5 | 8.4 | 1,480.2 | 5.7 | ±1.7 |
| Alpena | 2 | 269 | * | 2.2 | 291.8 | 7.5 | ±4.4 | |
| Antrim | 4 | 209 | * | 2.2 | 226.8 | 9.7 | ±5.7 | |
| Arenac | 1 | 127 | * | 0.8 | 145.0 | * | ||
| Baraga | - | 85 | - | 0.2 | 80.2 | * | ||
| Barry | 8 | 630 | 12.7 | ±8.7 | 6.0 | 672.6 | 8.9 | ±3.2 |
| Bay | 12 | 1,169 | 10.3 | ±5.8 | 9.6 | 1,209.4 | 7.9 | ±2.2 |
| Benzie | 1 | 155 | * | 1.0 | 178.4 | * | ||
| Berrien | 15 | 1,999 | 7.5 | ±3.8 | 17.4 | 2,051.6 | 8.5 | ±1.8 |
| Branch | 5 | 533 | * | 2.6 | 574.0 | 4.5 | ±2.5 | |
| Calhoun | 18 | 1,648 | 10.9 | ±5.0 | 19.4 | 1,769.2 | 11.0 | ±2.2 |
| Cass | 1 | 476 | * | 3.2 | 518.8 | 6.2 | ±3.0 | |
| Charlevoix | - | 253 | - | 1.2 | 258.8 | 4.6 | ±3.7 | |
| Cheboygan | - | 178 | - | 1.0 | 233.8 | * | ||
| Chippewa | 2 | 347 | * | 1.6 | 374.4 | 4.3 | ±3.0 | |
| Clare | 1 | 333 | * | 2.0 | 350.8 | 5.7 | ±3.5 | |
| Clinton | 5 | 706 | * | 3.0 | 762.6 | 3.9 | ±2.0 | |
| Crawford | - | 132 | - | 1.8 | 134.8 | 13.4 | ±8.7 | |
| Delta | 2 | 334 | * | 1.8 | 378.8 | 4.8 | ±3.1 | |
| Dickinson | 2 | 226 | * | 2.0 | 249.4 | 8.0 | ±5.0 | |
| Eaton | 8 | 1,136 | 7.0 | ±4.9 | 6.2 | 1,139.4 | 5.4 | ±1.9 |
| Emmet | 3 | 305 | * | 1.4 | 341.4 | 4.1 | ±3.0 | |
| Genesee | 30 | 5,248 | 5.7 | ±2.0 | 49.0 | 5,691.6 | 8.6 | ±1.1 |
| Gladwin | 2 | 251 | * | 1.2 | 247.4 | 4.9 | ±3.9 | |
| Gogebic | 2 | 134 | * | 1.0 | 147.0 | * | ||
| Gd. Traverse | 5 | 912 | * | 6.4 | 965.2 | 6.6 | ±2.3 | |
| Gratiot | 5 | 419 | * | 4.0 | 461.0 | 8.7 | ±3.8 | |
| Hillsdale | 1 | 541 | * | 3.6 | 556.8 | 6.5 | ±3.0 | |
| Table 3 Number of Infant Deaths, Live Births and Infant Death Rates by Michigan and Michigan County of Residence, 2010 and 2006 - 2010 Average (Continued) | ||||||||
| County of Residence | 2010 |
2006 - 2010 | ||||||
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| Houghton | 3 | 431 | * | 2.6 | 416.0 | 6.3 | ±3.4 | |
| Huron | 1 | 362 | * | 1.4 | 324.0 | 4.3 | ±3.2 | |
| Ingham | 14 | 3,339 | 4.2 | ±2.2 | 21.8 | 3,485.0 | 6.3 | ±1.2 |
| Ionia | 5 | 758 | * | 3.2 | 810.2 | 3.9 | ±1.9 | |
| Iosco | 3 | 198 | * | 1.8 | 207.8 | 8.7 | ±5.6 | |
| Iron | 2 | 90 | * | 0.8 | 97.8 | * | ||
| Isabella | 4 | 663 | * | 4.4 | 722.0 | 6.1 | ±2.5 | |
| Jackson | 11 | 1,881 | 5.8 | ±3.4 | 13.8 | 1,939.2 | 7.1 | ±1.7 |
| Kalamazoo | 30 | 3,119 | 9.6 | ±3.4 | 25.2 | 3,141.8 | 8.0 | ±1.4 |
| Kalkaska | 2 | 175 | * | 0.6 | 199.6 | * | ||
| Kent | 54 | 8,589 | 6.3 | ±1.7 | 65.6 | 9,088.4 | 7.2 | ±0.8 |
| Keweenaw | - | 12 | - | 0.2 | 17.8 | * | ||
| Lake | 1 | 79 | * | 0.8 | 105.0 | * | ||
| Lapeer | 7 | 807 | 8.7 | ±6.4 | 7.0 | 882.6 | 7.9 | ±2.6 |
| Leelanau | 1 | 161 | * | 0.4 | 171.4 | * | ||
| Lenawee | 15 | 1,020 | 14.7 | ±7.4 | 10.6 | 1,136.2 | 9.3 | ±2.5 |
| Livingston | 11 | 1,705 | 6.5 | ±3.8 | 10.8 | 1,763.4 | 6.1 | ±1.6 |
| Luce | - | 64 | - | 0.8 | 60.0 | * | ||
| Mackinac | - | 96 | - | 0.8 | 89.4 | * | ||
| Macomb | 48 | 9,112 | 5.3 | ±1.5 | 60.8 | 9,606.8 | 6.3 | ±0.7 |
| Manistee | 2 | 199 | * | 1.2 | 216.6 | 5.5 | ±4.4 | |
| Marquette | 2 | 642 | * | 3.0 | 665.6 | 4.5 | ±2.3 | |
| Mason | 3 | 311 | * | 2.2 | 319.8 | 6.9 | ±4.1 | |
| Mecosta | 3 | 421 | * | 3.2 | 440.8 | 7.3 | ±3.5 | |
| Menominee | - | 186 | - | 0.8 | 218.4 | * | ||
| Midland | 2 | 853 | * | 4.2 | 874.2 | 4.8 | ±2.0 | |
| Missaukee | - | 157 | - | 0.2 | 171.4 | * | ||
| Monroe | 9 | 1,589 | 5.7 | ±3.7 | 11.0 | 1,693.0 | 6.5 | ±1.7 |
| Montcalm | 6 | 791 | 7.6 | ±6.0 | 3.8 | 791.2 | 4.8 | ±2.2 |
| Montmorency | 1 | 60 | * | 0.4 | 73.4 | * | ||
| Table 3 Number of Infant Deaths, Live Births and Infant Death Rates by Michigan and Michigan County of Residence, 2010 and 2006 - 2010 Average (Continued) | ||||||||
| County of Residence | 2010 |
2006 - 2010 | ||||||
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| Muskegon | 23 | 2,170 | 10.6 | ±4.3 | 17.2 | 2,318.0 | 7.4 | ±1.6 |
| Newaygo | 3 | 545 | * | 4.4 | 613.0 | 7.2 | ±3.0 | |
| Oakland | 83 | 13,105 | 6.3 | ±1.4 | 86.6 | 13,770.6 | 6.3 | ±0.6 |
| Oceana | 4 | 352 | * | 2.6 | 369.8 | 7.0 | ±3.8 | |
| Ogemaw | 2 | 192 | * | 1.2 | 196.8 | 6.1 | ±4.9 | |
| Ontonagon | - | 38 | - | 0.4 | 42.4 | * | ||
| Osceola | 2 | 264 | * | 1.4 | 281.4 | 5.0 | ±3.7 | |
| Oscoda | - | 71 | - | 0.6 | 82.0 | * | ||
| Otsego | 2 | 270 | * | 2.2 | 277.8 | 7.9 | ±4.7 | |
| Ottawa | 20 | 3,382 | 5.9 | ±2.6 | 19.8 | 3,421.6 | 5.8 | ±1.1 |
| Presque Isle | 1 | 98 | * | 1.2 | 103.8 | 11.6 | ±9.2 | |
| Roscommon | - | 163 | - | 1.2 | 176.0 | 6.8 | ±5.4 | |
| Saginaw | 12 | 2,292 | 5.2 | ±3.0 | 21.4 | 2,436.8 | 8.8 | ±1.7 |
| St. Clair | 6 | 1,625 | 3.7 | ±2.9 | 10.6 | 1,830.2 | 5.8 | ±1.6 |
| St. Joseph | 7 | 836 | 8.4 | ±6.2 | 9.2 | 899.6 | 10.2 | ±2.9 |
| Sanilac | 1 | 477 | * | 3.0 | 484.0 | 6.2 | ±3.1 | |
| Schoolcraft | - | 67 | - | 0.4 | 72.4 | * | ||
| Shiawasee | 4 | 717 | * | 3.8 | 775.0 | 4.9 | ±2.2 | |
| Tuscola | 5 | 536 | * | 3.4 | 590.0 | 5.8 | ±2.7 | |
| Van Buren | 4 | 952 | * | 5.2 | 1,021.2 | 5.1 | ±2.0 | |
| Washtenaw | 20 | 3,819 | 5.2 | ±2.3 | 20.8 | 3,938.4 | 5.3 | ±1.0 |
| Wayne | 234 | 24,202 | 9.7 | ±1.2 | 261.2 | 25,684.2 | 10.2 | ±0.5 |
| Wexford | 3 | 431 | * | 2.8 | 433.0 | 6.5 | ±3.4 | |
| Unknown | - | 2 | - | - | 14.8 | - | ||
| Note: | Rates
are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. *A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. |
| Source: | 2006 - 2010 Michigan Resident Birth and Death Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|