| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Table 3 Number of Infant Deaths, Live Births and Infant Death Rates by Michigan and Michigan County of Residence, 2009 and 2005 - 2009 Average | ||||||||
| County of Residence | 2009 |
2005 - 2009 | ||||||
|---|---|---|---|---|---|---|---|---|
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| MICHIGAN | 881 | 117,309 | 7.5 | ±0.5 | 945.0 | 123,753.4 | 7.6 | ±0.2 |
| Alcona | 2 | 70 | * | 1.0 | 68.0 | * | ||
| Alger | 1 | 75 | * | 0.6 | 78.8 | * | ||
| Allegan | 5 | 1,469 | * | 9.6 | 1,501.8 | 6.4 | ±1.8 | |
| Alpena | 3 | 284 | * | 1.8 | 295.4 | 6.1 | ±4.0 | |
| Antrim | 1 | 222 | * | 1.4 | 233.8 | 6.0 | ±4.4 | |
| Arenac | 2 | 126 | * | 0.6 | 154.4 | * | ||
| Baraga | - | 66 | - | 0.6 | 83.4 | * | ||
| Barry | 5 | 634 | * | 4.6 | 685.0 | 6.7 | ±2.7 | |
| Bay | 8 | 1,184 | 6.8 | ±4.7 | 9.2 | 1,224.6 | 7.5 | ±2.2 |
| Benzie | - | 170 | - | 1.4 | 188.6 | 7.4 | ±5.5 | |
| Berrien | 18 | 1,999 | 9.0 | ±4.1 | 18.4 | 2,070.2 | 8.9 | ±1.8 |
| Branch | 2 | 535 | * | 2.8 | 591.0 | 4.7 | ±2.5 | |
| Calhoun | 20 | 1,704 | 11.7 | ±5.1 | 19.4 | 1,816.4 | 10.7 | ±2.1 |
| Cass | 5 | 541 | * | 4.6 | 523.2 | 8.8 | ±3.6 | |
| Charlevoix | 2 | 231 | * | 1.4 | 266.0 | 5.3 | ±3.9 | |
| Cheboygan | 2 | 224 | * | 1.0 | 250.4 | * | ||
| Chippewa | - | 409 | - | 2.2 | 384.0 | 5.7 | ±3.4 | |
| Clare | 2 | 348 | * | 1.8 | 349.4 | 5.2 | ±3.4 | |
| Clinton | 2 | 710 | * | 2.4 | 783.6 | 3.1 | ±1.7 | |
| Crawford | 1 | 134 | * | 1.8 | 132.8 | 13.6 | ±8.8 | |
| Delta | 2 | 403 | * | 1.6 | 394.8 | 4.1 | ±2.8 | |
| Dickinson | 2 | 231 | * | 2.0 | 258.6 | 7.7 | ±4.8 | |
| Eaton | 5 | 1,157 | * | 5.6 | 1,144.6 | 4.9 | ±1.8 | |
| Emmet | 1 | 320 | * | 1.4 | 348.2 | 4.0 | ±3.0 | |
| Genesee | 51 | 5,412 | 9.4 | ±2.6 | 53.6 | 5,839.2 | 9.2 | ±1.1 |
| Gladwin | 2 | 235 | * | 1.6 | 251.8 | 6.4 | ±4.4 | |
| Gogebic | - | 139 | - | 0.8 | 146.4 | * | ||
| Gd. Traverse | 6 | 944 | 6.4 | ±5.1 | 6.6 | 972.8 | 6.8 | ±2.3 |
| Gratiot | 3 | 493 | * | 3.2 | 481.2 | 6.7 | ±3.2 | |
| Hillsdale | 1 | 527 | * | 3.4 | 565.2 | 6.0 | ±2.9 | |
| Table 3 Number of Infant Deaths, Live Births and Infant Death Rates by Michigan and Michigan County of Residence, 2009 and 2005 - 2009 Average (Continued) | ||||||||
| County of Residence | 2009 |
2005 - 2009 | ||||||
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| Houghton | 1 | 410 | * | 2.2 | 406.8 | 5.4 | ±3.2 | |
| Huron | 3 | 309 | * | 1.8 | 321.8 | 5.6 | ±3.6 | |
| Ingham | 21 | 3,351 | 6.3 | ±2.7 | 25.2 | 3,541.6 | 7.1 | ±1.2 |
| Ionia | 1 | 758 | * | 2.8 | 820.6 | 3.4 | ±1.8 | |
| Iosco | 3 | 211 | * | 1.4 | 211.2 | 6.6 | ±4.9 | |
| Iron | 1 | 117 | * | 0.4 | 96.6 | * | ||
| Isabella | 4 | 715 | * | 5.2 | 734.0 | 7.1 | ±2.7 | |
| Jackson | 12 | 1,850 | 6.5 | ±3.7 | 16.6 | 1,980.2 | 8.4 | ±1.8 |
| Kalamazoo | 29 | 3,066 | 9.5 | ±3.4 | 23.8 | 3,141.0 | 7.6 | ±1.4 |
| Kalkaska | 1 | 193 | * | 0.8 | 210.4 | * | ||
| Kent | 56 | 8,892 | 6.3 | ±1.6 | 68.2 | 9,249.6 | 7.4 | ±0.8 |
| Keweenaw | - | 27 | - | 0.2 | 19.8 | * | ||
| Lake | 2 | 111 | * | 1.2 | 114.2 | 10.5 | ±8.4 | |
| Lapeer | 11 | 848 | 13.0 | ±7.6 | 6.2 | 918.6 | 6.7 | ±2.4 |
| Leelanau | - | 178 | - | 0.6 | 181.2 | * | ||
| Lenawee | 8 | 1,068 | 7.5 | ±5.2 | 8.8 | 1,183.8 | 7.4 | ±2.2 |
| Livingston | 12 | 1,642 | 7.3 | ±4.1 | 10.6 | 1,821.8 | 5.8 | ±1.6 |
| Luce | - | 61 | - | 1.0 | 60.6 | * | ||
| Mackinac | 1 | 78 | * | 1.0 | 92.4 | * | ||
| Macomb | 76 | 9,298 | 8.2 | ±1.8 | 63.4 | 9,780.0 | 6.5 | ±0.7 |
| Manistee | 2 | 203 | * | 1.4 | 226.8 | 6.2 | ±4.6 | |
| Marquette | 4 | 697 | * | 3.2 | 657.2 | 4.9 | ±2.4 | |
| Mason | 1 | 295 | * | 1.8 | 321.2 | 5.6 | ±3.7 | |
| Mecosta | - | 460 | - | 3.0 | 452.6 | 6.6 | ±3.3 | |
| Menominee | 1 | 219 | * | 1.0 | 227.4 | * | ||
| Midland | 5 | 869 | * | 5.4 | 885.2 | 6.1 | ±2.3 | |
| Missaukee | 1 | 181 | * | 0.6 | 175.4 | * | ||
| Monroe | 10 | 1,713 | 5.8 | ±3.6 | 11.4 | 1,715.4 | 6.6 | ±1.7 |
| Montcalm | 4 | 710 | * | 2.8 | 793.2 | 3.5 | ±1.8 | |
| Montmorency | - | 74 | - | 0.2 | 74.2 | * | ||
| Table 3 Number of Infant Deaths, Live Births and Infant Death Rates by Michigan and Michigan County of Residence, 2009 and 2005 - 2009 Average (Continued) | ||||||||
| County of Residence | 2009 |
2005 - 2009 | ||||||
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| Muskegon | 15 | 2,283 | 6.6 | ±3.3 | 15.2 | 2,361.4 | 6.4 | ±1.4 |
| Newaygo | 3 | 570 | * | 4.8 | 630.8 | 7.6 | ±3.0 | |
| Oakland | 78 | 13,406 | 5.8 | ±1.3 | 90.6 | 14,074.2 | 6.4 | ±0.6 |
| Oceana | 2 | 339 | * | 3.0 | 377.6 | 7.9 | ±4.0 | |
| Ogemaw | 1 | 193 | * | 1.0 | 199.2 | * | ||
| Ontonagon | - | 39 | - | 0.4 | 45.4 | * | ||
| Osceola | 1 | 286 | * | 1.8 | 286.8 | 6.3 | ±4.1 | |
| Oscoda | 1 | 81 | * | 0.6 | 82.8 | * | ||
| Otsego | 1 | 259 | * | 1.8 | 279.0 | 6.5 | ±4.2 | |
| Ottawa | 16 | 3,243 | 4.9 | ±2.4 | 19.0 | 3,449.8 | 5.5 | ±1.1 |
| Presque Isle | 1 | 95 | * | 1.0 | 107.2 | * | ||
| Roscommon | 1 | 175 | * | 1.4 | 184.2 | 7.6 | ±5.6 | |
| Saginaw | 26 | 2,422 | 10.7 | ±4.1 | 24.6 | 2,511.8 | 9.8 | ±1.7 |
| St. Clair | 14 | 1,779 | 7.9 | ±4.1 | 12.2 | 1,905.8 | 6.4 | ±1.6 |
| St. Joseph | 10 | 838 | 11.9 | ±7.4 | 8.8 | 929.6 | 9.5 | ±2.8 |
| Sanilac | 3 | 481 | * | 3.2 | 501.8 | 6.4 | ±3.1 | |
| Schoolcraft | - | 69 | - | 0.6 | 74.2 | * | ||
| Shiawasee | 2 | 716 | * | 5.0 | 798.6 | 6.3 | ±2.4 | |
| Tuscola | 4 | 573 | * | 3.6 | 611.6 | 5.9 | ±2.7 | |
| Van Buren | 5 | 1,033 | * | 7.2 | 1,043.6 | 6.9 | ±2.2 | |
| Washtenaw | 21 | 3,781 | 5.6 | ±2.4 | 21.8 | 4,021.2 | 5.4 | ±1.0 |
| Wayne | 250 | 24,646 | 10.1 | ±1.3 | 275.0 | 26,328.2 | 10.4 | ±0.5 |
| Wexford | 2 | 400 | * | 3.4 | 433.2 | 7.8 | ±3.7 | |
| Unknown | - | 2 | - | - | 17.0 | - | ||
| Note: | Rates
are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. *A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. |
| Source: | 2005 - 2009 Michigan Resident Birth and Death Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|