Table 3
Number of Infant Deaths, Live Births and Infant Death Rates by
Michigan and Michigan County of Residence,
2018 and 2014 - 2018 Average
(Continued)
County of Residence | 2018 |
2014 - 2018 |
||||||
---|---|---|---|---|---|---|---|---|
Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
MICHIGAN | 723 | 110,093 | 6.6 | ±0.5 | 755.2 | 112,529.0 | 6.7 | ±0.2 |
Alcona | - | 78 | - | 0.4 | 62.8 | * | ||
Alger | - | 54 | - | - | 58.6 | - | ||
Allegan | 6 | 1,432 | 4.2 | ±3.3 | 6.8 | 1,400.6 | 4.9 | ±1.6 |
Alpena | 1 | 238 | * | 1.2 | 266.4 | 4.5 | ±3.6 | |
Antrim | 1 | 196 | * | 0.2 | 192.4 | * | ||
Arenac | - | 139 | - | 0.6 | 129.6 | * | ||
Baraga | - | 68 | - | 0.8 | 70.4 | * | ||
Barry | 2 | 689 | * | 2.2 | 655.6 | 3.4 | ±2.0 | |
Bay | 4 | 946 | * | 5.6 | 1,016.2 | 5.5 | ±2.0 | |
Benzie | - | 146 | - | 0.8 | 154.4 | * | ||
Berrien | 16 | 1,669 | 9.6 | ±4.7 | 11.6 | 1,736.6 | 6.7 | ±1.7 |
Branch | 6 | 603 | 10.0 | ±7.9 | 4.8 | 546.8 | 8.8 | ±3.5 |
Calhoun | 11 | 1,533 | 7.2 | ±4.2 | 11.0 | 1,608.8 | 6.8 | ±1.8 |
Cass | 8 | 470 | 17.0 | ±11.7 | 4.4 | 495.4 | 8.9 | ±3.7 |
Charlevoix | 1 | 247 | * | 1.4 | 230.6 | 6.1 | ±4.5 | |
Cheboygan | 3 | 192 | * | 1.4 | 211.8 | 6.6 | ±4.9 | |
Chippewa | 2 | 333 | * | 1.2 | 343.6 | 3.5 | ±2.8 | |
Clare | 5 | 307 | * | 2.4 | 327.8 | 7.3 | ±4.1 | |
Clinton | 1 | 844 | * | 3.8 | 823.0 | 4.6 | ±2.1 | |
Crawford | 1 | 110 | * | 1.4 | 122.4 | 11.4 | ±8.4 | |
Delta | 3 | 334 | * | 2.0 | 357.0 | 5.6 | ±3.5 | |
Dickinson | 3 | 264 | * | 1.2 | 254.2 | 4.7 | ±3.8 | |
Eaton | 3 | 1,154 | * | 6.0 | 1,177.2 | 5.1 | ±1.8 | |
Emmet | 2 | 276 | * | 1.0 | 292.6 | * | ||
Genesee | 27 | 4,526 | 6.0 | ±2.2 | 39.2 | 4,752.6 | 8.2 | ±1.1 |
Gladwin | 1 | 263 | * | 1.8 | 265.8 | 6.8 | ±4.4 | |
Gogebic | - | 141 | - | 1.2 | 128.4 | 9.3 | ±7.4 | |
Gd. Traverse | 5 | 878 | * | 5.8 | 923.4 | 6.3 | ±2.3 | |
Gratiot | 1 | 393 | * | 1.8 | 392.2 | 4.6 | ±3.0 | |
Hillsdale | - | 526 | - | 3.4 | 539.8 | 6.3 | ±3.0 | |
Houghton | 1 | 379 | * | 1.8 | 369.8 | 4.9 | ±3.2 | |
Huron | 2 | 259 | * | 1.2 | 295.4 | 4.1 | ±3.2 | |
Ingham | 19 | 2,974 | 6.4 | ±2.9 | 19.6 | 3,204.8 | 6.1 | ±1.2 |
Ionia | 6 | 691 | 8.7 | ±6.9 | 3.6 | 718.6 | 5.0 | ±2.3 |
Iosco | 3 | 268 | * | 2.2 | 237.6 | 9.3 | ±5.4 | |
Iron | 2 | 81 | * | 0.8 | 91.0 | * | ||
Isabella | 5 | 618 | * | 4.2 | 664.4 | 6.3 | ±2.7 | |
Jackson | 7 | 1,740 | 4.0 | ±3.0 | 11.4 | 1,777.4 | 6.4 | ±1.7 |
Kalamazoo | 15 | 3,086 | 4.9 | ±2.5 | 18.8 | 3,133.6 | 6.0 | ±1.2 |
Kalkaska | 1 | 186 | * | 1.2 | 176.8 | 6.8 | ±5.4 | |
Kent | 41 | 8,613 | 4.8 | ±1.5 | 50.2 | 8,760.2 | 5.7 | ±0.7 |
Keweenaw | - | 11 | - | - | 16.4 | - | ||
Lake | 1 | 91 | * | 0.8 | 102.8 | * | ||
Lapeer | 2 | 835 | * | 3.6 | 814.2 | 4.4 | ±2.0 | |
Leelanau | - | 144 | - | 1.0 | 165.4 | * | ||
Lenawee | 2 | 1,011 | * | 6.0 | 1,027.6 | 5.8 | ±2.1 | |
Livingston | 6 | 1,746 | 3.4 | ±2.7 | 7.6 | 1,806.4 | 4.2 | ±1.3 |
Luce | - | 55 | - | 0.8 | 52.8 | * | ||
Mackinac | - | 92 | - | 1.0 | 86.6 | * | ||
Macomb | 50 | 9,189 | 5.4 | ±1.5 | 55.8 | 9,326.0 | 6.0 | ±0.7 |
Manistee | 1 | 193 | * | 1.4 | 204.4 | 6.8 | ±5.1 | |
Marquette | 2 | 578 | * | 2.2 | 617.8 | 3.6 | ±2.1 | |
Mason | 2 | 252 | * | 1.2 | 292.2 | 4.1 | ±3.3 | |
Mecosta | 3 | 435 | * | 2.2 | 423.0 | 5.2 | ±3.1 | |
Menominee | 1 | 183 | * | 0.8 | 198.0 | * | ||
Midland | 2 | 862 | * | 2.6 | 862.2 | 3.0 | ±1.6 | |
Missaukee | - | 185 | - | 0.6 | 186.0 | * | ||
Monroe | 4 | 1,483 | * | 6.8 | 1,497.2 | 4.5 | ±1.5 | |
Montcalm | 3 | 716 | * | 3.0 | 710.6 | 4.2 | ±2.1 | |
Montmorency | - | 77 | - | - | 69.8 | - | ||
Muskegon | 12 | 2,051 | 5.9 | ±3.3 | 16.0 | 2,094.8 | 7.6 | ±1.7 |
Newaygo | 1 | 529 | * | 3.6 | 544.6 | 6.6 | ±3.0 | |
Oakland | 79 | 13,152 | 6.0 | ±1.3 | 75.2 | 13,392.8 | 5.6 | ±0.6 |
Oceana | 1 | 279 | * | 2.6 | 290.8 | 8.9 | ±4.8 | |
Ogemaw | 1 | 179 | * | 0.8 | 191.2 | * | ||
Ontonagon | - | 24 | - | 0.2 | 29.0 | * | ||
Osceola | 2 | 292 | * | 1.6 | 261.8 | 6.1 | ±4.2 | |
Oscoda | 2 | 100 | * | 0.6 | 94.2 | * | ||
Otsego | 1 | 235 | * | 1.4 | 250.8 | 5.6 | ±4.1 | |
Ottawa | 13 | 3,148 | 4.1 | ±2.2 | 14.6 | 3,292.6 | 4.4 | ±1.0 |
Presque Isle | 2 | 98 | * | 1.6 | 98.6 | 16.2 | ±11.2 | |
Roscommon | 3 | 145 | * | 1.2 | 158.8 | 7.6 | ±6.0 | |
Saginaw | 19 | 2,192 | 8.7 | ±3.9 | 19.2 | 2,229.0 | 8.6 | ±1.7 |
St. Clair | 7 | 1,540 | 4.5 | ±3.4 | 8.6 | 1,541.6 | 5.6 | ±1.7 |
St. Joseph | 5 | 777 | * | 4.2 | 780.0 | 5.4 | ±2.3 | |
Sanilac | 1 | 392 | * | 3.0 | 428.4 | 7.0 | ±3.5 | |
Schoolcraft | - | 69 | - | - | 65.6 | - | ||
Shiawasee | 3 | 685 | * | 4.2 | 696.8 | 6.0 | ±2.6 | |
Tuscola | 4 | 555 | * | 2.6 | 558.0 | 4.7 | ±2.5 | |
Van Buren | 5 | 777 | * | 4.8 | 849.6 | 5.6 | ±2.3 | |
Washtenaw | 19 | 3,529 | 5.4 | ±2.4 | 19.8 | 3,638.0 | 5.4 | ±1.1 |
Wayne | 245 | 22,892 | 10.7 | ±1.3 | 227.6 | 23,222.6 | 9.8 | ±0.6 |
Wexford | 3 | 370 | * | 2.6 | 391.0 | 6.6 | ±3.6 | |
Unknown | - | 1 | - | - | 2.4 | - | ||
Note: | Rates
are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. *A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. |
---|---|
Source: | 2014 - 2018 Michigan Resident Birth and Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |