| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Table 3 Number of Infant Deaths, Live Births and Infant Death Rates by Michigan and Michigan County of Residence, 2007 and 2003 - 2007 Average | ||||||||
| County of Residence | 2007 |
2003 - 2007 | ||||||
|---|---|---|---|---|---|---|---|---|
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| MICHIGAN | 997 | 125,172 | 8.0 | ±0.5 | 1,009.2 | 128,157.4 | 7.9 | ±0.2 |
| Alcona | - | 51 | - | 1.2 | 68.0 | 17.6 | ±14.0 | |
| Alger | - | 72 | - | 0.4 | 74.8 | * | ||
| Allegan | 17 | 1,518 | 11.2 | ±5.3 | 11.8 | 1,509.0 | 7.8 | ±2.0 |
| Alpena | 1 | 317 | * | 1.2 | 292.4 | 4.1 | ±3.3 | |
| Antrim | 2 | 233 | * | 1.4 | 243.8 | 5.7 | ±4.2 | |
| Arenac | - | 147 | - | 0.8 | 168.0 | * | ||
| Baraga | - | 85 | - | 0.4 | 93.4 | * | ||
| Barry | 5 | 656 | * | 4.2 | 701.6 | 6.0 | ±2.6 | |
| Bay | 8 | 1,246 | 6.4 | ±4.4 | 8.0 | 1,246.6 | 6.4 | ±2.0 |
| Benzie | 2 | 188 | * | 2.2 | 199.8 | 11.0 | ±6.5 | |
| Berrien | 21 | 2,093 | 10.0 | ±4.3 | 17.0 | 2,096.2 | 8.1 | ±1.7 |
| Branch | 2 | 616 | * | 4.6 | 616.2 | 7.5 | ±3.0 | |
| Calhoun | 28 | 1,921 | 14.6 | ±5.4 | 19.4 | 1,877.8 | 10.3 | ±2.0 |
| Cass | 3 | 543 | * | 4.2 | 523.6 | 8.0 | ±3.4 | |
| Charlevoix | 2 | 286 | * | 1.0 | 286.4 | * | ||
| Cheboygan | 2 | 263 | * | 1.2 | 267.0 | 4.5 | ±3.6 | |
| Chippewa | 1 | 349 | * | 2.6 | 386.6 | 6.7 | ±3.6 | |
| Clare | 3 | 370 | * | 3.6 | 346.8 | 10.4 | ±4.8 | |
| Clinton | 2 | 784 | * | 3.8 | 816.0 | 4.7 | ±2.1 | |
| Crawford | 5 | 124 | * | 1.8 | 133.8 | 13.5 | ±8.7 | |
| Delta | 4 | 394 | * | 3.4 | 403.0 | 8.4 | ±4.0 | |
| Dickinson | - | 250 | - | 1.6 | 268.8 | 6.0 | ±4.1 | |
| Eaton | 6 | 1,147 | 5.2 | ±4.2 | 5.6 | 1,167.4 | 4.8 | ±1.8 |
| Emmet | 1 | 366 | * | 1.4 | 367.2 | 3.8 | ±2.8 | |
| Genesee | 57 | 6,033 | 9.4 | ±2.4 | 63.8 | 6,113.6 | 10.4 | ±1.1 |
| Gladwin | 1 | 266 | * | 2.0 | 260.8 | 7.7 | ±4.7 | |
| Gogebic | 1 | 156 | * | 0.8 | 141.0 | * | ||
| Gd. Traverse | 7 | 987 | 7.1 | ±5.2 | 5.8 | 982.4 | 5.9 | ±2.1 |
| Gratiot | 4 | 457 | * | 3.4 | 481.8 | 7.1 | ±3.3 | |
| Hillsdale | 5 | 588 | * | 3.2 | 575.0 | 5.6 | ±2.7 | |
| Table 3 Number of Infant Deaths, Live Births and Infant Death Rates by Michigan and Michigan County of Residence, 2007 and 2003 - 2007 Average (Continued) | ||||||||
| County of Residence | 2007 |
2003 - 2007 | ||||||
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| Houghton | 3 | 412 | * | 2.4 | 406.8 | 5.9 | ±3.3 | |
| Huron | - | 310 | - | 1.2 | 329.8 | 3.6 | ±2.9 | |
| Ingham | 30 | 3,558 | 8.4 | ±3.0 | 26.6 | 3,644.0 | 7.3 | ±1.2 |
| Ionia | 6 | 808 | 7.4 | ±5.9 | 4.0 | 838.4 | 4.8 | ±2.1 |
| Iosco | 1 | 215 | * | 0.8 | 220.4 | * | ||
| Iron | 1 | 103 | * | 0.4 | 92.4 | * | ||
| Isabella | 7 | 717 | 9.8 | ±7.2 | 6.2 | 729.6 | 8.5 | ±3.0 |
| Jackson | 15 | 2,014 | 7.4 | ±3.8 | 18.2 | 2,064.2 | 8.8 | ±1.8 |
| Kalamazoo | 28 | 3,264 | 8.6 | ±3.2 | 23.0 | 3,155.0 | 7.3 | ±1.3 |
| Kalkaska | - | 234 | - | 1.2 | 225.2 | 5.3 | ±4.3 | |
| Kent | 66 | 9,540 | 6.9 | ±1.7 | 76.0 | 9,408.8 | 8.1 | ±0.8 |
| Keweenaw | - | 19 | - | 0.2 | 17.4 | * | ||
| Lake | - | 113 | - | 1.6 | 117.0 | 13.7 | ±9.4 | |
| Lapeer | 5 | 967 | * | 4.4 | 996.2 | 4.4 | ±1.8 | |
| Leelanau | 1 | 183 | * | 1.8 | 186.8 | 9.6 | ±6.3 | |
| Lenawee | 9 | 1,175 | 7.7 | ±5.0 | 7.0 | 1,236.4 | 5.7 | ±1.9 |
| Livingston | 14 | 1,801 | 7.8 | ±4.1 | 10.6 | 1,955.4 | 5.4 | ±1.5 |
| Luce | - | 56 | - | 0.8 | 59.8 | * | ||
| Mackinac | - | 91 | - | 0.8 | 102.2 | * | ||
| Macomb | 68 | 9,790 | 6.9 | ±1.6 | 59.2 | 10,054.2 | 5.9 | ±0.7 |
| Manistee | - | 228 | - | 2.4 | 245.4 | 9.8 | ±5.5 | |
| Marquette | 2 | 712 | * | 2.0 | 642.0 | 3.1 | ±1.9 | |
| Mason | 1 | 314 | * | 1.8 | 323.0 | 5.6 | ±3.6 | |
| Mecosta | 2 | 435 | * | 2.8 | 446.6 | 6.3 | ±3.3 | |
| Menominee | 1 | 230 | * | 0.4 | 231.2 | * | ||
| Midland | 3 | 928 | * | 6.2 | 928.0 | 6.7 | ±2.3 | |
| Missaukee | - | 180 | - | 1.0 | 173.2 | * | ||
| Monroe | 10 | 1,722 | 5.8 | ±3.6 | 10.4 | 1,743.0 | 6.0 | ±1.6 |
| Montcalm | 2 | 808 | * | 4.2 | 834.6 | 5.0 | ±2.1 | |
| Montmorency | - | 66 | - | 0.2 | 81.8 | * | ||
| Table 3 Number of Infant Deaths, Live Births and Infant Death Rates by Michigan and Michigan County of Residence, 2007 and 2003 - 2007 Average (Continued) | ||||||||
| County of Residence | 2007 |
2003 - 2007 | ||||||
| Infant Deaths | Live Births | Infant
Death Rate |
Average Infant Deaths | Average Live Births | Average Infant Death Rate |
|||
| Muskegon | 19 | 2,382 | 8.0 | ±3.6 | 18.2 | 2,358.8 | 7.7 | ±1.6 |
| Newaygo | 9 | 688 | 13.1 | ±8.5 | 4.6 | 644.6 | 7.1 | ±2.9 |
| Oakland | 93 | 14,111 | 6.6 | ±1.3 | 97.6 | 14,758.4 | 6.6 | ±0.6 |
| Oceana | 2 | 388 | * | 3.2 | 388.4 | 8.2 | ±4.0 | |
| Ogemaw | 2 | 207 | * | 1.0 | 206.2 | * | ||
| Ontonagon | 1 | 54 | * | 0.6 | 50.8 | * | ||
| Osceola | 2 | 256 | * | 2.4 | 295.2 | 8.1 | ±4.6 | |
| Oscoda | - | 78 | - | 0.2 | 86.4 | * | ||
| Otsego | 5 | 287 | * | 2.0 | 282.8 | 7.1 | ±4.4 | |
| Ottawa | 18 | 3,515 | 5.1 | ±2.4 | 19.2 | 3,532.4 | 5.4 | ±1.1 |
| Presque Isle | 2 | 122 | * | 1.0 | 120.0 | * | ||
| Roscommon | 4 | 206 | * | 2.0 | 199.0 | 10.1 | ±6.2 | |
| Saginaw | 26 | 2,466 | 10.5 | ±4.0 | 23.4 | 2,594.0 | 9.0 | ±1.6 |
| St. Clair | 12 | 1,923 | 6.2 | ±3.5 | 15.0 | 2,032.0 | 7.4 | ±1.7 |
| St. Joseph | 10 | 974 | 10.3 | ±6.3 | 7.6 | 955.6 | 8.0 | ±2.5 |
| Sanilac | 6 | 512 | 11.7 | ±9.3 | 3.4 | 522.6 | 6.5 | ±3.1 |
| Schoolcraft | 1 | 90 | * | 0.8 | 75.2 | * | ||
| Shiawasee | 10 | 807 | 12.4 | ±7.6 | 7.2 | 855.8 | 8.4 | ±2.7 |
| Tuscola | 2 | 633 | * | 4.4 | 656.0 | 6.7 | ±2.8 | |
| Van Buren | 6 | 1,104 | 5.4 | ±4.3 | 7.2 | 1,049.0 | 6.9 | ±2.2 |
| Washtenaw | 23 | 3,981 | 5.8 | ±2.4 | 25.4 | 4,184.8 | 6.1 | ±1.1 |
| Wayne | 274 | 26,416 | 10.4 | ±1.2 | 300.0 | 27,666.2 | 10.8 | ±0.5 |
| Wexford | 5 | 449 | * | 2.8 | 423.4 | 6.6 | ±3.5 | |
| Unknown | - | 24 | - | - | 22.2 | - | ||
| Note: | Rates
are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. *A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. |
| Source: | 2003 - 2007 Michigan Resident Birth and Death Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|