Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Table 2
Number of Infant Deaths, Live Births and Infant Death Rates By Race
Michigan Residents, 1970 - 2009

Year White Black Other1
Infant Deaths Live Births Infant Death Rate Infant Deaths Live Births Infant Death Rate Infant Deaths Live Births Infant Death Rate
1970 2,661 144,159 18.5 ±0.7 811 26,513 30.6 ±2.1 14 871 16.1 ±8.4
1971 2,293 134,486 17.1 ±0.7 843 26,755 31.5 ±2.1 17 890 19.1 ±9.0
1972 1,957 120,042 16.3 ±0.7 835 25,760 32.4 ±2.2 8 936 8.5 ±5.9
1973 1,749 115,150 15.2 ±0.7 796 25,252 31.5 ±2.2 11 926 11.9 ±7.0
1974 1,673 112,768 14.8 ±0.7 705 22,836 30.9 ±2.2 7 950 7.4 ±5.4
1975 1,574 110,058 14.3 ±0.7 616 22,692 27.1 ±2.1 8 951 8.4 ±5.8
1976 1,383 108,295 12.8 ±0.7 575 21,778 26.4 ±2.1 16 1,100 14.5 ±7.1
1977 1,373 114,511 12.0 ±0.6 559 22,620 24.7 ±2.0 8 1,059 7.6 ±5.2
1978 1,344 114,652 11.7 ±0.6 566 22,423 25.2 ±2.1 13 1,507 8.6 ±4.7
1979 1,352 119,218 11.3 ±0.6 550 23,346 23.6 ±1.9 12 1,622 7.4 ±4.2
1980 1,246 119,698 10.4 ±0.6 582 23,422 24.8 ±2.0 15 1,825 8.2 ±4.1
1981 1,261 116,596 10.8 ±0.6 564 22,002 25.6 ±2.1 18 1,847 9.7 ±4.5
1982 1,110 114,465 9.7 ±0.6 548 21,574 25.4 ±2.1 13 1,797 7.2 ±3.9
1983 1,048 109,892 9.5 ±0.6 506 21,295 23.8 ±2.0 15 1,721 8.7 ±4.4
1984 1,034 111,574 9.3 ±0.6 541 22,322 24.2 ±2.0 15 1,792 8.4 ±4.2
1985 1,053 114,150 9.2 ±0.6 510 21,935 23.3 ±2.0 11 1,820 6.0 ±3.6
1986 999 112,255 8.9 ±0.5 553 23,366 23.7 ±1.9 12 1,927 6.2 ±3.5
1987 953 113,386 8.4 ±0.5 567 24,975 22.7 ±1.8 17 1,992 8.5 ±4.0
1988 952 112,232 8.5 ±0.5 570 25,217 22.6 ±1.8 19 2,093 9.1 ±4.1
1989 946 115,186 8.2 ±0.5 672 29,839 22.5 ±1.7 23 2,525 9.1 ±3.7
1990 930 118,180 7.9 ±0.5 689 31,842 21.6 ±1.6 18 2,623 6.9 ±3.2
1991 857 114,983 7.5 ±0.5 683 31,543 21.7 ±1.6 13 2,522 5.2 ±2.8
1992 781 111,458 7.0 ±0.5 656 29,656 22.1 ±1.7 23 2,223 10.3 ±4.2
1993 770 108,329 7.1 ±0.5 530 28,249 18.8 ±1.6 17 2,418 7.0 ±3.3
1994 670 106,828 6.3 ±0.5 495 27,129 18.2 ±1.6 19 3,137 6.1 ±2.7
1995 655 105,274 6.2 ±0.5 432 24,914 17.3 ±1.6 19 3,124 6.1 ±2.7
1996 627 104,922 6.0 ±0.5 421 24,073 17.5 ±1.7 21 3,307 6.4 ±2.7
1997 640 104,980 6.1 ±0.5 425 24,201 17.6 ±1.7 17 3,628 4.7 ±2.2
1998 660 105,161 6.3 ±0.5 405 24,179 16.8 ±1.6 23 3,833 6.0 ±2.4
1999 616 104,493 5.9 ±0.5 428 23,850 17.9 ±1.7 19 4,210 4.5 ±2.0
Table 2
Number of Infant Deaths, Live Births and Infant Death Rates By Race
Michigan Residents, 1970 - 2009
(Continued)

Year White Black Other
Infant Deaths Live Births Infant Death Rate Infant Deaths Live Births Infant Death Rate Infant Deaths Live Births Infant Death Rate
2000 637 106,322 6.0 ±0.5 437 24,069 18.2 ±1.7 30 4,525 6.6 ±2.4
2001 635 104,489 6.1 ±0.5 398 23,494 16.9 ±1.7 25 4,752 5.3 ±2.1
2002 611 101,611 6.0 ±0.5 410 22,248 18.4 ±1.8 21 5,056 4.2 ±1.8
2003 680 102,146 6.7 ±0.5 391 22,380 17.5 ±1.7 37 5,508 6.7 ±2.2
2004 527 100,795 5.2 ±0.4 388 22,484 17.3 ±1.7 61 5,719 10.7 ±2.7
2005 549 99,117 5.5 ±0.5 400 22,365 17.9 ±1.7 62 5,461 11.4 ±2.8
2006 534 98,551 5.4 ±0.5 339 22,873 14.8 ±1.6 60 5,636 10.6 ±2.7
2007 549 93,868 5.8 ±0.5 368 22,314 16.5 ±1.7 74 6,932 10.7 ±2.4
2008 496 91,509 5.4 ±0.5 332 22,695 14.6 ±1.6 61 6,691 9.1 ±2.3
2009 470 87,471 5.4 ±0.5 346 22,292 15.5 ±1.6 46 6,980 6.6 ±1.9


Note: Infant deaths by race of infant; live births used in calculating infant death rates are by race of mother. Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.

Infant deaths of unknown race are not included in this table.

1Between 2004-2008, multi-racial infants were reported as "other."
Source: 1970 - 2009 Michigan Resident Birth and Death Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health


Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan