| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Health Department | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 342 | 335 | 337 | 335 | 341 | 290 | 313 | 280 | 300 | 286 | 281 |
| Allegan County Health Department | 4 | 3 | 1 | 3 | 4 | 4 | 3 | 4 | 6 | 2 | 2 |
| Barry-Eaton District Health Department | 5 | 5 | - | 2 | 2 | 3 | 2 | 3 | 4 | 7 | 4 |
| Berrien County Health Department | 13 | 6 | 8 | 10 | 7 | 3 | 10 | 5 | 8 | 6 | 7 |
| Branch-Hillsdale-St. Joseph Health Department | 3 | 6 | 8 | 4 | 7 | 7 | 5 | 3 | 5 | 4 | 1 |
| Calhoun County Health Department | 9 | 2 | 8 | 7 | 9 | 5 | 7 | 6 | 10 | 1 | 7 |
| Central Michigan District Health Department | 4 | 4 | 6 | 8 | 6 | 9 | 3 | 4 | 4 | 1 | 5 |
| Chippewa County Health Department | - | 3 | - | - | - | - | 1 | 2 | 1 | - | - |
| City Of Detroit Health Department | 86 | 74 | 74 | 87 | 66 | 62 | 49 | 54 | 60 | 50 | 53 |
| Public Health Delta & Menominee Counties | 1 | 2 | 2 | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Dickinson-Iron District Health Department | 1 | - | 1 | - | - | - | 2 | 3 | - | - | 1 |
| District Health Department #10 | 6 | 11 | 5 | 3 | 5 | 3 | 13 | 7 | 8 | 8 | 4 |
| District Health Department #2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 |
| District Health Department #4 | 3 | 1 | 2 | 1 | 1 | 1 | - | 2 | 2 | 1 | 6 |
| Genesee County Health Department | 25 | 24 | 19 | 33 | 21 | 26 | 20 | 17 | 17 | 19 | 17 |
| Grand Traverse County Health Department | 2 | 1 | - | 1 | 1 | - | 4 | 2 | 2 | 1 | 2 |
| Ingham County Health Department | 6 | 10 | 6 | 5 | 8 | 8 | 12 | 5 | 9 | 3 | 7 |
| Ionia County Health Department | 2 | 2 | 3 | 1 | 1 | 1 | 1 | - | 4 | 1 | - |
| Jackson County Health Department | 8 | 8 | 7 | 5 | 5 | 1 | 8 | 6 | 3 | 3 | 5 |
| Kalamazoo County Human Services Department | 6 | 8 | 12 | 6 | 7 | 9 | 6 | 3 | 6 | 9 | 9 |
| Kent County Health Department | 17 | 28 | 21 | 20 | 28 | 26 | 21 | 26 | 18 | 21 | 14 |
| Lapeer County Health Department | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 |
| Lenawee County Health Department | 2 | 3 | 2 | 1 | 4 | 1 | - | 2 | 4 | 2 | - |
| Livingston County Health Department | 3 | 4 | 5 | 1 | 6 | - | 2 | 2 | 3 | 4 | 3 |
| Luce-Mackinac-Alger-Schoolcraft Health Department | - | 2 | - | 1 | 2 | - | - | 2 | - | 2 | 1 |
| Macomb County Health Department | 17 | 20 | 22 | 15 | 14 | 21 | 20 | 21 | 20 | 21 | 25 |
Table 16-B
|
|||||||||||
| Health Department | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Marquette County Health Department | 1 | - | 3 | 1 | - | - | 1 | 2 | - | - | 2 |
| Mid-Michigan District Health Department | 6 | 1 | 3 | 3 | 7 | 3 | 2 | 5 | - | 5 | 3 |
| Midland County Health Department | 7 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | - | 2 | 2 |
| Monroe County Health Department | 1 | 2 | 4 | 7 | 1 | 7 | 4 | 4 | 4 | 6 | 7 |
| Muskegon County Health Department | 10 | 7 | 8 | 5 | 8 | 5 | 3 | 4 | 6 | 7 | 6 |
| Oakland County Health Department | 21 | 23 | 24 | 27 | 33 | 13 | 30 | 19 | 22 | 26 | 17 |
| Ottawa County Health Department | 4 | 8 | 12 | 2 | 5 | 6 | 5 | 4 | 1 | 4 | 5 |
| Bay County Health Department | - | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 5 | 1 |
| Saginaw County Health Department | 8 | 7 | 8 | 8 | 13 | 8 | 10 | 10 | 10 | 15 | 11 |
| Shiawassee County Health Department | 1 | - | 2 | 7 | 1 | 2 | 6 | 2 | 2 | 1 | - |
| St Clair County Health Department | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 9 |
| Van Buren-Cass County Health Department | 4 | 5 | 3 | 6 | 3 | 4 | 7 | 3 | 2 | 6 | 2 |
| Washtenaw County Health Department | 6 | 8 | 15 | 4 | 8 | 10 | 6 | 8 | 6 | 3 | 4 |
| Wayne County Health Department | 33 | 26 | 24 | 30 | 37 | 23 | 29 | 21 | 34 | 28 | 24 |
| Benzie-Leelanau District Health Department | 2 | - | - | 1 | 2 | 1 | 3 | - | 1 | - | - |
| Northwest Michigan Community Health Agency | 2 | 2 | 1 | 4 | 1 | 4 | 2 | 4 | 4 | - | 3 |
| Western Upper Peninsula District Health Department | - | 1 | - | 2 | 1 | 1 | - | 1 | 1 | 1 | - |
| Tuscola County Health Department | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 |
| Huron County Health Department | 1 | 1 | - | - | - | - | - | 1 | - | - | - |
| Sanilac County Health Department | 1 | 1 | 2 | - | 1 | - | 1 | - | 2 | - | 1 |
| Unknown | - | - | - | - | 1 | - | - | - | - | 1 | - |
| Notes: | Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. | ||
|
Postneonatal Death: Deaths occurring to individuals 28–364 days of age. -: A dash indicates quantity zero. |
|||
| Source: | 1999-2009 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health |
Created: | 1/28/2011 |