| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Health Department | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 729 | 777 | 729 | 719 | 771 | 694 | 700 | 660 | 697 | 608 | 600 |
| Allegan County Health Department | 5 | 6 | 12 | 6 | 10 | 4 | 9 | 4 | 11 | 4 | 3 |
| Barry-Eaton District Health Department | 2 | 8 | 4 | 7 | 8 | 6 | 4 | 10 | 7 | 4 | 6 |
| Berrien County Health Department | 12 | 13 | 14 | 8 | 12 | 5 | 10 | 12 | 13 | 10 | 11 |
| Branch-Hillsdale-St. Joseph Health Department | 11 | 9 | 17 | 9 | 8 | 9 | 6 | 15 | 12 | 12 | 12 |
| Calhoun County Health Department | 7 | 13 | 18 | 8 | 7 | 13 | 11 | 11 | 18 | 13 | 13 |
| Central Michigan District Health Department | 15 | 12 | 13 | 8 | 15 | 9 | 14 | 8 | 13 | 3 | 7 |
| Chippewa County Health Department | 1 | 1 | 1 | 2 | 3 | - | 4 | 2 | - | 1 | - |
| City Of Detroit Health Department | 159 | 159 | 140 | 153 | 164 | 149 | 161 | 121 | 121 | 125 | 113 |
| Public Health Delta & Menominee Counties | 1 | 3 | 7 | 2 | 6 | 3 | 1 | - | 3 | 1 | 2 |
| Dickinson-Iron District Health Department | 2 | 2 | 1 | - | 1 | 2 | - | 1 | 1 | 2 | 2 |
| District Health Department #10 | 12 | 16 | 15 | 18 | 22 | 14 | 18 | 10 | 16 | 14 | 11 |
| District Health Department #2 | 1 | 3 | 5 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 4 |
| District Health Department #4 | 9 | 4 | 5 | 2 | 2 | 2 | - | 5 | 3 | 1 | - |
| Genesee County Health Department | 56 | 54 | 40 | 48 | 50 | 51 | 33 | 44 | 40 | 27 | 34 |
| Grand Traverse County Health Department | 4 | 5 | 8 | 5 | 3 | 6 | 2 | 4 | 5 | 7 | 4 |
| Ingham County Health Department | 16 | 19 | 19 | 19 | 17 | 21 | 19 | 13 | 21 | 23 | 14 |
| Ionia County Health Department | 2 | 6 | 4 | 5 | 4 | 2 | 2 | 3 | 2 | - | 1 |
| Jackson County Health Department | 15 | 14 | 13 | 5 | 15 | 13 | 17 | 11 | 12 | 11 | 7 |
| Kalamazoo County Human Services Department | 9 | 20 | 23 | 29 | 19 | 12 | 17 | 14 | 22 | 13 | 20 |
| Kent County Health Department | 51 | 59 | 51 | 55 | 60 | 49 | 46 | 58 | 48 | 47 | 42 |
| Lapeer County Health Department | 4 | 3 | 4 | 5 | 4 | - | - | 6 | 4 | 4 | 6 |
| Lenawee County Health Department | 7 | 2 | 6 | 2 | 1 | 4 | 6 | 8 | 5 | 9 | 8 |
| Livingston County Health Department | 8 | 7 | 4 | 5 | 10 | 6 | 8 | 5 | 11 | 6 | 9 |
| Luce-Mackinac-Alger-Schoolcraft Health Department | 1 | 3 | 1 | - | 2 | 2 | 3 | 2 | 1 | 4 | 1 |
| Macomb County Health Department | 49 | 44 | 43 | 38 | 44 | 37 | 41 | 30 | 48 | 40 | 51 |
Table 16-A
|
|||||||||||
| Health Department | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Marquette County Health Department | 2 | 3 | 1 | 4 | 1 | - | 2 | 2 | 2 | 3 | 2 |
| Mid-Michigan District Health Department | 9 | 10 | 9 | 11 | 14 | 9 | 2 | 7 | 8 | 4 | 6 |
| Midland County Health Department | 6 | 4 | 2 | 4 | 3 | 6 | 7 | 7 | 3 | 1 | 3 |
| Monroe County Health Department | 4 | 6 | 9 | 9 | 2 | 6 | 7 | 11 | 6 | 5 | 3 |
| Muskegon County Health Department | 23 | 11 | 17 | 9 | 17 | 16 | 10 | 9 | 13 | 9 | 9 |
| Oakland County Health Department | 64 | 83 | 72 | 68 | 73 | 82 | 73 | 72 | 71 | 62 | 61 |
| Ottawa County Health Department | 18 | 18 | 16 | 21 | 17 | 12 | 11 | 18 | 17 | 19 | 11 |
| Bay County Health Department | 4 | 5 | 10 | 6 | 5 | 1 | 8 | 8 | 5 | 3 | 7 |
| Saginaw County Health Department | 14 | 20 | 19 | 16 | 11 | 13 | 18 | 8 | 16 | 10 | 15 |
| Shiawassee County Health Department | 3 | 5 | 3 | 5 | 5 | 6 | 4 | - | 8 | - | 2 |
| St Clair County Health Department | 12 | 11 | 9 | 8 | 12 | 16 | 10 | 9 | 10 | 4 | 5 |
| Van Buren-Cass County Health Department | 7 | 2 | 8 | 6 | 7 | 8 | 15 | 1 | 7 | 8 | 8 |
| Washtenaw County Health Department | 23 | 25 | 19 | 21 | 19 | 19 | 19 | 15 | 17 | 14 | 17 |
| Wayne County Health Department | 64 | 74 | 53 | 73 | 82 | 67 | 64 | 77 | 59 | 72 | 60 |
| Benzie-Leelanau District Health Department | 1 | - | - | 1 | 6 | 1 | 2 | 2 | 2 | - | - |
| Northwest Michigan Community Health Agency | 5 | 5 | 5 | 3 | 2 | 3 | 2 | 1 | 6 | 6 | 2 |
| Western Upper Peninsula District Health Department | 5 | 2 | - | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 1 |
| Tuscola County Health Department | 1 | 3 | 3 | 6 | 1 | 3 | 3 | 4 | 1 | - | 2 |
| Huron County Health Department | - | 3 | 3 | 2 | - | - | 3 | 2 | - | - | 3 |
| Sanilac County Health Department | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | 2 |
| Unknown | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Notes: | Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. | ||
|
Neonatal Death: Deaths occurring to individuals less than 28 days of age. -: A dash indicates quantity zero. |
|||
| Source: | 1999-2009 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health |
Created: | 1/28/2011 |