| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Causes of Death | 1980 to 1982 |
1981 to 1983 |
1982 to 1984 |
1983 to 1985 |
1984 to 1986 |
1985 to 1987 |
1986 to 1988 |
1987 to 1989 |
1988 to 1990 |
1989 to 1991 |
1990 to 1992 |
1991 to 1993 |
1992 to 1994 |
1993 to 1995 |
1994 to 1996 |
1995 to 1997 |
1996 to 1998 |
1997 to 1999 |
1998 to 2000 |
1999 to 2001 |
2000 to 2002 |
2001 to 2003 |
2002 to 2004 |
2003 to 2005 |
2004 to 2006 |
2005 to 2007 |
2006 to 2008 |
2007 to 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Infant Deaths | 126.8 | 123.8 | 119.0 | 116.6 | 115.1 | 112.4 | 111.2 | 110.3 | 109.4 | 107.3 | 104.2 | 100.1 | 94.1 | 87.8 | 83.1 | 81.5 | 81.1 | 81.0 | 81.2 | 80.7 | 81.0 | 82.1 | 80.8 | 80.1 | 76.3 | 77.6 | 75.7 | 76.2 |
| Certain gastrointestinal diseases | .6 | .6 | .7 | .6 | .6 | .6 | .5 | .5 | .4 | .7 | .6 | .6 | .3 | .4 | .6 | .6 | .7 | .7 | .7 | .6 | .6 | .8 | .9 | 1.0 | .9 | .9 | .9 | 1.0 |
| Septicemia | .4 | .4 | .3 | .4 | .4 | .5 | .5 | .7 | .9 | 1.0 | .9 | .7 | .6 | .4 | .4 | .4 | .4 | .6 | .6 | .6 | .5 | .6 | .5 | .6 | .4 | .6 | .6 | .7 |
| Remainder of infectious and parasitic diseases | .4 | .4 | .5 | .6 | .7 | .8 | .9 | .9 | 1.0 | 1.0 | 1.1 | .9 | .9 | .8 | .8 | .6 | .6 | .5 | .6 | .5 | .5 | .5 | .4 | .4 | .5 | .5 | .5 | .3 |
| Meningitis | .9 | 1.0 | .7 | .6 | .3 | .4 | .3 | .3 | .4 | .4 | .4 | .3 | .4 | .3 | .1 | * | .1 | .3 | .3 | .2 | * | .2 | .2 | .2 | .2 | .3 | .2 | * |
| Pneumonia and Influenza | 1.4 | 1.1 | 1.1 | 1.0 | .9 | 1.1 | 1.2 | 1.3 | 1.3 | 1.7 | 1.8 | 1.7 | 1.3 | 1.3 | 1.2 | 1.1 | .8 | .8 | 1.1 | 1.2 | 1.1 | .8 | .7 | .7 | .6 | .5 | .6 | .5 |
| Congenital anomalies | 22.7 | 22.5 | 22.0 | 22.2 | 22.1 | 21.4 | 20.4 | 19.6 | 19.7 | 18.5 | 18.1 | 16.6 | 16.2 | 15.5 | 15.1 | 15.1 | 15.2 | 15.5 | 14.9 | 14.1 | 13.8 | 14.2 | 14.6 | 15.0 | 14.7 | 15.1 | 14.7 | 15.0 |
| Newborn affected by maternal complications of pregnancy | 5.8 | 5.6 | 5.2 | 4.4 | 4.8 | 4.6 | 4.9 | 5.1 | 5.9 | 6.3 | 6.6 | 5.0 | 4.0 | 2.9 | 3.1 | 2.9 | 3.1 | 3.1 | 3.3 | 3.6 | 5.7 | 6.9 | 7.2 | 5.9 | 5.5 | 5.4 | 5.2 | 5.0 |
| Newborn affected by complications of placenta, cord and membranes | 3.2 | 2.8 | 2.7 | 2.4 | 2.7 | 2.6 | 2.6 | 2.1 | 1.9 | 1.8 | 2.1 | 2.1 | 2.1 | 2.0 | 2.6 | 2.9 | 3.1 | 2.7 | 2.6 | 2.5 | 2.4 | 2.2 | 1.8 | 2.0 | 1.9 | 2.1 | 2.1 | 2.1 |
| Disorders relating to short gestation and unspecified low birthweight | 10.6 | 10.7 | 11.0 | 11.3 | 11.7 | 12.2 | 12.9 | 14.5 | 15.1 | 17.0 | 18.2 | 19.2 | 18.9 | 17.8 | 16.4 | 16.0 | 15.0 | 15.4 | 16.3 | 18.0 | 17.6 | 16.8 | 16.0 | 16.8 | 16.3 | 17.2 | 17.2 | 17.2 |
| Birth trauma | 2.5 | 2.1 | 1.7 | 1.3 | .9 | .7 | .6 | .7 | .8 | .8 | .7 | .7 | .7 | .7 | .5 | .4 | .4 | .2 | .2 | * | .2 | .2 | * | * | * | * | - | - |
| Intrauterine hypoxia and birth asphyxia | 4.5 | 4.2 | 3.6 | 3.5 | 2.9 | 2.4 | 2.0 | 1.9 | 1.8 | 1.6 | 1.6 | 1.5 | 1.4 | 1.1 | 1.0 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | 1.7 | 1.8 | 1.8 | 1.2 | .9 | .8 | .8 |
| Respiratory distress syndrome | 14.8 | 14.4 | 13.7 | 12.4 | 12.0 | 11.2 | 10.2 | 10.9 | 11.4 | 11.7 | 9.7 | 8.3 | 6.8 | 6.2 | 5.9 | 6.1 | 6.0 | 6.0 | 5.4 | 4.9 | 4.5 | 4.1 | 4.1 | 4.1 | 3.9 | 3.6 | 3.2 | 2.9 |
| Other respiratory conditions | 12.2 | 12.1 | 11.8 | 11.5 | 10.3 | 10.2 | 10.6 | 10.7 | 9.7 | 8.6 | 7.1 | 6.5 | 5.7 | 5.3 | 5.0 | 5.1 | 5.0 | 4.7 | 4.5 | 4.6 | 4.3 | 4.1 | 3.6 | 3.8 | 3.2 | 3.5 | 2.9 | 3.4 |
| Infections specific to the perinatal period | 2.2 | 2.0 | 1.7 | 1.8 | 2.0 | 2.3 | 2.3 | 2.1 | 2.2 | 2.1 | 2.2 | 2.3 | 2.1 | 1.9 | 1.7 | 2.1 | 2.0 | 2.1 | 2.1 | 2.6 | 3.0 | 3.0 | 3.0 | 3.1 | 3.0 | 2.9 | 2.9 | 2.9 |
| Neonatal hemorrhage | 2.0 | 1.7 | 1.5 | 1.1 | .9 | .7 | .7 | .7 | .6 | .6 | .6 | .7 | .7 | .8 | .7 | .8 | .7 | .9 | 1.3 | 1.4 | 1.3 | 1.3 | 1.6 | 2.0 | 1.7 | 1.3 | .9 | 1.0 |
| All other and ill-define conditions originating in the perinatal period | 13.3 | 13.1 | 12.8 | 12.2 | 13.0 | 12.1 | 12.9 | 10.6 | 8.5 | 5.4 | 5.1 | 5.4 | 5.7 | 4.9 | 4.3 | 3.7 | 4.1 | 3.9 | 3.7 | 3.3 | 3.1 | 3.6 | 3.6 | 3.8 | 4.1 | 4.3 | 4.4 | 4.3 |
| Sudden infant death syndrome | 16.6 | 16.0 | 15.3 | 16.6 | 17.1 | 17.1 | 16.4 | 16.2 | 16.2 | 16.7 | 16.6 | 16.0 | 14.7 | 12.8 | 11.4 | 10.8 | 10.9 | 10.0 | 7.3 | 4.5 | 4.3 | 3.4 | 3.7 | 3.8 | 3.7 | 3.8 | 3.9 | 3.8 |
| Accidents and adverse effects | 2.8 | 3.0 | 2.8 | 2.7 | 2.2 | 2.1 | 2.1 | 2.6 | 2.8 | 2.8 | 2.4 | 2.6 | 2.6 | 3.0 | 2.8 | 2.7 | 2.6 | 2.6 | 3.1 | 3.7 | 4.6 | 4.9 | 5.3 | 5.2 | 5.4 | 5.7 | 5.6 | 5.9 |
| Homicides | .4 | .4 | .4 | .5 | .7 | .9 | .9 | .7 | .8 | .9 | .9 | .8 | .9 | .9 | .8 | .9 | 1.0 | 1.2 | 1.2 | 1.0 | .8 | .7 | .6 | .8 | .8 | .8 | .7 | .7 |
| All other causes | 9.7 | 9.7 | 9.5 | 9.3 | 8.8 | 8.6 | 8.4 | 8.3 | 8.0 | 7.9 | 7.6 | 8.1 | 8.3 | 9.0 | 8.5 | 7.9 | 7.8 | 8.5 | 9.0 | 8.6 | 8.3 | 9.8 | 9.9 | 9.3 | 7.9 | 8.3 | 8.6 | 8.6 |
| Note:
For purposes of comparing small values, these rates are calculated at deaths per 10,000 live births;
in most Michigan Community Health infant death reports, infant deaths are per 1,000.
Causes of death are coded using the 9th and 10th
revisions to the International Classification of Diseases.
The ICD-9 and ICD-10 codes are grouped into broader categories for the causes
listed in this table in order to classify these selected causes of death. See
Selected Causes of Groups for Infant Mortality for details of grouping and comparability.
An asterisk (*) indicates the rate does not meet standards of reliability or precision. A dash (-) indicates quanity zero. |
| Source: 1980-2009 Michigan Resident Infant Death File, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |