| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 46 | 53 | 59 | 73 | 78 | 96 | 94 | 94 | 76 | 77 |
| Hispanic Infant Death Rates | 6.6 | 7.2 | 8.2 | 9.6 | 10.0 | 11.4 | 11.0 | 10.8 | 8.8 | 9.3 |
| Allegan | 3 | 2 | - | 2 | 1 | 2 | 2 | - | 2 | 1 |
| Genesee | 1 | - | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 1 |
| Ingham | 2 | 1 | 5 | 5 | 4 | 4 | 2 | 3 | 2 | 8 |
| Kalamazoo | 2 | 2 | 1 | 1 | - | 4 | 2 | 4 | 3 | - |
| Kent | 13 | 11 | 14 | 13 | 14 | 14 | 27 | 14 | 16 | 6 |
| Lenawee | 1 | 2 | - | - | 1 | - | 1 | 2 | - | 3 |
| Macomb | 2 | 3 | - | 3 | 1 | 1 | 3 | 6 | 3 | 4 |
| Muskegon | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 |
| Oakland | 2 | 4 | 3 | 5 | 7 | 13 | 7 | 5 | 9 | 9 |
| Ottawa | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 |
| Saginaw | - | - | - | 2 | 1 | 3 | 3 | 8 | 4 | 5 |
| Van Buren | 1 | 1 | 1 | 1 | 2 | 7 | - | 2 | 2 | - |
| Washtenaw | - | - | - | 1 | 1 | 2 | 2 | 1 | 3 | 4 |
| Wayne | 5 | 7 | 13 | 22 | 17 | 14 | 15 | 19 | 15 | 13 |
| All Other Counties | 8 | 13 | 13 | 12 | 19 | 24 | 20 | 20 | 10 | 16 |
| County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 20 | 18 | 22 | 19 | 12 | 24 | 31 | 32 | 34 | 22 |
| Arabic Infant Death Rates | 5.9 | 4.8 | 5.7 | 5.1 | 3.3 | 6.3 | 7.6 | 8.0 | 8.5 | 5.8 |
| Macomb | 2 | 1 | 7 | 3 | 2 | 2 | 5 | 3 | 7 | 6 |
| Oakland | 1 | 3 | 1 | 2 | 1 | 5 | 3 | 4 | 8 | 2 |
| Wayne | 12 | 11 | 13 | 13 | 5 | 13 | 22 | 23 | 16 | 10 |
| All Other Counties | 5 | 3 | 1 | 1 | 4 | 4 | 1 | 2 | 3 | 4 |
| Note: The increase in hispanic mortality incidence reflects a change in death certificate reporting. Michigan's death certificate was revised in 2003 to comply with a change in the National Standard death certificate and a separate indicator of hispanic ancestry was introduced. In 2005, the hispanic ancestry indicator was used in tabulations for the first time, resulting in the identification of hispanic deaths that might otherwise have been missed. The increase in hispanic death cases between 2004 and 2005 should not be considered as a change in trend. Caution: Care should be taken drawing inferences from rates based on small numbers of events or small population base. These rates tend to exhibit considerable variation which may negate their usefulness for comparative purpose |
||||||||
| Source: 2009 Michigan Resident Infant Death File, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|