Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Table 13-A
Three-Year Moving Average Infant Death Rates by District
Michigan Residents, 1998-2009

District 1998-00 1999-01 2000-02 2001-03 2002-04 2003-05 2004-06 2005-07 2006-08 2007-09
Michigan 8.1±0.3 8.1±0.3 8.1±0.3 8.2±0.3 8.1±0.3 8.0±0.3 7.6±0.3 7.8±0.3 7.6±0.3 7.6±0.3
                     
Allegan County Health Department 7.5±2.6 7.0±2.5 7.0±2.5 8.3±2.7 7.0±2.5 7.7±2.6 6.1±2.3 8.1±2.6 6.8±2.4 6.3±2.3
Barry-Eaton District Health Department 5.9±2.0 4.0±1.6 4.3±1.7 3.9±1.6 4.8±1.8 4.4±1.7 5.0±1.8 5.4±1.9 6.4±2.1 5.9±2.0
Bay County Health Department 4.6±2.1 5.4±2.3 6.1±2.4 6.7±2.6 4.5±2.1 5.4±2.3 6.4±2.5 8.0±2.9 7.6±2.8 6.6±2.6
Benzie-Leelanau District Health Department *     *     *     8.7±5.3 10.4±5.8 12.7±6.4 7.8±5.1 8.5±5.3 *     *    
Berrien County Health Department 9.1±2.3 10.0±2.4 9.2±2.3 9.4±2.4 7.3±2.1 7.5±2.1 7.2±2.1 9.2±2.4 8.6±2.3 9.0±2.4
Branch-Hillsdale-St. Joseph Health Department 6.3±2.0 8.4±2.2 8.2±2.2 8.4±2.2 7.0±2.1 6.5±2.0 7.0±2.0 7.1±2.0 8.0±2.2 7.5±2.2
Calhoun County Health Department 7.5±2.3 10.1±2.6 10.0±2.6 10.0±2.6 8.7±2.4 9.2±2.5 9.6±2.6 11.2±2.8 10.7±2.7 11.5±2.8
Central Michigan District Health Department 9.2±2.4 8.9±2.4 8.4±2.3 9.3±2.4 9.1±2.4 9.3±2.4 7.8±2.2 7.7±2.2 5.6±1.9 5.7±1.9
Chippewa County Health Department 5.8±4.3 5.0±4.0 6.0±4.4 5.4±4.3 *     6.8±4.7 7.5±4.8 8.7±5.3 5.4±4.3 *    
City Of Detroit Health Department 14.9±1.1 14.7±1.1 15.1±1.1 15.6±1.2 16.2±1.2 15.9±1.2 15.0±1.2 14.7±1.2 14.4±1.2 14.8±1.3
                     
Dickinson-Iron District Health Department 7.9±5.1 6.3±4.6 *     *     *     *     7.3±5.1 6.6±4.9 6.5±4.8 5.6±4.5
District Health Department #10 8.2±1.8 7.0±1.7 7.4±1.7 7.5±1.8 7.1±1.7 8.1±1.8 6.9±1.7 7.6±1.8 6.8±1.7 6.7±1.7
District Health Department #2 5.9±3.3 6.7±3.6 7.8±3.9 8.1±4.1 6.6±3.7 6.2±3.7 4.5±3.1 4.7±3.3 5.9±3.6 9.0±4.6
District Health Department #4 9.9±3.9 9.6±3.8 6.1±3.1 5.4±2.9 3.9±2.5 2.7±2.1 4.4±2.7 5.3±3.0 6.3±3.3 6.1±3.3
Genesee County Health Department 12.1±1.5 11.3±1.5 11.5±1.5 11.2±1.5 12.3±1.6 10.9±1.5 10.5±1.5 9.5±1.4 9.2±1.4 9.0±1.4
Grand Traverse County Health Department 5.9±2.8 7.0±3.1 7.0±3.0 6.4±2.9 5.5±2.7 5.5±2.7 6.1±2.8 6.5±2.9 7.1±3.0 7.2±3.1
Huron County Health Department 6.0±4.5 7.2±5.0 8.3±5.4 *     *     *     6.1±4.8 6.0±4.8 *     *    
Ingham County Health Department 6.9±1.5 6.8±1.5 7.1±1.6 6.7±1.5 7.1±1.6 7.7±1.6 7.1±1.6 7.3±1.6 6.9±1.6 7.4±1.6
Ionia County Health Department 5.6±2.9 7.7±3.4 8.3±3.5 7.3±3.4 5.5±2.9 4.4±2.6 3.5±2.3 4.8±2.7 3.9±2.4 3.3±2.3
Jackson County Health Department 11.5±2.7 10.6±2.6 8.5±2.3 8.2±2.3 7.1±2.1 9.4±2.4 9.0±2.3 9.3±2.4 7.7±2.2 7.1±2.2
                     

Table 13-A
All Three-Year Moving Average Infant Death Rates by District
Michigan Residents, 1998-2009
(Continued)

District 1998-00 1999-01 2000-02 2001-03 2002-04 2003-05 2004-06 2005-07 2006-08 2007-09
Kalamazoo County Human Services Department 7.8±1.8 8.2±1.8 10.4±2.1 10.2±2.0 8.8±1.9 7.4±1.7 6.5±1.6 7.2±1.7 7.0±1.7 8.3±1.8
Kent County Health Department 7.7±1.0 8.0±1.0 8.4±1.1 8.5±1.1 8.6±1.1 8.2±1.1 8.0±1.0 7.7±1.0 7.8±1.0 6.9±1.0
Lapeer County Health Department 7.3±2.9 5.8±2.6 5.3±2.5 5.7±2.6 4.1±2.2 3.2±2.0 3.7±2.2 5.2±2.6 6.2±2.9 7.8±3.3
Lenawee County Health Department 5.8±2.5 6.1±2.5 4.4±2.1 4.3±2.1 3.5±1.9 4.3±2.1 5.6±2.4 6.7±2.6 8.3±3.0 8.3±3.0
Livingston County Health Department 5.0±1.8 5.1±1.8 4.3±1.6 5.2±1.8 4.7±1.7 5.3±1.8 3.9±1.6 5.4±1.9 5.7±2.0 6.9±2.3
Luce-Mackinac-Alger-Schoolcraft Health Department 10.5±6.2 6.7±4.9 6.9±5.1 6.1±4.9 7.2±5.3 9.4±6.1 9.5±6.2 8.5±5.9 12.1±7.1 10.0±6.5
Macomb County Health Department 6.4±0.9 6.4±0.9 6.0±0.9 5.8±0.9 5.6±0.8 5.8±0.9 5.6±0.8 6.0±0.9 6.1±0.9 7.1±1.0
Marquette County Health Department 7.4±4.0 5.6±3.5 6.6±3.7 5.4±3.3 3.2±2.6 *     3.8±2.8 4.6±3.0 4.5±2.9 4.4±2.9
Midland County Health Department 8.0±3.1 8.3±3.2 6.4±2.8 5.9±2.7 6.4±2.9 7.1±3.1 8.7±3.5 7.0±3.1 5.3±2.8 4.2±2.5
Mid-Michigan District Health Department 6.7±2.0 6.0±1.9 5.8±1.9 7.5±2.1 7.3±2.1 5.7±1.8 4.3±1.6 3.8±1.5 4.6±1.7 4.3±1.7
                     
Monroe County Health Department 4.0±1.7 5.0±1.9 7.2±2.3 6.3±2.2 6.2±2.1 5.2±2.0 7.4±2.3 6.9±2.3 7.0±2.3 6.1±2.1
Muskegon County Health Department 9.3±2.2 10.6±2.4 8.0±2.1 9.0±2.2 8.6±2.2 8.4±2.1 6.7±1.9 6.3±1.8 6.7±1.9 7.1±2.0
Northwest Michigan Community Health Agency 4.9±2.2 5.5±2.4 5.5±2.4 4.4±2.2 4.7±2.2 4.0±2.1 4.6±2.2 5.4±2.4 6.1±2.6 6.4±2.7
Oakland County Health Department 6.2±0.7 6.0±0.7 6.3±0.7 6.4±0.7 6.4±0.7 6.7±0.8 6.5±0.7 6.7±0.8 6.4±0.8 6.3±0.8
Ottawa County Health Department 6.6±1.5 6.9±1.6 7.1±1.6 6.9±1.6 6.0±1.5 5.3±1.4 5.3±1.4 5.3±1.4 6.0±1.5 5.6±1.4
Public Health Delta & Menominee Counties 4.2±2.7 7.6±3.7 7.7±3.7 8.7±4.0 6.8±3.7 6.8±3.7 3.7±2.7 4.2±2.9 4.3±3.0 5.5±3.4
Saginaw County Health Department 8.6±1.9 8.9±2.0 9.5±2.1 9.3±2.1 8.7±2.0 9.2±2.1 8.5±2.0 9.4±2.2 9.2±2.2 10.5±2.3
Sanilac County Health Department 6.1±3.8 7.9±4.3 5.6±3.7 5.0±3.4 3.8±3.0 4.3±3.2 5.8±3.8 7.7±4.4 7.5±4.4 6.8±4.2
Shiawassee County Health Department 6.1±2.9 5.1±2.6 8.0±3.3 8.6±3.5 9.7±3.7 9.2±3.7 7.6±3.3 8.8±3.7 5.3±2.9 5.7±3.1
St Clair County Health Department 6.0±1.9 7.5±2.1 7.2±2.1 7.1±2.1 7.8±2.2 8.0±2.2 7.7±2.2 6.6±2.1 5.7±2.0 6.2±2.1
Tuscola County Health Department 7.8±3.8 6.8±3.5 9.2±4.1 8.2±3.9 8.8±4.1 7.5±3.8 8.3±4.0 6.8±3.7 4.3±3.0 3.9±2.9
                     

Table 13-A
All Three-Year Moving Average Infant Death Rates by District
Michigan Residents, 1998-2009
(Continued)

District 1998-00 1999-01 2000-02 2001-03 2002-04 2003-05 2004-06 2005-07 2006-08 2007-09
Van Buren-Cass County Health Department 7.5±2.4 6.1±2.2 6.4±2.3 7.2±2.4 7.4±2.5 9.5±2.8 8.1±2.6 7.3±2.4 5.7±2.2 7.0±2.4
Washtenaw County Health Department 6.6±1.4 7.8±1.6 7.3±1.5 6.8±1.4 6.4±1.4 6.4±1.4 6.0±1.3 5.7±1.3 5.2±1.3 5.3±1.3
Wayne County Health Department 6.5±0.7 6.0±0.7 6.2±0.7 6.7±0.8 7.0±0.8 6.9±0.8 6.5±0.8 6.6±0.8 6.8±0.8 6.6±0.8
Western Upper Peninsula District Health Department 7.0±3.5 3.7±2.6 4.0±2.7 3.9±2.7 5.9±3.3 5.2±3.1 6.7±3.5 7.0±3.5 7.5±3.7 5.2±3.1

Notes: Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.
  *:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.
-:  A dash indicates that there were either no births or no infant deaths from this category.
Source: 1998- 2009 Michigan Resident Death Files and Michigan Resident Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health
Created: 1/28/2011


Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan