Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Three-Year Prostate Cancer Relative Survival Rates
Michigan Residents,1985-2000

All Races, Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
1985 82.0 ±1.0 83.9 ±0.6 89.5 ±1.1 94.4 ±0.7 52.3 ±2.6 44.4 ±1.5 80.4 ±2.4 82.6 ±2.1
1986 84.6 ±0.9 84.3 ±0.6 92.0 ±1.0 94.5 ±0.6 51.4 ±2.5 43.4 ±1.5 86.9 ±2.2 83.9 ±2.0
1987 87.3 ±0.8 87.3 ±0.5 93.8 ±0.9 95.9 ±0.5 49.6 ±2.5 46.9 ±1.5 90.5 ±1.9 85.6 ±1.9
1988 87.7 ±0.8 89.0 ±0.5 95.9 ±0.8 98.4 ±0.5 45.5 ±2.5 44.6 ±1.5 86.0 ±2.0 87.2 ±1.7
1989 88.0 ±0.8 90.6 ±0.5 96.9 ±0.8 99.7 ±0.5 50.2 ±2.5 46.2 ±1.5 82.4 ±1.9 88.3 ±1.6
1990 90.2 ±0.7 92.8 ±0.4 97.7 ±0.7 100.0 ±0.4 45.8 ±2.4 48.8 ±1.5 86.8 ±1.6 92.5 ±1.4
1991 94.2 ±0.6 96.5 ±0.4 100.0 ±0.6 100.0 ±0.3 51.9 ±2.4 52.3 ±1.5 87.1 ±1.5 93.8 ±1.1
1992 97.2 ±0.5 98.4 ±0.3 100.0 ±0.5 100.0 ±0.3 52.0 ±2.5 51.2 ±1.6 91.8 ±1.3 95.6 ±1.0
1993 97.3 ±0.5 97.8 ±0.3 100.0 ±0.5 100.0 ±0.3 55.5 ±2.9 49.8 ±1.7 91.8 ±1.3 94.4 ±1.0
1994 97.8 ±0.5 97.8 ±0.3 100.0 ±0.5 100.0 ±0.3 45.3 ±3.3 47.7 ±1.9 92.9 ±1.3 90.7 ±1.3
1995 97.4 ±0.5 98.2 ±0.3 100.0 ±0.5 100.0 ±0.3 47.6 ±3.3 46.4 ±1.9 88.9 ±1.6 91.1 ±1.6
1996 97.8 ±0.5 98.8 ±0.3 100.0 ±0.5 100.0 ±0.3 35.3 ±3.3 43.1 ±2.0 88.8 ±1.7 89.8 ±1.8
1997 99.7 ±0.5 99.8 ±0.3 100.0 ±0.4 100.0 ±0.3 44.9 ±3.6 50.5 ±2.1 96.9 ±1.3 87.3 ±2.2
1998 98.8 ±0.5 99.9 ±0.3 100.0 ±0.5 100.0 ±0.3 38.2 ±3.5 43.1 ±2.0 93.7 ±1.4 84.1 ±2.4
1999 100.0 ±0.4 100.0 ±0.3 100.0 ±0.4 100.0 ±0.3 35.4 ±3.9 45.7 ±2.1 96.4 ±1.3 80.5 ±2.5
2000 97.4 ±0.6 --- 100.0 ±0.6 --- 31.4 ±4.2 --- 91.1 ±1.8 ---

White Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
1985 82.2 ±1.0 84.9 ±0.7 88.9 ±1.2 94.6 ±0.7 52.8 ±2.9 45.5 ±1.7 81.0 ±2.5 84.2 ±2.2
1986 85.8 ±1.0 85.1 ±0.6 93.1 ±1.1 95.0 ±0.7 51.8 ±2.8 43.2 ±1.6 86.7 ±2.3 85.3 ±2.1
1987 87.8 ±0.9 88.0 ±0.6 93.7 ±1.0 96.1 ±0.6 50.9 ±2.9 46.5 ±1.7 90.2 ±2.0 86.1 ±2.0
1988 88.8 ±0.9 90.8 ±0.5 96.3 ±0.9 98.9 ±0.5 47.4 ±2.8 47.5 ±1.7 86.0 ±2.2 88.6 ±1.8
1989 88.9 ±0.8 91.5 ±0.5 96.9 ±0.9 99.8 ±0.5 50.7 ±2.8 46.7 ±1.7 83.5 ±2.1 88.7 ±1.7
1990 91.3 ±0.7 93.8 ±0.5 98.0 ±0.7 100.0 ±0.4 45.9 ±2.8 48.9 ±1.7 87.0 ±1.8 92.3 ±1.5
1991 95.2 ±0.6 97.4 ±0.4 100.0 ±0.6 100.0 ±0.4 55.0 ±2.8 52.1 ±1.7 87.2 ±1.7 94.3 ±1.2
1992 97.6 ±0.5 99.2 ±0.3 100.0 ±0.5 100.0 ±0.3 52.8 ±2.9 50.5 ±1.8 90.6 ±1.5 95.9 ±1.1
1993 98.1 ±0.5 98.4 ±0.3 100.0 ±0.5 100.0 ±0.3 56.0 ±3.3 49.2 ±2.0 92.1 ±1.4 94.8 ±1.1
1994 97.9 ±0.6 98.3 ±0.4 100.0 ±0.5 100.0 ±0.3 42.8 ±3.9 47.0 ±2.2 93.4 ±1.5 91.4 ±1.5
1995 97.6 ±0.6 99.0 ±0.4 100.0 ±0.5 100.0 ±0.3 46.4 ±3.8 45.9 ±2.2 88.9 ±1.8 92.9 ±1.7
1996 98.0 ±0.6 98.9 ±0.4 100.0 ±0.5 100.0 ±0.3 36.0 ±3.8 42.6 ±2.3 87.8 ±2.0 89.2 ±2.0
1997 99.9 ±0.5 100.0 ±0.3 100.0 ±0.5 100.0 ±0.3 47.4 ±4.3 49.0 ±2.4 96.6 ±1.5 89.0 ±2.4
1998 99.0 ±0.5 100.0 ±0.3 100.0 ±0.5 100.0 ±0.3 41.6 ±4.1 43.0 ±2.4 94.5 ±1.6 85.1 ±2.7
1999 100.0 ±0.5 100.0 ±0.3 100.0 ±0.4 100.0 ±0.3 34.9 ±4.5 45.3 ±2.4 96.7 ±1.5 81.7 ±2.9
2000 97.7 ±0.6 --- 100.0 ±0.6 --- 29.2 ±4.7 --- 91.6 ±2.0 ---

Black Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
1985 81.1 ±2.5 76.7 ±2.0 93.5 ±2.8 93.5 ±2.2 51.0 ±5.4 37.8 ±3.8 77.0 ±7.3 72.1 ±6.6
1986 76.3 ±2.6 76.8 ±2.0 84.8 ±3.1 89.6 ±2.2 49.0 ±5.3 40.2 ±4.1 85.2 ±7.3 75.2 ±6.6
1987 83.4 ±2.3 80.4 ±1.8 94.1 ±2.6 93.9 ±2.0 45.6 ±5.2 42.3 ±3.8 87.5 ±6.4 83.6 ±5.8
1988 78.8 ±2.4 76.4 ±1.9 92.6 ±2.7 94.5 ±2.0 37.1 ±5.2 31.0 ±3.3 78.2 ±6.1 79.7 ±6.1
1989 81.5 ±2.2 84.5 ±1.8 96.9 ±2.4 99.8 ±1.7 48.4 ±5.1 41.5 ±3.7 66.4 ±5.7 85.1 ±5.4
1990 82.6 ±2.0 83.9 ±1.6 95.2 ±2.3 94.9 ±1.7 45.8 ±4.8 45.4 ±3.7 80.4 ±4.5 90.7 ±4.4
1991 86.6 ±1.7 90.6 ±1.3 98.4 ±1.8 100.0 ±1.3 41.3 ±4.8 46.8 ±3.7 78.5 ±4.4 91.3 ±3.3
1992 93.7 ±1.4 93.3 ±1.1 100.0 ±1.5 100.0 ±1.2 49.4 ±5.2 52.8 ±3.8 93.5 ±3.5 94.3 ±2.8
1993 92.6 ±1.4 93.8 ±1.1 98.4 ±1.5 99.7 ±1.1 53.9 ±6.2 45.8 ±4.3 86.7 ±3.4 93.3 ±2.7
1994 96.2 ±1.3 96.1 ±1.0 100.0 ±1.3 100.0 ±1.0 51.0 ±6.3 50.9 ±4.7 85.6 ±3.4 90.0 ±3.0
1995 95.8 ±1.4 95.2 ±1.0 100.0 ±1.3 100.0 ±1.0 49.6 ±6.7 41.3 ±4.4 78.5 ±4.9 83.7 ±4.2
1996 95.6 ±1.4 99.2 ±1.0 100.0 ±1.3 100.0 ±0.9 31.7 ±6.5 42.0 ±5.1 80.1 ±5.0 93.8 ±4.3
1997 97.0 ±1.3 95.9 ±1.0 100.0 ±1.3 100.0 ±0.9 39.4 ±6.5 42.8 ±4.9 93.6 ±4.3 77.6 ±6.8
1998 96.9 ±1.3 97.4 ±0.9 100.0 ±1.2 100.0 ±0.9 27.9 ±6.4 37.8 ±5.0 81.8 ±4.7 73.2 ±7.4
1999 99.7 ±1.2 99.8 ±0.9 100.0 ±1.1 100.0 ±0.8 35.9 ±7.8 41.0 ±5.2 90.4 ±4.2 77.7 ±5.9
2000 94.5 ±1.6 --- 98.9 ±1.5 --- 39.8 ±9.3 --- 76.6 ±6.2 ---



Notes:

Relative survival:Cancer survival in the absence of other causes of death is calculated using survival life tables. Relative survival is defined as the ratio of the proportion of observed survivors (all causes of death) in a cohort of cancer patients to the proportion of expected survivors in a comparable cohort of cancer-free individuals. The formulation is based on the assumption of independent competing causes of death. Since a cohort of cancer-free individuals is difficult to obtain, we use expected life tables and assume that the cancer deaths are a negligible proportion of all deaths.

---: Not available.


Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel.

Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes.

Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes.


Source of Michigan Data: Michigan Department of Community Health, Vital Records and Health Data Development Section. Survival data from the Michigan Cancer Surveillance Program are developed through passive surveillance of mortality by matching the registry with state and national mortality files.

Source of SEER Data: National Cancer Institute, Bethesda, MD

Last Updated: March 16, 2005

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan