| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 79.2 ±0.6 | 80.1 ±0.4 | 92.8 ±0.8 | 96.3 ±0.4 | 85.7 ±1.0 | 87.9 ±0.6 | 43.7 ±1.7 | 36.9 ±1.1 | 77.3 ±1.7 | 64.9 ±2.1 |
| 1986 | 80.0 ±0.6 | 81.3 ±0.4 | 93.5 ±0.8 | 96.4 ±0.4 | 87.4 ±1.0 | 89.4 ±0.6 | 44.2 ±1.8 | 38.1 ±1.2 | 76.6 ±1.6 | 64.3 ±2.0 |
| 1987 | 80.0 ±0.6 | 80.9 ±0.4 | 93.7 ±0.8 | 96.5 ±0.4 | 86.8 ±1.0 | 88.4 ±0.6 | 44.2 ±1.8 | 38.3 ±1.2 | 78.3 ±1.5 | 62.7 ±2.1 |
| 1988 | 78.4 ±0.7 | 80.3 ±0.4 | 93.5 ±0.8 | 95.7 ±0.5 | 87.0 ±1.0 | 89.5 ±0.6 | 41.7 ±1.8 | 39.9 ±1.1 | 71.2 ±1.8 | 58.7 ±2.2 |
| 1989 | 79.3 ±0.6 | 81.3 ±0.4 | 93.7 ±0.8 | 96.5 ±0.4 | 87.3 ±0.9 | 91.0 ±0.6 | 46.9 ±1.8 | 42.2 ±1.1 | 67.8 ±1.9 | 63.0 ±2.0 |
| 1990 | 78.1 ±0.7 | 81.8 ±0.4 | 94.3 ±0.8 | 97.3 ±0.4 | 86.5 ±1.0 | 90.2 ±0.6 | 42.3 ±1.8 | 42.9 ±1.1 | 69.4 ±1.8 | 64.7 ±2.2 |
| 1991 | 79.0 ±0.7 | 82.5 ±0.4 | 92.8 ±0.8 | 96.7 ±0.4 | 86.5 ±1.0 | 91.1 ±0.6 | 42.3 ±1.8 | 44.9 ±1.1 | 70.6 ±1.9 | 63.3 ±2.1 |
| 1992 | 80.2 ±0.7 | 81.8 ±0.4 | 95.0 ±0.8 | 96.5 ±0.4 | 85.5 ±1.0 | 90.2 ±0.6 | 42.1 ±1.9 | 42.6 ±1.1 | 76.6 ±1.8 | 61.0 ±2.2 |
| 1993 | 79.1 ±0.7 | 80.9 ±0.4 | 93.6 ±0.8 | 95.5 ±0.5 | 87.4 ±1.0 | 90.6 ±0.6 | 39.3 ±1.8 | 43.1 ±1.1 | 70.8 ±2.1 | 58.5 ±2.2 |
| 1994 | 79.4 ±0.7 | 81.8 ±0.4 | 93.2 ±0.8 | 97.0 ±0.4 | 86.7 ±1.0 | 90.1 ±0.6 | 41.8 ±1.9 | 43.3 ±1.2 | 71.5 ±2.0 | 57.4 ±2.3 |
| 1995 | 78.1 ±0.7 | 80.2 ±0.4 | 91.8 ±0.9 | 95.8 ±0.5 | 87.2 ±1.0 | 89.2 ±0.6 | 40.5 ±1.9 | 41.0 ±1.1 | 69.8 ±2.0 | 54.6 ±2.3 |
| 1996 | 79.0 ±0.7 | 82.1 ±0.4 | 94.1 ±0.8 | 96.8 ±0.4 | 86.2 ±1.0 | 90.1 ±0.6 | 40.3 ±1.9 | 42.6 ±1.2 | 69.4 ±2.0 | 60.8 ±2.4 |
| 1997 | 79.2 ±0.7 | 81.2 ±0.4 | 94.5 ±0.8 | 96.0 ±0.4 | 87.1 ±1.0 | 89.8 ±0.6 | 40.2 ±1.8 | 43.3 ±1.1 | 74.0 ±2.1 | 59.1 ±2.2 |
| 1998 | 80.7 ±0.6 | 82.8 ±0.4 | 94.6 ±0.8 | 96.3 ±0.4 | 87.1 ±1.0 | 91.4 ±0.5 | 42.0 ±1.9 | 44.3 ±1.1 | 74.6 ±1.9 | 56.5 ±2.3 |
| 1999 | 80.8 ±0.7 | 83.0 ±0.4 | 94.7 ±0.8 | 95.6 ±0.4 | 85.3 ±1.0 | 90.1 ±0.6 | 41.8 ±1.9 | 46.3 ±1.2 | 78.5 ±1.9 | 58.4 ±2.6 |
| 2000 | 81.7 ±0.7 | 82.7 ±0.4 | 94.0 ±0.8 | 95.3 ±0.4 | 87.0 ±1.1 | 90.1 ±0.6 | 41.7 ±2.0 | 45.5 ±1.2 | 81.0 ±1.8 | 58.0 ±2.6 |
| 2001 | 82.3 ±0.6 | 83.7 ±0.4 | 95.8 ±0.7 | 96.9 ±0.4 | 86.6 ±1.1 | 90.1 ±0.6 | 44.0 ±2.0 | 47.9 ±1.2 | 77.7 ±1.8 | 51.3 ±2.8 |
| 2002 | 75.2 ±1.0 | --- | 92.1 ±1.2 | --- | 82.3 ±1.6 | --- | 41.9 ±2.3 | --- | 65.7 ±2.9 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 79.3 ±0.9 | 81.3 ±0.6 | 92.9 ±1.2 | 96.4 ±0.6 | 85.7 ±1.4 | 88.8 ±0.8 | 44.4 ±2.5 | 38.6 ±1.6 | 77.6 ±2.4 | 69.9 ±3.0 |
| 1986 | 80.5 ±0.9 | 82.5 ±0.6 | 93.0 ±1.2 | 96.6 ±0.6 | 88.0 ±1.4 | 90.9 ±0.8 | 47.4 ±2.6 | 41.0 ±1.6 | 76.6 ±2.3 | 65.6 ±2.8 |
| 1987 | 81.4 ±0.9 | 81.8 ±0.6 | 94.2 ±1.1 | 96.4 ±0.6 | 88.4 ±1.4 | 89.5 ±0.8 | 45.5 ±2.6 | 39.8 ±1.6 | 80.2 ±2.0 | 68.3 ±2.8 |
| 1988 | 79.7 ±0.9 | 81.1 ±0.6 | 95.4 ±1.1 | 96.4 ±0.6 | 88.6 ±1.4 | 91.4 ±0.8 | 44.3 ±2.5 | 39.9 ±1.5 | 70.4 ±2.6 | 62.6 ±3.2 |
| 1989 | 79.3 ±0.9 | 82.0 ±0.6 | 93.2 ±1.2 | 96.2 ±0.6 | 88.0 ±1.3 | 93.2 ±0.8 | 46.0 ±2.5 | 42.0 ±1.5 | 69.4 ±2.7 | 64.2 ±2.9 |
| 1990 | 79.1 ±0.9 | 83.0 ±0.6 | 94.5 ±1.2 | 97.2 ±0.6 | 86.7 ±1.4 | 91.8 ±0.8 | 41.8 ±2.6 | 44.4 ±1.6 | 71.7 ±2.5 | 70.8 ±2.9 |
| 1991 | 79.1 ±0.9 | 83.2 ±0.6 | 93.2 ±1.2 | 96.5 ±0.6 | 85.5 ±1.4 | 91.6 ±0.8 | 44.2 ±2.6 | 46.6 ±1.6 | 73.7 ±2.6 | 69.1 ±2.8 |
| 1992 | 81.4 ±0.9 | 82.8 ±0.6 | 96.7 ±1.0 | 97.2 ±0.6 | 86.5 ±1.4 | 91.0 ±0.8 | 43.3 ±2.6 | 44.7 ±1.6 | 76.2 ±2.7 | 63.1 ±3.2 |
| 1993 | 79.9 ±1.0 | 81.6 ±0.6 | 94.9 ±1.1 | 95.7 ±0.7 | 88.8 ±1.3 | 91.8 ±0.8 | 41.6 ±2.5 | 43.7 ±1.6 | 71.0 ±3.1 | 63.2 ±3.1 |
| 1994 | 80.6 ±1.0 | 82.8 ±0.6 | 92.5 ±1.3 | 96.5 ±0.6 | 89.2 ±1.4 | 91.1 ±0.8 | 43.5 ±2.8 | 44.7 ±1.6 | 72.6 ±2.9 | 65.9 ±3.3 |
| 1995 | 80.1 ±1.0 | 81.8 ±0.6 | 94.0 ±1.2 | 96.8 ±0.6 | 89.4 ±1.3 | 90.4 ±0.8 | 41.4 ±2.6 | 43.4 ±1.6 | 73.1 ±2.9 | 62.1 ±3.2 |
| 1996 | 80.0 ±1.0 | 83.5 ±0.6 | 94.9 ±1.1 | 97.4 ±0.6 | 87.8 ±1.4 | 91.2 ±0.8 | 40.2 ±2.6 | 44.9 ±1.6 | 70.1 ±2.9 | 66.1 ±3.5 |
| 1997 | 80.3 ±1.0 | 82.2 ±0.6 | 94.9 ±1.1 | 96.0 ±0.6 | 88.8 ±1.4 | 90.9 ±0.8 | 44.3 ±2.5 | 45.3 ±1.5 | 75.0 ±3.0 | 65.5 ±3.0 |
| 1998 | 81.6 ±0.9 | 83.1 ±0.6 | 95.2 ±1.1 | 96.3 ±0.6 | 89.4 ±1.3 | 91.7 ±0.8 | 43.2 ±2.6 | 45.6 ±1.6 | 74.5 ±2.7 | 59.8 ±3.4 |
| 1999 | 81.9 ±0.9 | 84.2 ±0.6 | 95.2 ±1.1 | 96.2 ±0.6 | 87.4 ±1.4 | 90.5 ±0.8 | 43.0 ±2.7 | 48.8 ±1.7 | 79.6 ±2.7 | 62.7 ±3.9 |
| 2000 | 83.3 ±0.9 | 84.6 ±0.6 | 93.9 ±1.1 | 96.1 ±0.6 | 87.9 ±1.5 | 91.9 ±0.8 | 44.1 ±2.9 | 48.5 ±1.7 | 85.3 ±2.4 | 60.5 ±3.9 |
| 2001 | 83.0 ±0.9 | 85.8 ±0.5 | 97.1 ±0.9 | 97.6 ±0.6 | 88.1 ±1.5 | 91.9 ±0.8 | 41.7 ±2.8 | 52.0 ±1.6 | 79.2 ±2.5 | 57.6 ±4.2 |
| 2002 | 75.7 ±1.4 | --- | 91.5 ±1.7 | --- | 82.7 ±2.2 | --- | 42.9 ±3.2 | --- | 70.4 ±4.3 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 79.1 ±0.9 | 78.9 ±0.6 | 92.7 ±1.1 | 96.3 ±0.6 | 85.8 ±1.4 | 86.9 ±0.8 | 43.1 ±2.5 | 35.2 ±1.5 | 76.9 ±2.3 | 60.6 ±2.9 |
| 1986 | 79.5 ±0.9 | 80.0 ±0.6 | 93.9 ±1.1 | 96.1 ±0.6 | 86.8 ±1.4 | 87.9 ±0.8 | 40.9 ±2.5 | 34.9 ±1.6 | 76.6 ±2.2 | 63.0 ±2.7 |
| 1987 | 78.7 ±0.9 | 79.9 ±0.6 | 93.3 ±1.2 | 96.5 ±0.6 | 85.2 ±1.5 | 87.4 ±0.8 | 42.8 ±2.6 | 36.6 ±1.6 | 76.3 ±2.1 | 56.5 ±3.1 |
| 1988 | 77.0 ±0.9 | 79.4 ±0.6 | 91.5 ±1.3 | 95.0 ±0.7 | 85.6 ±1.4 | 87.7 ±0.9 | 39.1 ±2.5 | 40.0 ±1.6 | 72.0 ±2.6 | 55.3 ±3.0 |
| 1989 | 79.3 ±0.9 | 80.5 ±0.6 | 94.2 ±1.1 | 96.8 ±0.6 | 86.7 ±1.3 | 89.0 ±0.8 | 47.9 ±2.7 | 42.3 ±1.6 | 66.4 ±2.6 | 62.0 ±2.8 |
| 1990 | 77.2 ±0.9 | 80.6 ±0.6 | 94.2 ±1.2 | 97.5 ±0.6 | 86.3 ±1.4 | 88.5 ±0.8 | 42.7 ±2.4 | 41.2 ±1.6 | 67.1 ±2.5 | 58.0 ±3.2 |
| 1991 | 78.8 ±0.9 | 81.7 ±0.6 | 92.5 ±1.2 | 96.9 ±0.6 | 87.5 ±1.3 | 90.6 ±0.8 | 40.2 ±2.6 | 43.1 ±1.6 | 67.4 ±2.7 | 57.2 ±3.0 |
| 1992 | 79.0 ±0.9 | 80.7 ±0.6 | 93.3 ±1.2 | 95.7 ±0.7 | 84.4 ±1.4 | 89.4 ±0.8 | 40.9 ±2.6 | 40.3 ±1.6 | 77.0 ±2.5 | 59.1 ±3.1 |
| 1993 | 78.2 ±1.0 | 80.2 ±0.6 | 92.3 ±1.2 | 95.2 ±0.7 | 86.0 ±1.4 | 89.4 ±0.8 | 36.4 ±2.7 | 42.5 ±1.6 | 70.6 ±3.0 | 54.1 ±3.1 |
| 1994 | 78.4 ±1.0 | 80.7 ±0.6 | 94.0 ±1.1 | 97.6 ±0.6 | 84.4 ±1.4 | 89.1 ±0.8 | 40.3 ±2.7 | 41.8 ±1.6 | 70.4 ±2.8 | 50.0 ±3.1 |
| 1995 | 76.2 ±1.0 | 78.7 ±0.6 | 89.5 ±1.4 | 94.8 ±0.7 | 85.1 ±1.4 | 88.1 ±0.9 | 39.4 ±2.7 | 38.7 ±1.6 | 66.9 ±2.8 | 47.1 ±3.2 |
| 1996 | 78.1 ±1.0 | 80.7 ±0.6 | 93.3 ±1.2 | 96.1 ±0.6 | 84.7 ±1.5 | 89.0 ±0.8 | 40.3 ±2.7 | 40.1 ±1.6 | 68.7 ±2.8 | 56.4 ±3.3 |
| 1997 | 78.0 ±1.0 | 80.1 ±0.6 | 94.1 ±1.2 | 96.0 ±0.6 | 85.5 ±1.4 | 88.8 ±0.8 | 35.5 ±2.5 | 41.2 ±1.6 | 73.2 ±2.8 | 52.6 ±3.1 |
| 1998 | 79.9 ±0.9 | 82.5 ±0.6 | 94.0 ±1.1 | 96.2 ±0.6 | 84.9 ±1.4 | 91.0 ±0.8 | 40.7 ±2.7 | 43.0 ±1.7 | 74.7 ±2.6 | 53.9 ±3.0 |
| 1999 | 79.8 ±0.9 | 81.8 ±0.6 | 94.2 ±1.1 | 94.9 ±0.6 | 83.4 ±1.5 | 89.7 ±0.8 | 40.6 ±2.7 | 43.7 ±1.6 | 77.4 ±2.7 | 55.2 ±3.4 |
| 2000 | 80.3 ±0.9 | 80.8 ±0.6 | 94.1 ±1.1 | 94.5 ±0.7 | 86.1 ±1.6 | 88.2 ±0.8 | 39.4 ±2.7 | 42.5 ±1.6 | 77.1 ±2.6 | 55.9 ±3.6 |
| 2001 | 81.8 ±0.9 | 81.5 ±0.6 | 94.6 ±1.0 | 96.2 ±0.6 | 85.3 ±1.5 | 88.3 ±0.8 | 46.3 ±2.9 | 43.7 ±1.6 | 76.4 ±2.5 | 46.1 ±3.8 |
| 2002 | 74.9 ±1.3 | --- | 92.6 ±1.6 | --- | 81.9 ±2.2 | --- | 40.9 ±3.3 | --- | 62.3 ±3.8 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 80.0 ±0.7 | 80.3 ±0.5 | 93.0 ±0.9 | 96.5 ±0.5 | 86.0 ±1.1 | 87.6 ±0.6 | 44.5 ±1.9 | 37.9 ±1.2 | 78.1 ±1.7 | 64.0 ±2.2 |
| 1986 | 80.2 ±0.7 | 81.5 ±0.4 | 93.7 ±0.9 | 96.7 ±0.5 | 87.2 ±1.0 | 89.2 ±0.6 | 43.6 ±2.0 | 38.0 ±1.2 | 76.3 ±1.7 | 63.3 ±2.1 |
| 1987 | 80.7 ±0.7 | 81.3 ±0.5 | 93.9 ±0.9 | 96.5 ±0.5 | 86.7 ±1.1 | 88.5 ±0.6 | 45.1 ±2.0 | 39.7 ±1.3 | 78.5 ±1.5 | 62.4 ±2.3 |
| 1988 | 79.1 ±0.7 | 80.6 ±0.5 | 93.9 ±0.9 | 95.7 ±0.5 | 86.7 ±1.0 | 89.4 ±0.6 | 44.3 ±1.9 | 41.1 ±1.2 | 70.7 ±2.0 | 57.2 ±2.4 |
| 1989 | 80.0 ±0.7 | 81.4 ±0.5 | 93.7 ±0.9 | 96.5 ±0.5 | 86.9 ±1.0 | 91.0 ±0.6 | 48.8 ±2.0 | 42.3 ±1.2 | 68.8 ±1.9 | 62.5 ±2.2 |
| 1990 | 78.7 ±0.7 | 82.1 ±0.5 | 94.4 ±0.9 | 97.4 ±0.5 | 86.6 ±1.0 | 90.1 ±0.6 | 42.5 ±2.0 | 43.5 ±1.2 | 69.2 ±1.9 | 62.0 ±2.4 |
| 1991 | 79.1 ±0.7 | 82.5 ±0.5 | 93.1 ±0.9 | 96.8 ±0.5 | 86.0 ±1.0 | 90.9 ±0.6 | 41.4 ±2.0 | 45.4 ±1.3 | 70.0 ±2.0 | 59.7 ±2.3 |
| 1992 | 80.5 ±0.7 | 82.1 ±0.5 | 95.1 ±0.8 | 96.7 ±0.5 | 85.2 ±1.1 | 90.3 ±0.6 | 41.9 ±2.0 | 42.6 ±1.3 | 77.4 ±2.0 | 58.7 ±2.5 |
| 1993 | 79.4 ±0.7 | 81.0 ±0.5 | 93.8 ±0.9 | 95.5 ±0.5 | 87.1 ±1.0 | 90.3 ±0.6 | 38.8 ±2.0 | 43.3 ±1.2 | 71.2 ±2.3 | 57.6 ±2.5 |
| 1994 | 80.0 ±0.7 | 82.0 ±0.5 | 93.1 ±0.9 | 97.3 ±0.5 | 87.0 ±1.1 | 90.4 ±0.6 | 42.9 ±2.1 | 43.5 ±1.3 | 72.0 ±2.1 | 57.0 ±2.5 |
| 1995 | 78.4 ±0.8 | 80.3 ±0.5 | 91.9 ±1.0 | 96.3 ±0.5 | 87.4 ±1.1 | 88.9 ±0.7 | 39.3 ±2.0 | 40.6 ±1.3 | 70.8 ±2.2 | 53.8 ±2.5 |
| 1996 | 79.5 ±0.7 | 81.9 ±0.5 | 94.5 ±0.8 | 96.9 ±0.5 | 86.1 ±1.1 | 89.6 ±0.6 | 40.8 ±2.1 | 42.1 ±1.3 | 67.9 ±2.3 | 60.5 ±2.6 |
| 1997 | 79.8 ±0.7 | 81.1 ±0.5 | 95.0 ±0.9 | 95.9 ±0.5 | 87.2 ±1.0 | 90.0 ±0.6 | 40.3 ±2.0 | 42.8 ±1.2 | 73.2 ±2.2 | 58.7 ±2.4 |
| 1998 | 81.2 ±0.7 | 82.9 ±0.4 | 94.6 ±0.8 | 96.0 ±0.5 | 86.9 ±1.0 | 91.1 ±0.6 | 42.4 ±2.1 | 44.1 ±1.3 | 74.9 ±2.0 | 56.4 ±2.5 |
| 1999 | 81.4 ±0.7 | 83.0 ±0.5 | 94.9 ±0.8 | 95.8 ±0.5 | 85.9 ±1.1 | 89.8 ±0.6 | 42.3 ±2.1 | 45.7 ±1.3 | 76.2 ±2.2 | 55.4 ±2.8 |
| 2000 | 82.9 ±0.7 | 83.2 ±0.5 | 94.1 ±0.8 | 95.3 ±0.5 | 87.2 ±1.1 | 90.3 ±0.6 | 43.9 ±2.2 | 45.4 ±1.3 | 81.1 ±2.0 | 56.6 ±3.0 |
| 2001 | 83.2 ±0.7 | 84.1 ±0.4 | 95.9 ±0.8 | 97.0 ±0.5 | 87.4 ±1.1 | 90.1 ±0.6 | 45.6 ±2.2 | 47.5 ±1.3 | 78.2 ±1.9 | 50.4 ±3.1 |
| 2002 | 75.7 ±1.1 | --- | 91.9 ±1.3 | --- | 82.6 ±1.7 | --- | 42.7 ±2.6 | --- | 63.5 ±3.4 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 79.8 ±1.0 | 81.3 ±0.6 | 92.9 ±1.3 | 96.2 ±0.7 | 85.9 ±1.5 | 88.7 ±0.9 | 45.1 ±2.7 | 38.9 ±1.7 | 77.6 ±2.5 | 68.8 ±3.3 |
| 1986 | 80.7 ±1.0 | 82.7 ±0.6 | 93.3 ±1.3 | 96.9 ±0.6 | 87.7 ±1.4 | 90.8 ±0.8 | 47.4 ±2.8 | 41.2 ±1.8 | 75.9 ±2.5 | 65.4 ±3.0 |
| 1987 | 82.2 ±0.9 | 82.5 ±0.6 | 94.2 ±1.2 | 96.5 ±0.7 | 89.2 ±1.5 | 89.9 ±0.9 | 46.3 ±2.9 | 42.1 ±1.8 | 80.2 ±2.1 | 67.7 ±3.1 |
| 1988 | 80.5 ±1.0 | 81.6 ±0.6 | 95.4 ±1.1 | 96.3 ±0.7 | 88.6 ±1.4 | 91.5 ±0.9 | 47.3 ±2.7 | 41.6 ±1.7 | 69.8 ±2.7 | 62.1 ±3.6 |
| 1989 | 79.9 ±1.0 | 82.3 ±0.6 | 93.5 ±1.2 | 96.2 ±0.7 | 87.2 ±1.4 | 92.9 ±0.8 | 46.7 ±2.7 | 42.0 ±1.7 | 70.4 ±2.8 | 63.6 ±3.2 |
| 1990 | 79.6 ±1.0 | 83.3 ±0.6 | 94.8 ±1.2 | 97.4 ±0.6 | 86.4 ±1.5 | 92.0 ±0.8 | 42.7 ±2.9 | 44.8 ±1.7 | 71.4 ±2.6 | 67.6 ±3.2 |
| 1991 | 79.0 ±1.0 | 83.4 ±0.6 | 92.9 ±1.3 | 96.3 ±0.7 | 84.8 ±1.5 | 91.6 ±0.9 | 43.9 ±2.8 | 48.1 ±1.8 | 73.9 ±2.8 | 67.4 ±3.1 |
| 1992 | 81.5 ±1.0 | 83.5 ±0.6 | 96.3 ±1.1 | 97.5 ±0.6 | 86.5 ±1.5 | 91.4 ±0.9 | 42.5 ±2.9 | 45.3 ±1.8 | 76.3 ±2.8 | 61.4 ±3.4 |
| 1993 | 80.6 ±1.0 | 81.6 ±0.7 | 95.4 ±1.2 | 95.8 ±0.7 | 89.0 ±1.4 | 91.5 ±0.9 | 41.8 ±2.7 | 44.0 ±1.7 | 71.8 ±3.3 | 62.0 ±3.4 |
| 1994 | 81.4 ±1.0 | 83.5 ±0.6 | 92.4 ±1.3 | 97.0 ±0.7 | 89.3 ±1.4 | 91.7 ±0.9 | 45.7 ±3.0 | 45.6 ±1.8 | 74.3 ±3.0 | 66.8 ±3.6 |
| 1995 | 80.6 ±1.0 | 82.4 ±0.7 | 94.1 ±1.3 | 97.2 ±0.7 | 89.9 ±1.4 | 90.6 ±0.9 | 41.3 ±2.8 | 44.3 ±1.8 | 75.0 ±3.0 | 63.4 ±3.6 |
| 1996 | 80.1 ±1.0 | 83.0 ±0.6 | 95.0 ±1.2 | 97.3 ±0.7 | 87.8 ±1.5 | 90.5 ±0.9 | 39.7 ±2.9 | 44.3 ±1.8 | 69.0 ±3.2 | 65.6 ±3.8 |
| 1997 | 80.9 ±1.0 | 82.4 ±0.6 | 95.2 ±1.2 | 95.8 ±0.7 | 88.6 ±1.5 | 91.1 ±0.9 | 44.8 ±2.7 | 45.5 ±1.7 | 73.4 ±3.3 | 65.2 ±3.4 |
| 1998 | 81.8 ±1.0 | 83.0 ±0.6 | 95.3 ±1.1 | 96.2 ±0.7 | 88.8 ±1.4 | 91.1 ±0.9 | 43.9 ±2.9 | 45.7 ±1.8 | 72.9 ±3.0 | 60.0 ±3.8 |
| 1999 | 82.8 ±1.0 | 84.5 ±0.6 | 95.7 ±1.1 | 96.3 ±0.7 | 88.0 ±1.5 | 90.4 ±0.9 | 42.5 ±3.0 | 48.7 ±1.8 | 79.5 ±3.0 | 62.1 ±4.3 |
| 2000 | 83.9 ±1.0 | 85.0 ±0.6 | 94.1 ±1.2 | 96.2 ±0.7 | 87.7 ±1.6 | 92.4 ±0.8 | 45.4 ±3.2 | 48.3 ±1.9 | 84.6 ±2.7 | 58.4 ±4.6 |
| 2001 | 84.0 ±1.0 | 86.4 ±0.6 | 97.0 ±1.0 | 97.5 ±0.6 | 88.7 ±1.6 | 91.9 ±0.8 | 43.9 ±3.2 | 52.6 ±1.9 | 79.1 ±2.6 | 56.9 ±4.5 |
| 2002 | 76.2 ±1.5 | --- | 90.9 ±1.9 | --- | 82.5 ±2.4 | --- | 44.9 ±3.6 | --- | 69.0 ±4.9 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 80.2 ±0.9 | 79.4 ±0.6 | 93.1 ±1.2 | 96.8 ±0.6 | 86.1 ±1.5 | 86.6 ±0.9 | 44.0 ±2.7 | 36.9 ±1.7 | 78.5 ±2.4 | 60.2 ±3.0 |
| 1986 | 79.7 ±1.0 | 80.1 ±0.6 | 94.0 ±1.2 | 96.6 ±0.6 | 86.7 ±1.5 | 87.6 ±0.9 | 39.7 ±2.8 | 34.5 ±1.8 | 76.7 ±2.4 | 61.3 ±3.0 |
| 1987 | 79.2 ±1.0 | 80.1 ±0.7 | 93.6 ±1.2 | 96.6 ±0.7 | 84.3 ±1.6 | 87.1 ±0.9 | 43.9 ±2.8 | 37.0 ±1.8 | 76.8 ±2.2 | 56.7 ±3.3 |
| 1988 | 77.6 ±1.0 | 79.5 ±0.7 | 92.3 ±1.3 | 95.0 ±0.7 | 84.9 ±1.5 | 87.4 ±0.9 | 41.1 ±2.8 | 40.4 ±1.8 | 71.7 ±2.8 | 53.4 ±3.2 |
| 1989 | 80.1 ±1.0 | 80.5 ±0.7 | 94.1 ±1.2 | 96.7 ±0.7 | 86.6 ±1.4 | 89.1 ±0.9 | 51.3 ±2.9 | 42.5 ±1.7 | 67.3 ±2.7 | 61.5 ±3.0 |
| 1990 | 77.7 ±1.0 | 80.8 ±0.7 | 94.0 ±1.3 | 97.4 ±0.6 | 86.9 ±1.4 | 88.2 ±0.9 | 42.3 ±2.7 | 42.0 ±1.7 | 66.9 ±2.7 | 55.5 ±3.6 |
| 1991 | 79.1 ±1.0 | 81.5 ±0.7 | 93.3 ±1.2 | 97.4 ±0.6 | 87.1 ±1.4 | 90.1 ±0.9 | 38.6 ±2.9 | 42.5 ±1.8 | 65.9 ±3.0 | 52.0 ±3.3 |
| 1992 | 79.6 ±1.0 | 80.6 ±0.7 | 93.8 ±1.2 | 95.8 ±0.7 | 84.0 ±1.5 | 89.2 ±0.9 | 41.3 ±2.8 | 39.8 ±1.8 | 78.4 ±2.7 | 56.1 ±3.5 |
| 1993 | 78.2 ±1.1 | 80.4 ±0.7 | 92.2 ±1.3 | 95.2 ±0.7 | 85.2 ±1.5 | 89.1 ±0.9 | 35.1 ±3.0 | 42.6 ±1.8 | 70.7 ±3.2 | 53.3 ±3.5 |
| 1994 | 78.7 ±1.0 | 80.5 ±0.7 | 93.9 ±1.2 | 97.6 ±0.7 | 84.8 ±1.6 | 89.1 ±0.9 | 40.2 ±2.9 | 41.3 ±1.8 | 69.9 ±3.0 | 48.5 ±3.4 |
| 1995 | 76.2 ±1.1 | 78.2 ±0.7 | 89.6 ±1.5 | 95.5 ±0.7 | 85.0 ±1.6 | 87.2 ±1.0 | 36.9 ±3.0 | 36.8 ±1.7 | 66.8 ±3.1 | 44.9 ±3.5 |
| 1996 | 78.9 ±1.0 | 80.8 ±0.7 | 94.1 ±1.2 | 96.4 ±0.7 | 84.4 ±1.6 | 88.6 ±0.9 | 41.9 ±3.0 | 39.6 ±1.8 | 66.9 ±3.2 | 56.1 ±3.6 |
| 1997 | 78.8 ±1.0 | 79.8 ±0.7 | 94.9 ±1.2 | 96.0 ±0.7 | 85.8 ±1.5 | 88.9 ±0.9 | 35.2 ±2.8 | 39.9 ±1.7 | 73.1 ±3.0 | 52.4 ±3.4 |
| 1998 | 80.6 ±1.0 | 82.7 ±0.6 | 94.0 ±1.2 | 95.9 ±0.7 | 85.1 ±1.5 | 91.0 ±0.8 | 40.8 ±2.9 | 42.4 ±1.9 | 76.6 ±2.8 | 53.8 ±3.4 |
| 1999 | 80.0 ±1.0 | 81.5 ±0.7 | 94.1 ±1.1 | 95.1 ±0.7 | 84.0 ±1.6 | 89.2 ±0.9 | 42.0 ±3.0 | 42.4 ±1.9 | 73.0 ±3.1 | 50.5 ±3.7 |
| 2000 | 81.8 ±1.0 | 81.4 ±0.7 | 94.2 ±1.2 | 94.4 ±0.7 | 86.7 ±1.7 | 88.4 ±0.9 | 42.4 ±3.1 | 42.4 ±1.9 | 77.7 ±2.9 | 55.2 ±4.1 |
