| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 53.0 ±0.3 | 53.5 ±0.2 | 78.0 ±0.5 | 84.8 ±0.3 | 48.2 ±0.7 | 48.9 ±0.4 | 20.5 ±0.5 | 18.2 ±0.3 | 48.2 ±0.8 | 28.4 ±0.5 |
| 1986 | 53.8 ±0.3 | 54.3 ±0.2 | 79.9 ±0.5 | 85.3 ±0.3 | 49.4 ±0.7 | 49.7 ±0.4 | 20.1 ±0.5 | 17.7 ±0.3 | 49.1 ±0.7 | 29.0 ±0.5 |
| 1987 | 54.7 ±0.3 | 55.6 ±0.2 | 80.8 ±0.5 | 86.8 ±0.3 | 49.2 ±0.7 | 49.9 ±0.4 | 20.7 ±0.5 | 18.6 ±0.3 | 50.5 ±0.7 | 29.7 ±0.5 |
| 1988 | 55.7 ±0.3 | 56.2 ±0.2 | 81.6 ±0.5 | 87.0 ±0.3 | 53.3 ±0.7 | 49.6 ±0.4 | 20.5 ±0.5 | 19.0 ±0.3 | 49.3 ±0.8 | 28.6 ±0.5 |
| 1989 | 55.0 ±0.3 | 56.8 ±0.2 | 81.8 ±0.5 | 87.3 ±0.3 | 52.5 ±0.7 | 51.1 ±0.4 | 21.2 ±0.5 | 19.0 ±0.3 | 44.7 ±0.7 | 30.2 ±0.5 |
| 1990 | 56.8 ±0.3 | 58.6 ±0.2 | 83.5 ±0.4 | 87.7 ±0.3 | 50.7 ±0.7 | 51.0 ±0.4 | 20.6 ±0.5 | 20.5 ±0.3 | 49.5 ±0.7 | 32.2 ±0.5 |
| 1991 | 57.7 ±0.3 | 60.9 ±0.2 | 84.8 ±0.4 | 88.1 ±0.3 | 50.5 ±0.7 | 52.0 ±0.4 | 19.0 ±0.5 | 20.3 ±0.3 | 47.9 ±0.7 | 36.4 ±0.5 |
| 1992 | 61.0 ±0.3 | 62.7 ±0.2 | 87.0 ±0.4 | 88.0 ±0.3 | 52.8 ±0.6 | 50.8 ±0.4 | 18.7 ±0.5 | 20.3 ±0.3 | 53.9 ±0.8 | 38.7 ±0.5 |
| 1993 | 60.8 ±0.3 | 62.4 ±0.2 | 87.1 ±0.4 | 87.2 ±0.3 | 51.8 ±0.6 | 51.5 ±0.4 | 20.2 ±0.5 | 21.1 ±0.3 | 52.9 ±0.8 | 38.4 ±0.5 |
| 1994 | 60.1 ±0.3 | 62.3 ±0.2 | 86.6 ±0.4 | 87.8 ±0.3 | 50.1 ±0.7 | 51.0 ±0.4 | 19.6 ±0.5 | 21.4 ±0.3 | 52.4 ±0.8 | 34.9 ±0.5 |
| 1995 | 60.3 ±0.3 | 62.9 ±0.2 | 87.7 ±0.4 | 88.1 ±0.3 | 50.6 ±0.7 | 51.5 ±0.4 | 19.3 ±0.5 | 21.5 ±0.3 | 49.7 ±0.8 | 34.6 ±0.6 |
| 1996 | 60.6 ±0.3 | 64.0 ±0.2 | 87.5 ±0.4 | 88.8 ±0.3 | 49.5 ±0.7 | 53.1 ±0.4 | 19.8 ±0.5 | 21.6 ±0.3 | 49.2 ±0.8 | 34.5 ±0.6 |
| 1997 | 62.8 ±0.3 | 64.8 ±0.2 | 88.8 ±0.4 | 89.1 ±0.3 | 49.9 ±0.7 | 54.4 ±0.4 | 21.3 ±0.5 | 21.8 ±0.3 | 57.7 ±0.8 | 32.9 ±0.6 |
| 1998 | 60.1 ±0.3 | --- | 85.8 ±0.4 | --- | 48.2 ±0.7 | --- | 18.2 ±0.5 | --- | 52.8 ±0.8 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 47.4 ±0.5 | 47.7 ±0.3 | 72.2 ±0.8 | 78.3 ±0.6 | 40.4 ±1.0 | 38.1 ±0.6 | 19.9 ±0.7 | 16.9 ±0.4 | 43.4 ±1.1 | 27.1 ±0.7 |
| 1986 | 48.4 ±0.5 | 48.7 ±0.3 | 74.9 ±0.8 | 79.9 ±0.6 | 41.8 ±1.0 | 37.8 ±0.6 | 19.3 ±0.7 | 16.9 ±0.4 | 45.5 ±1.1 | 28.1 ±0.7 |
| 1987 | 50.5 ±0.5 | 50.7 ±0.3 | 77.3 ±0.8 | 80.9 ±0.6 | 43.0 ±1.1 | 38.3 ±0.6 | 20.6 ±0.7 | 18.6 ±0.4 | 46.0 ±1.0 | 29.0 ±0.7 |
| 1988 | 51.6 ±0.5 | 51.1 ±0.3 | 78.7 ±0.8 | 80.3 ±0.6 | 48.4 ±1.0 | 38.2 ±0.6 | 19.3 ±0.7 | 18.0 ±0.4 | 45.3 ±1.1 | 29.5 ±0.7 |
| 1989 | 51.5 ±0.5 | 52.5 ±0.3 | 78.3 ±0.8 | 80.9 ±0.6 | 48.1 ±1.0 | 39.8 ±0.6 | 21.0 ±0.7 | 18.5 ±0.4 | 44.0 ±1.0 | 31.0 ±0.7 |
| 1990 | 54.2 ±0.4 | 55.5 ±0.3 | 80.9 ±0.7 | 81.2 ±0.6 | 46.6 ±1.0 | 40.4 ±0.6 | 20.9 ±0.7 | 19.9 ±0.4 | 49.5 ±1.0 | 35.3 ±0.7 |
| 1991 | 57.5 ±0.4 | 59.7 ±0.3 | 84.8 ±0.6 | 81.9 ±0.6 | 49.3 ±1.0 | 41.4 ±0.6 | 19.4 ±0.6 | 20.3 ±0.4 | 49.6 ±1.0 | 39.8 ±0.7 |
| 1992 | 62.1 ±0.4 | 62.9 ±0.3 | 88.3 ±0.6 | 81.8 ±0.6 | 53.9 ±0.9 | 40.8 ±0.6 | 18.0 ±0.6 | 19.9 ±0.4 | 56.2 ±1.1 | 44.0 ±0.7 |
| 1993 | 62.0 ±0.4 | 62.2 ±0.3 | 88.0 ±0.6 | 80.7 ±0.6 | 52.2 ±0.9 | 40.2 ±0.6 | 20.7 ±0.7 | 21.0 ±0.5 | 56.4 ±1.1 | 43.9 ±0.7 |
| 1994 | 60.5 ±0.4 | 61.5 ±0.3 | 87.3 ±0.6 | 81.4 ±0.5 | 49.3 ±1.0 | 40.9 ±0.6 | 18.9 ±0.7 | 20.7 ±0.5 | 54.4 ±1.0 | 38.4 ±0.7 |
| 1995 | 60.0 ±0.4 | 62.1 ±0.3 | 88.5 ±0.6 | 82.0 ±0.5 | 49.5 ±1.0 | 40.8 ±0.6 | 18.6 ±0.7 | 21.4 ±0.5 | 49.5 ±1.1 | 38.2 ±0.8 |
| 1996 | 60.2 ±0.4 | 63.8 ±0.3 | 87.6 ±0.6 | 83.3 ±0.5 | 46.3 ±1.0 | 42.7 ±0.6 | 18.9 ±0.7 | 21.5 ±0.5 | 50.9 ±1.1 | 38.7 ±0.8 |
| 1997 | 63.7 ±0.4 | 64.8 ±0.3 | 90.3 ±0.6 | 83.3 ±0.5 | 48.1 ±1.0 | 44.4 ±0.6 | 20.8 ±0.7 | 21.7 ±0.5 | 61.7 ±1.2 | 35.9 ±0.8 |
| 1998 | 60.4 ±0.5 | --- | 86.6 ±0.7 | --- | 45.8 ±1.1 | --- | 18.6 ±0.7 | --- | 53.9 ±1.2 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 58.1 ±0.4 | 58.8 ±0.3 | 83.0 ±0.6 | 88.5 ±0.4 | 54.0 ±0.9 | 56.8 ±0.6 | 21.1 ±0.7 | 19.7 ±0.5 | 52.8 ±1.1 | 30.1 ±0.8 |
| 1986 | 58.6 ±0.4 | 59.7 ±0.3 | 84.1 ±0.6 | 88.4 ±0.4 | 55.1 ±0.9 | 58.2 ±0.6 | 21.0 ±0.7 | 18.6 ±0.5 | 52.3 ±1.0 | 30.2 ±0.8 |
| 1987 | 58.7 ±0.4 | 60.4 ±0.3 | 83.9 ±0.6 | 90.1 ±0.4 | 53.8 ±0.9 | 58.3 ±0.6 | 20.9 ±0.7 | 18.5 ±0.5 | 54.9 ±1.0 | 30.6 ±0.8 |
| 1988 | 59.4 ±0.4 | 61.2 ±0.3 | 84.0 ±0.6 | 90.6 ±0.3 | 57.0 ±0.9 | 57.8 ±0.6 | 21.9 ±0.7 | 20.1 ±0.5 | 53.2 ±1.1 | 27.4 ±0.8 |
| 1989 | 58.4 ±0.4 | 61.0 ±0.3 | 84.8 ±0.6 | 90.8 ±0.3 | 56.0 ±0.9 | 59.1 ±0.6 | 21.4 ±0.7 | 19.4 ±0.5 | 45.5 ±1.0 | 29.1 ±0.8 |
| 1990 | 59.4 ±0.4 | 61.8 ±0.3 | 85.9 ±0.6 | 91.1 ±0.3 | 54.1 ±0.9 | 58.7 ±0.5 | 20.3 ±0.7 | 21.1 ±0.5 | 49.6 ±1.0 | 27.1 ±0.8 |
| 1991 | 58.0 ±0.4 | 62.1 ±0.3 | 84.9 ±0.6 | 91.3 ±0.3 | 51.6 ±0.9 | 59.6 ±0.5 | 18.5 ±0.7 | 20.4 ±0.5 | 46.1 ±1.0 | 30.6 ±0.8 |
| 1992 | 59.8 ±0.4 | 62.5 ±0.3 | 85.5 ±0.5 | 91.3 ±0.3 | 51.8 ±0.9 | 58.1 ±0.5 | 19.6 ±0.7 | 20.7 ±0.5 | 51.1 ±1.1 | 29.2 ±0.8 |
| 1993 | 59.5 ±0.4 | 62.6 ±0.3 | 86.0 ±0.5 | 90.6 ±0.3 | 51.4 ±0.9 | 59.8 ±0.6 | 19.7 ±0.7 | 21.2 ±0.5 | 48.5 ±1.1 | 29.1 ±0.8 |
| 1994 | 59.7 ±0.4 | 63.1 ±0.3 | 85.9 ±0.5 | 91.2 ±0.3 | 50.8 ±0.9 | 58.4 ±0.5 | 20.4 ±0.7 | 22.1 ±0.5 | 50.0 ±1.1 | 29.5 ±0.8 |
| 1995 | 60.6 ±0.4 | 63.7 ±0.3 | 87.0 ±0.5 | 91.3 ±0.3 | 51.5 ±0.9 | 59.0 ±0.5 | 20.1 ±0.7 | 21.6 ±0.5 | 49.9 ±1.1 | 29.7 ±0.8 |
| 1996 | 61.1 ±0.4 | 64.1 ±0.3 | 87.4 ±0.5 | 91.6 ±0.3 | 52.2 ±0.9 | 60.5 ±0.5 | 20.9 ±0.7 | 21.7 ±0.5 | 47.3 ±1.1 | 29.3 ±0.8 |
| 1997 | 61.9 ±0.4 | 64.7 ±0.3 | 87.4 ±0.5 | 92.0 ±0.3 | 51.5 ±0.9 | 61.5 ±0.5 | 21.8 ±0.7 | 22.0 ±0.5 | 53.4 ±1.1 | 29.7 ±0.8 |
| 1998 | 59.8 ±0.4 | --- | 85.2 ±0.6 | --- | 50.3 ±1.0 | --- | 17.9 ±0.7 | --- | 51.8 ±1.2 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 53.9 ±0.3 | 54.8 ±0.2 | 78.7 ±0.5 | 85.5 ±0.3 | 49.1 ±0.7 | 50.2 ±0.5 | 20.5 ±0.5 | 18.8 ±0.3 | 48.4 ±0.8 | 29.3 ±0.6 |
| 1986 | 54.6 ±0.3 | 55.6 ±0.2 | 80.4 ±0.5 | 86.0 ±0.3 | 49.9 ±0.7 | 50.9 ±0.5 | 19.8 ±0.5 | 18.2 ±0.3 | 49.2 ±0.8 | 29.2 ±0.6 |
| 1987 | 55.5 ±0.3 | 57.0 ±0.2 | 81.1 ±0.5 | 87.6 ±0.3 | 49.9 ±0.8 | 51.1 ±0.5 | 21.1 ±0.6 | 19.2 ±0.3 | 50.4 ±0.7 | 30.3 ±0.5 |
| 1988 | 56.6 ±0.3 | 57.8 ±0.2 | 81.9 ±0.5 | 87.7 ±0.3 | 54.1 ±0.7 | 51.2 ±0.5 | 21.1 ±0.5 | 19.7 ±0.4 | 48.5 ±0.8 | 29.1 ±0.6 |
| 1989 | 56.0 ±0.3 | 58.2 ±0.2 | 82.4 ±0.5 | 88.1 ±0.3 | 53.2 ±0.7 | 52.4 ±0.5 | 21.8 ±0.6 | 19.5 ±0.3 | 44.7 ±0.8 | 30.8 ±0.5 |
| 1990 | 57.9 ±0.3 | 60.2 ±0.2 | 83.9 ±0.5 | 88.7 ±0.3 | 52.0 ±0.7 | 52.4 ±0.5 | 20.7 ±0.5 | 21.0 ±0.4 | 49.4 ±0.8 | 32.4 ±0.6 |
| 1991 | 58.6 ±0.3 | 62.4 ±0.2 | 85.1 ±0.4 | 89.0 ±0.3 | 51.5 ±0.7 | 53.3 ±0.5 | 19.3 ±0.5 | 21.3 ±0.4 | 47.6 ±0.8 | 36.7 ±0.6 |
| 1992 | 61.7 ±0.3 | 64.4 ±0.2 | 87.2 ±0.4 | 89.1 ±0.3 | 53.5 ±0.7 | 52.0 ±0.5 | 19.0 ±0.5 | 21.0 ±0.4 | 53.1 ±0.8 | 39.2 ±0.6 |
| 1993 | 61.5 ±0.3 | 63.7 ±0.2 | 87.4 ±0.4 | 88.1 ±0.3 | 52.5 ±0.7 | 52.7 ±0.5 | 20.3 ±0.5 | 21.7 ±0.4 | 51.9 ±0.8 | 39.1 ±0.6 |
| 1994 | 60.4 ±0.3 | 63.7 ±0.2 | 86.3 ±0.4 | 88.7 ±0.3 | 51.1 ±0.7 | 52.8 ±0.5 | 19.7 ±0.5 | 22.1 ±0.4 | 50.7 ±0.8 | 34.5 ±0.6 |
| 1995 | 60.6 ±0.3 | 64.3 ±0.2 | 87.8 ±0.4 | 89.1 ±0.3 | 51.4 ±0.7 | 52.7 ±0.5 | 19.3 ±0.5 | 22.3 ±0.4 | 48.7 ±0.8 | 35.0 ±0.6 |
| 1996 | 61.3 ±0.3 | 65.3 ±0.2 | 87.9 ±0.4 | 89.7 ±0.3 | 50.4 ±0.7 | 54.4 ±0.5 | 20.1 ±0.5 | 22.3 ±0.4 | 47.7 ±0.9 | 35.0 ±0.6 |
| 1997 | 63.4 ±0.3 | 66.2 ±0.2 | 89.1 ±0.4 | 90.0 ±0.3 | 50.3 ±0.7 | 55.9 ±0.5 | 21.7 ±0.5 | 22.6 ±0.4 | 56.3 ±0.9 | 33.9 ±0.6 |
| 1998 | 60.7 ±0.3 | --- | 86.1 ±0.5 | --- | 48.8 ±0.8 | --- | 18.3 ±0.6 | --- | 51.9 ±0.9 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 48.2 ±0.5 | 49.3 ±0.3 | 73.1 ±0.8 | 79.3 ±0.6 | 41.2 ±1.1 | 39.4 ±0.7 | 19.9 ±0.7 | 17.7 ±0.5 | 43.0 ±1.2 | 28.1 ±0.8 |
| 1986 | 49.1 ±0.5 | 50.1 ±0.3 | 75.5 ±0.8 | 81.0 ±0.6 | 42.2 ±1.1 | 39.1 ±0.7 | 19.0 ±0.7 | 17.4 ±0.5 | 45.5 ±1.1 | 28.4 ±0.7 |
| 1987 | 50.9 ±0.5 | 52.3 ±0.3 | 77.3 ±0.8 | 82.0 ±0.6 | 42.8 ±1.2 | 39.2 ±0.7 | 21.1 ±0.8 | 19.5 ±0.5 | 45.8 ±1.0 | 29.5 ±0.7 |
| 1988 | 52.7 ±0.5 | 53.2 ±0.3 | 79.3 ±0.8 | 81.7 ±0.6 | 49.7 ±1.1 | 39.8 ±0.7 | 19.9 ±0.7 | 19.0 ±0.5 | 45.0 ±1.2 | 30.7 ±0.7 |
| 1989 | 52.6 ±0.5 | 54.2 ±0.3 | 78.9 ±0.8 | 82.1 ±0.6 | 48.9 ±1.1 | 41.0 ±0.7 | 21.8 ±0.8 | 19.2 ±0.5 | 44.1 ±1.1 | 31.7 ±0.7 |
| 1990 | 55.3 ±0.5 | 57.4 ±0.3 | 81.5 ±0.7 | 82.8 ±0.6 | 47.6 ±1.1 | 42.0 ±0.7 | 20.9 ±0.7 | 20.3 ±0.5 | 49.2 ±1.1 | 36.0 ±0.7 |
| 1991 | 58.4 ±0.5 | 61.6 ±0.3 | 84.9 ±0.7 | 83.4 ±0.6 | 50.2 ±1.0 | 43.0 ±0.7 | 20.0 ±0.7 | 21.3 ±0.5 | 49.4 ±1.1 | 40.4 ±0.7 |
| 1992 | 62.6 ±0.4 | 64.8 ±0.3 | 88.3 ±0.6 | 83.5 ±0.6 | 54.7 ±1.0 | 42.4 ±0.7 | 17.9 ±0.7 | 20.5 ±0.5 | 54.7 ±1.1 | 44.9 ±0.7 |
| 1993 | 62.6 ±0.5 | 63.6 ±0.3 | 88.4 ±0.6 | 82.2 ±0.6 | 53.0 ±1.0 | 41.4 ±0.7 | 20.8 ±0.7 | 22.0 ±0.5 | 55.6 ±1.2 | 44.5 ±0.8 |
| 1994 | 60.6 ±0.5 | 63.0 ±0.3 | 87.0 ±0.6 | 82.9 ±0.6 | 50.4 ±1.1 | 43.0 ±0.7 | 19.1 ±0.7 | 21.4 ±0.5 | 52.6 ±1.2 | 38.0 ±0.8 |
| 1995 | 59.9 ±0.5 | 63.6 ±0.3 | 88.1 ±0.7 | 83.5 ±0.6 | 50.0 ±1.1 | 42.2 ±0.7 | 18.7 ±0.7 | 22.2 ±0.5 | 48.0 ±1.2 | 39.0 ±0.8 |
| 1996 | 60.5 ±0.5 | 65.2 ±0.3 | 88.0 ±0.6 | 85.2 ±0.6 | 46.9 ±1.1 | 43.9 ±0.7 | 19.1 ±0.7 | 22.1 ±0.5 | 49.1 ±1.3 | 39.4 ±0.9 |
| 1997 | 63.8 ±0.5 | 66.5 ±0.3 | 90.4 ±0.6 | 84.7 ±0.6 | 47.6 ±1.1 | 46.3 ±0.7 | 21.3 ±0.8 | 22.2 ±0.5 | 59.6 ±1.3 | 37.2 ±0.9 |
| 1998 | 60.6 ±0.5 | --- | 86.6 ±0.7 | --- | 45.8 ±1.2 | --- | 18.7 ±0.8 | --- | 52.7 ±1.3 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 59.1 ±0.5 | 59.8 ±0.3 | 83.5 ±0.6 | 89.1 ±0.4 | 54.9 ±1.0 | 57.8 ±0.6 | 21.2 ±0.8 | 20.0 ±0.5 | 53.4 ±1.1 | 30.8 ±0.9 |
| 1986 | 59.5 ±0.5 | 60.8 ±0.3 | 84.6 ±0.6 | 88.9 ±0.4 | 55.6 ±1.0 | 59.2 ±0.6 | 20.8 ±0.8 | 19.1 ±0.5 | 52.5 ±1.1 | 30.3 ±0.9 |
| 1987 | 59.7 ±0.5 | 61.5 ±0.3 | 84.5 ±0.6 | 90.8 ±0.4 | 55.0 ±1.0 | 59.5 ±0.6 | 21.1 ±0.8 | 18.8 ±0.5 | 54.9 ±1.0 | 31.3 ±0.8 |
| 1988 | 60.1 ±0.5 | 62.2 ±0.3 | 84.3 ±0.6 | 91.0 ±0.4 | 57.5 ±0.9 | 59.3 ±0.6 | 22.4 ±0.8 | 20.6 ±0.5 | 51.9 ±1.2 | 26.9 ±0.8 |
| 1989 | 59.2 ±0.5 | 62.1 ±0.3 | 85.5 ±0.6 | 91.4 ±0.4 | 56.7 ±1.0 | 60.4 ±0.6 | 21.8 ±0.8 | 19.8 ±0.5 | 45.3 ±1.1 | 29.4 ±0.8 |
| 1990 | 60.4 ±0.5 | 63.1 ±0.3 | 86.2 ±0.6 | 91.9 ±0.4 | 55.6 ±1.0 | 59.8 ±0.6 | 20.4 ±0.8 | 21.8 ±0.5 | 49.5 ±1.1 | 26.5 ±0.8 |
| 1991 | 58.8 ±0.4 | 63.3 ±0.3 | 85.2 ±0.6 | 91.9 ±0.4 | 52.7 ±1.0 | 60.7 ±0.6 | 18.5 ±0.7 | 21.2 ±0.5 | 45.6 ±1.1 | 30.2 ±0.9 |
| 1992 | 60.8 ±0.4 | 63.8 ±0.3 | 86.0 ±0.6 | 92.0 ±0.4 | 52.3 ±0.9 | 59.2 ±0.6 | 20.3 ±0.8 | 21.7 ±0.5 | 51.2 ±1.2 | 29.0 ±0.9 |
| 1993 | 60.2 ±0.5 | 63.7 ±0.3 | 86.4 ±0.6 | 91.2 ±0.4 | 52.1 ±1.0 | 60.7 ±0.6 | 19.8 ±0.8 | 21.5 ±0.5 | 47.5 ±1.2 | 29.8 ±0.9 |
| 1994 | 60.1 ±0.5 | 64.4 ±0.3 | 85.7 ±0.6 | 91.7 ±0.3 | 51.7 ±1.0 | 59.8 ±0.6 | 20.3 ±0.8 | 22.8 ±0.5 | 48.5 ±1.2 | 29.2 ±0.9 |
| 1995 | 61.3 ±0.4 | 64.9 ±0.3 | 87.5 ±0.6 | 92.0 ±0.3 | 52.6 ±1.0 | 60.0 ±0.6 | 19.9 ±0.8 | 22.3 ±0.5 | 49.4 ±1.2 | 29.6 ±0.9 |
| 1996 | 62.1 ±0.5 | 65.4 ±0.3 | 88.0 ±0.6 | 92.1 ±0.3 | 53.3 ±1.0 | 61.8 ±0.6 | 21.2 ±0.8 | 22.5 ±0.5 | 46.3 ±1.2 | 29.7 ±0.9 |
| 1997 | 63.0 ±0.4 | 65.9 ±0.3 | 88.0 ±0.5 | 92.7 ±0.3 | 52.4 ±1.0 | 62.5 ±0.6 | 22.2 ±0.8 | 23.0 ±0.5 | 52.8 ±1.2 | 30.4 ±0.9 |
| 1998 | 60.9 ±0.5 | --- | 85.7 ±0.6 | --- | 51.3 ±1.1 | --- | 17.9 ±0.8 | --- | 51.2 ±1.3 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 43.9 ±0.9 | 41.4 ±0.7 | 70.2 ±1.7 | 76.0 ±1.4 | 40.5 ±1.9 | 36.3 ±1.3 | 18.9 ±1.3 | 14.2 ±0.9 | 42.3 ±2.3 | 23.8 ±1.6 |
| 1986 | 43.9 ±0.9 | 41.9 ±0.7 | 72.0 ±1.7 | 72.8 ±1.5 | 42.5 ±2.0 | 39.1 ±1.3 | 20.2 ±1.3 | 14.5 ±0.9 | 40.0 ±2.2 | 29.3 ±1.7 |
| 1987 | 45.8 ±0.9 | 43.2 ±0.7 | 75.2 ±1.6 | 75.7 ±1.5 | 42.5 ±2.0 | 41.3 ±1.3 | 18.6 ±1.2 | 15.5 ±0.9 | 44.8 ±2.2 | 26.5 ±1.6 |
| 1988 | 45.1 ±0.9 | 43.2 ±0.7 | 76.3 ±1.7 | 79.1 ±1.3 | 44.1 ±1.9 | 37.3 ±1.3 | 16.4 ±1.2 | 14.6 ±0.9 | 41.3 ±2.2 | 26.2 ±1.6 |
| 1989 | 44.0 ±0.9 | 44.4 ±0.7 | 74.5 ±1.6 | 77.2 ±1.4 | 45.8 ±2.0 | 41.4 ±1.3 | 15.9 ±1.2 | 15.0 ±0.9 | 33.4 ±2.0 | 26.0 ±1.6 |
| 1990 | 45.6 ±0.9 | 45.7 ±0.7 | 76.4 ±1.5 | 76.3 ±1.4 | 39.7 ±1.8 | 40.9 ±1.3 | 18.8 ±1.2 | 16.8 ±0.9 | 41.9 ±2.1 | 31.8 ±1.6 |
| 1991 | 47.7 ±0.9 | 48.5 ±0.7 | 80.2 ±1.4 | 77.3 ±1.3 | 41.5 ±1.8 | 39.7 ±1.3 | 15.8 ±1.1 | 14.5 ±0.8 | 39.9 ±2.0 | 38.8 ±1.6 |
| 1992 | 51.6 ±0.9 | 50.2 ±0.6 | 81.8 ±1.4 | 75.1 ±1.3 | 47.6 ±1.8 | 40.8 ±1.3 | 15.0 ±1.1 | 16.6 ±0.9 | 49.4 ±2.1 | 38.4 ±1.6 |
| 1993 | 52.1 ±0.8 | 53.2 ±0.6 | 81.6 ±1.3 | 76.0 ±1.3 | 44.9 ±1.8 | 42.3 ±1.3 | 18.2 ±1.2 | 17.3 ±0.9 | 48.7 ±2.1 | 39.4 ±1.6 |
| 1994 | 53.0 ±0.8 | 52.9 ±0.6 | 85.7 ±1.3 | 78.2 ±1.3 | 41.2 ±1.7 | 40.1 ±1.2 | 17.7 ±1.2 | 17.6 ±0.9 | 49.7 ±2.0 | 40.1 ±1.7 |
| 1995 | 53.7 ±0.9 | 53.9 ±0.6 | 85.4 ±1.2 | 78.5 ±1.2 | 42.0 ±1.9 | 41.5 ±1.3 | 17.2 ±1.2 | 16.6 ±0.9 | 41.6 ±2.1 | 34.0 ±1.6 |
| 1996 | 52.4 ±0.8 | 55.2 ±0.6 | 82.9 ±1.3 | 77.3 ±1.2 | 41.7 ±1.8 | 44.2 ±1.3 | 15.3 ±1.1 | 17.2 ±0.9 | 43.8 ±2.2 | 33.6 ±1.7 |
| 1997 | 56.1 ±0.9 | 55.6 ±0.6 | 85.2 ±1.3 | 79.9 ±1.2 | 47.0 ±1.9 | 45.5 ±1.3 | 17.7 ±1.2 | 17.9 ±0.9 | 55.4 ±2.3 | 28.4 ±1.7 |
| 1998 | 53.7 ±0.9 | --- | 83.6 ±1.4 | --- | 42.9 ±2.0 | --- | 15.8 ±1.2 | --- | 49.2 ±2.4 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 39.8 ±1.3 | 36.4 ±1.0 | 64.3 ±2.5 | 66.8 ±2.6 | 33.1 ±2.7 | 25.2 ±1.8 | 19.0 ±1.7 | 13.0 ±1.2 | 41.0 ±3.2 | 23.5 ±2.1 |
| 1986 | 39.6 ±1.3 | 37.0 ±1.0 | 66.8 ±2.6 | 64.0 ±2.6 | 34.9 ±2.9 | 25.7 ±1.8 | 19.6 ±1.7 | 13.2 ±1.2 | 37.5 ±3.2 | 28.1 ±2.2 |
| 1987 | 44.4 ±1.3 | 40.0 ±1.0 | 75.0 ±2.4 | 68.0 ±2.6 | 42.2 ±3.1 | 34.1 ±2.0 | 18.0 ±1.6 | 14.3 ±1.2 | 42.7 ±3.1 | 27.4 ±2.2 |
| 1988 | 39.9 ±1.3 | 36.7 ±0.9 | 72.8 ±2.5 | 67.1 ±2.5 | 36.2 ±2.8 | 24.8 ±1.7 | 15.1 ±1.5 | 12.6 ±1.1 | 34.1 ±2.9 | 23.3 ±2.0 |
| 1989 | 40.1 ±1.2 | 39.6 ±0.9 | 72.4 ±2.4 | 65.5 ±2.6 | 40.2 ±2.9 | 30.0 ±1.9 | 15.5 ±1.5 | 13.9 ±1.1 | 30.3 ±2.7 | 26.1 ±2.0 |
| 1990 | 42.9 ±1.2 | 42.5 ±0.9 | 72.9 ±2.4 | 65.2 ±2.5 | 37.4 ±2.7 | 30.3 ±1.9 | 19.1 ±1.6 | 17.5 ±1.2 | 40.7 ±2.9 | 31.5 ±2.1 |
| 1991 | 47.8 ±1.2 | 47.9 ±0.9 | 81.1 ±2.1 | 66.3 ±2.4 | 41.6 ±2.7 | 28.8 ±1.9 | 15.5 ±1.5 | 14.7 ±1.1 | 40.0 ±2.7 | 40.6 ±2.1 |
