Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Mortality by Primary Site and Age at Death
Michigan Residents, 2007

Primary Site Total Less than 50 Years 50 - 74 Years 75 Years and Over
Number Age-
Adjusted
Rate
Number Age-
Specific
Rate
Number Age-
Specific
Rate
Number Age-
Specific
Rate
Gastrointestinal Tract
& Digestive System
5,079 47.0 ±1.2 335 4.9 ±0.5 2,478 97.5 ±3.8 2,266 362.5 ±14.3
Lip, Oral Cavity & Pharynx 311 2.8 ±0.3 33 0.5 ±0.2 177 7.0 ±1.0 101 16.2 ±3.1
Stomach 343 3.2 ±0.3 36 0.5 ±0.2 152 6.0 ±1.0 155 24.8 ±3.9
Colon 1,493 13.9 ±0.6 94 1.4 ±0.3 616 24.2 ±1.9 783 125.3 ±8.6
Rectum 319 3.0 ±0.3 29 0.4 ±0.1 153 6.0 ±1.0 137 21.9 ±3.7
Pancreas 1,318 12.2 ±0.6 68 1.0 ±0.2 681 26.8 ±2.0 569 91.0 ±7.4
Other Gastrointestinal
Tract & Digestive System
1,295 11.9 ±0.6 75 1.1 ±0.2 699 27.5 ±2.0 521 83.3 ±7.1
Respiratory System &
Pleura
6,096 57.2 ±1.4 280 4.1 ±0.5 3,428 134.9 ±4.4 2,388 382.0 ±14.6
Larynx 149 1.4 ±0.2 22 0.3 ±0.1 86 3.4 ±0.7 41 6.6 ±2.0
Lung & Bronchus 5,910 55.5 ±1.4 253 3.7 ±0.5 3,325 130.9 ±4.4 2,332 373.1 ±14.5
Other Respiratory 37 0.3 ±0.1 5 * 17 0.7 ±0.3 15 2.4 ±1.2
Bones & Soft Tissue 260 2.5 ±0.3 51 0.7 ±0.2 104 4.1 ±0.8 105 16.8 ±3.2
Melanoma of Skin 249 2.3 ±0.3 41 0.6 ±0.2 109 4.3 ±0.8 99 15.8 ±3.1
Breast 1,476 13.6 ±0.6 181 2.6 ±0.4 731 28.8 ±2.1 564 90.2 ±7.4
Genitourinary Organs 2,970 27.7 ±0.9 160 2.3 ±0.4 1,203 47.3 ±2.7 1,607 257.1 ±12.2
Cervix Uteri 108 1.0 ±0.2 41 0.6 ±0.2 50 2.0 ±0.5 17 2.7 ±1.3
Corpus Uteri 117 1.1 ±0.2 11 0.2 ±0.1 61 2.4 ±0.6 45 7.2 ±2.1
Ovary 533 5.0 ±0.4 38 0.6 ±0.2 286 11.3 ±1.3 209 33.4 ±4.5
Prostate Gland 946 8.8 ±0.5 5 * 264 10.4 ±1.3 677 108.3 ±8.0
Other Genital 271 2.5 ±0.3 23 0.3 ±0.1 119 4.7 ±0.8 129 20.6 ±3.5
Urinary Bladder 508 4.8 ±0.4 14 0.2 ±0.1 176 6.9 ±1.0 318 50.9 ±5.6
Kidney and Renal Pelvis 456 4.3 ±0.4 27 0.4 ±0.1 229 9.0 ±1.2 200 32.0 ±4.4
Other Urinary 31 0.3 ±0.1 1 * 18 0.7 ±0.3 12 1.9 ±1.1
Brain & Other Central
Nervous System
501 4.7 ±0.4 95 1.4 ±0.3 264 10.4 ±1.3 142 22.7 ±3.7
Lymphomas 803 7.6 ±0.5 59 0.9 ±0.2 310 12.2 ±1.4 434 69.4 ±6.5
Hodgkin's Disease 45 0.4 ±0.1 12 0.2 ±0.1 16 0.6 ±0.3 17 2.7 ±1.3
Non-Hodgkin's
Lymphomas
758 7.1 ±0.5 47 0.7 ±0.2 294 11.6 ±1.3 417 66.7 ±6.3
Multiple Myeloma 379 3.6 ±0.3 8 0.1 ±0.1 183 7.2 ±1.0 188 30.1 ±4.3
Leukemias 791 7.4 ±0.5 66 1.0 ±0.2 295 11.6 ±1.3 430 68.8 ±6.4
All Other 1,456 13.5 ±0.6 109 1.6 ±0.3 639 25.2 ±1.9 708 113.3 ±8.2
Total 20,060 187.1 ±2.4 1,385 20.1 ±1.1 9,744 383.5 ±7.3 8,931 1,428.8 ±24.7
                 


Notes: Age-Specific Rates are per 100,000 population in a specific age group. Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.
*: A rate is not calculated when there are fewer than 20 total events, or fewer than 6 events in an age category, because the width of the confidence interval would negate any usefulness for comparative purposes.
Source: 2007 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Community Health.
Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan