| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 72.5 ±0.3 | 73.1 ±0.2 | 89.8 ±0.3 | 94.8 ±0.2 | 76.6 ±0.5 | 76.3 ±0.3 | 44.7 ±0.6 | 44.5 ±0.4 | 68.1 ±0.6 | 51.2 ±0.5 |
| 1986 | 72.6 ±0.3 | 73.5 ±0.2 | 91.1 ±0.3 | 94.9 ±0.2 | 76.5 ±0.5 | 77.1 ±0.3 | 44.3 ±0.6 | 44.0 ±0.4 | 68.0 ±0.6 | 52.1 ±0.5 |
| 1987 | 72.5 ±0.2 | 74.2 ±0.2 | 91.3 ±0.3 | 95.3 ±0.2 | 76.8 ±0.5 | 76.7 ±0.3 | 44.0 ±0.6 | 44.8 ±0.4 | 66.9 ±0.6 | 53.4 ±0.5 |
| 1988 | 73.1 ±0.2 | 74.2 ±0.2 | 92.2 ±0.3 | 95.0 ±0.2 | 78.1 ±0.5 | 76.5 ±0.3 | 43.9 ±0.6 | 44.7 ±0.4 | 65.0 ±0.6 | 52.7 ±0.5 |
| 1989 | 71.9 ±0.2 | 74.7 ±0.2 | 92.0 ±0.3 | 95.6 ±0.2 | 77.1 ±0.5 | 76.9 ±0.3 | 44.5 ±0.6 | 45.6 ±0.4 | 59.6 ±0.6 | 54.2 ±0.5 |
| 1990 | 73.1 ±0.2 | 75.7 ±0.2 | 92.5 ±0.3 | 95.6 ±0.2 | 77.3 ±0.5 | 76.9 ±0.3 | 42.9 ±0.5 | 45.8 ±0.4 | 63.8 ±0.6 | 56.0 ±0.5 |
| 1991 | 74.2 ±0.2 | 77.3 ±0.1 | 93.3 ±0.2 | 95.8 ±0.2 | 77.8 ±0.5 | 77.4 ±0.3 | 43.1 ±0.5 | 46.9 ±0.4 | 62.6 ±0.6 | 59.6 ±0.5 |
| 1992 | 76.4 ±0.2 | 77.9 ±0.1 | 94.5 ±0.2 | 95.6 ±0.2 | 78.3 ±0.5 | 76.6 ±0.3 | 42.3 ±0.5 | 45.7 ±0.4 | 68.6 ±0.6 | 59.7 ±0.5 |
| 1993 | 75.2 ±0.2 | 77.3 ±0.1 | 93.9 ±0.2 | 94.8 ±0.2 | 76.7 ±0.5 | 76.5 ±0.3 | 41.9 ±0.5 | 45.7 ±0.4 | 66.8 ±0.6 | 58.5 ±0.5 |
| 1994 | 75.0 ±0.2 | 77.0 ±0.1 | 93.8 ±0.2 | 95.2 ±0.2 | 76.6 ±0.5 | 76.0 ±0.3 | 41.9 ±0.6 | 45.6 ±0.4 | 65.2 ±0.6 | 55.0 ±0.5 |
| 1995 | 75.1 ±0.2 | 77.1 ±0.1 | 94.3 ±0.2 | 95.3 ±0.2 | 77.1 ±0.5 | 76.0 ±0.3 | 42.6 ±0.6 | 45.7 ±0.4 | 63.0 ±0.6 | 53.4 ±0.5 |
| 1996 | 75.0 ±0.2 | 77.6 ±0.1 | 94.3 ±0.2 | 95.5 ±0.1 | 75.7 ±0.5 | 76.4 ±0.3 | 42.2 ±0.6 | 45.8 ±0.4 | 61.7 ±0.7 | 52.9 ±0.5 |
| 1997 | 76.5 ±0.2 | 78.3 ±0.1 | 95.0 ±0.2 | 96.0 ±0.1 | 75.4 ±0.5 | 77.6 ±0.3 | 43.4 ±0.5 | 46.2 ±0.4 | 68.6 ±0.6 | 51.6 ±0.5 |
| 1998 | 76.7 ±0.2 | 78.6 ±0.1 | 94.8 ±0.2 | 96.0 ±0.1 | 78.2 ±0.5 | 78.0 ±0.3 | 42.3 ±0.6 | 45.9 ±0.4 | 67.0 ±0.6 | 50.1 ±0.6 |
| 1999 | 77.4 ±0.2 | 79.2 ±0.1 | 95.2 ±0.2 | 95.9 ±0.1 | 77.9 ±0.5 | 78.0 ±0.3 | 40.7 ±0.6 | 46.5 ±0.4 | 67.5 ±0.6 | 49.7 ±0.6 |
| 2000 | 77.6 ±0.2 | 79.5 ±0.1 | 95.8 ±0.2 | 95.5 ±0.1 | 76.1 ±0.5 | 78.2 ±0.3 | 43.1 ±0.6 | 47.1 ±0.4 | 66.7 ±0.6 | 49.2 ±0.6 |
| 2001 | 78.2 ±0.2 | 80.0 ±0.1 | 96.2 ±0.2 | 95.9 ±0.1 | 77.8 ±0.5 | 78.3 ±0.3 | 46.7 ±0.6 | 47.7 ±0.4 | 67.8 ±0.6 | 48.0 ±0.6 |
| 2002 | 71.7 ±0.3 | --- | 93.9 ±0.3 | --- | 75.6 ±0.7 | --- | 43.2 ±0.7 | --- | 52.6 ±0.9 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 68.0 ±0.4 | 69.1 ±0.3 | 86.4 ±0.5 | 91.5 ±0.3 | 69.1 ±0.9 | 67.3 ±0.5 | 43.3 ±0.8 | 43.0 ±0.5 | 64.9 ±0.9 | 51.8 ±0.7 |
| 1986 | 68.3 ±0.4 | 69.7 ±0.2 | 88.4 ±0.5 | 92.3 ±0.3 | 68.9 ±0.9 | 68.2 ±0.5 | 43.3 ±0.8 | 42.9 ±0.5 | 64.7 ±0.9 | 52.4 ±0.7 |
| 1987 | 69.0 ±0.4 | 70.9 ±0.2 | 89.4 ±0.5 | 92.4 ±0.3 | 71.4 ±0.9 | 68.4 ±0.5 | 42.4 ±0.8 | 43.9 ±0.5 | 63.7 ±0.8 | 54.2 ±0.6 |
| 1988 | 70.2 ±0.4 | 71.1 ±0.2 | 91.1 ±0.4 | 91.7 ±0.3 | 73.7 ±0.8 | 68.4 ±0.5 | 42.9 ±0.8 | 43.4 ±0.5 | 62.0 ±0.9 | 56.0 ±0.7 |
| 1989 | 69.4 ±0.4 | 72.0 ±0.2 | 90.5 ±0.4 | 92.6 ±0.3 | 72.8 ±0.8 | 68.7 ±0.5 | 43.3 ±0.7 | 44.1 ±0.5 | 60.0 ±0.9 | 57.3 ±0.6 |
| 1990 | 71.1 ±0.3 | 73.8 ±0.2 | 91.3 ±0.4 | 92.4 ±0.3 | 73.2 ±0.8 | 69.5 ±0.5 | 42.6 ±0.7 | 45.1 ±0.5 | 64.0 ±0.8 | 60.9 ±0.6 |
| 1991 | 73.5 ±0.3 | 76.3 ±0.2 | 92.7 ±0.3 | 92.6 ±0.3 | 75.4 ±0.7 | 69.8 ±0.5 | 42.6 ±0.7 | 46.4 ±0.5 | 64.8 ±0.8 | 63.9 ±0.6 |
| 1992 | 76.5 ±0.3 | 77.5 ±0.2 | 94.9 ±0.3 | 92.5 ±0.3 | 76.8 ±0.7 | 69.0 ±0.5 | 40.7 ±0.7 | 44.5 ±0.5 | 71.2 ±0.8 | 65.6 ±0.6 |
| 1993 | 75.4 ±0.3 | 76.6 ±0.2 | 93.9 ±0.3 | 91.2 ±0.3 | 75.4 ±0.7 | 68.8 ±0.5 | 41.0 ±0.7 | 43.8 ±0.5 | 70.3 ±0.8 | 64.1 ±0.6 |
| 1994 | 74.5 ±0.3 | 76.2 ±0.2 | 93.6 ±0.3 | 91.8 ±0.3 | 74.8 ±0.8 | 69.0 ±0.5 | 40.4 ±0.8 | 43.6 ±0.5 | 67.9 ±0.8 | 60.0 ±0.6 |
| 1995 | 74.2 ±0.3 | 76.0 ±0.2 | 94.4 ±0.3 | 92.2 ±0.3 | 74.4 ±0.8 | 68.9 ±0.5 | 41.1 ±0.8 | 44.0 ±0.5 | 63.6 ±0.9 | 57.4 ±0.7 |
| 1996 | 74.1 ±0.3 | 76.9 ±0.2 | 94.3 ±0.3 | 92.6 ±0.3 | 72.3 ±0.8 | 69.2 ±0.5 | 40.5 ±0.8 | 44.4 ±0.5 | 62.8 ±0.9 | 57.6 ±0.7 |
| 1997 | 76.3 ±0.3 | 77.5 ±0.2 | 95.2 ±0.3 | 93.2 ±0.3 | 72.3 ±0.8 | 70.8 ±0.5 | 42.4 ±0.8 | 44.3 ±0.5 | 71.7 ±0.9 | 54.5 ±0.7 |
| 1998 | 76.1 ±0.3 | 77.4 ±0.2 | 95.3 ±0.3 | 93.4 ±0.3 | 75.0 ±0.8 | 70.8 ±0.5 | 39.6 ±0.8 | 42.9 ±0.5 | 68.7 ±0.9 | 52.9 ±0.8 |
| 1999 | 77.6 ±0.3 | 78.6 ±0.2 | 95.5 ±0.3 | 93.5 ±0.3 | 75.0 ±0.8 | 70.4 ±0.5 | 39.5 ±0.8 | 44.7 ±0.5 | 70.2 ±0.9 | 52.7 ±0.8 |
| 2000 | 77.7 ±0.3 | 79.2 ±0.2 | 95.9 ±0.3 | 92.9 ±0.3 | 72.9 ±0.8 | 71.3 ±0.5 | 41.5 ±0.8 | 45.2 ±0.5 | 67.2 ±0.9 | 52.2 ±0.9 |
| 2001 | 78.2 ±0.3 | 79.7 ±0.2 | 96.6 ±0.2 | 93.4 ±0.3 | 74.4 ±0.8 | 71.3 ±0.5 | 44.6 ±0.8 | 45.5 ±0.5 | 69.0 ±0.8 | 50.9 ±0.9 |
| 2002 | 71.9 ±0.4 | --- | 94.2 ±0.4 | --- | 72.0 ±1.1 | --- | 41.3 ±0.9 | --- | 54.8 ±1.3 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 76.8 ±0.3 | 77.1 ±0.2 | 93.0 ±0.4 | 96.9 ±0.2 | 82.5 ±0.6 | 83.2 ±0.4 | 46.4 ±0.8 | 46.4 ±0.6 | 71.5 ±0.9 | 50.4 ±0.8 |
| 1986 | 76.8 ±0.3 | 77.4 ±0.2 | 93.5 ±0.4 | 96.4 ±0.2 | 82.5 ±0.7 | 83.6 ±0.4 | 45.6 ±0.8 | 45.2 ±0.6 | 71.1 ±0.8 | 51.8 ±0.8 |
| 1987 | 76.1 ±0.3 | 77.5 ±0.2 | 93.2 ±0.4 | 96.9 ±0.2 | 81.1 ±0.7 | 83.0 ±0.4 | 45.9 ±0.8 | 46.0 ±0.6 | 70.1 ±0.8 | 52.4 ±0.8 |
| 1988 | 76.1 ±0.3 | 77.4 ±0.2 | 93.2 ±0.4 | 96.9 ±0.2 | 81.7 ±0.6 | 82.5 ±0.4 | 45.1 ±0.8 | 46.3 ±0.6 | 68.2 ±0.9 | 47.8 ±0.8 |
| 1989 | 74.5 ±0.3 | 77.7 ±0.2 | 93.5 ±0.3 | 97.4 ±0.2 | 80.9 ±0.6 | 83.1 ±0.4 | 46.1 ±0.8 | 47.3 ±0.5 | 59.1 ±0.9 | 49.5 ±0.8 |
| 1990 | 75.3 ±0.3 | 77.8 ±0.2 | 93.8 ±0.3 | 97.4 ±0.2 | 81.0 ±0.6 | 82.6 ±0.4 | 43.3 ±0.8 | 46.8 ±0.5 | 63.6 ±0.9 | 48.2 ±0.8 |
| 1991 | 75.0 ±0.3 | 78.4 ±0.2 | 93.9 ±0.3 | 97.6 ±0.2 | 80.0 ±0.7 | 83.3 ±0.4 | 43.7 ±0.8 | 47.5 ±0.5 | 60.0 ±0.9 | 52.0 ±0.8 |
| 1992 | 76.4 ±0.3 | 78.3 ±0.2 | 94.1 ±0.3 | 97.3 ±0.2 | 79.7 ±0.7 | 82.5 ±0.4 | 44.2 ±0.8 | 47.2 ±0.5 | 65.3 ±0.9 | 49.1 ±0.8 |
| 1993 | 75.1 ±0.3 | 78.0 ±0.2 | 93.9 ±0.3 | 96.7 ±0.2 | 78.0 ±0.7 | 82.5 ±0.4 | 42.9 ±0.8 | 47.8 ±0.5 | 62.2 ±0.9 | 48.8 ±0.8 |
| 1994 | 75.4 ±0.3 | 78.0 ±0.2 | 94.1 ±0.3 | 97.1 ±0.2 | 78.2 ±0.7 | 81.3 ±0.4 | 43.7 ±0.8 | 47.7 ±0.5 | 61.8 ±0.9 | 47.4 ±0.8 |
| 1995 | 76.1 ±0.3 | 78.4 ±0.2 | 94.2 ±0.3 | 97.0 ±0.2 | 79.5 ±0.7 | 81.3 ±0.4 | 44.3 ±0.8 | 47.6 ±0.5 | 62.3 ±0.9 | 47.8 ±0.8 |
| 1996 | 75.9 ±0.3 | 78.4 ±0.2 | 94.3 ±0.3 | 97.2 ±0.2 | 78.8 ±0.7 | 81.8 ±0.4 | 44.1 ±0.8 | 47.3 ±0.5 | 60.6 ±1.0 | 47.2 ±0.8 |
| 1997 | 76.7 ±0.3 | 79.1 ±0.2 | 94.8 ±0.3 | 97.4 ±0.2 | 78.2 ±0.7 | 82.7 ±0.4 | 44.6 ±0.8 | 48.2 ±0.5 | 65.1 ±0.9 | 48.5 ±0.8 |
| 1998 | 77.3 ±0.3 | 79.8 ±0.2 | 94.3 ±0.3 | 97.3 ±0.1 | 80.9 ±0.7 | 83.2 ±0.4 | 45.2 ±0.8 | 49.2 ±0.5 | 65.1 ±0.9 | 47.0 ±0.8 |
| 1999 | 77.1 ±0.3 | 79.8 ±0.2 | 94.9 ±0.3 | 97.1 ±0.2 | 80.3 ±0.7 | 83.5 ±0.4 | 42.1 ±0.8 | 48.4 ±0.5 | 64.6 ±0.9 | 46.3 ±0.8 |
| 2000 | 77.6 ±0.3 | 79.9 ±0.2 | 95.6 ±0.3 | 96.9 ±0.2 | 78.9 ±0.7 | 83.3 ±0.4 | 44.7 ±0.8 | 49.2 ±0.5 | 66.2 ±0.9 | 45.8 ±0.9 |
| 2001 | 78.2 ±0.3 | 80.4 ±0.2 | 95.9 ±0.3 | 97.3 ±0.1 | 80.6 ±0.7 | 83.3 ±0.3 | 48.8 ±0.8 | 50.0 ±0.5 | 66.5 ±0.8 | 44.8 ±0.9 |
| 2002 | 71.5 ±0.4 | --- | 93.7 ±0.4 | --- | 78.8 ±0.9 | --- | 45.2 ±1.0 | --- | 50.4 ±1.2 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 73.3 ±0.3 | 73.9 ±0.2 | 90.3 ±0.3 | 95.2 ±0.2 | 77.0 ±0.6 | 76.9 ±0.4 | 45.1 ±0.6 | 45.1 ±0.4 | 68.9 ±0.7 | 51.8 ±0.6 |
| 1986 | 73.2 ±0.3 | 74.3 ±0.2 | 91.3 ±0.3 | 95.2 ±0.2 | 76.9 ±0.6 | 77.7 ±0.4 | 44.4 ±0.6 | 44.6 ±0.4 | 68.1 ±0.6 | 52.2 ±0.5 |
| 1987 | 73.2 ±0.3 | 75.0 ±0.2 | 91.5 ±0.3 | 95.6 ±0.2 | 76.7 ±0.6 | 77.2 ±0.4 | 44.6 ±0.6 | 45.4 ±0.4 | 67.2 ±0.6 | 54.0 ±0.5 |
| 1988 | 73.8 ±0.3 | 75.2 ±0.2 | 92.4 ±0.3 | 95.3 ±0.2 | 78.2 ±0.5 | 77.3 ±0.4 | 44.6 ±0.6 | 45.4 ±0.4 | 64.5 ±0.7 | 53.0 ±0.5 |
| 1989 | 72.6 ±0.3 | 75.6 ±0.2 | 92.3 ±0.3 | 95.9 ±0.2 | 77.0 ±0.5 | 77.6 ±0.4 | 45.0 ±0.6 | 45.9 ±0.4 | 59.8 ±0.7 | 54.8 ±0.5 |
| 1990 | 73.7 ±0.3 | 76.6 ±0.2 | 92.7 ±0.3 | 96.1 ±0.2 | 77.8 ±0.5 | 77.6 ±0.3 | 42.8 ±0.6 | 46.3 ±0.4 | 63.5 ±0.6 | 56.2 ±0.5 |
| 1991 | 74.8 ±0.2 | 78.1 ±0.2 | 93.4 ±0.2 | 96.2 ±0.2 | 78.1 ±0.5 | 78.2 ±0.3 | 43.4 ±0.6 | 47.6 ±0.4 | 62.4 ±0.7 | 59.8 ±0.5 |
| 1992 | 77.0 ±0.2 | 78.8 ±0.2 | 94.8 ±0.2 | 96.1 ±0.2 | 78.4 ±0.5 | 77.3 ±0.3 | 42.8 ±0.6 | 46.3 ±0.4 | 68.3 ±0.6 | 59.9 ±0.5 |
| 1993 | 75.7 ±0.2 | 78.0 ±0.2 | 94.2 ±0.2 | 95.2 ±0.2 | 76.8 ±0.5 | 77.0 ±0.4 | 42.0 ±0.6 | 46.4 ±0.4 | 65.9 ±0.7 | 58.8 ±0.5 |
| 1994 | 75.1 ±0.2 | 77.7 ±0.2 | 93.8 ±0.2 | 95.6 ±0.2 | 76.9 ±0.5 | 76.7 ±0.4 | 41.8 ±0.6 | 45.9 ±0.4 | 63.7 ±0.7 | 54.3 ±0.5 |
| 1995 | 75.4 ±0.2 | 77.8 ±0.2 | 94.4 ±0.2 | 95.8 ±0.2 | 77.3 ±0.5 | 76.7 ±0.4 | 42.7 ±0.6 | 46.1 ±0.4 | 62.7 ±0.7 | 53.0 ±0.6 |
| 1996 | 75.4 ±0.2 | 78.3 ±0.2 | 94.4 ±0.2 | 96.0 ±0.2 | 76.3 ±0.6 | 76.9 ±0.3 | 42.2 ±0.6 | 46.5 ±0.4 | 61.1 ±0.7 | 53.0 ±0.6 |
| 1997 | 76.9 ±0.2 | 79.0 ±0.2 | 95.2 ±0.2 | 96.3 ±0.2 | 75.6 ±0.6 | 78.5 ±0.3 | 43.7 ±0.6 | 46.5 ±0.4 | 67.8 ±0.7 | 52.0 ±0.6 |
| 1998 | 77.1 ±0.2 | 79.3 ±0.2 | 94.8 ±0.2 | 96.3 ±0.1 | 78.3 ±0.5 | 78.8 ±0.3 | 42.6 ±0.6 | 46.4 ±0.4 | 66.4 ±0.7 | 50.1 ±0.6 |
| 1999 | 77.8 ±0.2 | 79.8 ±0.2 | 95.3 ±0.2 | 96.3 ±0.1 | 78.2 ±0.5 | 78.4 ±0.3 | 41.0 ±0.6 | 47.1 ±0.4 | 66.3 ±0.7 | 49.1 ±0.6 |
| 2000 | 78.0 ±0.2 | 80.3 ±0.1 | 95.9 ±0.2 | 95.9 ±0.2 | 76.5 ±0.6 | 78.9 ±0.3 | 43.6 ±0.6 | 47.8 ±0.4 | 65.6 ±0.7 | 49.0 ±0.7 |
| 2001 | 78.7 ±0.2 | 80.8 ±0.1 | 96.3 ±0.2 | 96.4 ±0.1 | 78.2 ±0.6 | 78.9 ±0.3 | 47.3 ±0.6 | 48.3 ±0.4 | 67.6 ±0.6 | 48.5 ±0.7 |
| 2002 | 71.9 ±0.3 | --- | 94.2 ±0.3 | --- | 75.9 ±0.8 | --- | 43.6 ±0.7 | --- | 50.1 ±1.0 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 68.9 ±0.4 | 70.2 ±0.3 | 87.1 ±0.5 | 92.2 ±0.4 | 69.7 ±0.9 | 68.1 ±0.6 | 43.4 ±0.8 | 43.4 ±0.6 | 65.5 ±1.0 | 52.7 ±0.8 |
| 1986 | 69.0 ±0.4 | 70.7 ±0.3 | 88.8 ±0.5 | 92.8 ±0.3 | 69.6 ±0.9 | 69.3 ±0.6 | 43.6 ±0.8 | 43.7 ±0.6 | 64.6 ±0.9 | 52.6 ±0.7 |
| 1987 | 69.7 ±0.4 | 72.0 ±0.3 | 89.4 ±0.5 | 93.1 ±0.3 | 71.3 ±0.9 | 69.0 ±0.6 | 43.3 ±0.8 | 44.7 ±0.6 | 64.2 ±0.9 | 55.0 ±0.7 |
| 1988 | 70.8 ±0.4 | 72.4 ±0.3 | 91.3 ±0.5 | 92.4 ±0.3 | 73.9 ±0.8 | 69.4 ±0.6 | 43.3 ±0.8 | 44.1 ±0.5 | 61.9 ±1.0 | 57.0 ±0.7 |
| 1989 | 70.1 ±0.4 | 73.0 ±0.2 | 90.8 ±0.5 | 93.0 ±0.3 | 72.7 ±0.8 | 69.4 ±0.6 | 43.5 ±0.8 | 44.3 ±0.5 | 60.5 ±0.9 | 58.4 ±0.7 |
| 1990 | 71.8 ±0.4 | 74.9 ±0.2 | 91.6 ±0.4 | 93.2 ±0.3 | 73.7 ±0.8 | 70.6 ±0.6 | 42.4 ±0.8 | 45.4 ±0.5 | 63.7 ±0.9 | 61.6 ±0.7 |
| 1991 | 74.2 ±0.3 | 77.4 ±0.2 | 92.9 ±0.4 | 93.2 ±0.3 | 75.9 ±0.8 | 71.0 ±0.6 | 42.8 ±0.8 | 47.1 ±0.5 | 64.7 ±0.9 | 64.4 ±0.6 |
| 1992 | 77.0 ±0.3 | 78.8 ±0.2 | 95.2 ±0.3 | 93.6 ±0.3 | 77.0 ±0.8 | 70.2 ±0.6 | 40.8 ±0.8 | 45.1 ±0.5 | 70.5 ±0.9 | 66.3 ±0.6 |
| 1993 | 75.9 ±0.3 | 77.6 ±0.2 | 94.4 ±0.3 | 92.2 ±0.3 | 75.7 ±0.8 | 69.6 ±0.6 | 41.1 ±0.8 | 44.7 ±0.6 | 69.3 ±0.9 | 64.6 ±0.6 |
| 1994 | 74.6 ±0.4 | 77.0 ±0.2 | 93.6 ±0.4 | 92.7 ±0.3 | 75.1 ±0.8 | 70.1 ±0.6 | 40.3 ±0.8 | 43.8 ±0.6 | 66.4 ±0.9 | 59.9 ±0.7 |
| 1995 | 74.4 ±0.4 | 76.8 ±0.2 | 94.5 ±0.3 | 93.1 ±0.3 | 74.4 ±0.8 | 70.2 ±0.6 | 41.3 ±0.8 | 44.4 ±0.6 | 63.6 ±1.0 | 57.5 ±0.7 |
| 1996 | 74.2 ±0.4 | 77.7 ±0.2 | 94.3 ±0.3 | 93.5 ±0.3 | 72.9 ±0.9 | 70.0 ±0.6 | 40.1 ±0.8 | 45.1 ±0.6 | 61.9 ±1.0 | 57.6 ±0.8 |
| 1997 | 76.5 ±0.3 | 78.5 ±0.2 | 95.3 ±0.3 | 93.9 ±0.3 | 72.4 ±0.9 | 72.1 ±0.6 | 42.7 ±0.8 | 44.6 ±0.6 | 70.3 ±1.0 | 55.2 ±0.8 |
| 1998 | 76.3 ±0.3 | 78.2 ±0.2 | 95.1 ±0.3 | 94.2 ±0.3 | 74.8 ±0.8 | 71.9 ±0.6 | 40.1 ±0.8 | 43.3 ±0.6 | 68.0 ±0.9 | 53.3 ±0.9 |
| 1999 | 77.8 ±0.3 | 79.5 ±0.2 | 95.3 ±0.3 | 94.2 ±0.3 | 75.4 ±0.8 | 71.4 ±0.6 | 39.7 ±0.8 | 45.8 ±0.6 | 69.2 ±0.9 | 52.6 ±0.9 |
| 2000 | 77.8 ±0.3 | 80.1 ±0.2 | 96.0 ±0.3 | 93.8 ±0.3 | 73.2 ±0.9 | 72.5 ±0.5 | 42.0 ±0.9 | 45.7 ±0.6 | 66.1 ±1.0 | 52.4 ±1.0 |
| 2001 | 78.6 ±0.3 | 80.6 ±0.2 | 96.6 ±0.3 | 94.3 ±0.3 | 75.1 ±0.9 | 72.1 ±0.5 | 45.6 ±0.9 | 46.0 ±0.6 | 68.7 ±0.8 | 51.8 ±1.0 |
| 2002 | 71.7 ±0.5 | --- | 94.2 ±0.5 | --- | 71.7 ±1.2 | --- | 41.8 ±1.0 | --- | 52.9 ±1.4 | --- |
|
Year of Diagnosis |
All Stages | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | Michigan | SEER | |
| 1985 | 77.6 ±0.4 | 77.6 ±0.2 | 93.3 ±0.4 | 97.1 ±0.2 | 82.7 ±0.7 | 83.4 ±0.4 | 47.0 ±0.9 | 47.0 ±0.6 | 72.4 ±0.9 | 50.7 ±0.9 |
| 1986 | 77.3 ±0.4 | 77.8 ±0.2 | 93.5 ±0.4 | 96.6 ±0.2 | 82.6 ±0.7 | 83.9 ±0.4 | 45.5 ±0.9 | 45.6 ±0.6 | 71.6 ±0.9 | 51.6 ±0.8 |
| 1987 | 76.5 ±0.4 | 78.0 ±0.2 | 93.5 ±0.4 | 97.2 ±0.2 | 80.9 ±0.7 | 83.3 ±0.4 | 46.2 ±0.9 | 46.3 ±0.6 | 70.3 ±0.8 | 52.5 ±0.8 |
| 1988 | 76.6 ±0.4 | 78.0 ±0.2 | 93.5 ±0.4 | 97.1 ±0.2 | 81.6 ±0.7 | 83.2 ±0.4 | 46.1 ±0.9 | 46.9 ±0.6 | 67.4 ±1.0 | 47.3 ±0.8 |
| 1989 | 75.0 ±0.4 | 78.2 ±0.2 | 93.8 ±0.4 | 97.6 ±0.2 | 80.7 ±0.7 | 83.7 ±0.4 | 46.7 ±0.9 | 47.8 ±0.6 | 59.1 ±0.9 | 49.5 ±0.8 |
| 1990 | 75.7 ±0.4 | 78.4 ±0.2 | 93.8 ±0.3 | 97.6 ±0.2 | 81.5 ±0.7 | 83.0 ±0.4 | 43.4 ±0.9 | 47.5 ±0.6 | 63.2 ±0.9 | 47.4 ±0.8 |
| 1991 | 75.5 ±0.3 | 79.0 ±0.2 | 94.0 ±0.3 | 97.8 ±0.2 | 80.3 ±0.7 | 83.4 ±0.4 | 44.0 ±0.9 | 48.3 ±0.6 | 59.7 ±1.0 | 51.6 ±0.8 |
| 1992 | 77.0 ±0.3 | 78.8 ±0.2 | 94.3 ±0.3 | 97.5 ±0.2 | 79.7 ±0.7 | 82.9 ±0.4 | 45.1 ±0.9 | 47.7 ±0.6 | 65.7 ±1.0 | 48.4 ±0.8 |
| 1993 | 75.4 ±0.4 | 78.5 ±0.2 | 94.0 ±0.3 | 96.9 ±0.2 | 77.9 ±0.7 | 82.5 ±0.4 | 42.9 ±0.9 | 48.3 ±0.6 | 61.6 ±1.0 | 48.8 ±0.9 |
| 1994 | 75.6 ±0.4 | 78.5 ±0.2 | 94.0 ±0.3 | 97.3 ±0.2 | 78.5 ±0.7 | 81.7 ±0.4 | 43.5 ±0.9 | 48.2 ±0.6 | 60.3 ±1.0 | 46.0 ±0.9 |
| 1995 | 76.5 ±0.3 | 78.8 ±0.2 | 94.4 ±0.3 | 97.3 ±0.2 | 79.8 ±0.7 | 81.4 ±0.4 | 44.3 ±0.9 | 48.0 ±0.6 | 61.8 ±1.0 | 46.8 ±0.9 |
| 1996 | 76.5 ±0.3 | 79.0 ±0.2 | 94.4 ±0.3 | 97.4 ±0.2 | 79.2 ±0.7 | 82.0 ±0.4 | 44.6 ±0.9 | 48.0 ±0.6 | 60.3 ±1.1 | 47.5 ±0.9 |
| 1997 | 77.3 ±0.3 | 79.5 ±0.2 | 95.1 ±0.3 | 97.6 ±0.2 | 78.2 ±0.7 | 83.2 ±0.4 | 44.9 ±0.9 | 48.5 ±0.6 | 65.0 ±1.0 | 48.6 ±0.8 |
| 1998 | 77.8 ±0.3 | 80.3 ±0.2 | 94.4 ±0.3 | 97.5 ±0.2 | 81.3 ±0.7 | 83.7 ±0.4 | 45.3 ±0.9 | 49.6 ±0.6 | 64.7 ±1.0 | 46.7 ±0.9 |
| 1999 | 77.7 ±0.3 | 80.1 ±0.2 | 95.4 ±0.3 | 97.4 ±0.2 | 80.6 ±0.7 | 83.5 ±0.4 | 42.4 ±0.9 | 48.5 ±0.6 | 63.2 ±1.0 | 45.3 ±0.9 |
| 2000 | 78.3 ±0.3 | 80.5 ±0.2 | 95.8 ±0.3 | 97.1 ±0.2 | 79.4 ±0.8 | 83.4 ±0.4 | 45.4 ±0.9 | 50.0 ±0.6 | 65.1 ±1.0 | 45.3 ±1.0 |
