Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Wayne County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 500.8 ±5.3 618.4 ±8.8 430.8 ±6.7 490.5 ±6.3 587.5 ±10.3 440.0 ±8.3 526.0 ±9.7 692.3 ±16.9 413.9 ±11.6
1986-1988 502.4 ±5.3 625.7 ±8.8 429.3 ±6.7 493.8 ±6.4 599.5 ±10.4 438.7 ±8.4 523.3 ±9.6 687.2 ±16.6 413.3 ±11.4
1987-1989 515.3 ±5.3 646.2 ±8.9 437.7 ±6.7 509.5 ±6.5 621.9 ±10.6 450.7 ±8.5 529.4 ±9.5 701.9 ±16.7 414.9 ±11.3
1988-1990 529.1 ±5.4 665.3 ±9.1 448.6 ±6.8 523.7 ±6.6 643.4 ±10.8 461.3 ±8.6 541.5 ±9.6 715.2 ±16.7 426.9 ±11.3
1989-1991 552.8 ±5.5 708.4 ±9.3 460.2 ±6.9 546.7 ±6.8 685.4 ±11.2 471.8 ±8.8 564.5 ±9.7 758.3 ±17.0 438.5 ±11.4
1990-1992 568.2 ±5.6 752.0 ±9.5 455.9 ±6.8 558.0 ±6.8 724.2 ±11.4 463.3 ±8.7 585.9 ±9.7 808.3 ±17.3 441.0 ±11.3
1991-1993 579.8 ±5.6 784.2 ±9.6 452.0 ±6.8 565.1 ±6.9 745.9 ±11.6 457.6 ±8.6 602.5 ±9.7 856.2 ±17.5 437.3 ±11.1
1992-1994 574.9 ±5.5 775.9 ±9.5 446.1 ±6.7 553.1 ±6.8 720.7 ±11.4 450.3 ±8.5 609.0 ±9.7 880.6 ±17.6 431.3 ±11.0
1993-1995 563.2 ±5.5 742.4 ±9.4 447.3 ±6.7 537.6 ±6.7 678.0 ±11.0 451.9 ±8.5 603.9 ±9.6 863.0 ±17.5 433.4 ±10.8
1994-1996 544.3 ±5.4 704.5 ±9.1 439.9 ±6.6 517.5 ±6.6 639.6 ±10.7 443.6 ±8.5 590.5 ±9.5 830.9 ±17.1 431.6 ±10.7
1995-1997 541.1 ±5.4 692.4 ±9.0 443.4 ±6.6 517.7 ±6.6 633.2 ±10.7 449.0 ±8.5 582.4 ±9.3 806.5 ±16.8 435.2 ±10.7
1996-1998 540.4 ±5.3 686.6 ±9.0 446.7 ±6.6 520.6 ±6.6 632.7 ±10.6 454.3 ±8.6 576.6 ±9.3 793.5 ±16.6 435.8 ±10.6
1997-1999 540.7 ±5.3 684.3 ±8.9 449.1 ±6.6 522.1 ±6.6 632.1 ±10.6 456.7 ±8.6 573.3 ±9.2 786.7 ±16.5 436.9 ±10.6
1998-2000 543.0 ±5.4 686.0 ±9.0 450.2 ±6.7 524.3 ±6.7 632.9 ±10.7 458.6 ±8.8 576.2 ±9.3 788.9 ±16.6 438.6 ±10.7
1999-2001 548.0 ±5.5 691.9 ±9.1 452.6 ±6.8 531.9 ±6.8 642.1 ±10.9 462.9 ±8.9 577.6 ±9.3 785.3 ±16.5 441.2 ±10.8
2000-2002 560.1 ±5.5 707.7 ±9.2 460.2 ±6.8 547.6 ±7.0 663.3 ±11.2 472.5 ±9.1 585.8 ±9.4 790.5 ±16.6 449.4 ±10.9
2001-2003 561.8 ±5.6 707.6 ±9.3 462.9 ±6.9 552.4 ±7.1 668.0 ±11.3 477.0 ±9.1 582.3 ±9.4 782.2 ±16.5 449.4 ±10.9
2002-2004 556.9 ±5.6 700.2 ±9.3 459.9 ±6.9 543.0 ±7.1 654.2 ±11.3 470.3 ±9.1 578.9 ±9.3 777.7 ±16.5 448.3 ±10.9
2003-2005 546.7 ±5.6 675.6 ±9.2 460.1 ±6.9 535.3 ±7.1 632.3 ±11.3 473.3 ±9.2 559.8 ±9.2 739.4 ±16.3 442.1 ±10.8
2004-2006 537.4 ±5.5 658.1 ±9.2 456.7 ±6.9 522.7 ±7.0 614.6 ±11.2 464.1 ±9.2 550.2 ±9.2 709.8 ±16.2 446.5 ±10.9
2005-2007 525.3 ±5.5 634.8 ±9.0 451.3 ±6.9 516.0 ±7.0 603.6 ±11.0 459.6 ±9.1 531.4 ±9.0 671.2 ±15.7 439.1 ±10.8
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Wayne County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 72.9 ±2.1 1.2 ±0.4 127.9 ±3.8 76.3 ±2.7 * 135.6 ±4.9 65.4 ±3.6 * 112.2 ±6.2
1986-1988 74.0 ±2.2 1.1 ±0.4 129.8 ±3.8 77.7 ±2.7 * 138.1 ±5.0 66.1 ±3.6 * 113.2 ±6.2
1987-1989 75.2 ±2.2 1.3 ±0.4 131.7 ±3.9 79.1 ±2.7 1.1 ±0.5 140.1 ±5.0 66.8 ±3.6 * 114.5 ±6.2
1988-1990 78.1 ±2.2 1.4 ±0.4 136.5 ±3.9 81.4 ±2.8 1.4 ±0.5 144.1 ±5.1 71.1 ±3.7 * 121.6 ±6.3
1989-1991 79.2 ±2.2 1.2 ±0.4 138.6 ±4.0 82.4 ±2.8 * 146.4 ±5.1 72.3 ±3.7 * 123.4 ±6.3
1990-1992 79.3 ±2.2 1.0 ±0.4 139.1 ±4.0 80.9 ±2.8 * 144.2 ±5.1 75.4 ±3.7 * 128.6 ±6.4
1991-1993 76.7 ±2.2 1.1 ±0.3 134.6 ±3.9 77.5 ±2.7 * 138.4 ±5.0 73.5 ±3.6 * 125.1 ±6.2
1992-1994 74.1 ±2.1 1.4 ±0.4 130.1 ±3.8 73.2 ±2.6 1.4 ±0.5 130.9 ±4.9 73.4 ±3.6 * 124.8 ±6.2
1993-1995 74.2 ±2.1 1.8 ±0.5 130.1 ±3.8 73.5 ±2.6 1.6 ±0.6 131.6 ±4.9 73.5 ±3.5 * 124.2 ±6.1
1994-1996 72.9 ±2.1 1.8 ±0.5 128.1 ±3.7 72.3 ±2.6 1.6 ±0.6 130.0 ±4.8 73.1 ±3.5 * 123.3 ±6.0
1995-1997 74.3 ±2.1 1.8 ±0.5 130.3 ±3.7 74.1 ±2.6 1.4 ±0.6 133.7 ±4.9 74.2 ±3.5 * 124.5 ±6.0
1996-1998 72.7 ±2.1 1.7 ±0.5 127.8 ±3.7 73.0 ±2.6 1.4 ±0.5 132.0 ±4.8 72.2 ±3.4 * 121.3 ±5.9
1997-1999 73.5 ±2.1 1.6 ±0.4 129.4 ±3.7 73.5 ±2.6 1.3 ±0.5 133.3 ±4.9 73.6 ±3.4 * 123.3 ±5.8
1998-2000 71.8 ±2.1 1.7 ±0.4 126.8 ±3.7 72.2 ±2.6 1.3 ±0.5 131.4 ±4.9 71.4 ±3.4 2.6 ±0.9 119.9 ±5.8
1999-2001 72.3 ±2.1 1.7 ±0.4 128.0 ±3.7 73.0 ±2.7 1.4 ±0.6 133.1 ±5.0 71.8 ±3.4 * 121.2 ±5.8
2000-2002 71.4 ±2.1 1.5 ±0.4 126.7 ±3.7 71.9 ±2.7 1.3 ±0.5 131.2 ±5.0 71.5 ±3.4 * 121.3 ±5.9
2001-2003 71.3 ±2.1 1.2 ±0.4 126.8 ±3.7 71.7 ±2.7 * 131.2 ±5.0 71.6 ±3.4 * 122.1 ±5.9
2002-2004 70.2 ±2.1 1.4 ±0.4 124.7 ±3.7 70.1 ±2.6 1.3 ±0.5 128.3 ±5.0 70.4 ±3.4 * 119.7 ±5.8
2003-2005 69.5 ±2.1 1.6 ±0.5 123.8 ±3.7 69.4 ±2.7 1.5 ±0.6 127.7 ±5.0 69.5 ±3.4 * 117.7 ±5.8
2004-2006 68.6 ±2.1 2.0 ±0.5 122.0 ±3.7 66.7 ±2.6 2.0 ±0.7 122.7 ±4.9 71.0 ±3.4 * 120.1 ±5.8
2005-2007 66.8 ±2.0 1.9 ±0.5 119.0 ±3.7 64.6 ±2.6 1.5 ±0.6 119.3 ±4.8 69.7 ±3.4 2.4 ±1.0 117.5 ±5.7
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Wayne County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 67.3 ±2.0 80.4 ±3.3 58.4 ±2.4 66.6 ±2.3 80.7 ±4.0 57.1 ±2.8 68.4 ±3.6 79.5 ±6.1 60.7 ±4.4
1986-1988 66.8 ±1.9 83.4 ±3.4 55.9 ±2.3 66.1 ±2.3 84.2 ±4.1 54.4 ±2.8 68.2 ±3.6 81.3 ±6.2 59.2 ±4.3
1987-1989 68.3 ±2.0 86.8 ±3.5 56.4 ±2.3 67.8 ±2.4 87.5 ±4.2 55.5 ±2.8 69.2 ±3.6 84.7 ±6.2 58.8 ±4.3
1988-1990 68.1 ±2.0 84.9 ±3.5 57.4 ±2.4 66.9 ±2.4 86.0 ±4.2 54.9 ±2.8 70.6 ±3.6 82.4 ±6.1 62.8 ±4.4
1989-1991 69.2 ±2.0 84.7 ±3.4 59.2 ±2.4 67.9 ±2.4 86.2 ±4.2 56.5 ±2.9 71.2 ±3.5 81.7 ±6.0 64.1 ±4.4
1990-1992 67.4 ±1.9 82.7 ±3.4 57.7 ±2.4 65.8 ±2.4 83.5 ±4.1 54.8 ±2.8 70.1 ±3.5 80.9 ±5.8 63.1 ±4.3
1991-1993 66.2 ±1.9 82.5 ±3.3 55.5 ±2.3 65.2 ±2.3 84.0 ±4.1 53.2 ±2.8 67.1 ±3.4 79.2 ±5.8 58.9 ±4.1
1992-1994 64.3 ±1.9 79.9 ±3.3 54.3 ±2.3 62.4 ±2.3 80.0 ±4.0 50.8 ±2.7 66.9 ±3.4 79.7 ±5.8 58.8 ±4.1
1993-1995 62.8 ±1.9 75.9 ±3.2 54.2 ±2.3 60.4 ±2.2 75.6 ±3.9 50.1 ±2.7 66.3 ±3.3 76.2 ±5.6 60.0 ±4.1
1994-1996 61.1 ±1.8 74.5 ±3.1 52.3 ±2.2 58.6 ±2.2 74.0 ±3.8 48.2 ±2.7 65.7 ±3.2 75.7 ±5.4 59.1 ±4.0
1995-1997 62.2 ±1.8 76.5 ±3.1 52.6 ±2.2 60.6 ±2.2 76.9 ±3.9 49.5 ±2.7 65.6 ±3.2 75.9 ±5.4 58.8 ±3.9
1996-1998 63.2 ±1.8 77.4 ±3.1 53.8 ±2.2 61.6 ±2.2 77.5 ±3.9 50.8 ±2.7 66.2 ±3.2 77.6 ±5.5 58.8 ±3.9
1997-1999 61.8 ±1.8 75.2 ±3.1 52.9 ±2.2 59.5 ±2.2 74.0 ±3.8 49.3 ±2.7 65.4 ±3.2 77.5 ±5.5 58.0 ±3.9
1998-2000 61.3 ±1.8 72.3 ±3.1 54.1 ±2.3 57.5 ±2.2 68.4 ±3.7 49.8 ±2.8 67.6 ±3.3 79.3 ±5.5 60.5 ±4.0
1999-2001 61.4 ±1.9 71.4 ±3.1 54.6 ±2.3 56.4 ±2.2 66.0 ±3.7 49.3 ±2.8 70.3 ±3.3 81.0 ±5.6 63.6 ±4.2
2000-2002 64.1 ±1.9 73.3 ±3.1 57.6 ±2.4 59.0 ±2.3 67.6 ±3.7 52.8 ±2.9 73.5 ±3.4 83.9 ±5.7 66.7 ±4.2
2001-2003 63.7 ±1.9 74.5 ±3.1 56.1 ±2.4 58.9 ±2.3 68.2 ±3.8 51.9 ±2.9 73.0 ±3.4 86.9 ±5.8 64.0 ±4.2
2002-2004 62.0 ±1.9 74.2 ±3.2 53.4 ±2.3 57.6 ±2.3 67.8 ±3.8 50.0 ±2.9 70.7 ±3.4 87.4 ±5.8 59.9 ±4.0
2003-2005 60.4 ±1.9 71.4 ±3.2 52.7 ±2.4 56.8 ±2.4 66.0 ±3.8 49.9 ±3.0 66.9 ±3.3 82.0 ±5.7 57.2 ±4.0
2004-2006 58.4 ±1.9 70.1 ±3.2 50.3 ±2.3 55.0 ±2.3 65.9 ±3.9 46.9 ±2.9 64.1 ±3.2 77.5 ±5.6 55.5 ±3.9
2005-2007 57.1 ±1.8 68.5 ±3.1 49.1 ±2.3 54.8 ±2.3 66.4 ±3.8 46.4 ±2.8 60.8 ±3.1 72.2 ±5.3 53.2 ±3.8
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Wayne County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 88.2 ±2.3 142.4 ±4.4 50.6 ±2.3 81.9 ±2.7 129.9 ±5.1 49.5 ±2.8 102.5 ±4.5 172.4 ±8.9 52.8 ±4.3
1986-1988 87.7 ±2.3 139.3 ±4.4 52.6 ±2.4 82.1 ±2.7 127.3 ±5.0 52.2 ±2.9 100.4 ±4.4 166.9 ±8.7 53.7 ±4.3
1987-1989 87.8 ±2.3 136.7 ±4.3 54.6 ±2.4 83.3 ±2.7 127.2 ±5.1 54.8 ±3.0 97.3 ±4.3 158.3 ±8.4 54.4 ±4.2
1988-1990 89.6 ±2.3 135.9 ±4.4 58.2 ±2.5 85.8 ±2.8 127.6 ±5.1 58.9 ±3.2 97.2 ±4.3 153.9 ±8.3 57.4 ±4.3
1989-1991 91.9 ±2.4 137.1 ±4.4 61.0 ±2.6 88.9 ±2.9 130.6 ±5.2 61.5 ±3.2 98.0 ±4.2 151.8 ±8.2 60.5 ±4.4
1990-1992 92.4 ±2.4 138.5 ±4.4 60.9 ±2.6 89.4 ±2.9 130.9 ±5.3 61.9 ±3.3 98.7 ±4.2 154.9 ±8.1 59.7 ±4.3
1991-1993 93.8 ±2.4 138.7 ±4.4 63.2 ±2.6 90.7 ±2.9 130.6 ±5.2 64.3 ±3.3 99.8 ±4.2 156.1 ±8.1 61.2 ±4.3
1992-1994 92.7 ±2.3 136.4 ±4.3 62.6 ±2.6 89.2 ±2.8 127.0 ±5.1 63.4 ±3.2 99.6 ±4.2 156.6 ±8.1 60.7 ±4.3
1993-1995 93.1 ±2.3 135.8 ±4.3 63.7 ±2.6 90.1 ±2.8 125.9 ±5.1 65.7 ±3.3 99.1 ±4.1 157.0 ±8.1 60.1 ±4.2
1994-1996 89.9 ±2.3 130.6 ±4.2 61.7 ±2.5 85.5 ±2.8 119.2 ±4.9 62.6 ±3.2 98.5 ±4.1 154.9 ±8.0 60.6 ±4.2
1995-1997 87.4 ±2.2 126.6 ±4.1 60.6 ±2.5 83.3 ±2.7 115.1 ±4.8 62.1 ±3.2 95.3 ±4.0 150.6 ±7.8 58.6 ±4.1
1996-1998 86.6 ±2.2 121.4 ±4.0 63.0 ±2.6 82.4 ±2.7 111.3 ±4.7 63.4 ±3.3 94.9 ±4.0 143.0 ±7.6 62.7 ±4.2
1997-1999 86.8 ±2.2 119.7 ±4.0 64.7 ±2.6 82.8 ±2.7 109.0 ±4.6 65.7 ±3.3 94.5 ±3.9 142.1 ±7.5 63.0 ±4.2
1998-2000 87.0 ±2.3 115.0 ±3.9 68.2 ±2.7 83.7 ±2.8 105.3 ±4.6 69.9 ±3.5 93.6 ±3.9 135.0 ±7.3 66.1 ±4.3
1999-2001 87.0 ±2.3 115.1 ±3.9 67.8 ±2.7 84.8 ±2.8 106.5 ±4.7 70.3 ±3.5 92.1 ±3.9 133.0 ±7.3 64.9 ±4.3
2000-2002 87.4 ±2.3 114.5 ±4.0 68.8 ±2.7 86.5 ±2.9 108.6 ±4.8 71.3 ±3.6 90.6 ±3.9 127.3 ±7.2 66.2 ±4.4
2001-2003 89.7 ±2.3 119.1 ±4.1 69.2 ±2.7 88.4 ±2.9 111.4 ±4.9 72.6 ±3.6 93.8 ±4.0 136.1 ±7.4 65.4 ±4.3
2002-2004 88.3 ±2.3 115.4 ±4.0 69.8 ±2.8 86.2 ±2.9 107.2 ±4.9 72.3 ±3.6 93.4 ±4.0 133.1 ±7.4 67.0 ±4.4
2003-2005 89.6 ±2.4 115.6 ±4.1 71.8 ±2.8 88.3 ±3.0 108.9 ±5.0 74.4 ±3.7 93.3 ±4.0 130.0 ±7.3 68.9 ±4.4
2004-2006 88.5 ±2.4 110.7 ±4.0 73.4 ±2.9 87.4 ±3.0 106.8 ±5.0 74.3 ±3.7 91.6 ±4.0 119.9 ±7.1 73.0 ±4.6
2005-2007 87.3 ±2.3 107.5 ±4.0 73.4 ±2.8 87.6 ±3.0 105.9 ±4.9 75.2 ±3.7 88.2 ±3.9 112.8 ±6.9 71.9 ±4.5
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Wayne County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 53.5 ±1.7 138.3 ±4.3 - 45.4 ±1.9 119.3 ±4.8 - 73.3 ±3.7 183.6 ±9.1 -
1986-1988 55.2 ±1.7 142.5 ±4.3 - 47.5 ±1.9 124.2 ±4.9 - 73.4 ±3.6 184.8 ±8.9 -
1987-1989 59.6 ±1.8 154.0 ±4.5 - 51.3 ±2.0 134.4 ±5.1 - 78.1 ±3.7 197.7 ±9.1 -
1988-1990 66.5 ±1.9 171.8 ±4.8 - 57.9 ±2.2 151.5 ±5.4 - 85.2 ±3.9 216.0 ±9.5 -
1989-1991 82.4 ±2.1 212.6 ±5.3 - 72.9 ±2.4 189.7 ±6.1 - 102.2 ±4.2 259.9 ±10.3 -
1990-1992 101.8 ±2.4 259.7 ±5.8 - 92.2 ±2.8 236.2 ±6.8 - 120.9 ±4.5 306.6 ±11.0 -
1991-1993 115.4 ±2.5 291.9 ±6.1 - 103.0 ±2.9 260.2 ±7.1 - 138.4 ±4.8 351.0 ±11.6 -
1992-1994 113.8 ±2.5 284.3 ±6.0 - 97.2 ±2.9 242.0 ±6.8 - 144.2 ±4.8 364.0 ±11.7 -
1993-1995 103.6 ±2.4 255.8 ±5.7 - 84.0 ±2.7 206.2 ±6.4 - 138.9 ±4.8 349.7 ±11.5 -
1994-1996 93.3 ±2.3 228.1 ±5.4 - 73.7 ±2.5 178.8 ±5.9 - 129.2 ±4.6 324.0 ±11.1 -
1995-1997 90.9 ±2.3 221.4 ±5.3 - 73.0 ±2.5 175.6 ±5.9 - 123.4 ±4.5 310.4 ±10.8 -
1996-1998 90.3 ±2.3 219.7 ±5.3 - 72.3 ±2.5 173.4 ±5.8 - 123.2 ±4.5 310.9 ±10.8 -
1997-1999 91.4 ±2.3 221.8 ±5.3 - 73.7 ±2.6 175.7 ±5.9 - 123.0 ±4.5 311.3 ±10.8 -
1998-2000 94.2 ±2.3 227.1 ±5.4 - 75.9 ±2.6 179.8 ±6.0 - 126.3 ±4.6 317.5 ±11.0 -
1999-2001 95.8 ±2.4 229.8 ±5.5 - 79.5 ±2.7 187.4 ±6.2 - 122.9 ±4.5 306.3 ±10.9 -
2000-2002 100.1 ±2.5 238.8 ±5.7 - 83.8 ±2.9 196.6 ±6.4 - 126.5 ±4.6 313.4 ±11.0 -
2001-2003 98.9 ±2.5 235.1 ±5.6 - 84.2 ±2.9 196.5 ±6.5 - 121.7 ±4.5 301.0 ±10.8 -
2002-2004 97.2 ±2.5 230.6 ±5.6 - 80.7 ±2.9 187.7 ±6.4 - 119.7 ±4.5 296.8 ±10.8 -
2003-2005 88.2 ±2.4 208.7 ±5.4 - 71.7 ±2.7 165.8 ±6.1 - 108.3 ±4.3 268.6 ±10.4 -
2004-2006 85.7 ±2.3 202.2 ±5.4 - 69.0 ±2.7 158.5 ±6.0 - 101.8 ±4.2 253.4 ±10.2 -
2005-2007 81.6 ±2.3 191.0 ±5.2 - 67.9 ±2.7 154.4 ±5.9 - 94.8 ±4.0 234.8 ±9.9 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan