Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Wayne County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 30,281 15,529 14,752 20,221 10,051 10,170 9,861 5,390 4,471
1986-1988 30,321 15,643 14,678 20,128 10,121 10,007 9,976 5,425 4,551
1987-1989 30,992 16,054 14,938 20,489 10,347 10,142 10,277 5,601 4,676
1988-1990 31,658 16,389 15,267 20,739 10,496 10,242 10,686 5,774 4,911
1989-1991 33,072 17,407 15,661 21,501 11,099 10,400 11,299 6,164 5,134
1990-1992 34,220 18,638 15,577 22,003 11,802 10,199 11,896 6,661 5,234
1991-1993 35,199 19,673 15,523 22,406 12,293 10,112 12,386 7,148 5,238
1992-1994 35,173 19,734 15,438 21,994 12,018 9,976 12,730 7,470 5,260
1993-1995 34,588 19,004 15,584 21,354 11,346 10,008 12,762 7,397 5,365
1994-1996 33,580 18,147 15,433 20,554 10,737 9,817 12,631 7,196 5,435
1995-1997 33,469 17,836 15,631 20,551 10,625 9,926 12,550 7,005 5,545
1996-1998 33,472 17,684 15,780 20,605 10,599 10,006 12,513 6,896 5,615
1997-1999 33,471 17,599 15,863 20,552 10,561 9,990 12,532 6,835 5,695
1998-2000 33,040 17,425 15,607 20,133 10,367 9,764 12,504 6,834 5,668
1999-2001 32,805 17,378 15,424 19,938 10,323 9,612 12,430 6,796 5,634
2000-2002 33,021 17,562 15,454 20,058 10,455 9,599 12,489 6,816 5,673
2001-2003 33,163 17,580 15,567 20,152 10,500 9,642 12,501 6,772 5,724
2002-2004 32,889 17,407 15,465 19,725 10,248 9,467 12,533 6,764 5,763
2003-2005 32,252 16,788 15,449 19,289 9,829 9,451 12,222 6,489 5,727
2004-2006 31,692 16,373 15,316 18,790 9,567 9,221 12,026 6,229 5,796
2005-2007 31,273 16,047 15,225 18,708 9,530 9,177 11,733 5,997 5,736
 

Breast Cancer Incidence by Race and Sex
Wayne County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 4,271 29 4,242 3,023 14 3,009 1,218 15 1,203
1986-1988 4,335 27 4,308 3,047 15 3,032 1,252 12 1,240
1987-1989 4,409 32 4,377 3,079 20 3,059 1,293 12 1,281
1988-1990 4,540 34 4,506 3,124 23 3,101 1,383 11 1,372
1989-1991 4,617 29 4,588 3,153 18 3,135 1,429 11 1,418
1990-1992 4,634 23 4,611 3,078 14 3,064 1,512 9 1,503
1991-1993 4,515 23 4,492 2,959 14 2,945 1,496 9 1,487
1992-1994 4,393 33 4,360 2,806 21 2,785 1,517 12 1,505
1993-1995 4,435 43 4,392 2,826 26 2,800 1,537 16 1,521
1994-1996 4,401 47 4,354 2,791 28 2,763 1,553 17 1,536
1995-1997 4,518 46 4,472 2,876 24 2,852 1,595 18 1,577
1996-1998 4,447 42 4,405 2,835 22 2,813 1,572 17 1,555
1997-1999 4,507 39 4,468 2,849 21 2,828 1,616 16 1,600
1998-2000 4,342 40 4,302 2,731 20 2,711 1,568 20 1,548
1999-2001 4,323 40 4,283 2,705 23 2,682 1,572 17 1,555
2000-2002 4,228 37 4,189 2,616 20 2,594 1,562 17 1,545
2001-2003 4,243 30 4,210 2,609 19 2,588 1,584 11 1,572
2002-2004 4,185 36 4,146 2,544 21 2,521 1,569 14 1,554
2003-2005 4,145 42 4,102 2,502 24 2,478 1,553 16 1,536
2004-2006 4,090 51 4,039 2,403 32 2,371 1,590 17 1,573
2005-2007 4,027 49 3,978 2,354 25 2,329 1,574 22 1,552
 

Colorectal Cancer Incidence by Race and Sex
Wayne County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 4,004 1,959 2,045 2,735 1,346 1,389 1,247 602 645
1986-1988 3,975 2,011 1,964 2,688 1,378 1,310 1,264 618 646
1987-1989 4,047 2,080 1,967 2,713 1,408 1,305 1,312 655 657
1988-1990 4,028 2,017 2,011 2,648 1,360 1,288 1,361 641 720
1989-1991 4,082 2,018 2,064 2,661 1,347 1,314 1,397 655 742
1990-1992 4,002 1,977 2,025 2,586 1,309 1,277 1,389 649 740
1991-1993 3,966 2,002 1,964 2,587 1,330 1,257 1,346 653 693
1992-1994 3,890 1,952 1,938 2,488 1,279 1,209 1,362 655 707
1993-1995 3,817 1,867 1,950 2,413 1,221 1,192 1,362 629 733
1994-1996 3,745 1,840 1,905 2,349 1,197 1,152 1,363 628 735
1995-1997 3,825 1,894 1,931 2,432 1,246 1,186 1,373 633 740
1996-1998 3,902 1,924 1,978 2,476 1,259 1,217 1,402 651 751
1997-1999 3,826 1,883 1,943 2,383 1,209 1,174 1,413 656 757
1998-2000 3,731 1,792 1,939 2,249 1,102 1,147 1,445 667 778
1999-2001 3,671 1,754 1,917 2,151 1,048 1,103 1,483 679 804
2000-2002 3,764 1,777 1,987 2,198 1,051 1,147 1,527 700 827
2001-2003 3,754 1,816 1,937 2,182 1,061 1,120 1,530 728 802
2002-2004 3,661 1,819 1,841 2,123 1,056 1,066 1,495 736 759
2003-2005 3,570 1,753 1,815 2,080 1,020 1,058 1,439 704 735
2004-2006 3,451 1,716 1,734 2,009 1,018 990 1,381 664 717
2005-2007 3,410 1,704 1,705 2,021 1,035 985 1,333 638 695
 

Lung Cancer Incidence by Race and Sex
Wayne County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 5,483 3,694 1,789 3,512 2,313 1,199 1,957 1,373 584
1986-1988 5,435 3,585 1,850 3,460 2,227 1,233 1,959 1,349 610
1987-1989 5,413 3,503 1,910 3,462 2,187 1,275 1,935 1,307 628
1988-1990 5,479 3,457 2,022 3,492 2,151 1,341 1,963 1,290 673
1989-1991 5,593 3,476 2,117 3,572 2,177 1,395 1,996 1,283 713
1990-1992 5,646 3,525 2,121 3,585 2,187 1,398 2,031 1,316 715
1991-1993 5,767 3,550 2,217 3,668 2,202 1,466 2,069 1,327 742
1992-1994 5,742 3,528 2,214 3,618 2,164 1,454 2,095 1,346 749
1993-1995 5,776 3,510 2,266 3,649 2,143 1,506 2,094 1,347 747
1994-1996 5,593 3,389 2,204 3,463 2,036 1,427 2,102 1,337 765
1995-1997 5,446 3,278 2,168 3,368 1,959 1,409 2,048 1,300 748
1996-1998 5,401 3,148 2,253 3,315 1,886 1,429 2,058 1,249 809
1997-1999 5,390 3,084 2,305 3,296 1,827 1,468 2,061 1,243 818
1998-2000 5,297 2,917 2,379 3,244 1,727 1,516 2,018 1,172 846
1999-2001 5,196 2,879 2,316 3,199 1,712 1,486 1,964 1,146 818
2000-2002 5,131 2,818 2,313 3,191 1,709 1,482 1,906 1,084 822
2001-2003 5,259 2,932 2,327 3,242 1,747 1,495 1,983 1,164 819
2002-2004 5,170 2,828 2,342 3,136 1,661 1,475 1,990 1,143 847
2003-2005 5,225 2,826 2,399 3,167 1,672 1,495 2,005 1,124 881
2004-2006 5,145 2,696 2,449 3,126 1,631 1,495 1,966 1,034 932
2005-2007 5,113 2,647 2,466 3,160 1,636 1,524 1,905 982 923
 

Prostate Cancer Incidence by Race and Sex
Wayne County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 3,264 3,264 - 1,916 1,916 - 1,336 1,336 -
1986-1988 3,371 3,371 - 1,989 1,989 - 1,368 1,368 -
1987-1989 3,627 3,627 - 2,124 2,124 - 1,483 1,483 -
1988-1990 4,045 4,045 - 2,372 2,372 - 1,650 1,650 -
1989-1991 5,044 5,044 - 2,995 2,995 - 2,007 2,007 -
1990-1992 6,323 6,323 - 3,821 3,821 - 2,442 2,442 -
1991-1993 7,236 7,236 - 4,286 4,286 - 2,847 2,847 -
1992-1994 7,203 7,203 - 4,058 4,058 - 3,035 3,035 -
1993-1995 6,553 6,553 - 3,483 3,483 - 2,959 2,959 -
1994-1996 5,898 5,898 - 3,032 3,032 - 2,784 2,784 -
1995-1997 5,715 5,715 - 2,971 2,971 - 2,670 2,670 -
1996-1998 5,650 5,650 - 2,920 2,920 - 2,668 2,668 -
1997-1999 5,693 5,693 - 2,950 2,950 - 2,672 2,672 -
1998-2000 5,740 5,740 - 2,952 2,952 - 2,704 2,704 -
1999-2001 5,720 5,720 - 3,007 3,007 - 2,600 2,600 -
2000-2002 5,856 5,856 - 3,084 3,084 - 2,640 2,640 -
2001-2003 5,780 5,780 - 3,071 3,071 - 2,562 2,562 -
2002-2004 5,678 5,678 - 2,924 2,924 - 2,536 2,536 -
2003-2005 5,143 5,143 - 2,567 2,567 - 2,314 2,314 -
2004-2006 4,998 4,998 - 2,463 2,463 - 2,185 2,185 -
2005-2007 4,831 4,831 - 2,453 2,453 - 2,072 2,072 -
 


Notes:

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan