Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Washtenaw County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 444.8 ±17.2 533.5 ±29.1 405.4 ±22.1 443.2 ±18.2 530.0 ±30.6 406.9 ±23.5 482.4 ±60.0 565.8 ±102.1 428.9 ±73.8
1986-1988 454.3 ±17.2 546.8 ±29.0 412.8 ±22.0 453.7 ±18.2 543.7 ±30.5 416.7 ±23.5 487.6 ±59.5 583.3 ±102.8 418.9 ±71.2
1987-1989 470.5 ±17.2 547.5 ±28.8 435.2 ±22.2 474.5 ±18.3 547.5 ±30.5 444.0 ±23.8 460.8 ±57.3 589.9 ±99.2 372.2 ±67.9
1988-1990 477.4 ±17.1 550.8 ±28.6 443.0 ±22.0 481.2 ±18.1 547.1 ±30.1 453.9 ±23.6 479.5 ±58.8 652.8 ±104.3 354.7 ±66.4
1989-1991 530.2 ±17.7 638.3 ±29.9 472.1 ±22.3 534.3 ±18.7 634.4 ±31.6 483.8 ±23.9 523.4 ±60.0 738.6 ±106.8 372.9 ±67.3
1990-1992 547.5 ±17.8 667.4 ±30.1 480.0 ±22.3 546.8 ±18.8 654.6 ±31.6 489.2 ±23.9 590.1 ±62.4 824.3 ±109.8 422.9 ±70.4
1991-1993 553.9 ±17.7 675.2 ±29.7 491.0 ±22.5 552.7 ±18.8 665.3 ±31.3 497.7 ±24.1 603.4 ±62.0 786.8 ±105.6 479.9 ±74.1
1992-1994 522.8 ±17.2 612.9 ±28.2 479.0 ±22.3 518.5 ±18.3 601.6 ±29.7 480.6 ±23.8 624.6 ±62.1 749.4 ±101.3 547.1 ±78.5
1993-1995 522.0 ±17.1 608.1 ±27.7 483.9 ±22.3 520.4 ±18.1 603.2 ±29.3 488.2 ±23.8 595.7 ±59.9 693.6 ±96.7 535.0 ±77.0
1994-1996 514.4 ±16.8 599.6 ±27.4 472.5 ±21.8 516.0 ±18.0 600.2 ±29.2 478.4 ±23.5 587.3 ±58.7 681.5 ±94.6 526.4 ±75.5
1995-1997 514.4 ±16.6 599.4 ±27.0 473.3 ±21.6 518.4 ±17.8 598.9 ±28.8 485.5 ±23.4 573.4 ±57.7 710.8 ±96.5 470.2 ±70.2
1996-1998 507.9 ±16.4 592.1 ±26.6 466.7 ±21.2 509.1 ±17.6 589.9 ±28.4 474.2 ±23.0 597.6 ±58.3 729.0 ±96.5 492.5 ±70.9
1997-1999 519.9 ±16.4 614.2 ±26.7 473.0 ±21.1 522.5 ±17.6 617.8 ±28.7 479.9 ±22.9 562.9 ±55.8 676.7 ±91.9 465.5 ±67.4
1998-2000 487.2 ±15.4 571.7 ±25.0 442.8 ±19.9 493.2 ±16.7 580.3 ±26.9 449.9 ±21.6 473.7 ±50.1 567.7 ±82.4 396.5 ±60.8
1999-2001 471.0 ±14.8 542.1 ±23.6 428.3 ±19.1 484.1 ±16.1 556.3 ±25.6 443.1 ±21.0 405.5 ±44.8 496.4 ±74.9 328.0 ±53.4
2000-2002 462.4 ±14.2 520.6 ±22.2 425.8 ±18.6 476.9 ±15.6 532.3 ±24.1 443.2 ±20.5 400.4 ±43.3 521.8 ±74.2 311.6 ±51.5
2001-2003 502.3 ±14.6 576.3 ±23.0 452.7 ±18.9 510.0 ±15.8 581.8 ±24.8 462.7 ±20.6 501.7 ±47.3 641.6 ±81.3 396.8 ±56.3
2002-2004 518.7 ±14.6 597.0 ±23.1 466.7 ±19.0 524.0 ±15.9 601.6 ±24.9 473.2 ±20.7 526.8 ±47.9 666.4 ±81.3 423.0 ±57.8
2003-2005 515.1 ±14.5 590.1 ±22.8 464.5 ±18.9 517.6 ±15.7 593.0 ±24.5 468.1 ±20.6 541.9 ±48.4 637.5 ±80.0 470.4 ±60.4
2004-2006 491.3 ±14.0 555.7 ±21.7 450.2 ±18.5 496.6 ±15.3 562.2 ±23.4 456.0 ±20.3 484.7 ±45.8 549.9 ±73.9 439.9 ±58.9
2005-2007 499.3 ±13.9 564.0 ±21.4 458.9 ±18.4 504.0 ±15.1 568.6 ±23.0 464.3 ±20.2 514.4 ±46.7 594.8 ±76.6 467.2 ±59.7
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Washtenaw County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 81.7 ±7.6 * 147.8 ±13.9 83.6 ±8.2 * 151.2 ±14.9 68.6 ±22.5 - 123.8 ±41.2
1986-1988 82.4 ±7.5 * 149.2 ±13.7 85.4 ±8.2 * 154.8 ±14.8 65.9 ±20.5 - 116.3 ±37.2
1987-1989 79.0 ±7.4 * 142.9 ±13.3 83.1 ±8.0 * 150.3 ±14.5 47.9 ±17.9 - 86.7 ±32.8
1988-1990 81.1 ±7.3 * 145.2 ±13.1 86.2 ±8.0 * 154.2 ±14.4 42.3 ±16.4 - 77.1 ±30.4
1989-1991 85.4 ±7.3 * 152.6 ±13.2 90.2 ±8.0 * 161.1 ±14.4 45.1 ±18.6 - 82.6 ±33.7
1990-1992 90.5 ±7.4 * 162.3 ±13.4 93.4 ±8.0 * 167.4 ±14.5 67.5 ±22.5 - 124.0 ±40.8
1991-1993 90.9 ±7.4 - 164.0 ±13.4 92.2 ±7.9 - 166.5 ±14.4 81.6 ±24.8 - 151.4 ±45.4
1992-1994 87.2 ±7.2 * 158.1 ±13.2 87.6 ±7.7 * 158.7 ±14.1 89.7 ±24.9 - 165.5 ±45.8
1993-1995 89.3 ±7.3 * 161.5 ±13.3 90.7 ±7.8 * 164.1 ±14.3 83.2 ±23.5 - 152.1 ±43.2
1994-1996 85.9 ±7.1 * 155.5 ±13.0 87.1 ±7.6 * 157.6 ±14.0 83.2 ±22.9 - 152.1 ±42.0
1995-1997 88.4 ±7.1 * 159.6 ±13.0 91.1 ±7.7 * 164.4 ±14.1 75.7 ±21.4 * 138.0 ±39.3
1996-1998 84.0 ±6.9 * 153.1 ±12.6 84.5 ±7.4 * 154.0 ±13.6 90.8 ±22.6 * 164.1 ±41.0
1997-1999 85.4 ±6.9 * 155.2 ±12.6 87.1 ±7.5 * 158.5 ±13.7 73.4 ±19.7 * 131.7 ±35.6
1998-2000 78.1 ±6.4 * 142.8 ±11.7 79.4 ±6.9 * 145.1 ±12.8 64.4 ±18.4 - 116.1 ±33.0
1999-2001 75.3 ±6.0 * 137.5 ±11.2 77.3 ±6.6 * 141.4 ±12.2 57.8 ±16.8 * 101.8 ±29.7
2000-2002 73.2 ±5.8 * 133.8 ±10.7 74.6 ±6.3 * 137.0 ±11.7 61.4 ±17.0 * 106.4 ±29.9
2001-2003 74.1 ±5.7 * 135.9 ±10.5 75.4 ±6.2 * 139.2 ±11.6 66.7 ±16.9 * 113.8 ±29.6
2002-2004 76.7 ±5.8 * 141.2 ±10.7 77.9 ±6.3 * 144.0 ±11.7 70.3 ±18.3 * 123.2 ±32.3
2003-2005 75.1 ±5.7 * 139.4 ±10.6 76.3 ±6.2 * 142.1 ±11.7 72.7 ±18.1 * 131.5 ±32.7
2004-2006 73.5 ±5.6 * 137.0 ±10.5 75.0 ±6.2 * 139.7 ±11.6 66.1 ±17.3 - 124.1 ±31.9
2005-2007 73.2 ±5.5 * 137.0 ±10.3 76.0 ±6.1 * 142.0 ±11.5 51.8 ±13.8 * 98.1 ±26.2
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Washtenaw County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 53.4 ±6.2 61.2 ±10.2 48.8 ±7.9 52.5 ±6.5 60.1 ±10.6 48.5 ±8.2 61.3 ±23.9 * *
1986-1988 53.2 ±6.1 62.5 ±10.3 47.4 ±7.7 51.5 ±6.4 63.4 ±11.0 44.5 ±7.8 70.0 ±24.9 * 88.7 ±37.5
1987-1989 59.5 ±6.4 67.9 ±10.6 53.6 ±8.0 59.6 ±6.7 69.3 ±11.4 52.4 ±8.3 59.6 ±21.4 * *
1988-1990 58.4 ±6.2 64.9 ±10.4 52.7 ±7.6 57.7 ±6.5 66.3 ±11.1 50.0 ±7.8 69.5 ±22.5 * 77.6 ±32.3
1989-1991 64.3 ±6.3 74.1 ±10.8 56.7 ±7.7 65.0 ±6.7 75.6 ±11.6 56.4 ±8.1 57.5 ±19.7 * *
1990-1992 61.7 ±6.2 70.6 ±10.5 54.9 ±7.5 61.8 ±6.5 71.9 ±11.2 54.4 ±7.9 60.8 ±20.8 * *
1991-1993 58.6 ±6.0 68.7 ±10.2 52.4 ±7.4 58.6 ±6.3 70.0 ±10.9 52.1 ±7.8 61.1 ±21.3 * *
1992-1994 58.3 ±6.0 65.3 ±9.8 53.9 ±7.6 56.1 ±6.2 64.8 ±10.3 50.9 ±7.8 88.8 ±25.4 * 98.6 ±36.3
1993-1995 56.9 ±5.8 66.7 ±9.5 52.0 ±7.4 55.2 ±6.0 66.6 ±10.2 49.5 ±7.6 82.5 ±23.3 * 91.6 ±34.4
1994-1996 58.1 ±5.8 73.7 ±9.9 49.5 ±7.2 56.9 ±6.1 73.6 ±10.6 47.7 ±7.5 77.2 ±21.9 * 80.5 ±32.4
1995-1997 55.8 ±5.7 71.2 ±9.6 47.3 ±6.9 55.8 ±6.0 73.0 ±10.5 46.8 ±7.4 60.6 ±18.8 * *
1996-1998 56.9 ±5.6 71.0 ±9.4 48.3 ±6.9 56.2 ±5.9 73.3 ±10.3 46.0 ±7.1 69.8 ±21.6 * 71.6 ±29.5
1997-1999 56.4 ±5.5 69.6 ±9.3 47.5 ±6.7 55.5 ±5.8 72.5 ±10.0 44.7 ±6.9 70.6 ±20.8 * 76.7 ±28.3
1998-2000 51.0 ±5.1 64.2 ±8.5 41.8 ±6.1 51.0 ±5.4 65.7 ±9.1 41.2 ±6.5 55.4 ±17.9 * *
1999-2001 51.6 ±5.1 63.7 ±8.4 42.6 ±6.2 52.4 ±5.5 65.0 ±9.1 43.7 ±6.7 49.0 ±15.7 * *
2000-2002 49.4 ±4.9 59.9 ±7.9 41.7 ±6.0 50.5 ±5.3 61.3 ±8.5 43.0 ±6.6 44.4 ±15.7 * *
2001-2003 52.6 ±4.9 60.9 ±8.0 46.0 ±6.2 52.4 ±5.3 61.2 ±8.6 45.6 ±6.6 58.4 ±17.1 58.3 ±25.6 57.5 ±22.9
2002-2004 48.3 ±4.6 57.2 ±7.7 41.0 ±5.7 47.5 ±4.9 57.0 ±8.1 39.6 ±6.0 54.6 ±16.1 * 55.2 ±21.5
2003-2005 47.5 ±4.5 54.9 ±7.4 41.0 ±5.7 46.6 ±4.8 55.0 ±7.9 39.0 ±5.9 55.4 ±16.0 * 65.6 ±23.3
2004-2006 44.7 ±4.3 54.3 ±7.1 37.0 ±5.3 44.5 ±4.7 54.9 ±7.6 36.1 ±5.7 49.0 ±15.3 * 49.7 ±20.2
2005-2007 46.9 ±4.3 54.7 ±6.9 40.5 ±5.5 46.8 ±4.7 55.4 ±7.4 39.6 ±5.8 57.6 ±16.8 * 58.3 ±22.2
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Washtenaw County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 61.5 ±6.8 91.1 ±12.9 40.9 ±7.3 61.5 ±7.2 91.8 ±13.7 40.6 ±7.7 64.8 ±23.6 * *
1986-1988 63.4 ±6.8 93.5 ±12.8 43.7 ±7.5 63.6 ±7.2 94.7 ±13.6 43.5 ±7.9 62.3 ±22.6 * *
1987-1989 62.9 ±6.7 89.7 ±12.6 44.7 ±7.4 62.8 ±7.1 89.9 ±13.4 44.8 ±7.9 71.4 ±23.2 99.1 ±43.4 *
1988-1990 61.5 ±6.5 81.6 ±11.7 48.5 ±7.6 59.6 ±6.8 78.1 ±12.1 48.6 ±8.1 87.0 ±25.3 122.6 ±47.8 *
1989-1991 65.1 ±6.7 87.2 ±12.1 49.1 ±7.6 63.0 ±6.9 82.1 ±12.4 49.8 ±8.2 94.5 ±26.9 143.3 ±52.3 *
1990-1992 69.5 ±6.8 92.8 ±12.2 53.8 ±8.0 67.4 ±7.1 84.5 ±12.4 56.1 ±8.6 98.4 ±27.2 174.9 ±55.5 *
1991-1993 74.6 ±7.0 101.7 ±12.6 57.7 ±8.2 74.1 ±7.4 96.6 ±13.1 60.1 ±8.9 86.2 ±25.6 154.7 ±51.9 *
1992-1994 74.6 ±6.9 101.5 ±12.2 58.1 ±8.2 74.1 ±7.4 96.9 ±12.7 59.9 ±8.9 93.1 ±24.7 157.6 ±47.7 *
1993-1995 73.7 ±6.8 103.5 ±12.0 55.1 ±7.9 72.7 ±7.2 101.0 ±12.5 55.0 ±8.4 98.6 ±25.8 144.8 ±47.0 *
1994-1996 73.0 ±6.7 99.5 ±11.7 55.5 ±7.9 71.6 ±7.1 97.5 ±12.4 54.7 ±8.4 108.1 ±26.1 145.5 ±44.8 84.9 ±32.3
1995-1997 66.9 ±6.4 88.8 ±11.2 53.0 ±7.7 65.1 ±6.8 85.7 ±11.8 52.5 ±8.2 104.1 ±25.5 142.8 ±45.4 77.5 ±30.0
1996-1998 64.4 ±6.3 78.6 ±10.7 56.0 ±7.9 62.8 ±6.7 73.2 ±11.2 57.0 ±8.5 96.3 ±23.9 144.5 ±44.0 *
1997-1999 63.3 ±6.2 77.6 ±10.6 54.9 ±7.7 61.3 ±6.5 69.4 ±10.8 57.1 ±8.4 95.2 ±24.0 155.6 ±45.6 *
1998-2000 63.0 ±5.9 77.9 ±10.0 53.7 ±7.4 61.4 ±6.3 70.5 ±10.3 56.0 ±8.0 88.5 ±22.7 147.6 ±43.1 *
1999-2001 61.0 ±5.7 74.1 ±9.3 52.4 ±7.1 60.7 ±6.1 69.6 ±9.7 55.5 ±7.8 78.7 ±21.0 128.3 ±40.0 *
2000-2002 58.3 ±5.4 70.6 ±8.6 50.7 ±6.9 58.9 ±5.8 69.6 ±9.1 52.5 ±7.5 69.4 ±19.5 102.9 ±36.4 *
2001-2003 61.6 ±5.5 71.4 ±8.6 56.0 ±7.2 61.2 ±5.9 71.3 ±9.2 55.8 ±7.7 75.6 ±20.6 92.9 ±35.2 62.4 ±24.8
2002-2004 62.4 ±5.5 73.5 ±8.7 56.1 ±7.1 61.9 ±5.8 74.5 ±9.3 54.7 ±7.5 75.5 ±20.3 80.4 ±32.3 71.1 ±26.0
2003-2005 60.8 ±5.3 69.7 ±8.4 55.4 ±7.0 59.5 ±5.7 69.4 ±8.9 53.6 ±7.4 80.3 ±20.3 80.6 ±29.9 79.5 ±27.2
2004-2006 56.6 ±5.0 67.2 ±7.9 50.0 ±6.5 56.9 ±5.4 67.6 ±8.5 50.4 ±7.0 67.6 ±18.2 77.7 ±29.3 61.6 ±23.5
2005-2007 55.6 ±4.9 65.9 ±7.7 49.1 ±6.4 55.5 ±5.3 65.0 ±8.2 49.4 ±6.9 71.8 ±18.2 90.5 ±31.0 61.4 ±22.8
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Washtenaw County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 62.3 ±6.9 161.9 ±17.3 - 60.6 ±7.2 158.4 ±18.1 - 81.9 ±26.9 201.1 ±63.8 -
1986-1988 64.9 ±6.9 169.7 ±17.3 - 62.7 ±7.1 164.7 ±17.9 - 92.0 ±28.7 227.0 ±68.0 -
1987-1989 66.0 ±6.9 172.4 ±17.2 - 64.4 ±7.2 168.8 ±18.1 - 91.0 ±27.3 226.8 ±64.7 -
1988-1990 71.8 ±7.2 182.6 ±17.7 - 69.3 ±7.4 176.9 ±18.4 - 109.7 ±30.8 266.7 ±71.6 -
1989-1991 92.4 ±8.0 232.7 ±19.5 - 90.1 ±8.4 227.5 ±20.4 - 126.7 ±31.8 307.3 ±72.9 -
1990-1992 105.0 ±8.4 259.6 ±20.0 - 100.5 ±8.7 248.9 ±20.8 - 154.4 ±33.9 368.6 ±76.2 -
1991-1993 102.0 ±8.2 253.6 ±19.4 - 97.9 ±8.5 244.0 ±20.3 - 144.4 ±31.9 346.8 ±71.9 -
1992-1994 83.4 ±7.3 205.4 ±17.1 - 79.6 ±7.6 196.3 ±17.8 - 129.1 ±29.5 308.1 ±66.6 -
1993-1995 80.3 ±7.2 196.7 ±16.8 - 77.9 ±7.5 192.1 ±17.7 - 109.5 ±27.3 257.4 ±62.0 -
1994-1996 76.5 ±7.0 184.8 ±16.2 - 73.7 ±7.3 180.1 ±17.1 - 112.8 ±28.1 255.9 ±62.4 -
1995-1997 79.7 ±7.1 191.3 ±16.4 - 76.0 ±7.3 184.8 ±17.1 - 128.1 ±29.7 288.5 ±65.9 -
1996-1998 79.6 ±7.0 190.5 ±16.1 - 76.9 ±7.3 185.1 ±16.9 - 129.1 ±29.2 287.0 ±63.7 -
1997-1999 83.9 ±7.1 200.6 ±16.2 - 83.1 ±7.6 199.4 ±17.3 - 115.4 ±26.9 253.7 ±58.1 -
1998-2000 76.7 ±6.6 180.9 ±14.8 - 77.4 ±7.1 182.8 ±16.0 - 86.5 ±22.5 192.3 ±48.9 -
1999-2001 70.4 ±6.1 163.2 ±13.6 - 71.3 ±6.6 166.2 ±14.7 - 75.3 ±20.0 166.3 ±43.9 -
2000-2002 70.9 ±5.9 161.1 ±12.9 - 72.1 ±6.4 164.3 ±14.1 - 69.7 ±18.2 155.7 ±39.9 -
2001-2003 83.4 ±6.4 188.5 ±13.9 - 82.4 ±6.8 186.8 ±14.9 - 108.1 ±23.5 244.6 ±53.1 -
2002-2004 91.0 ±6.6 203.7 ±14.3 - 89.4 ±7.0 200.3 ±15.2 - 125.4 ±24.8 284.5 ±55.6 -
2003-2005 87.5 ±6.4 194.0 ±14.0 - 84.3 ±6.8 187.2 ±14.8 - 126.2 ±25.3 288.4 ±57.6 -
2004-2006 79.2 ±6.0 174.8 ±13.0 - 76.8 ±6.4 170.0 ±13.8 - 99.4 ±22.0 221.6 ±49.2 -
2005-2007 77.4 ±5.8 171.1 ±12.6 - 75.8 ±6.2 167.8 ±13.3 - 89.5 ±20.8 201.3 ±46.9 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan