Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Saginaw County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 381.3 ±15.1 449.2 ±24.4 344.1 ±19.6 373.5 ±15.9 436.6 ±25.5 342.2 ±20.9 421.9 ±49.7 498.8 ±81.1 359.7 ±61.7
1986-1988 401.2 ±15.3 472.7 ±24.7 365.5 ±20.0 397.2 ±16.2 465.0 ±26.0 367.0 ±21.6 434.2 ±48.5 510.4 ±80.6 372.6 ±59.4
1987-1989 449.9 ±15.9 538.9 ±25.9 406.0 ±20.8 441.7 ±16.8 527.7 ±27.2 401.8 ±22.2 509.6 ±51.1 623.7 ±87.8 429.6 ±61.3
1988-1990 475.1 ±16.2 570.2 ±26.3 429.1 ±21.2 461.9 ±17.1 554.0 ±27.5 419.7 ±22.6 565.8 ±52.4 691.7 ±89.1 485.3 ±64.2
1989-1991 505.9 ±16.6 625.6 ±27.1 443.8 ±21.4 486.0 ±17.3 600.2 ±28.2 428.3 ±22.6 638.5 ±56.0 826.7 ±95.7 518.6 ±67.9
1990-1992 523.3 ±16.7 662.4 ±27.6 445.3 ±21.3 506.9 ±17.6 636.3 ±28.8 437.8 ±22.8 631.2 ±54.5 870.1 ±96.2 468.4 ±63.2
1991-1993 544.0 ±17.0 712.3 ±28.5 443.7 ±21.2 528.8 ±17.9 683.6 ±29.7 440.4 ±22.7 647.8 ±54.6 938.3 ±99.7 442.8 ±59.6
1992-1994 529.2 ±16.7 695.6 ±28.1 427.3 ±20.6 511.1 ±17.5 660.7 ±29.1 425.1 ±22.2 647.3 ±54.6 925.2 ±98.5 440.8 ±59.4
1993-1995 475.5 ±15.9 612.8 ±26.6 392.8 ±19.9 458.9 ±16.7 581.6 ±27.6 389.4 ±21.4 591.3 ±52.4 820.8 ±94.0 426.3 ±58.5
1994-1996 461.0 ±15.6 584.1 ±26.1 385.3 ±19.5 444.0 ±16.4 554.6 ±27.0 380.0 ±21.0 565.9 ±51.8 771.6 ±93.1 416.2 ±58.1
1995-1997 458.9 ±15.6 568.2 ±25.7 392.9 ±19.8 445.9 ±16.5 547.3 ±26.9 385.7 ±21.2 550.8 ±49.9 736.4 ±88.7 430.3 ±57.8
1996-1998 485.7 ±15.9 601.5 ±26.1 416.6 ±20.3 471.5 ±16.9 578.1 ±27.3 408.6 ±21.8 589.1 ±50.9 801.0 ±90.3 454.1 ±59.0
1997-1999 522.7 ±16.6 667.4 ±27.4 433.1 ±20.8 506.3 ±17.6 632.6 ±28.6 429.8 ±22.5 660.2 ±53.2 954.6 ±95.4 475.6 ±60.4
1998-2000 568.5 ±17.0 732.5 ±28.2 462.2 ±21.2 551.5 ±18.1 695.8 ±29.5 461.0 ±23.1 678.5 ±52.7 962.6 ±93.8 488.4 ±59.6
1999-2001 588.0 ±17.2 760.6 ±28.4 469.2 ±21.2 574.7 ±18.4 728.0 ±29.9 471.5 ±23.3 663.7 ±51.0 942.3 ±90.0 470.3 ±57.7
2000-2002 559.6 ±16.6 700.7 ±27.1 460.5 ±20.8 539.5 ±17.7 666.6 ±28.4 452.3 ±22.5 643.6 ±48.7 859.4 ±84.3 484.2 ±56.4
2001-2003 525.1 ±16.1 646.3 ±25.9 440.8 ±20.4 499.6 ±17.0 602.5 ±27.0 430.8 ±22.0 630.5 ±47.7 862.8 ±83.6 455.1 ±53.8
2002-2004 502.6 ±15.8 616.0 ±25.4 425.4 ±20.0 471.9 ±16.6 563.2 ±26.2 413.7 ±21.6 612.2 ±46.9 830.5 ±82.5 444.7 ±52.6
2003-2005 491.6 ±15.6 599.3 ±25.1 419.6 ±20.0 466.6 ±16.6 553.7 ±26.1 412.1 ±21.8 570.0 ±45.1 748.1 ±78.5 433.7 ±51.6
2004-2006 489.4 ±15.6 590.7 ±25.1 419.4 ±19.9 469.3 ±16.7 555.6 ±26.3 412.3 ±21.7 547.6 ±44.3 678.2 ±75.6 448.0 ±52.6
2005-2007 501.1 ±15.8 606.0 ±25.1 430.2 ±20.3 481.0 ±16.9 569.3 ±26.4 423.0 ±22.2 562.8 ±44.5 724.1 ±76.1 452.8 ±53.1
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Saginaw County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 58.9 ±6.3 * 103.9 ±11.3 60.1 ±6.8 * 106.8 ±12.2 48.9 ±18.0 * 81.5 ±30.7
1986-1988 63.8 ±6.4 * 112.1 ±11.5 65.5 ±6.9 * 116.2 ±12.6 49.6 ±16.8 * 82.1 ±28.8
1987-1989 73.6 ±6.8 * 129.8 ±12.3 72.9 ±7.2 * 129.0 ±13.1 71.5 ±19.5 * 121.7 ±33.9
1988-1990 76.1 ±6.8 * 135.6 ±12.5 74.5 ±7.2 * 133.1 ±13.3 79.8 ±20.1 * 140.7 ±35.8
1989-1991 76.7 ±6.9 * 137.3 ±12.6 74.3 ±7.3 * 133.4 ±13.3 87.4 ±21.5 * 151.2 ±37.5
1990-1992 76.4 ±6.8 * 134.9 ±12.4 75.8 ±7.3 * 134.4 ±13.3 72.5 ±19.5 * 123.9 ±33.8
1991-1993 77.3 ±6.8 * 135.8 ±12.4 76.2 ±7.3 * 134.7 ±13.3 76.1 ±19.6 * 126.4 ±33.0
1992-1994 71.0 ±6.5 * 124.8 ±11.8 70.6 ±6.9 * 124.8 ±12.7 65.2 ±18.0 * 110.2 ±30.6
1993-1995 65.6 ±6.2 * 117.2 ±11.4 66.7 ±6.8 * 120.1 ±12.5 55.0 ±16.1 * 92.5 ±27.5
1994-1996 66.0 ±6.2 * 118.0 ±11.3 68.1 ±6.8 * 122.4 ±12.5 49.4 ±16.0 - 86.4 ±27.6
1995-1997 70.4 ±6.3 * 125.1 ±11.6 71.5 ±6.9 * 127.8 ±12.7 59.6 ±17.2 - 104.4 ±30.0
1996-1998 71.0 ±6.3 * 125.6 ±11.6 71.1 ±6.8 * 126.7 ±12.6 69.7 ±18.4 - 120.5 ±31.8
1997-1999 71.8 ±6.4 * 127.7 ±11.7 71.7 ±6.9 * 128.8 ±12.8 74.7 ±19.0 * 126.8 ±32.6
1998-2000 79.1 ±6.7 * 141.4 ±12.2 78.7 ±7.2 * 142.2 ±13.4 77.7 ±18.8 * 133.2 ±32.5
1999-2001 79.6 ±6.6 * 142.6 ±12.2 79.8 ±7.2 * 144.4 ±13.4 76.9 ±18.5 * 132.7 ±31.9
2000-2002 78.2 ±6.5 * 141.1 ±11.9 76.6 ±7.0 * 138.9 ±12.9 82.6 ±18.0 - 146.0 ±31.9
2001-2003 72.2 ±6.3 * 130.1 ±11.5 70.8 ±6.7 * 128.5 ±12.5 79.0 ±17.6 - 138.9 ±31.0
2002-2004 66.6 ±6.0 * 119.6 ±11.0 63.2 ±6.4 * 114.0 ±11.8 82.4 ±17.3 - 142.6 ±30.4
2003-2005 62.5 ±5.8 * 112.3 ±10.7 59.2 ±6.2 * 107.1 ±11.5 77.9 ±17.0 * 133.4 ±29.4
2004-2006 56.5 ±5.5 * 101.8 ±10.2 52.8 ±5.8 * 96.0 ±10.8 73.9 ±16.5 * 125.8 ±28.5
2005-2007 59.1 ±5.8 * 107.2 ±10.6 55.9 ±6.1 * 102.2 ±11.4 70.8 ±16.8 * 122.0 ±28.9
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Saginaw County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 54.4 ±5.7 57.2 ±8.9 52.3 ±7.4 55.1 ±6.0 58.9 ±9.5 52.4 ±7.8 38.5 ±15.9 * *
1986-1988 55.9 ±5.7 63.2 ±9.2 50.6 ±7.2 54.9 ±6.0 63.5 ±9.8 49.1 ±7.6 68.6 ±17.4 * 73.5 ±23.8
1987-1989 59.3 ±5.8 69.0 ±9.7 51.9 ±7.2 58.2 ±6.2 68.2 ±10.3 51.0 ±7.6 73.0 ±17.3 71.7 ±27.2 69.6 ±21.8
1988-1990 58.6 ±5.8 66.7 ±9.6 52.2 ±7.1 56.8 ±6.1 66.1 ±10.2 49.9 ±7.5 74.6 ±17.2 67.4 ±25.4 75.9 ±22.8
1989-1991 61.2 ±5.8 72.5 ±9.9 53.2 ±7.1 61.1 ±6.2 73.7 ±10.6 52.6 ±7.5 59.0 ±16.8 * *
1990-1992 58.5 ±5.6 72.7 ±9.9 48.2 ±6.6 57.3 ±5.9 73.9 ±10.5 45.9 ±6.8 65.5 ±17.3 * 68.1 ±22.4
1991-1993 55.1 ±5.4 71.4 ±9.6 44.2 ±6.3 53.5 ±5.7 69.9 ±10.0 42.9 ±6.6 68.3 ±18.0 75.9 ±32.8 *
1992-1994 52.8 ±5.3 66.4 ±9.2 43.3 ±6.3 50.0 ±5.5 62.1 ±9.4 41.8 ±6.6 74.5 ±18.8 99.2 ±36.0 53.9 ±18.7
1993-1995 49.4 ±5.2 58.2 ±8.6 42.9 ±6.3 46.6 ±5.3 52.4 ±8.7 41.8 ±6.7 73.8 ±18.9 114.6 ±37.4 *
1994-1996 57.0 ±5.5 68.6 ±9.4 48.0 ±6.6 53.5 ±5.6 63.2 ±9.6 45.5 ±6.8 85.3 ±20.4 121.3 ±37.5 61.5 ±22.7
1995-1997 53.6 ±5.3 68.0 ±9.3 42.7 ±6.1 50.8 ±5.5 62.9 ±9.7 40.7 ±6.4 76.7 ±18.7 123.9 ±34.1 51.5 ±21.5
1996-1998 56.2 ±5.4 73.7 ±9.4 44.3 ±6.4 53.0 ±5.6 69.8 ±9.8 41.1 ±6.5 77.7 ±18.7 110.1 ±30.3 61.9 ±23.5
1997-1999 54.1 ±5.3 69.1 ±8.9 45.4 ±6.6 51.9 ±5.6 67.6 ±9.5 42.3 ±6.9 72.6 ±17.2 * 71.9 ±23.9
1998-2000 55.0 ±5.3 68.5 ±8.7 46.6 ±6.6 52.7 ±5.6 68.9 ±9.5 42.2 ±6.8 75.8 ±16.9 * 85.4 ±24.5
1999-2001 59.7 ±5.5 76.3 ±9.4 48.5 ±6.7 58.1 ±5.9 77.5 ±10.2 44.7 ±6.9 72.9 ±16.8 74.0 ±24.1 74.4 ±23.0
2000-2002 58.6 ±5.4 78.3 ±9.3 44.9 ±6.3 55.4 ±5.6 75.8 ±9.9 41.0 ±6.5 76.6 ±17.1 98.1 ±27.7 63.7 ±21.3
2001-2003 60.9 ±5.5 79.2 ±9.5 47.5 ±6.5 55.7 ±5.6 72.9 ±9.7 43.2 ±6.6 79.2 ±17.7 113.1 ±32.2 53.9 ±19.1
2002-2004 54.4 ±5.3 67.4 ±8.8 45.2 ±6.4 48.4 ±5.3 59.6 ±8.8 40.9 ±6.6 77.4 ±17.3 105.9 ±31.6 55.3 ±18.7
2003-2005 54.1 ±5.3 64.6 ±8.7 46.2 ±6.5 50.4 ±5.5 60.3 ±9.0 42.7 ±6.8 65.7 ±15.8 83.0 ±28.2 53.0 ±18.2
2004-2006 50.2 ±5.1 60.0 ±8.4 42.9 ±6.3 48.4 ±5.4 58.7 ±9.0 40.6 ±6.7 54.5 ±14.7 58.1 ±23.5 52.3 ±18.9
2005-2007 49.9 ±5.0 61.5 ±8.4 41.2 ±6.1 48.7 ±5.3 59.4 ±8.9 40.4 ±6.5 47.7 ±13.6 57.8 ±22.5 41.8 ±17.0
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Saginaw County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 62.0 ±6.3 96.8 ±11.7 36.9 ±6.7 57.6 ±6.4 90.5 ±11.9 34.8 ±6.9 96.1 ±23.9 141.4 ±44.0 *
1986-1988 62.4 ±6.3 92.6 ±11.4 40.8 ±6.9 59.4 ±6.5 88.3 ±11.7 39.6 ±7.3 86.7 ±22.6 121.7 ±40.7 *
1987-1989 65.6 ±6.3 98.8 ±11.7 42.7 ±6.9 63.3 ±6.6 95.1 ±12.1 41.9 ±7.4 89.0 ±22.8 130.6 ±44.1 57.4 ±23.3
1988-1990 66.4 ±6.4 101.6 ±11.9 41.6 ±6.8 62.0 ±6.5 95.1 ±12.2 38.8 ±7.0 101.5 ±24.6 160.6 ±49.1 59.2 ±24.0
1989-1991 68.7 ±6.5 107.2 ±12.2 42.0 ±6.8 62.5 ±6.5 97.7 ±12.3 38.0 ±6.9 115.4 ±25.7 188.3 ±52.3 62.6 ±23.8
1990-1992 74.5 ±6.7 112.1 ±12.4 47.5 ±7.3 68.0 ±6.8 102.0 ±12.6 43.7 ±7.4 118.4 ±25.1 187.7 ±47.6 66.1 ±25.4
1991-1993 80.8 ±6.9 118.8 ±12.5 54.5 ±7.7 75.2 ±7.1 108.6 ±12.8 52.8 ±8.1 125.6 ±25.1 196.4 ±47.4 71.5 ±25.1
1992-1994 86.8 ±7.1 124.4 ±12.8 60.3 ±8.0 82.0 ±7.4 115.0 ±13.1 59.3 ±8.5 124.9 ±25.1 193.0 ±47.0 73.8 ±25.6
1993-1995 78.3 ±6.7 114.8 ±12.1 53.5 ±7.5 74.8 ±7.0 107.9 ±12.5 52.7 ±8.0 109.0 ±23.5 169.1 ±45.8 63.2 ±22.3
1994-1996 78.7 ±6.7 117.8 ±12.4 50.4 ±7.2 76.0 ±7.0 111.7 ±12.8 50.3 ±7.7 100.5 ±23.6 170.1 ±48.4 50.2 ±21.4
1995-1997 72.1 ±6.4 105.5 ±11.8 48.7 ±7.1 68.2 ±6.7 98.8 ±12.1 46.6 ±7.5 108.8 ±23.8 169.2 ±48.5 65.5 ±22.7
1996-1998 76.8 ±6.7 110.2 ±12.0 53.5 ±7.5 72.7 ±7.0 101.9 ±12.2 52.2 ±8.0 116.2 ±24.3 189.8 ±49.8 66.6 ±23.1
1997-1999 71.2 ±6.4 102.1 ±11.5 50.9 ±7.4 65.7 ±6.6 92.1 ±11.6 48.9 ±7.9 116.0 ±23.8 183.2 ±47.5 69.6 ±23.5
1998-2000 80.6 ±6.7 111.9 ±11.8 59.0 ±7.9 78.2 ±7.1 105.4 ±12.2 59.9 ±8.6 98.4 ±21.7 161.9 ±42.7 53.6 ±21.2
1999-2001 82.4 ±6.7 109.2 ±11.5 64.2 ±8.1 79.2 ±7.1 102.4 ±12.0 63.6 ±8.7 105.9 ±21.4 160.8 ±40.1 68.2 ±22.6
2000-2002 83.9 ±6.7 108.4 ±11.2 67.3 ±8.1 79.7 ±7.0 99.9 ±11.6 66.0 ±8.7 113.6 ±21.8 174.0 ±41.5 71.9 ±22.7
2001-2003 79.1 ±6.4 106.0 ±10.8 61.6 ±7.8 71.9 ±6.6 94.5 ±11.0 57.5 ±8.1 130.5 ±22.8 193.5 ±42.0 85.8 ±24.2
2002-2004 75.0 ±6.2 103.0 ±10.7 56.2 ±7.3 68.1 ±6.3 90.8 ±10.7 53.7 ±7.7 117.4 ±21.6 177.1 ±40.1 72.9 ±22.4
2003-2005 74.8 ±6.2 97.5 ±10.5 59.5 ±7.5 68.9 ±6.5 88.9 ±10.8 55.8 ±7.9 106.9 ±20.3 142.0 ±34.6 82.0 ±23.8
2004-2006 75.0 ±6.3 89.7 ±10.3 65.2 ±7.9 70.2 ±6.5 81.4 ±10.5 63.3 ±8.4 97.2 ±19.5 128.2 ±34.0 75.9 ±22.9
2005-2007 77.2 ±6.4 91.4 ±10.3 68.0 ±8.1 71.3 ±6.6 82.5 ±10.5 64.8 ±8.6 107.4 ±20.5 144.6 ±35.5 82.5 ±24.3
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Saginaw County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 38.4 ±4.8 99.4 ±11.9 - 36.6 ±4.9 95.6 ±12.3 - 54.7 ±17.9 131.5 ±42.0 -
1986-1988 42.4 ±5.0 110.2 ±12.5 - 40.8 ±5.2 107.4 ±13.0 - 54.3 ±18.6 128.9 ±44.2 -
1987-1989 50.5 ±5.5 130.2 ±13.5 - 49.5 ±5.7 128.9 ±14.1 - 55.3 ±18.9 132.4 ±45.2 -
1988-1990 57.7 ±5.7 150.1 ±14.0 - 56.6 ±6.0 148.7 ±14.7 - 62.4 ±19.5 153.1 ±47.4 -
1989-1991 67.2 ±6.1 173.6 ±14.8 - 65.2 ±6.3 168.9 ±15.4 - 86.3 ±22.1 215.5 ±53.9 -
1990-1992 84.6 ±6.7 218.9 ±16.2 - 80.2 ±7.0 208.1 ±16.7 - 131.2 ±26.5 329.9 ±64.2 -
1991-1993 109.6 ±7.8 277.1 ±18.4 - 105.6 ±8.1 267.4 ±19.2 - 150.0 ±27.9 372.9 ±66.7 -
1992-1994 111.1 ±7.8 279.2 ±18.4 - 105.6 ±8.1 266.8 ±19.1 - 152.7 ±28.0 370.7 ±65.8 -
1993-1995 92.6 ±7.2 230.6 ±16.9 - 88.8 ±7.5 222.1 ±17.6 - 117.2 ±25.1 282.4 ±59.6 -
1994-1996 69.8 ±6.2 174.0 ±14.6 - 65.2 ±6.4 164.0 ±14.9 - 99.0 ±23.6 233.4 ±55.9 -
1995-1997 66.5 ±6.1 163.7 ±14.2 - 63.4 ±6.4 156.3 ±14.7 - 90.7 ±21.5 220.5 ±50.8 -
1996-1998 70.2 ±6.3 171.8 ±14.5 - 66.7 ±6.6 162.9 ±15.0 - 101.7 ±22.2 251.6 ±52.5 -
1997-1999 97.2 ±7.5 234.5 ±17.1 - 90.0 ±7.7 215.0 ±17.5 - 162.9 ±27.9 413.3 ±66.3 -
1998-2000 120.4 ±8.2 286.5 ±18.6 - 110.7 ±8.5 262.3 ±19.1 - 186.6 ±29.7 455.3 ±69.0 -
1999-2001 134.0 ±8.6 313.4 ±19.2 - 124.4 ±8.9 290.1 ±19.8 - 193.9 ±29.5 463.1 ±67.4 -
2000-2002 115.4 ±7.9 265.6 ±17.5 - 108.0 ±8.2 248.3 ±18.1 - 150.5 ±25.3 349.8 ±56.9 -
2001-2003 97.3 ±7.2 222.8 ±16.0 - 89.7 ±7.5 204.3 ±16.5 - 138.1 ±23.8 324.7 ±54.0 -
2002-2004 80.9 ±6.6 185.4 ±14.6 - 71.4 ±6.7 162.4 ±14.8 - 119.4 ±21.9 281.6 ±50.3 -
2003-2005 74.7 ±6.3 171.9 ±14.2 - 63.8 ±6.4 145.3 ±14.1 - 111.7 ±21.4 264.0 ±49.6 -
2004-2006 70.6 ±6.2 160.5 ±13.8 - 60.3 ±6.2 135.6 ±13.7 - 98.4 ±20.2 232.8 ±47.3 -
2005-2007 74.1 ±6.3 167.5 ±14.0 - 63.6 ±6.3 142.0 ±13.9 - 100.9 ±20.5 239.7 ±48.1 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan