Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Oakland County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 497.6 ±7.8 594.1 ±13.0 451.3 ±10.0 497.5 ±8.0 591.9 ±13.3 453.8 ±10.4 533.9 ±41.0 656.8 ±71.8 446.5 ±48.5
1986-1988 503.5 ±7.7 606.7 ±12.9 451.6 ±9.9 502.8 ±7.9 604.3 ±13.2 453.4 ±10.3 536.6 ±40.0 655.0 ±70.0 453.2 ±47.7
1987-1989 514.2 ±7.7 621.6 ±12.9 460.8 ±9.9 515.9 ±8.0 622.0 ±13.2 464.7 ±10.3 520.3 ±38.5 640.9 ±67.2 434.4 ±45.9
1988-1990 523.2 ±7.7 638.2 ±12.8 464.2 ±9.8 524.9 ±7.9 639.0 ±13.2 467.3 ±10.2 512.6 ±37.5 648.4 ±65.5 417.1 ±44.4
1989-1991 551.8 ±7.8 690.3 ±13.1 479.4 ±9.9 552.5 ±8.1 690.0 ±13.5 481.3 ±10.3 553.2 ±38.3 736.5 ±69.1 432.8 ±44.5
1990-1992 563.9 ±7.8 728.6 ±13.3 470.9 ±9.7 562.7 ±8.1 725.3 ±13.7 471.1 ±10.1 579.2 ±38.0 807.9 ±70.0 437.2 ±42.9
1991-1993 570.5 ±7.8 747.7 ±13.4 466.1 ±9.6 567.4 ±8.0 741.4 ±13.7 465.3 ±10.0 607.7 ±37.7 865.4 ±69.6 445.0 ±42.1
1992-1994 554.4 ±7.6 712.7 ±13.0 458.5 ±9.4 550.4 ±7.9 704.8 ±13.3 457.9 ±9.8 595.3 ±35.7 819.9 ±64.9 443.3 ±40.4
1993-1995 538.6 ±7.5 665.9 ±12.5 462.9 ±9.4 533.1 ±7.7 656.5 ±12.9 461.2 ±9.8 607.9 ±34.8 789.5 ±61.0 477.3 ±40.5
1994-1996 537.7 ±7.4 653.5 ±12.2 470.1 ±9.4 532.9 ±7.7 643.7 ±12.6 470.1 ±9.9 605.6 ±33.3 778.4 ±58.7 480.9 ±38.8
1995-1997 548.9 ±7.4 671.1 ±12.3 477.0 ±9.4 546.4 ±7.7 661.3 ±12.7 480.8 ±9.9 601.8 ±32.0 800.1 ±56.7 461.0 ±36.8
1996-1998 561.8 ±7.4 689.9 ±12.3 486.0 ±9.4 562.2 ±7.8 682.1 ±12.8 493.7 ±10.0 607.4 ±30.9 836.6 ±55.9 449.4 ±34.9
1997-1999 571.6 ±7.4 702.7 ±12.3 492.9 ±9.4 573.7 ±7.9 696.2 ±12.9 502.9 ±10.1 612.8 ±29.9 836.5 ±53.7 454.7 ±33.8
1998-2000 567.3 ±7.4 693.7 ±12.1 489.2 ±9.3 570.9 ±7.8 690.4 ±12.7 499.4 ±10.0 585.0 ±28.6 786.0 ±50.9 445.4 ±32.7
1999-2001 567.7 ±7.3 700.8 ±12.0 480.5 ±9.2 570.9 ±7.8 695.7 ±12.6 491.5 ±9.9 577.5 ±27.7 794.4 ±49.7 426.7 ±31.2
2000-2002 564.9 ±7.2 692.5 ±11.8 477.5 ±9.1 569.0 ±7.7 688.6 ±12.4 488.4 ±9.9 561.5 ±26.6 774.3 ±48.0 416.9 ±29.9
2001-2003 557.2 ±7.1 676.2 ±11.5 475.3 ±9.1 557.9 ±7.6 668.3 ±12.1 483.1 ±9.8 586.2 ±26.1 795.8 ±47.1 443.1 ±29.6
2002-2004 542.9 ±7.0 648.4 ±11.3 470.0 ±9.0 541.3 ±7.5 640.2 ±11.9 473.5 ±9.7 568.8 ±25.2 722.0 ±44.2 464.2 ±29.7
2003-2005 518.8 ±6.8 606.9 ±10.9 459.4 ±8.9 511.0 ±7.3 591.2 ±11.4 458.4 ±9.6 568.1 ±24.9 686.7 ±42.4 483.3 ±30.1
2004-2006 510.4 ±6.8 592.5 ±10.7 454.3 ±8.8 502.5 ±7.2 573.4 ±11.2 456.2 ±9.6 541.0 ±23.9 647.8 ±40.5 465.2 ±29.0
2005-2007 502.1 ±6.7 576.9 ±10.4 451.7 ±8.7 491.1 ±7.1 553.0 ±10.9 451.9 ±9.5 546.8 ±23.6 663.7 ±40.3 467.4 ±28.6
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Oakland County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 80.4 ±3.3 * 143.8 ±5.9 81.2 ±3.4 * 145.4 ±6.2 72.0 ±14.9 - 126.6 ±25.9
1986-1988 82.0 ±3.3 * 146.3 ±5.9 83.0 ±3.4 * 148.3 ±6.1 66.9 ±13.7 * 116.8 ±23.8
1987-1989 83.2 ±3.2 * 147.8 ±5.8 84.8 ±3.4 * 150.9 ±6.1 54.9 ±12.6 * 96.3 ±22.0
1988-1990 81.9 ±3.2 * 145.4 ±5.7 83.5 ±3.3 * 148.5 ±6.0 52.9 ±12.2 * 91.4 ±21.0
1989-1991 86.9 ±3.3 1.5 ±0.7 153.8 ±5.8 88.2 ±3.4 * 156.3 ±6.1 60.6 ±12.6 * 106.9 ±22.0
1990-1992 87.3 ±3.2 1.6 ±0.7 154.5 ±5.8 87.7 ±3.4 1.6 ±0.7 155.3 ±6.0 70.2 ±13.0 * 122.8 ±22.5
1991-1993 86.4 ±3.2 1.9 ±0.8 152.8 ±5.7 86.4 ±3.3 1.8 ±0.8 153.0 ±5.9 76.8 ±13.1 * 132.6 ±22.8
1992-1994 81.1 ±3.0 1.9 ±0.8 144.1 ±5.5 80.8 ±3.1 * 143.9 ±5.7 80.7 ±13.4 * 137.0 ±22.8
1993-1995 79.4 ±3.0 * 142.1 ±5.4 79.2 ±3.1 * 142.1 ±5.7 85.0 ±13.6 * 144.6 ±22.9
1994-1996 79.4 ±3.0 1.8 ±0.7 142.2 ±5.4 79.3 ±3.1 1.8 ±0.7 142.4 ±5.7 78.9 ±12.6 * 137.7 ±21.4
1995-1997 82.1 ±3.0 1.6 ±0.7 147.6 ±5.4 83.4 ±3.2 1.8 ±0.7 150.4 ±5.8 68.6 ±10.9 - 120.5 ±18.7
1996-1998 85.3 ±3.0 2.2 ±0.7 153.3 ±5.5 87.1 ±3.2 2.3 ±0.8 156.9 ±5.9 67.8 ±9.7 - 120.9 ±17.3
1997-1999 86.9 ±3.0 1.7 ±0.6 156.8 ±5.5 89.2 ±3.2 * 161.6 ±6.0 72.8 ±9.9 * 127.5 ±17.2
1998-2000 87.6 ±3.0 1.7 ±0.5 158.5 ±5.5 89.4 ±3.2 * 162.4 ±5.9 79.2 ±10.3 * 138.0 ±17.9
1999-2001 85.3 ±2.9 2.0 ±0.6 154.8 ±5.4 87.3 ±3.1 2.1 ±0.7 159.1 ±5.8 75.5 ±10.2 * 130.3 ±17.4
2000-2002 83.4 ±2.9 2.1 ±0.7 151.8 ±5.3 85.3 ±3.1 2.2 ±0.7 156.4 ±5.8 73.0 ±9.6 * 124.8 ±16.4
2001-2003 78.9 ±2.8 2.3 ±0.7 144.0 ±5.1 80.5 ±3.0 2.4 ±0.8 147.8 ±5.6 70.7 ±9.1 * 121.5 ±15.6
2002-2004 76.5 ±2.7 2.0 ±0.7 139.7 ±5.0 76.8 ±2.9 2.1 ±0.7 141.1 ±5.4 77.4 ±9.2 * 133.0 ±15.8
2003-2005 73.8 ±2.6 1.8 ±0.6 135.2 ±4.9 73.4 ±2.8 1.9 ±0.7 135.3 ±5.3 79.8 ±9.4 * 137.5 ±16.1
2004-2006 72.8 ±2.6 1.9 ±0.6 133.8 ±4.9 72.5 ±2.8 1.9 ±0.6 134.3 ±5.3 81.5 ±9.4 * 138.3 ±16.0
2005-2007 71.5 ±2.6 2.0 ±0.6 131.9 ±4.8 69.8 ±2.7 1.9 ±0.6 129.9 ±5.2 81.0 ±9.3 * 137.3 ±15.8
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Oakland County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 67.8 ±3.0 83.7 ±5.2 57.5 ±3.6 67.7 ±3.0 83.2 ±5.3 57.7 ±3.7 74.5 ±16.1 94.0 ±29.3 61.9 ±18.9
1986-1988 65.7 ±2.9 82.9 ±5.1 54.7 ±3.4 65.5 ±2.9 83.1 ±5.3 54.4 ±3.5 70.7 ±15.1 73.6 ±26.3 69.6 ±19.0
1987-1989 64.1 ±2.8 80.9 ±5.0 53.8 ±3.3 63.9 ±2.9 81.0 ±5.1 53.6 ±3.4 70.7 ±13.9 73.7 ±24.1 67.4 ±17.1
1988-1990 64.8 ±2.8 80.9 ±4.9 54.6 ±3.3 64.8 ±2.8 81.3 ±5.0 54.3 ±3.4 65.3 ±13.4 68.0 ±23.6 62.3 ±16.2
1989-1991 65.8 ±2.8 82.2 ±4.8 55.5 ±3.3 65.3 ±2.8 81.7 ±4.9 55.1 ±3.4 72.9 ±14.4 88.6 ±27.5 62.1 ±16.4
1990-1992 63.5 ±2.7 78.7 ±4.7 53.2 ±3.2 62.4 ±2.8 77.8 ±4.8 51.9 ±3.3 78.4 ±14.7 89.9 ±27.0 73.2 ±18.1
1991-1993 61.5 ±2.6 76.9 ±4.6 51.0 ±3.1 60.3 ±2.7 76.2 ±4.7 49.4 ±3.2 73.7 ±14.1 82.2 ±24.6 69.9 ±17.8
1992-1994 59.4 ±2.6 71.4 ±4.4 50.6 ±3.1 58.5 ±2.6 71.6 ±4.6 49.0 ±3.1 69.1 ±12.8 61.9 ±18.9 74.5 ±17.6
1993-1995 57.9 ±2.5 68.6 ±4.3 50.3 ±3.0 57.4 ±2.6 69.1 ±4.5 49.2 ±3.1 68.7 ±12.5 67.5 ±19.9 69.1 ±16.2
1994-1996 59.2 ±2.5 69.0 ±4.3 52.3 ±3.1 58.5 ±2.6 69.1 ±4.4 51.1 ±3.2 75.9 ±12.9 72.0 ±19.8 77.8 ±17.0
1995-1997 59.6 ±2.5 72.1 ±4.3 51.6 ±3.0 58.7 ±2.6 71.3 ±4.4 50.5 ±3.1 77.3 ±12.4 83.3 ±20.8 72.6 ±15.5
1996-1998 62.0 ±2.5 75.7 ±4.3 53.0 ±3.1 60.8 ±2.6 74.1 ±4.4 52.1 ±3.2 83.2 ±12.6 100.0 ±22.1 71.8 ±15.2
1997-1999 60.6 ±2.5 71.9 ±4.2 53.0 ±3.0 59.4 ±2.6 70.4 ±4.3 52.0 ±3.2 86.3 ±12.2 101.1 ±21.2 76.2 ±14.9
1998-2000 57.9 ±2.4 66.6 ±4.0 51.5 ±3.0 56.6 ±2.5 65.1 ±4.1 50.2 ±3.1 82.2 ±11.5 97.4 ±19.9 73.2 ±14.1
1999-2001 54.4 ±2.3 63.2 ±3.8 47.7 ±2.9 53.4 ±2.4 62.6 ±4.0 46.4 ±3.0 69.1 ±9.9 73.8 ±16.2 65.3 ±12.5
2000-2002 54.4 ±2.3 63.1 ±3.7 47.7 ±2.9 52.9 ±2.4 62.1 ±3.9 45.6 ±3.0 70.8 ±9.7 75.3 ±16.6 67.2 ±11.9
2001-2003 54.6 ±2.3 63.8 ±3.7 47.5 ±2.9 52.8 ±2.4 62.4 ±3.9 45.5 ±3.0 72.7 ±9.4 76.3 ±16.1 68.6 ±11.5
2002-2004 52.5 ±2.2 61.6 ±3.6 46.0 ±2.8 50.5 ±2.3 59.8 ±3.8 43.7 ±2.9 74.6 ±9.5 80.6 ±16.4 69.9 ±11.5
2003-2005 48.1 ±2.1 57.3 ±3.4 41.3 ±2.6 46.1 ±2.2 55.4 ±3.6 39.3 ±2.8 68.4 ±9.0 79.7 ±15.8 60.1 ±10.8
2004-2006 47.2 ±2.1 54.8 ±3.3 41.5 ±2.6 45.7 ±2.2 53.3 ±3.5 39.9 ±2.7 64.3 ±8.6 76.9 ±15.2 55.8 ±10.3
2005-2007 46.1 ±2.0 49.5 ±3.1 43.2 ±2.7 44.1 ±2.1 47.6 ±3.3 41.1 ±2.8 68.8 ±8.7 74.2 ±14.3 64.7 ±10.9
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Oakland County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 74.1 ±3.1 111.7 ±6.0 49.3 ±3.4 73.8 ±3.2 110.6 ±6.1 49.9 ±3.6 88.3 ±17.4 143.3 ±35.3 47.1 ±16.0
1986-1988 76.0 ±3.2 113.1 ±6.0 51.6 ±3.5 75.8 ±3.2 111.7 ±6.1 52.3 ±3.6 86.0 ±16.6 143.8 ±33.6 43.5 ±15.5
1987-1989 78.4 ±3.2 114.4 ±5.9 54.8 ±3.6 78.0 ±3.3 112.8 ±6.1 55.4 ±3.7 91.3 ±17.2 146.4 ±34.2 51.7 ±17.3
1988-1990 76.3 ±3.1 109.2 ±5.7 55.2 ±3.6 75.8 ±3.2 108.0 ±5.9 55.4 ±3.7 91.2 ±17.0 134.4 ±32.6 60.5 ±18.4
1989-1991 77.5 ±3.1 108.0 ±5.7 58.0 ±3.6 77.0 ±3.2 107.7 ±5.8 57.7 ±3.7 93.1 ±17.1 117.1 ±29.5 75.6 ±20.7
1990-1992 76.2 ±3.0 106.1 ±5.6 57.0 ±3.5 75.7 ±3.1 104.8 ±5.7 57.1 ±3.7 97.5 ±17.0 138.2 ±31.7 70.3 ±19.0
1991-1993 77.9 ±3.0 105.6 ±5.4 60.3 ±3.6 77.0 ±3.1 103.8 ±5.6 60.0 ±3.7 104.1 ±17.0 151.3 ±32.0 73.2 ±19.0
1992-1994 75.8 ±3.0 101.7 ±5.2 59.5 ±3.5 75.1 ±3.0 99.6 ±5.3 60.1 ±3.7 97.5 ±15.8 148.0 ±30.1 61.3 ±16.5
1993-1995 74.3 ±2.9 96.6 ±5.1 60.3 ±3.5 73.7 ±3.0 95.8 ±5.2 60.3 ±3.7 91.4 ±14.6 111.7 ±24.3 72.9 ±17.3
1994-1996 74.2 ±2.9 95.4 ±5.0 61.2 ±3.5 74.0 ±3.0 95.1 ±5.2 61.5 ±3.7 84.7 ±13.1 98.5 ±21.7 70.9 ±15.8
1995-1997 76.1 ±2.9 97.4 ±5.0 62.5 ±3.5 76.0 ±3.0 97.2 ±5.2 62.7 ±3.7 81.3 ±12.6 97.0 ±21.2 67.1 ±15.0
1996-1998 76.9 ±2.9 97.0 ±5.0 64.8 ±3.6 77.2 ±3.0 96.4 ±5.2 65.9 ±3.8 80.3 ±12.4 111.2 ±22.9 57.7 ±13.7
1997-1999 76.1 ±2.9 96.0 ±4.9 63.8 ±3.5 76.5 ±3.0 95.6 ±5.1 65.2 ±3.7 81.8 ±12.2 112.6 ±22.4 59.3 ±13.5
1998-2000 72.8 ±2.8 92.4 ±4.8 60.7 ±3.4 73.9 ±3.0 92.7 ±5.0 62.5 ±3.7 74.9 ±11.4 103.7 ±21.0 55.6 ±12.8
1999-2001 71.1 ±2.7 89.2 ±4.6 59.1 ±3.3 71.7 ±2.9 89.7 ±4.9 60.0 ±3.6 76.9 ±10.9 99.1 ±19.5 62.0 ±12.8
2000-2002 71.3 ±2.7 87.9 ±4.5 59.9 ±3.4 72.1 ±2.9 88.6 ±4.8 60.8 ±3.6 72.5 ±10.5 90.8 ±18.5 60.6 ±12.5
2001-2003 72.8 ±2.7 88.2 ±4.5 62.3 ±3.4 73.2 ±2.9 87.8 ±4.7 63.3 ±3.6 79.5 ±10.7 106.8 ±19.7 61.4 ±12.1
2002-2004 71.5 ±2.7 85.6 ±4.4 62.0 ±3.4 72.7 ±2.9 86.0 ±4.6 63.8 ±3.7 71.2 ±10.1 95.3 ±18.8 54.6 ±11.3
2003-2005 69.1 ±2.6 82.0 ±4.3 60.2 ±3.3 70.2 ±2.8 82.3 ±4.6 62.0 ±3.6 67.8 ±9.6 90.2 ±17.6 52.4 ±10.9
2004-2006 66.8 ±2.6 78.2 ±4.2 58.8 ±3.3 67.7 ±2.8 78.5 ±4.4 60.3 ±3.5 68.3 ±9.3 85.8 ±16.4 56.3 ±11.0
2005-2007 66.0 ±2.6 76.8 ±4.1 58.6 ±3.3 66.2 ±2.7 75.8 ±4.3 59.7 ±3.5 74.4 ±9.5 100.1 ±17.5 58.7 ±10.9
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Oakland County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 49.1 ±2.5 128.7 ±6.4 - 49.1 ±2.6 129.3 ±6.6 - 50.3 ±14.3 119.3 ±34.6 -
1986-1988 54.2 ±2.6 141.3 ±6.7 - 53.9 ±2.7 141.1 ±6.8 - 63.2 ±15.0 153.9 ±36.7 -
1987-1989 58.7 ±2.7 153.5 ±6.8 - 58.3 ±2.7 153.0 ±6.9 - 72.6 ±15.2 177.3 ±36.3 -
1988-1990 66.3 ±2.8 173.3 ±7.1 - 65.8 ±2.9 172.3 ±7.3 - 84.6 ±15.7 209.0 ±38.0 -
1989-1991 85.1 ±3.2 221.2 ±8.0 - 84.4 ±3.3 219.8 ±8.1 - 108.2 ±18.4 267.7 ±45.0 -
1990-1992 104.5 ±3.5 267.6 ±8.7 - 103.8 ±3.6 265.8 ±8.8 - 126.5 ±19.3 315.8 ±47.4 -
1991-1993 116.4 ±3.7 292.0 ±8.9 - 114.8 ±3.8 288.0 ±9.1 - 152.7 ±20.6 376.2 ±50.0 -
1992-1994 108.0 ±3.5 266.8 ±8.4 - 105.5 ±3.6 260.8 ±8.6 - 153.0 ±19.4 376.0 ±46.8 -
1993-1995 93.7 ±3.3 228.0 ±7.7 - 90.2 ±3.3 219.6 ±7.9 - 148.4 ±18.5 357.7 ±44.0 -
1994-1996 86.8 ±3.1 210.2 ±7.3 - 83.3 ±3.2 202.0 ±7.5 - 139.3 ±17.0 336.0 ±40.6 -
1995-1997 91.5 ±3.2 219.3 ±7.4 - 88.0 ±3.3 210.9 ±7.6 - 145.2 ±16.4 348.7 ±38.9 -
1996-1998 96.5 ±3.3 231.2 ±7.5 - 93.2 ±3.4 223.3 ±7.7 - 152.4 ±16.2 367.3 ±38.5 -
1997-1999 102.8 ±3.4 244.8 ±7.7 - 98.8 ±3.5 235.1 ±8.0 - 161.6 ±16.1 387.4 ±38.0 -
1998-2000 103.4 ±3.3 243.6 ±7.6 - 99.3 ±3.5 233.8 ±7.9 - 154.2 ±15.5 370.5 ±36.7 -
1999-2001 108.1 ±3.4 251.5 ±7.6 - 103.3 ±3.5 239.9 ±7.9 - 157.8 ±15.2 379.0 ±35.8 -
2000-2002 106.6 ±3.3 244.1 ±7.4 - 102.1 ±3.5 233.4 ±7.7 - 150.1 ±14.5 362.8 ±34.5 -
2001-2003 100.7 ±3.2 229.0 ±7.1 - 95.4 ±3.3 216.2 ±7.3 - 149.1 ±13.9 362.0 ±33.0 -
2002-2004 94.2 ±3.1 212.3 ±6.8 - 87.9 ±3.2 197.3 ±7.0 - 134.4 ±12.9 326.2 ±30.4 -
2003-2005 83.7 ±2.9 187.9 ±6.4 - 75.3 ±2.9 168.6 ±6.4 - 125.3 ±12.1 298.4 ±28.4 -
2004-2006 81.3 ±2.8 181.8 ±6.2 - 71.3 ±2.8 159.2 ±6.2 - 112.0 ±11.3 264.2 ±26.4 -
2005-2007 78.8 ±2.8 174.9 ±6.0 - 68.3 ±2.8 151.0 ±6.0 - 108.1 ±11.1 256.1 ±26.2 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan