Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Oakland County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 13,371 6,474 6,897 12,647 6,102 6,545 572 296 276
1986-1988 13,813 6,763 7,050 13,022 6,359 6,663 614 314 300
1987-1989 14,340 7,024 7,315 13,560 6,629 6,930 618 320 298
1988-1990 14,846 7,338 7,507 14,009 6,923 7,085 644 335 309
1989-1991 15,902 8,028 7,873 14,951 7,555 7,395 731 390 341
1990-1992 16,575 8,680 7,895 15,497 8,127 7,370 805 431 374
1991-1993 17,116 9,153 7,962 15,890 8,502 7,388 900 493 407
1992-1994 16,976 8,986 7,989 15,659 8,273 7,386 951 524 427
1993-1995 16,827 8,616 8,210 15,388 7,859 7,529 1,036 556 480
1994-1996 17,091 8,601 8,489 15,566 7,793 7,773 1,116 602 514
1995-1997 17,747 8,981 8,764 16,136 8,102 8,034 1,195 656 539
1996-1998 18,433 9,365 9,065 16,751 8,431 8,320 1,316 739 577
1997-1999 19,024 9,692 9,329 17,226 8,693 8,533 1,424 794 630
1998-2000 19,197 9,820 9,375 17,339 8,810 8,529 1,463 798 665
1999-2001 19,531 10,208 9,322 17,553 9,094 8,459 1,532 859 673
2000-2002 19,809 10,441 9,368 17,746 9,284 8,462 1,561 871 690
2001-2003 19,894 10,431 9,458 17,618 9,169 8,444 1,710 941 769
2002-2004 19,748 10,255 9,487 17,318 8,961 8,351 1,734 893 841
2003-2005 19,225 9,804 9,415 16,595 8,412 8,177 1,803 908 895
2004-2006 19,256 9,817 9,438 16,533 8,330 8,202 1,792 901 891
2005-2007 19,216 9,748 9,467 16,341 8,182 8,158 1,854 932 922
 

Breast Cancer Incidence by Race and Sex
Oakland County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 2,184 14 2,170 2,076 14 2,062 87 - 87
1986-1988 2,272 16 2,256 2,159 15 2,144 87 1 86
1987-1989 2,337 19 2,318 2,232 17 2,215 79 2 77
1988-1990 2,347 16 2,331 2,236 14 2,222 80 2 78
1989-1991 2,533 20 2,513 2,397 19 2,378 99 1 98
1990-1992 2,598 22 2,576 2,426 21 2,405 122 1 121
1991-1993 2,614 24 2,590 2,422 22 2,400 139 2 137
1992-1994 2,510 23 2,487 2,302 19 2,283 151 3 148
1993-1995 2,510 15 2,495 2,292 12 2,280 163 2 161
1994-1996 2,567 23 2,544 2,333 21 2,312 172 1 171
1995-1997 2,711 21 2,690 2,488 21 2,467 164 - 164
1996-1998 2,864 27 2,837 2,623 27 2,596 184 - 184
1997-1999 2,965 20 2,945 2,710 19 2,691 204 1 203
1998-2000 3,047 20 3,027 2,759 19 2,740 235 1 234
1999-2001 3,034 26 3,008 2,745 24 2,721 229 2 227
2000-2002 3,025 31 2,994 2,729 28 2,701 227 2 225
2001-2003 2,925 34 2,891 2,613 31 2,582 234 2 232
2002-2004 2,883 33 2,850 2,525 30 2,495 265 1 264
2003-2005 2,842 30 2,812 2,459 28 2,431 280 1 279
2004-2006 2,866 33 2,833 2,475 28 2,447 288 4 284
2005-2007 2,862 34 2,828 2,411 29 2,382 296 5 291
 

Colorectal Cancer Incidence by Race and Sex
Oakland County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 1,744 876 868 1,657 827 830 72 38 34
1986-1988 1,715 870 845 1,624 826 798 74 33 41
1987-1989 1,714 868 846 1,619 820 799 79 38 41
1988-1990 1,764 889 875 1,668 843 825 80 38 42
1989-1991 1,830 922 908 1,715 862 853 95 50 45
1990-1992 1,804 913 891 1,669 847 822 107 50 57
1991-1993 1,785 910 875 1,644 842 802 107 50 57
1992-1994 1,762 875 887 1,628 817 811 101 40 61
1993-1995 1,755 853 902 1,628 799 829 104 44 60
1994-1996 1,826 871 955 1,678 805 873 124 52 72
1995-1997 1,875 915 960 1,705 830 875 143 67 76
1996-1998 1,987 981 1,006 1,791 876 915 165 84 81
1997-1999 1,974 950 1,024 1,768 845 923 179 88 91
1998-2000 1,921 917 1,004 1,707 813 894 181 85 96
1999-2001 1,841 902 939 1,633 803 830 170 77 93
2000-2002 1,886 937 949 1,645 826 819 190 83 107
2001-2003 1,930 974 955 1,665 847 817 205 91 114
2002-2004 1,900 954 944 1,621 823 796 215 94 121
2003-2005 1,783 912 869 1,516 780 734 201 97 104
2004-2006 1,781 890 890 1,521 764 756 202 99 103
2005-2007 1,758 830 928 1,480 703 777 219 99 120
 

Lung Cancer Incidence by Race and Sex
Oakland County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 2,023 1,260 763 1,912 1,181 731 95 67 28
1986-1988 2,119 1,308 811 1,998 1,221 777 106 75 31
1987-1989 2,206 1,336 870 2,075 1,244 831 115 79 36
1988-1990 2,180 1,289 891 2,046 1,202 844 119 75 44
1989-1991 2,242 1,292 950 2,101 1,211 890 123 69 54
1990-1992 2,245 1,292 953 2,099 1,204 895 127 74 53
1991-1993 2,335 1,307 1,028 2,166 1,210 956 140 82 58
1992-1994 2,309 1,272 1,037 2,139 1,165 974 144 93 51
1993-1995 2,301 1,232 1,069 2,122 1,131 991 152 88 64
1994-1996 2,329 1,227 1,102 2,151 1,127 1,024 154 88 66
1995-1997 2,419 1,276 1,143 2,226 1,168 1,058 159 90 69
1996-1998 2,481 1,282 1,199 2,279 1,164 1,115 167 99 68
1997-1999 2,483 1,288 1,195 2,275 1,166 1,109 178 104 74
1998-2000 2,414 1,267 1,147 2,217 1,154 1,063 170 96 74
1999-2001 2,390 1,260 1,130 2,175 1,144 1,031 187 100 87
2000-2002 2,444 1,287 1,157 2,223 1,170 1,053 189 97 92
2001-2003 2,534 1,313 1,221 2,281 1,174 1,107 219 119 100
2002-2004 2,524 1,295 1,229 2,289 1,165 1,124 201 109 92
2003-2005 2,475 1,261 1,214 2,235 1,128 1,107 198 108 90
2004-2006 2,433 1,234 1,199 2,187 1,101 1,086 203 106 97
2005-2007 2,437 1,229 1,208 2,161 1,077 1,084 230 121 109
 

Prostate Cancer Incidence by Race and Sex
Oakland County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 1,266 1,266 - 1,210 1,210 - 51 51 -
1986-1988 1,434 1,434 - 1,362 1,362 - 63 63 -
1987-1989 1,589 1,589 - 1,506 1,506 - 73 73 -
1988-1990 1,823 1,823 - 1,723 1,723 - 87 87 -
1989-1991 2,391 2,391 - 2,256 2,256 - 118 118 -
1990-1992 3,017 3,017 - 2,842 2,842 - 146 146 -
1991-1993 3,463 3,463 - 3,223 3,223 - 196 196 -
1992-1994 3,284 3,284 - 3,014 3,014 - 213 213 -
1993-1995 2,904 2,904 - 2,607 2,607 - 231 231 -
1994-1996 2,728 2,728 - 2,428 2,428 - 238 238 -
1995-1997 2,924 2,924 - 2,584 2,584 - 276 276 -
1996-1998 3,122 3,122 - 2,752 2,752 - 315 315 -
1997-1999 3,368 3,368 - 2,933 2,933 - 358 358 -
1998-2000 3,432 3,432 - 2,972 2,972 - 373 373 -
1999-2001 3,652 3,652 - 3,130 3,130 - 411 411 -
2000-2002 3,679 3,679 - 3,151 3,151 - 409 409 -
2001-2003 3,565 3,565 - 2,996 2,996 - 431 431 -
2002-2004 3,417 3,417 - 2,811 2,811 - 413 413 -
2003-2005 3,114 3,114 - 2,454 2,454 - 413 413 -
2004-2006 3,097 3,097 - 2,371 2,371 - 390 390 -
2005-2007 3,070 3,070 - 2,321 2,321 - 379 379 -
 


Notes:

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan