Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Muskegon County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 471.0 ±19.0 565.7 ±30.6 421.0 ±25.0 464.1 ±19.9 549.5 ±31.7 421.0 ±26.4 523.7 ±66.1 716.7 ±112.7 391.6 ±76.5
1986-1988 479.2 ±19.1 576.0 ±30.7 427.3 ±25.0 478.9 ±20.1 569.8 ±32.1 432.3 ±26.5 481.5 ±63.6 649.2 ±107.4 367.5 ±74.8
1987-1989 475.5 ±18.8 565.1 ±30.2 426.6 ±24.8 476.4 ±19.8 555.8 ±31.6 436.4 ±26.4 452.6 ±60.8 658.6 ±105.3 312.3 ±69.7
1988-1990 474.0 ±18.6 555.6 ±29.5 432.6 ±24.6 476.7 ±19.6 552.1 ±31.1 441.5 ±26.3 439.9 ±58.4 604.6 ±96.4 336.7 ±71.6
1989-1991 501.1 ±18.8 604.8 ±30.2 443.9 ±24.6 501.6 ±19.9 595.5 ±31.7 453.2 ±26.4 509.3 ±61.3 713.0 ±103.5 370.7 ±72.8
1990-1992 517.8 ±18.9 657.1 ±30.8 438.2 ±24.3 515.1 ±19.9 646.2 ±32.3 442.7 ±25.9 561.2 ±63.9 784.7 ±108.9 409.7 ±75.4
1991-1993 534.1 ±19.0 707.3 ±31.5 429.0 ±24.0 530.4 ±20.1 693.9 ±33.0 433.3 ±25.6 589.8 ±64.5 870.9 ±112.9 407.2 ±74.5
1992-1994 523.8 ±18.8 684.3 ±30.9 426.5 ±23.9 517.8 ±19.9 666.5 ±32.2 429.3 ±25.5 595.2 ±64.2 889.7 ±114.0 408.4 ±73.6
1993-1995 515.0 ±18.6 657.3 ±30.5 425.8 ±23.7 510.3 ±19.7 644.7 ±32.0 426.2 ±25.2 573.6 ±62.9 820.6 ±111.8 417.0 ±72.9
1994-1996 512.1 ±18.7 640.5 ±30.2 433.5 ±24.0 507.3 ±19.7 627.1 ±31.5 435.3 ±25.6 544.7 ±61.7 778.0 ±112.2 397.4 ±70.5
1995-1997 503.8 ±18.4 635.1 ±29.9 423.0 ±23.5 500.6 ±19.4 626.5 ±31.3 424.4 ±25.1 517.8 ±59.5 719.5 ±107.8 391.7 ±68.9
1996-1998 499.5 ±18.2 633.6 ±29.5 415.1 ±23.2 494.8 ±19.2 623.8 ±30.9 414.7 ±24.7 532.3 ±59.7 742.6 ±108.7 408.3 ±69.7
1997-1999 508.9 ±18.1 651.8 ±29.6 418.0 ±23.0 505.0 ±19.2 643.8 ±31.1 417.1 ±24.6 573.8 ±61.3 777.4 ±108.9 454.4 ±73.1
1998-2000 536.6 ±18.5 678.7 ±30.1 443.0 ±23.5 535.5 ±19.7 671.0 ±31.6 446.4 ±25.3 581.3 ±61.7 792.6 ±108.8 449.0 ±72.8
1999-2001 552.4 ±18.8 679.8 ±30.2 467.7 ±24.1 552.6 ±20.0 669.5 ±31.6 476.6 ±26.0 583.3 ±61.1 790.9 ±107.4 437.2 ±70.9
2000-2002 566.7 ±19.0 694.4 ±30.7 477.7 ±24.3 563.1 ±20.1 681.5 ±32.1 481.9 ±26.1 606.3 ±62.1 798.3 ±108.0 463.9 ±72.3
2001-2003 558.8 ±18.8 674.1 ±30.2 477.4 ±24.0 550.4 ±19.8 659.9 ±31.5 473.6 ±25.6 635.6 ±63.2 796.9 ±108.4 520.8 ±75.7
2002-2004 559.3 ±18.7 681.8 ±30.1 473.2 ±23.9 551.7 ±19.7 671.0 ±31.5 467.1 ±25.3 615.6 ±62.4 771.9 ±107.5 513.4 ±75.6
2003-2005 546.0 ±18.4 665.9 ±29.6 465.3 ±23.6 539.9 ±19.4 656.0 ±31.0 461.0 ±25.1 579.2 ±60.1 743.3 ±106.3 478.9 ±71.9
2004-2006 539.8 ±18.4 656.2 ±29.5 461.7 ±23.6 532.0 ±19.3 640.0 ±30.7 460.2 ±25.2 591.6 ±60.5 785.1 ±107.5 464.1 ±70.9
2005-2007 496.9 ±17.6 598.0 ±28.1 428.5 ±22.9 488.6 ±18.6 584.1 ±29.3 425.1 ±24.4 568.9 ±59.4 726.6 ±104.4 463.2 ±70.6
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Muskegon County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 78.4 ±8.2 * 142.2 ±15.2 77.4 ±8.6 * 140.4 ±16.0 79.5 ±26.4 - 143.6 ±48.1
1986-1988 86.3 ±8.6 * 156.2 ±15.9 86.5 ±9.1 * 156.6 ±16.8 84.0 ±28.1 - 151.1 ±50.7
1987-1989 82.4 ±8.4 * 149.2 ±15.5 82.9 ±8.9 * 150.2 ±16.4 77.0 ±26.0 - 140.0 ±47.5
1988-1990 84.0 ±8.4 * 149.3 ±15.2 84.1 ±8.8 * 149.5 ±16.1 87.3 ±28.0 - 158.5 ±51.0
1989-1991 80.3 ±7.9 * 141.8 ±14.5 80.0 ±8.4 * 141.1 ±15.3 84.2 ±26.7 - 153.2 ±48.7
1990-1992 81.9 ±8.0 * 145.3 ±14.6 80.8 ±8.4 * 143.2 ±15.3 94.7 ±27.3 - 167.5 ±49.3
1991-1993 76.8 ±7.7 * 138.3 ±14.3 77.2 ±8.2 * 139.1 ±15.2 77.4 ±23.8 - 137.2 ±43.2
1992-1994 77.2 ±7.8 * 139.9 ±14.4 76.5 ±8.2 * 138.8 ±15.3 85.8 ±24.9 - 151.8 ±45.0
1993-1995 76.0 ±7.7 * 138.5 ±14.3 76.0 ±8.2 * 138.8 ±15.3 79.0 ±24.2 - 139.0 ±43.0
1994-1996 79.9 ±7.9 * 146.3 ±14.6 79.5 ±8.3 * 145.4 ±15.5 80.5 ±24.6 - 146.1 ±44.6
1995-1997 75.0 ±7.5 - 138.2 ±14.1 75.1 ±8.0 - 138.7 ±15.1 76.8 ±23.4 - 136.4 ±41.9
1996-1998 72.8 ±7.3 - 134.2 ±13.7 72.8 ±7.8 - 134.3 ±14.7 75.9 ±23.3 - 137.1 ±41.7
1997-1999 71.2 ±7.1 * 129.7 ±13.4 72.2 ±7.7 * 131.7 ±14.4 73.3 ±23.1 - 130.7 ±40.8
1998-2000 80.0 ±7.5 * 145.7 ±14.0 82.3 ±8.1 * 149.8 ±15.2 68.0 ±22.1 - 125.7 ±40.3
1999-2001 82.0 ±7.5 * 148.8 ±14.0 84.4 ±8.1 * 153.4 ±15.2 68.9 ±21.9 - 124.5 ±39.4
2000-2002 84.8 ±7.6 * 156.2 ±14.3 85.7 ±8.2 * 158.5 ±15.4 81.6 ±23.0 - 144.8 ±41.0
2001-2003 80.9 ±7.4 * 148.0 ±13.8 81.3 ±7.9 * 149.7 ±14.8 81.5 ±22.4 - 142.5 ±39.5
2002-2004 83.6 ±7.5 * 153.7 ±14.0 83.2 ±7.9 * 153.9 ±15.0 89.7 ±24.0 - 156.5 ±41.8
2003-2005 75.9 ±7.1 * 138.9 ±13.3 73.1 ±7.4 * 134.4 ±14.0 99.6 ±25.0 - 174.5 ±43.5
2004-2006 75.7 ±7.2 * 139.5 ±13.4 71.8 ±7.4 * 133.1 ±14.0 108.9 ±26.4 - 190.5 ±45.7
2005-2007 66.7 ±6.8 * 123.9 ±12.7 64.2 ±7.1 * 120.0 ±13.4 90.0 ±23.3 - 158.1 ±41.0
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Muskegon County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 65.6 ±7.1 69.5 ±11.0 63.0 ±9.3 64.3 ±7.4 68.2 ±11.3 61.7 ±9.7 75.2 ±26.8 * *
1986-1988 59.9 ±6.7 65.9 ±10.4 55.7 ±8.7 60.5 ±7.1 66.3 ±10.9 56.4 ±9.2 54.2 ±22.4 * *
1987-1989 55.2 ±6.4 58.2 ±9.9 53.0 ±8.5 56.1 ±6.8 59.1 ±10.4 54.0 ±9.0 * * *
1988-1990 52.2 ±6.2 57.8 ±9.9 47.9 ±8.0 53.0 ±6.6 60.5 ±10.7 46.7 ±8.1 * * *
1989-1991 56.8 ±6.4 66.8 ±10.5 50.5 ±8.1 55.9 ±6.6 66.0 ±11.1 49.2 ±8.2 62.9 ±22.9 * *
1990-1992 60.5 ±6.6 71.4 ±10.9 53.6 ±8.3 58.6 ±6.8 68.5 ±11.3 52.2 ±8.5 78.2 ±25.5 * *
1991-1993 59.7 ±6.5 74.5 ±11.0 49.7 ±7.9 59.4 ±6.8 72.8 ±11.3 50.6 ±8.4 61.6 ±23.0 * *
1992-1994 54.8 ±6.3 69.0 ±10.4 44.8 ±7.6 55.4 ±6.6 70.2 ±11.0 45.1 ±8.0 48.5 ±20.2 * *
1993-1995 53.1 ±6.1 70.8 ±10.7 40.7 ±7.1 53.7 ±6.5 71.3 ±11.2 41.4 ±7.5 43.1 ±18.8 * *
1994-1996 53.3 ±6.1 71.1 ±10.6 40.9 ±7.1 53.3 ±6.4 71.0 ±11.1 41.4 ±7.5 49.2 ±19.4 * *
1995-1997 53.1 ±6.0 69.4 ±10.5 41.6 ±7.0 51.7 ±6.2 65.4 ±10.8 41.8 ±7.4 67.0 ±21.2 * *
1996-1998 52.8 ±5.9 69.2 ±10.3 40.4 ±6.8 51.5 ±6.2 65.3 ±10.6 40.8 ±7.3 71.7 ±22.1 120.4 ±45.3 *
1997-1999 53.1 ±5.9 67.3 ±10.1 42.4 ±7.0 51.2 ±6.2 62.8 ±10.3 42.2 ±7.5 76.5 ±23.2 123.4 ±45.0 *
1998-2000 54.4 ±6.0 67.2 ±9.9 44.8 ±7.2 52.8 ±6.2 64.8 ±10.3 43.7 ±7.5 71.3 ±22.9 98.5 ±40.9 *
1999-2001 56.0 ±6.0 64.7 ±9.7 50.3 ±7.7 54.5 ±6.3 63.9 ±10.1 48.3 ±8.0 64.2 ±21.1 * *
2000-2002 57.3 ±6.1 66.6 ±10.0 50.8 ±7.7 55.4 ±6.3 65.8 ±10.5 48.1 ±7.9 68.2 ±22.2 * *
2001-2003 58.2 ±6.2 62.9 ±10.0 53.3 ±7.7 56.0 ±6.4 61.5 ±10.3 50.7 ±8.0 74.6 ±23.5 * 74.3 ±29.9
2002-2004 53.6 ±5.9 61.0 ±9.8 46.7 ±7.2 52.7 ±6.2 59.5 ±10.2 46.2 ±7.6 63.4 ±21.1 * *
2003-2005 50.8 ±5.7 57.5 ±9.2 44.7 ±7.0 49.8 ±6.0 55.5 ±9.6 44.4 ±7.5 59.6 ±19.1 * *
2004-2006 48.1 ±5.6 55.9 ±9.0 42.1 ±7.0 47.5 ±5.9 54.7 ±9.4 41.7 ±7.5 53.7 ±18.2 * *
2005-2007 43.6 ±5.3 47.3 ±8.3 40.4 ±6.9 41.9 ±5.5 45.9 ±8.6 38.4 ±7.1 60.4 ±19.6 * *
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Muskegon County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 65.2 ±7.3 103.8 ±14.0 37.2 ±7.4 62.3 ±7.5 98.1 ±14.2 36.7 ±7.7 92.9 ±30.0 150.4 ±56.8 *
1986-1988 68.2 ±7.4 113.0 ±14.4 36.4 ±7.2 67.4 ±7.7 112.2 ±15.0 35.3 ±7.4 82.7 ±27.9 129.6 ±50.2 *
1987-1989 73.1 ±7.5 114.1 ±14.1 43.6 ±7.9 72.9 ±7.9 112.6 ±14.8 44.2 ±8.3 79.9 ±26.4 137.7 ±48.9 *
1988-1990 68.2 ±7.3 103.5 ±13.5 43.0 ±8.0 68.4 ±7.7 102.1 ±14.3 44.4 ±8.6 70.3 ±24.0 127.8 ±45.9 *
1989-1991 71.8 ±7.5 103.8 ±13.6 48.9 ±8.5 70.2 ±7.8 99.3 ±14.1 50.1 ±9.1 92.5 ±28.1 155.6 ±53.5 *
1990-1992 68.3 ±7.3 99.1 ±13.2 45.7 ±8.1 67.7 ±7.7 97.2 ±13.8 46.5 ±8.7 78.6 ±25.8 122.9 ±48.1 *
1991-1993 74.3 ±7.5 107.7 ±13.5 49.9 ±8.4 73.2 ±7.8 106.5 ±14.1 49.5 ±8.8 86.4 ±27.1 123.1 ±48.3 *
1992-1994 70.2 ±7.3 101.4 ±13.0 47.7 ±8.2 70.6 ±7.7 101.2 ±13.7 48.7 ±8.7 66.2 ±22.9 102.7 ±40.7 *
1993-1995 71.0 ±7.2 106.4 ±13.0 47.3 ±8.1 69.2 ±7.5 102.2 ±13.4 47.2 ±8.6 88.9 ±26.1 148.7 ±49.1 *
1994-1996 70.7 ±7.1 105.4 ±12.8 47.8 ±8.2 67.4 ±7.3 97.4 ±12.9 47.9 ±8.6 100.7 ±27.8 178.8 ±55.2 *
1995-1997 71.3 ±7.1 104.6 ±12.7 48.6 ±8.1 67.6 ±7.3 97.5 ±12.8 47.8 ±8.5 104.5 ±28.4 172.8 ±55.8 *
1996-1998 69.7 ±7.0 101.2 ±12.5 47.7 ±7.9 66.2 ±7.1 94.2 ±12.7 46.9 ±8.3 100.1 ±27.3 164.9 ±53.7 *
1997-1999 72.2 ±7.1 99.0 ±12.2 53.7 ±8.4 68.9 ±7.3 94.4 ±12.6 51.3 ±8.7 104.5 ±27.6 146.9 ±49.9 76.6 ±31.8
1998-2000 73.2 ±7.1 105.1 ±12.5 50.3 ±8.1 70.2 ±7.3 100.0 ±12.9 48.3 ±8.4 104.4 ±27.5 162.2 ±52.1 69.2 ±30.0
1999-2001 75.5 ±7.2 101.2 ±12.3 56.6 ±8.6 71.9 ±7.5 95.1 ±12.6 54.6 ±8.9 112.1 ±28.2 164.7 ±51.8 76.0 ±30.9
2000-2002 74.8 ±7.3 107.2 ±13.0 49.6 ±8.0 71.6 ±7.5 99.7 ±13.3 49.4 ±8.5 103.9 ±27.1 171.7 ±52.3 *
2001-2003 78.7 ±7.4 107.2 ±12.8 57.1 ±8.6 74.5 ±7.6 100.6 ±13.1 54.9 ±8.9 117.5 ±28.4 166.0 ±51.1 79.9 ±31.0
2002-2004 82.2 ±7.5 113.5 ±13.2 58.0 ±8.6 80.5 ±7.9 110.5 ±13.7 57.1 ±9.0 98.6 ±26.1 141.8 ±48.3 68.1 ±29.0
2003-2005 82.6 ±7.5 110.1 ±12.8 62.3 ±8.8 81.7 ±7.8 108.8 ±13.4 61.7 ±9.3 92.4 ±25.2 128.7 ±46.0 66.4 ±28.2
2004-2006 82.6 ±7.5 107.5 ±12.7 64.1 ±8.9 81.9 ±7.9 104.8 ±13.2 64.6 ±9.5 92.1 ±25.4 138.2 ±48.5 *
2005-2007 72.7 ±7.0 95.1 ±11.8 56.2 ±8.4 72.0 ±7.4 92.7 ±12.3 56.8 ±9.0 81.2 ±23.7 119.5 ±44.4 *
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Muskegon County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 64.0 ±6.9 162.2 ±16.8 - 62.3 ±7.2 158.2 ±17.5 - 88.2 ±27.6 220.5 ±61.9 -
1986-1988 66.1 ±7.1 166.0 ±17.2 - 65.4 ±7.4 164.6 ±18.0 - 79.3 ±26.4 192.1 ±58.8 -
1987-1989 65.9 ±7.1 165.3 ±17.1 - 64.0 ±7.4 161.0 ±17.9 - 91.8 ±27.1 226.5 ±60.1 -
1988-1990 64.7 ±6.9 163.7 ±16.6 - 63.7 ±7.2 161.7 ±17.5 - 80.8 ±24.8 201.2 ±55.2 -
1989-1991 71.3 ±7.1 179.0 ±17.0 - 69.0 ±7.4 174.1 ±17.8 - 97.4 ±27.1 238.7 ±60.3 -
1990-1992 85.7 ±7.7 216.4 ±18.2 - 82.7 ±7.9 209.9 ±18.8 - 115.2 ±29.8 280.6 ±67.3 -
1991-1993 99.3 ±8.2 247.6 ±19.2 - 92.9 ±8.4 232.5 ±19.7 - 161.7 ±34.5 400.2 ±78.7 -
1992-1994 98.2 ±8.2 243.1 ±18.9 - 89.7 ±8.2 222.0 ±19.0 - 183.5 ±37.0 460.4 ±85.7 -
1993-1995 91.7 ±8.0 220.1 ±18.3 - 85.3 ±8.1 204.3 ±18.5 - 155.3 ±34.3 385.9 ±81.0 -
1994-1996 87.7 ±7.9 206.1 ±18.0 - 84.4 ±8.2 198.1 ±18.5 - 120.3 ±31.1 295.8 ±75.0 -
1995-1997 87.7 ±7.9 205.9 ±17.9 - 87.0 ±8.3 204.2 ±18.8 - 96.2 ±27.5 235.1 ±66.0 -
1996-1998 84.9 ±7.8 198.1 ±17.6 - 82.8 ±8.1 192.8 ±18.2 - 103.8 ±28.0 259.7 ±68.1 -
1997-1999 87.5 ±7.7 207.6 ±17.5 - 83.9 ±8.0 198.3 ±17.9 - 123.5 ±30.2 314.4 ±74.0 -
1998-2000 92.7 ±8.0 216.1 ±17.9 - 88.5 ±8.2 205.5 ±18.4 - 128.2 ±30.6 317.0 ±73.1 -
1999-2001 96.6 ±8.2 224.2 ±18.3 - 93.9 ±8.5 216.9 ±18.9 - 120.4 ±29.8 292.9 ±70.6 -
2000-2002 103.1 ±8.5 236.5 ±18.9 - 101.0 ±8.9 230.7 ±19.6 - 112.0 ±28.7 265.8 ±66.8 -
2001-2003 97.7 ±8.2 224.1 ±18.3 - 94.7 ±8.6 215.8 ±18.9 - 121.2 ±29.5 290.6 ±69.5 -
2002-2004 102.4 ±8.4 234.8 ±18.6 - 98.7 ±8.7 225.3 ±19.1 - 130.0 ±30.8 313.8 ±73.4 -
2003-2005 95.1 ±8.1 217.8 ±18.0 - 91.4 ±8.4 208.5 ±18.5 - 122.5 ±30.1 298.1 ±72.8 -
2004-2006 95.5 ±8.1 217.5 ±17.9 - 92.2 ±8.4 209.8 ±18.5 - 115.3 ±28.9 273.5 ±68.4 -
2005-2007 83.4 ±7.5 187.5 ±16.7 - 80.0 ±7.8 179.5 ±17.2 - 106.7 ±27.3 252.0 ±64.3 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan