Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Michigan Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 456.3 ±2.5 546.2 ±4.1 406.3 ±3.2 447.5 ±2.6 530.3 ±4.2 403.7 ±3.4 514.1 ±8.2 666.8 ±14.1 411.5 ±9.8
1986-1988 461.7 ±2.5 554.7 ±4.0 410.1 ±3.2 453.3 ±2.6 539.6 ±4.2 407.8 ±3.4 515.6 ±8.1 666.6 ±13.9 414.5 ±9.7
1987-1989 479.6 ±2.5 581.1 ±4.1 422.7 ±3.2 472.5 ±2.6 566.9 ±4.3 422.0 ±3.5 521.8 ±8.0 685.5 ±14.0 413.0 ±9.6
1988-1990 497.9 ±2.5 607.6 ±4.1 435.8 ±3.3 491.0 ±2.7 594.2 ±4.3 435.0 ±3.5 536.0 ±8.1 703.7 ±14.0 424.9 ±9.6
1989-1991 525.7 ±2.6 654.9 ±4.2 450.7 ±3.3 518.4 ±2.7 640.5 ±4.4 449.8 ±3.5 564.6 ±8.2 759.6 ±14.3 436.8 ±9.6
1990-1992 541.5 ±2.6 690.1 ±4.3 452.3 ±3.3 532.4 ±2.7 672.1 ±4.5 450.7 ±3.5 588.7 ±8.2 813.6 ±14.6 441.0 ±9.6
1991-1993 545.4 ±2.6 704.6 ±4.3 446.7 ±3.2 534.2 ±2.7 682.1 ±4.5 444.6 ±3.4 605.6 ±8.2 857.7 ±14.7 439.4 ±9.4
1992-1994 532.1 ±2.5 682.3 ±4.2 436.9 ±3.2 518.7 ±2.7 655.6 ±4.4 433.9 ±3.4 605.2 ±8.2 863.5 ±14.7 432.9 ±9.2
1993-1995 515.4 ±2.5 646.4 ±4.1 431.9 ±3.1 501.2 ±2.6 619.2 ±4.2 428.3 ±3.3 595.2 ±8.0 835.1 ±14.4 434.1 ±9.1
1994-1996 505.4 ±2.4 622.7 ±4.0 430.7 ±3.1 492.0 ±2.6 596.7 ±4.2 427.6 ±3.3 582.2 ±7.9 805.5 ±14.1 431.3 ±9.0
1995-1997 505.0 ±2.4 616.6 ±3.9 434.3 ±3.1 493.5 ±2.6 593.1 ±4.1 432.8 ±3.3 575.2 ±7.7 785.7 ±13.8 434.3 ±8.9
1996-1998 509.3 ±2.4 620.2 ±3.9 439.1 ±3.1 499.3 ±2.6 598.5 ±4.1 438.6 ±3.3 574.3 ±7.7 783.4 ±13.7 435.8 ±8.9
1997-1999 515.9 ±2.4 629.4 ±3.9 443.9 ±3.1 506.9 ±2.6 608.9 ±4.1 443.9 ±3.3 574.8 ±7.6 779.8 ±13.5 439.9 ±8.8
1998-2000 519.2 ±2.4 633.7 ±3.9 444.6 ±3.1 510.2 ±2.6 613.6 ±4.1 444.7 ±3.3 575.0 ±7.6 776.1 ±13.4 440.8 ±8.8
1999-2001 520.8 ±2.4 634.8 ±3.9 444.2 ±3.1 512.5 ±2.6 615.0 ±4.1 445.1 ±3.3 571.6 ±7.6 767.6 ±13.3 438.2 ±8.8
2000-2002 520.5 ±2.4 629.3 ±3.8 445.0 ±3.1 511.0 ±2.5 607.7 ±4.0 445.0 ±3.3 573.9 ±7.5 765.5 ±13.2 442.3 ±8.8
2001-2003 519.8 ±2.4 625.9 ±3.8 445.8 ±3.0 508.3 ±2.5 602.1 ±4.0 444.1 ±3.3 573.4 ±7.5 763.0 ±13.1 443.4 ±8.7
2002-2004 513.3 ±2.4 614.7 ±3.8 442.2 ±3.0 499.5 ±2.5 587.7 ±3.9 438.5 ±3.3 568.4 ±7.4 750.8 ±13.0 444.9 ±8.7
2003-2005 506.2 ±2.3 601.7 ±3.7 439.5 ±3.0 492.4 ±2.5 575.5 ±3.9 435.6 ±3.2 550.7 ±7.3 712.4 ±12.7 441.0 ±8.7
2004-2006 498.3 ±2.3 586.9 ±3.7 435.9 ±3.0 484.5 ±2.5 560.9 ±3.8 431.7 ±3.2 542.2 ±7.2 686.2 ±12.5 444.8 ±8.7
2005-2007 494.3 ±2.3 579.4 ±3.6 434.4 ±3.0 480.8 ±2.4 554.8 ±3.8 429.8 ±3.2 532.8 ±7.1 663.3 ±12.2 443.8 ±8.6
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Michigan Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 70.4 ±1.0 1.0 ±0.2 126.3 ±1.9 70.8 ±1.1 1.0 ±0.2 127.6 ±2.0 64.5 ±3.0 1.9 ±0.9 112.0 ±5.3
1986-1988 72.3 ±1.0 1.2 ±0.2 129.5 ±1.9 72.8 ±1.1 1.1 ±0.2 131.0 ±2.0 65.7 ±3.0 1.8 ±0.8 113.6 ±5.2
1987-1989 74.0 ±1.0 1.3 ±0.2 132.2 ±1.9 74.5 ±1.1 1.2 ±0.2 133.8 ±2.0 66.4 ±3.0 1.9 ±0.7 115.0 ±5.2
1988-1990 76.4 ±1.0 1.4 ±0.2 136.3 ±1.9 76.8 ±1.1 1.3 ±0.2 137.6 ±2.0 70.6 ±3.1 1.7 ±0.7 122.2 ±5.3
1989-1991 78.1 ±1.0 1.3 ±0.2 139.4 ±1.9 78.5 ±1.1 1.2 ±0.2 140.7 ±2.1 71.8 ±3.1 * 124.4 ±5.3
1990-1992 78.7 ±1.0 1.3 ±0.2 140.6 ±1.9 78.8 ±1.1 1.3 ±0.2 141.4 ±2.0 74.3 ±3.1 * 128.6 ±5.4
1991-1993 76.8 ±1.0 1.4 ±0.2 137.3 ±1.9 76.7 ±1.1 1.3 ±0.2 137.9 ±2.0 72.8 ±3.0 * 125.6 ±5.2
1992-1994 74.2 ±1.0 1.4 ±0.2 133.1 ±1.8 73.8 ±1.1 1.4 ±0.2 133.0 ±2.0 73.1 ±3.0 2.2 ±0.7 125.8 ±5.2
1993-1995 73.6 ±1.0 1.4 ±0.2 132.2 ±1.8 73.0 ±1.0 1.3 ±0.2 132.1 ±1.9 73.1 ±2.9 2.1 ±0.7 125.4 ±5.1
1994-1996 72.9 ±1.0 1.4 ±0.2 131.3 ±1.8 72.4 ±1.0 1.4 ±0.2 131.2 ±1.9 72.6 ±2.9 1.8 ±0.7 124.8 ±5.0
1995-1997 73.7 ±1.0 1.3 ±0.2 133.0 ±1.8 73.5 ±1.0 1.3 ±0.2 133.7 ±1.9 73.1 ±2.9 1.7 ±0.8 125.3 ±5.0
1996-1998 73.7 ±1.0 1.4 ±0.2 133.2 ±1.8 73.7 ±1.0 1.4 ±0.2 134.3 ±1.9 71.9 ±2.8 1.9 ±0.8 123.3 ±4.9
1997-1999 74.6 ±1.0 1.4 ±0.2 135.0 ±1.8 74.7 ±1.0 1.3 ±0.2 136.4 ±1.9 73.2 ±2.8 1.9 ±0.7 125.2 ±4.9
1998-2000 74.6 ±1.0 1.4 ±0.2 135.4 ±1.8 74.8 ±1.0 1.3 ±0.2 137.0 ±1.9 72.2 ±2.8 2.4 ±0.7 123.8 ±4.8
1999-2001 74.1 ±0.9 1.5 ±0.2 135.1 ±1.8 74.6 ±1.0 1.4 ±0.2 137.1 ±1.9 71.5 ±2.7 2.1 ±0.6 123.0 ±4.8
2000-2002 73.2 ±0.9 1.4 ±0.2 133.9 ±1.7 73.4 ±1.0 1.4 ±0.2 135.6 ±1.9 70.9 ±2.7 1.9 ±0.6 122.6 ±4.8
2001-2003 71.2 ±0.9 1.4 ±0.2 130.7 ±1.7 71.4 ±1.0 1.4 ±0.2 132.0 ±1.9 69.2 ±2.7 1.4 ±0.6 120.0 ±4.7
2002-2004 69.2 ±0.9 1.5 ±0.2 127.1 ±1.7 68.9 ±1.0 1.5 ±0.2 127.7 ±1.8 69.4 ±2.7 1.5 ±0.6 120.1 ±4.6
2003-2005 67.3 ±0.9 1.5 ±0.2 123.8 ±1.7 66.9 ±0.9 1.4 ±0.2 124.2 ±1.8 68.6 ±2.7 1.7 ±0.7 118.6 ±4.6
2004-2006 66.1 ±0.9 1.6 ±0.2 121.8 ±1.6 65.4 ±0.9 1.6 ±0.2 121.7 ±1.8 70.7 ±2.7 1.9 ±0.7 122.0 ±4.7
2005-2007 65.2 ±0.9 1.5 ±0.2 120.3 ±1.6 64.0 ±0.9 1.3 ±0.2 119.4 ±1.8 70.0 ±2.7 2.7 ±0.8 120.2 ±4.6
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Michigan Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 64.8 ±0.9 78.4 ±1.6 55.6 ±1.2 64.0 ±1.0 77.9 ±1.7 54.6 ±1.2 68.3 ±3.1 78.3 ±5.2 61.3 ±3.8
1986-1988 63.6 ±0.9 77.9 ±1.6 53.9 ±1.1 62.8 ±1.0 77.6 ±1.7 52.8 ±1.2 68.1 ±3.0 77.8 ±5.1 61.4 ±3.8
1987-1989 64.6 ±0.9 79.9 ±1.6 54.3 ±1.1 63.9 ±1.0 79.5 ±1.7 53.5 ±1.2 68.4 ±3.0 80.8 ±5.1 59.7 ±3.7
1988-1990 64.8 ±0.9 79.4 ±1.6 54.8 ±1.1 64.0 ±1.0 79.3 ±1.7 53.6 ±1.2 70.0 ±3.0 79.2 ±5.1 63.7 ±3.7
1989-1991 65.9 ±0.9 80.8 ±1.6 55.8 ±1.1 65.1 ±1.0 80.5 ±1.7 54.7 ±1.2 71.7 ±3.0 83.3 ±5.1 63.8 ±3.7
1990-1992 64.8 ±0.9 78.8 ±1.5 55.3 ±1.1 63.7 ±1.0 78.0 ±1.6 54.0 ±1.2 72.1 ±3.0 84.2 ±5.1 64.0 ±3.7
1991-1993 63.0 ±0.9 77.1 ±1.5 53.2 ±1.1 61.9 ±0.9 76.1 ±1.6 52.1 ±1.1 69.4 ±2.9 82.8 ±5.0 60.1 ±3.5
1992-1994 60.4 ±0.9 73.1 ±1.5 51.5 ±1.1 59.2 ±0.9 71.9 ±1.5 50.1 ±1.1 67.3 ±2.9 79.9 ±4.9 59.0 ±3.5
1993-1995 58.1 ±0.8 70.8 ±1.4 49.3 ±1.0 56.8 ±0.9 69.9 ±1.5 47.7 ±1.1 65.6 ±2.8 76.4 ±4.7 58.5 ±3.4
1994-1996 57.7 ±0.8 70.2 ±1.4 49.0 ±1.0 56.4 ±0.9 69.1 ±1.5 47.4 ±1.1 66.1 ±2.7 77.0 ±4.6 58.8 ±3.4
1995-1997 57.6 ±0.8 70.6 ±1.4 48.6 ±1.0 56.3 ±0.9 69.4 ±1.5 47.2 ±1.1 66.7 ±2.7 78.4 ±4.6 58.7 ±3.3
1996-1998 59.0 ±0.8 71.7 ±1.4 50.0 ±1.0 57.6 ±0.9 70.4 ±1.5 48.7 ±1.1 68.8 ±2.7 82.1 ±4.7 59.7 ±3.3
1997-1999 58.5 ±0.8 70.6 ±1.4 50.1 ±1.0 57.3 ±0.9 69.4 ±1.4 48.7 ±1.1 67.5 ±2.7 80.6 ±4.7 58.9 ±3.3
1998-2000 57.7 ±0.8 68.8 ±1.3 49.8 ±1.0 56.2 ±0.9 67.4 ±1.4 48.1 ±1.1 68.8 ±2.7 80.6 ±4.6 61.3 ±3.4
1999-2001 56.2 ±0.8 65.9 ±1.3 49.0 ±1.0 54.5 ±0.8 64.3 ±1.4 47.1 ±1.0 68.3 ±2.7 78.1 ±4.5 61.7 ±3.4
2000-2002 56.0 ±0.8 64.9 ±1.3 49.1 ±1.0 54.0 ±0.8 62.9 ±1.3 47.0 ±1.0 70.7 ±2.7 80.4 ±4.5 63.9 ±3.4
2001-2003 55.7 ±0.8 64.4 ±1.3 48.9 ±1.0 53.5 ±0.8 61.6 ±1.3 47.0 ±1.0 71.0 ±2.7 84.7 ±4.6 61.6 ±3.3
2002-2004 54.1 ±0.8 62.9 ±1.3 47.2 ±1.0 51.8 ±0.8 59.8 ±1.3 45.4 ±1.0 69.1 ±2.7 85.5 ±4.6 58.2 ±3.2
2003-2005 52.3 ±0.8 60.7 ±1.2 45.9 ±1.0 50.2 ±0.8 57.9 ±1.3 44.1 ±1.0 65.8 ±2.6 80.3 ±4.5 56.2 ±3.2
2004-2006 50.7 ±0.7 57.8 ±1.2 45.2 ±1.0 48.9 ±0.8 55.6 ±1.2 43.6 ±1.0 62.3 ±2.5 73.8 ±4.3 54.7 ±3.1
2005-2007 49.3 ±0.7 55.7 ±1.2 44.3 ±0.9 47.4 ±0.8 53.6 ±1.2 42.6 ±1.0 60.6 ±2.5 69.0 ±4.1 54.9 ±3.1
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Michigan Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 70.4 ±1.0 110.0 ±1.9 42.3 ±1.1 67.2 ±1.1 104.0 ±2.0 41.3 ±1.1 98.6 ±3.7 163.7 ±7.3 51.5 ±3.6
1986-1988 71.4 ±1.0 109.7 ±1.9 44.3 ±1.1 68.4 ±1.1 104.2 ±2.0 43.4 ±1.2 97.1 ±3.7 159.2 ±7.2 52.7 ±3.6
1987-1989 73.8 ±1.0 111.8 ±1.9 47.3 ±1.1 71.4 ±1.1 107.2 ±2.0 46.5 ±1.2 95.1 ±3.6 152.9 ±7.0 53.8 ±3.6
1988-1990 75.8 ±1.0 113.1 ±1.9 49.8 ±1.1 73.3 ±1.1 108.7 ±2.0 48.9 ±1.2 96.2 ±3.6 151.3 ±6.9 56.7 ±3.7
1989-1991 78.9 ±1.0 116.4 ±1.9 52.9 ±1.2 76.5 ±1.1 112.2 ±2.0 52.0 ±1.2 99.0 ±3.6 154.0 ±6.9 59.8 ±3.7
1990-1992 79.6 ±1.0 116.0 ±1.9 54.1 ±1.2 77.1 ±1.1 111.1 ±2.0 53.7 ±1.2 99.7 ±3.6 158.3 ±6.9 58.2 ±3.6
1991-1993 80.8 ±1.0 116.4 ±1.9 56.1 ±1.2 78.5 ±1.1 111.6 ±1.9 55.6 ±1.3 100.8 ±3.6 159.4 ±6.9 59.8 ±3.6
1992-1994 79.8 ±1.0 113.4 ±1.8 56.3 ±1.2 77.5 ±1.1 108.4 ±1.9 56.1 ±1.2 99.3 ±3.5 157.6 ±6.8 58.7 ±3.6
1993-1995 79.3 ±1.0 112.0 ±1.8 56.5 ±1.2 77.0 ±1.1 107.1 ±1.9 56.2 ±1.2 99.0 ±3.5 156.3 ±6.7 59.2 ±3.5
1994-1996 78.0 ±1.0 109.1 ±1.8 56.4 ±1.2 75.6 ±1.1 104.0 ±1.8 56.1 ±1.2 98.5 ±3.4 154.3 ±6.6 59.9 ±3.5
1995-1997 77.0 ±1.0 106.7 ±1.7 56.5 ±1.1 74.8 ±1.0 102.1 ±1.8 56.1 ±1.2 95.2 ±3.3 147.0 ±6.4 59.7 ±3.5
1996-1998 76.5 ±1.0 103.6 ±1.7 57.8 ±1.2 74.4 ±1.0 99.5 ±1.8 57.3 ±1.2 93.8 ±3.3 140.5 ±6.3 61.7 ±3.5
1997-1999 76.0 ±1.0 101.4 ±1.7 58.5 ±1.2 73.9 ±1.0 97.4 ±1.7 57.9 ±1.2 93.5 ±3.2 137.4 ±6.1 63.2 ±3.5
1998-2000 75.7 ±1.0 99.9 ±1.6 58.9 ±1.2 73.7 ±1.0 96.2 ±1.7 58.3 ±1.2 92.5 ±3.2 133.4 ±6.0 64.4 ±3.5
1999-2001 75.1 ±1.0 97.7 ±1.6 59.3 ±1.2 73.3 ±1.0 94.1 ±1.7 58.8 ±1.2 91.6 ±3.2 130.0 ±5.9 65.3 ±3.6
2000-2002 74.6 ±0.9 95.8 ±1.6 59.5 ±1.1 72.9 ±1.0 92.6 ±1.7 58.8 ±1.2 89.8 ±3.2 125.0 ±5.7 65.7 ±3.6
2001-2003 75.9 ±0.9 96.7 ±1.6 61.0 ±1.2 73.9 ±1.0 93.0 ±1.7 60.4 ±1.2 93.1 ±3.2 131.1 ±5.8 66.8 ±3.6
2002-2004 75.8 ±0.9 95.8 ±1.6 61.4 ±1.2 73.9 ±1.0 92.5 ±1.6 60.5 ±1.2 92.0 ±3.2 126.9 ±5.8 68.0 ±3.6
2003-2005 76.4 ±0.9 95.4 ±1.6 62.6 ±1.2 74.7 ±1.0 92.5 ±1.6 61.8 ±1.2 91.0 ±3.1 123.0 ±5.7 69.1 ±3.6
2004-2006 74.6 ±0.9 91.6 ±1.5 62.3 ±1.2 73.0 ±1.0 89.1 ±1.6 61.2 ±1.2 89.1 ±3.1 115.2 ±5.5 71.4 ±3.6
2005-2007 73.8 ±0.9 89.3 ±1.5 62.7 ±1.2 72.2 ±1.0 86.8 ±1.6 61.8 ±1.2 87.4 ±3.1 112.2 ±5.4 70.6 ±3.6
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Michigan Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 48.5 ±0.8 123.4 ±2.0 - 45.8 ±0.8 117.1 ±2.1 - 71.1 ±3.2 177.4 ±7.7 -
1986-1988 52.0 ±0.8 132.3 ±2.1 - 49.5 ±0.9 126.3 ±2.1 - 72.3 ±3.1 181.1 ±7.6 -
1987-1989 56.4 ±0.9 143.5 ±2.1 - 53.7 ±0.9 137.0 ±2.2 - 77.6 ±3.2 194.7 ±7.8 -
1988-1990 63.2 ±0.9 160.6 ±2.2 - 60.3 ±0.9 153.8 ±2.3 - 84.8 ±3.3 213.0 ±8.1 -
1989-1991 76.5 ±1.0 193.7 ±2.4 - 73.1 ±1.0 185.4 ±2.5 - 101.7 ±3.6 256.1 ±8.7 -
1990-1992 92.9 ±1.1 232.9 ±2.6 - 89.0 ±1.1 223.0 ±2.7 - 121.3 ±3.9 304.8 ±9.4 -
1991-1993 101.6 ±1.1 251.7 ±2.7 - 96.4 ±1.2 238.4 ±2.8 - 138.3 ±4.1 346.7 ±9.8 -
1992-1994 98.0 ±1.1 239.6 ±2.6 - 91.5 ±1.1 223.5 ±2.7 - 142.5 ±4.1 355.2 ±9.8 -
1993-1995 87.2 ±1.1 210.4 ±2.4 - 80.2 ±1.1 193.3 ±2.5 - 134.9 ±4.0 334.2 ±9.5 -
1994-1996 79.5 ±1.0 189.7 ±2.3 - 72.7 ±1.0 173.3 ±2.3 - 125.6 ±3.8 309.4 ±9.2 -
1995-1997 78.4 ±1.0 185.6 ±2.3 - 72.2 ±1.0 170.3 ±2.3 - 122.0 ±3.7 301.0 ±8.9 -
1996-1998 80.1 ±1.0 189.0 ±2.3 - 74.0 ±1.0 173.8 ±2.3 - 123.7 ±3.7 306.5 ±9.0 -
1997-1999 84.7 ±1.0 199.2 ±2.3 - 78.8 ±1.1 184.0 ±2.4 - 126.3 ±3.8 312.9 ±9.0 -
1998-2000 87.7 ±1.0 204.6 ±2.3 - 81.5 ±1.1 188.9 ±2.4 - 128.7 ±3.8 316.6 ±9.1 -
1999-2001 90.3 ±1.0 208.5 ±2.3 - 84.2 ±1.1 193.2 ±2.4 - 126.9 ±3.8 309.1 ±8.9 -
2000-2002 90.4 ±1.0 206.5 ±2.3 - 83.9 ±1.1 190.1 ±2.4 - 127.6 ±3.8 309.1 ±8.8 -
2001-2003 87.8 ±1.0 199.5 ±2.3 - 80.8 ±1.1 182.4 ±2.3 - 123.0 ±3.7 297.6 ±8.6 -
2002-2004 84.0 ±1.0 190.0 ±2.2 - 76.1 ±1.0 170.7 ±2.2 - 118.5 ±3.6 287.1 ±8.5 -
2003-2005 78.1 ±1.0 176.3 ±2.1 - 70.2 ±1.0 157.1 ±2.1 - 107.8 ±3.4 260.6 ±8.1 -
2004-2006 76.6 ±0.9 171.6 ±2.1 - 68.2 ±1.0 151.5 ±2.1 - 102.5 ±3.3 247.4 ±8.0 -
2005-2007 75.7 ±0.9 168.6 ±2.0 - 67.6 ±0.9 149.2 ±2.1 - 98.2 ±3.3 236.3 ±7.7 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan